Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2024 Football Cumulative Statistics

Team Stats (11-2, 4-1)

Overall Team Statistics
Statistic SOUTHWESTERN Opponents
Scoring
40.31 14.62
524 190
First Downs
146 91
135 105
14 16
295 212
Rushing
2802 1648
258 368
474 446
5.4 2.9
195.7 98.5
25 12
2544 1280
Passing
353-229-7 389-199-25
9.29 5.42
252.23 162.23
46 12
3279 2109
Total Offense
827 835
7.0 4.1
447.9 260.7
5823 3389
73 25
Returns
15.19 17.25
27-410 59-1018
1.29 6.67
24-31 9-60
12.28 3.29
25-307 7-23
Kicking
39.36 34.05
36.28 33.40
39-1535 78-2656
5-10 5-7
0-0 0-0
Penalties
45.77 43.54
60-595 75-566
Time Of Possession
32:07 28:26
06:57:31 06:09:35
Miscellaneous
66-154 (42.86 %) 61-194 (31.44 %)
15-32 (46.88 %) 14-31 (45.16 %)
20-10 18-10
32-181 21-141
63-69 21-23
20 0
40-50 24-31
35-50 19-31

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
Burnett, Jb 11 110 788 14 774 7.0 6 55 70.36  
Jones, Martez 8 79 517 7 510 6.5 2 81 63.75  
12 Howell, Braden 12 98 457 157 300 3.1 6 29 25.00
13 Steward, Christian 8 34 280 5 275 8.1 2 67 34.38
Stewa, Christian 4 13 119 0 119 9.2 1 54 29.75  
Pino, Elias 1 13 121 3 118 9.1 2 50 118.00  
9 Sundgren, Jaydon 10 30 92 7 85 2.8 3 20 8.50
10 Smyth, Joe 12 7 73 0 73 10.4 1 30 6.08
Rigsby, Kaden 1 5 49 0 49 9.8 0 30 49.00  
46 Martinez, Kayden 4 9 55 8 47 5.2 0 27 11.75
Baker, K'vonte 1 18 57 14 43 2.4 1 15 43.00  
Odom, Jamie 3 5 35 9 26 5.2 0 20 8.67  
14 Edson, Josh 10 3 25 0 25 8.3 0 15 2.50
0 Burnette, JB 1 9 23 0 23 2.6 0 6 23.00
85 Turner, Kymeion 8 2 21 0 21 10.5 0 17 2.63
Cordova, Nick 1 6 19 0 19 3.2 0 4 19.00  
Gross, Treylan 1 3 18 0 18 6.0 0 8 18.00  
80 Cole, Kobe 5 2 12 0 12 6.0 0 9 2.40
83 Clark, Cadon 11 1 9 0 9 9.0 0 9 0.82
3 Erbe, Eric 4 4 10 2 8 2.0 1 7 2.00
11 Holthusen, Matthew 8 2 8 0 8 4.0 0 5 1.00
Holthus, Matthew 4 2 5 0 5 2.5 0 3 1.25  
6 Riney, Carson 6 1 4 0 4 4.0 0 4 0.67
Meclain, Jacoby 2 1 3 0 3 3.0 0 3 1.50  
5 Roberts, Noah 10 2 2 0 2 1.0 0 2 0.20
Cheatham, Jett 1 1 0 0 0 0.0 0 0 0.00  
28 Holman, Adrian 5 1 0 2 -2 -2.0 0 0 -0.40
Ethridge, J w 6 2 0 4 -4 -2.0 0 0 -0.67  
Team 13 9 0 9 -9 -1.0 0 0 -0.69  
1 Chambers, Bryce 12 2 0 17 -17 -8.5 0 0 -1.42
Total 13 474 2802 258 2544 5.4 25 81 195.69
Opponents 13 446 1648 368 1280 2.9 12 29 98.46

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Howell, Braden 12 174.66 214 324 6 66.05 % 2800 39 77 233.33
6 Riney, Carson 6 327.13 7 11 1 63.64 % 251 3 68 41.83
3 Erbe, Eric 4 651.40 2 2 0 100.00 % 92 1 75 23.00
Cheatham, Jett 1 816.40 1 1 0 100.00 % 46 1 46 46.00  
Baker, K'vonte 1 148.13 1 3 0 33.33 % 41 0 41 41.00  
13 Steward, Christian 8 698.80 1 1 0 100.00 % 32 1 32 4.00
Jones, Martez 8 522.40 1 1 0 100.00 % 11 1 11 1.38  
14 Edson, Josh 10 62.60 1 2 0 50.00 % 3 0 3 0.30
Odom, Jamie 3 17.89 1 7 0 14.29 % 3 0 3 1.00  
Burnett, Jb 11 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 181.94 229 353 7 64.87 % 3279 46 77 252.23
Opponents 13 94.02 199 389 25 51.16 % 2109 12 52 162.23

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
11 Holthusen, Matthew 8 42 666 15.86 11 70 83.25
1 Chambers, Bryce 12 52 554 10.65 11 43 46.17
14 Edson, Josh 10 28 401 14.32 6 48 40.10
Holthus, Matthew 4 27 401 14.85 4 68 100.25  
10 Smyth, Joe 12 24 365 15.21 5 77 30.42
13 Steward, Christian 8 13 230 17.69 3 70 28.75
85 Turner, Kymeion 8 5 188 37.60 2 75 23.50
82 Reaves, Hunter 7 6 106 17.67 1 61 15.14
Lee, Caden 1 2 87 43.50 1 46 87.00  
18 Boyanton, Joshua 10 9 71 7.89 1 13 7.10
Stewa, Christian 4 6 55 9.17 0 26 13.75  
80 Cole, Kobe 5 2 53 26.50 0 51 10.60
5 Roberts, Noah 10 2 33 16.50 0 21 3.30
9 Sundgren, Jaydon 10 4 27 6.75 1 24 2.70
Fullwood, Brian 4 2 20 10.00 0 17 5.00  
Jr, Brian fullwood 3 2 20 10.00 0 17 6.67  
Jones, Martez 8 4 16 4.00 0 6 2.00  
Burnett, Jb 11 1 6 6.00 0 6 0.55  
Total 13 231 3299 14.28 46 77 253.77
Opponents 13 199 2109 10.60 12 52 162.23

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Mars, Joey 12 42 34 76.0 5.0-9 2.0-5 1 4 0 0 3 0 0
30 Yehudah, Isaiah 9 28 29 57.0 1.0-3 0-0 1 0 0 0 0 0 0
21 Williams, Corbin 12 26 27 53.0 2.5-17 1.5-16 0 1 0 0 0 0 0
29 Wittschen, Britt 11 31 13 44.0 1.5-4 0-0 2 5 0 1 1 0 0
22 Stubbs, Deago 11 20 19 39.0 3.0-7 0-0 4 6 0 1 1 0 0
8 Hardemon, Jacardon 8 17 14 31.0 4.5-24 2.5-18 0 0 0 0 1 0 0
98 Clement, Corbyn 12 17 12 29.0 2.0-6 1.0-4 0 0 0 0 1 0 0
38 Malvo, Carl 10 21 8 29.0 6.5-28 3.0-20 0 0 0 0 1 0 0  
24 Hutson, Gimarion 10 17 11 28.0 0-0 0-0 2 2 0 0 1 0 0
47 Flowers, DreShaun 8 14 11 25.0 2.5-8 1.0-7 1 1 0 1 2 0 0
2 Worthy, Kiare 11 14 10 24.0 0-0 0-0 2 4 0 0 0 0 0
8 Hardem, Jacardon 4 20 3 23.0 8.5-70 6.5-47 0 0 0 0 1 0 0  
97 Good, Keigan 10 13 6 19.0 2.0-2 1.0-1 0 0 0 0 0 0 0
9 Cornelius, Cameron 8 11 7 18.0 2.0-1 1.0-0 0 0 0 0 1 0 0
15 McCoy, Corey 10 12 6 18.0 2.0-4 0-0 4 2 0 0 0 1 0
42 McClain, Jacoby 8 7 10 17.0 0-0 0-0 1 1 0 0 0 0 0
43 Hopper, Mason 10 12 4 16.0 1.0-2 0-0 0 1 0 0 0 0 0
31 Campbell, Clint 8 9 6 15.0 6.0-22 4.5-18 0 0 0 0 0 0 0
47 Flower, Dreshaun 4 10 4 14.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
0 Amorosi IV, Arthur 6 5 8 13.0 0-0 0-0 0 0 0 0 0 0 0
41 Meadows, Jackson 6 7 5 12.0 0-0 0-0 1 0 0 1 0 0 0
20 Buoy, Caden 7 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0  
44 Mars, Joshua 4 6 4 10.0 0-0 0-0 1 0 0 0 0 0 0
30 Yehudh, Isaiah 3 8 2 10.0 3.0-3 0-0 0 2 0 0 0 0 0  
25 Jones, Imari 6 5 4 9.0 0-0 0-0 1 0 0 0 0 0 0
52 Ethridge, J w 6 5 3 8.0 2.0-11 2.0-11 0 0 0 1 0 0 0  
29 Ewing, Nolan 1 8 0 8.0 0-0 0-0 0 0 0 0 0 0 0  
32 Iii, Milton lewis 6 6 2 8.0 0-0 0-0 0 0 0 1 1 0 0  
7Z Zerger, Brock 1 7 1 8.0 3.0-13 0-0 0 2 0 0 0 0 0  
34 Allred, John 4 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
94 Green, Ethan 5 4 3 7.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Sundgren, Jaydon 10 4 3 7.0 2.0-13 1.0-7 0 0 0 0 0 0 0
82 Reaves, Hunter 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
8 Skrobecki, Cooper 1 4 2 6.0 1.5-2 0-0 0 0 0 0 0 0 0  
TM Team 13 6 0 6.0 4.0-40 2.0-12 0 0 0 1 1 0 0  
85 Turner, Kymeion 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
35 Brotherton, Adam 4 4 1 5.0 1.0-2 0-0 0 0 0 0 0 0 0
37 Hefley, Aidan 6 5 0 5.0 1.0-2 1.0-2 0 0 0 0 0 0 0
26 Watkins, Devon 6 3 2 5.0 2.0-5 0-0 0 1 0 0 0 0 0
5 Wilson, Daquan 5 5 0 5.0 0-0 0-0 2 0 0 0 0 0 0
83 Clark, Cadon 11 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
49 Humphris, Chadlee 3 3 1 4.0 0.5-2 0-0 1 0 0 0 0 0 0  
34 Torres, Marco 1 2 2 4.0 2.0-13 0-0 0 0 0 0 0 0 0  
33 Wallace, Tyson 1 3 1 4.0 0-0 0-0 0 0 0 1 1 0 0  
56 Anderson, Marcus 4 2 1 3.0 0-0 0-0 0 0 0 1 0 0 0
14 Byrd, Makhi 1 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0  
4D Diaz, Darius 1 3 0 3.0 1.0-2 0-0 0 0 0 0 0 1 0  
28 Holman, Adrian 5 3 0 3.0 0-0 0-0 0 1 0 1 0 0 0
1K Kalomo, Wetu 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
42 Meclain, Jacoby 2 2 1 3.0 0-0 0-0 0 1 0 0 0 0 0  
6A Aponte, Sy 1 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
15 Arnold, Andrew 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
0 Burnett, Jb 11 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0  
10 Cheatham, Jett 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
98 Davis, Leshaon 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
1G Gordon, Braden 1 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0  
92 Grimett, Ethan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
12 Howell, Braden 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
96 Mcqueen, Jordan 1 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0  
94 Sims, Demarieo 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
33 Stoy, Jonas 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
9W Willoughby, Marquis 1 2 0 2.0 1.0-3 1.0-3 0 0 0 0 0 0 0  
1 Chambers, Bryce 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Collier-s, Chris 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
13 Edwards, Caden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
11 Holthusen, Matthew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Humphries, Chadlee 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Ii, Milton lewis 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5J Jay, Braelyn 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
39 Murphy, Willie 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
7 Odom, Jamie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
1 Pratt, Austin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
2R Range, Lazarus 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
2 Rigsby, Kaden 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
5 Roberts, Noah 10 1 0 1.0 1.0-1 0-0 1 1 0 0 0 0 0
13 Steward, Christian 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Stover, Conner 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Martez 8 0 0 0 0-0 0-0 0 1 0 0 0 0 0  
Total 13 505 305 810.0 77.0-330 32.0-180 25 39 0 10 16 2 0
Opponents 13 500 290 790.0 65.0-265 21.0-141 7 36 0 10 13 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
83 Clark, Cadon 32 1270 39.69 74 3 3 10 4 0
12 Howell, Braden 4 121 30.25 42 0 0 4 0 0
Thompson, Cole 3 144 48.00 57 0 1 2 1 0  
Total 39 1535 39.36 74 3 4 16 5 0
Opponents 78 2656 34.05 64 1 19 24 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
48 Grant, Corbin 4-10 40.00 % 0-0 3-5 0-1 1-4 0-0 40 0
Thompson, Cole 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 41 0  
16 Fansher, Preston 1-1 100.00 % 0-0 0-0 0-0 1-1 0-0 42 0
Total 6-12 50.00 % 0-0 3-5 0-1 3-6 0-0 42 0
Opponents 4-5 80.00 % 0-0 3-3 0-1 1-1 0-0 46 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
Thompson, Cole 6 331 55.2 1 0  
90 Schaefer, Jeremiah 60 3139 52.3 18 1
Schaef, Jeremiah 13 649 49.9 4 0  
48 Grant, Corbin 8 328 41.0 0 1
80 Cole, Kobe 3 120 40.0 3 0
Total 90 4567 50.7 26 2
Opponents 42 2174 51.8 10 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
11 Holthusen, Matthew 6 47 7.83 0 17
5 Roberts, Noah 12 45 3.75 0 21
Holthus, Matthew 4 19 4.75 0 11  
5 Wilson, Daquan 1 5 5.00 0 5
Lopez, Michael 1 -85 -85.00 0 0  
Total 24 31 1.29 0 21
Opponents 9 60 6.67 0 18
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Steward, Christian 6 141 23.50 0 30
10 Smyth, Joe 7 59 8.43 0 13
85 Turner, Kymeion 2 42 21.00 0 27
5 Roberts, Noah 2 33 16.50 0 17
Cheatham, Jud 1 28 28.00 0 28  
14 Edson, Josh 2 28 14.00 0 15
Stewa, Christian 1 24 24.00 0 24  
Cheatham, Jett 2 20 10.00 0 18  
11 Holthusen, Matthew 1 18 18.00 0 18
27 Jones, Thelonius 1 17 17.00 0 17
1 Chambers, Bryce 1 0 0.00 0 0
82 Reaves, Hunter 1 0 0.00 0 0
Total 27 410 15.19 0 30
Opponents 59 1018 17.25 0 53

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
1 Chambers, Bryce 11 0 0 0-0 0-0 1 0-0 0 68
11 Holthusen, Matthew 11 0 0 0-0 0-0 0 0-0 0 66
48 Grant, Corbin 0 3 0 35-38 0-0 0 0-0 0 44
Burnett, Jb 6 0 0 0-0 0-0 0 0-0 0 36  
14 Edson, Josh 6 0 0 0-0 0-0 0 0-1 0 36
12 Howell, Braden 6 0 0 0-0 0-0 0 1-1 0 36
10 Smyth, Joe 6 0 0 0-0 0-0 0 0-0 0 36
13 Steward, Christian 5 0 0 0-0 0-0 0 0-0 0 30
Holthus, Matthew 4 0 0 0-0 0-0 0 0-0 0 24  
9 Sundgren, Jaydon 4 0 0 0-0 0-0 0 0-0 0 24
16 Fansher, Preston 0 1 0 16-18 0-0 0 0-0 0 19
Jones, Martez 2 0 0 0-0 0-0 0 0-0 0 12  
Pino, Elias 2 0 0 0-0 0-0 0 0-0 0 12  
85 Turner, Kymeion 2 0 0 0-0 0-0 0 0-0 0 12
90 Schaefer, Jeremiah 0 0 0 8-9 0-0 0 0-0 0 8
Thompson, Cole 0 1 0 4-4 0-0 0 0-0 0 7  
Baker, K'vonte 1 0 0 0-0 0-0 0 0-0 0 6  
18 Boyanton, Joshua 1 0 0 0-0 0-0 0 0-0 0 6
3 Erbe, Eric 1 0 0 0-0 0-0 0 0-0 0 6
Lee, Caden 1 0 0 0-0 0-0 0 0-0 0 6  
15 McCoy, Corey 1 0 0 0-0 0-0 0 0-0 0 6
82 Reaves, Hunter 1 0 0 0-0 0-0 0 0-0 0 6
Stewa, Christian 1 0 0 0-0 0-0 0 0-0 0 6  
2 Worthy, Kiare 1 0 0 0-0 0-0 0 0-0 0 6
Total 73 5 0 63-69 0-0 1 1-2 0 518
Opponents 25 5 0 21-23 0-1 1 1-1 0 188

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2024 at Ottawa W 41-0 1-0 2:39 0
9/7/2024 vs Avila (MO) W 40-21 2-0 , 2 2:45 0
9/14/2024 at Kansas Wesleyan W 44-14 3-0 2:38 0
9/21/2024 vs Tabor W 42-0 4-0 , 0 4:48 0
9/28/2024 at Sterling W 42-7 1-0 , (0-0) 2:33 0
10/5/2024 vs Saint Mary W 69-28 0
10/19/2024 at Southwestern W 37-31 7-0 3:41 0
10/26/2024 at Bethel (KS) W 41-14 6-1 , 0-1 0
11/2/2024 vs Bethany (KS) W 62-7 8-1 , 3-1 4:09 0
11/9/2024 at Evangel (MO) W 21-3 9-1 , 3-0 2:45 0
2024-11-16 at McPherson W 41-17 10-1 03:11 639
11/23/2024 vs Saint Francis (IN) W 31-24 11-1 , 4-1 3:05 0
11/30/2024 at Indiana Wesleyan (IN L 13-24 11-2 2:32 0
639

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Ottawa 44 353 2 81 16 237 3 77 237 3 77 1 18 0 18 3 32 0 17
9/7/2024 Avila (MO) 31 156 2 20 25 341 4 46 341 4 46 3 40 0 24 2 24 0 13
9/14/2024 Kansas Wesleyan 46 200 3 38 20 236 3 59 236 3 59 2 32 0 17 2 15 0 15
9/21/2024 Tabor 39 319 3 44 20 213 3 68 213 3 68 1 17 0 17 3 17 0 9
9/28/2024 Sterling 31 122 2 19 16 246 4 52 246 4 52 2 28 0 28 4 -43 0 21
10/5/2024 Saint Mary 23 163 2 67 23 505 8 75 505 8 75 3 50 0 27 3 27 0 16
10/19/2024 Southwestern 46 247 3 50 2 87 1 46 87 1 46 3 48 0 28 1 -85 0 0
10/26/2024 Bethel (KS) 28 155 1 50 21 259 5 43 259 5 43 2 57 0 30 0 0 0 0
11/2/2024 Bethany (KS) 38 220 3 43 18 318 5 61 318 5 61 2 13 0 15 3 39 0 21
11/9/2024 Evangel (MO) 43 245 2 54 17 178 1 38 178 1 38 2 21 0 11 1 5 0 5
2024-11-16 McPherson 37 103 2 29 19 202 3 40 202 3 40 1 8 0 8 0 0 0 0
11/23/2024 Saint Francis (IN) 40 183 0 14 14 200 4 50 200 4 50 2 48 0 24 1 0 0 0
11/30/2024 Indiana Wesleyan (IN 28 78 0 23 18 257 2 68 257 2 68 3 30 0 13 1 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Ottawa 35 10 45 7.0 13 0 0 1 1 0 1 0 0 4 0 0
9/7/2024 Avila (MO) 37 6 43 8.0 38 5.0 34 0 0 0 1 0 0 1 0 0
9/14/2024 Kansas Wesleyan 34 20 54 5.0 35 3.0 32 2 3 0 0 0 0 4 0 0
9/21/2024 Tabor 44 8 52 5.0 38 3.0 16 1 1 0 0 0 0 0 0 0
9/28/2024 Sterling 36 42 78 6.0 23 3.0 16 2 1 8 3 21 0 3 0 0
10/5/2024 Saint Mary 53 16 69 3.0 7 2.0 6 2 0 0 1 11 0 3 0 0
10/19/2024 Southwestern 48 14 62 9.0 34 1.0 3 1 1 0 0 0 0 4 1 0
10/26/2024 Bethel (KS) 46 22 68 9.0 57 4.0 16 3 1 0 3 45 0 5 1 0
11/2/2024 Bethany (KS) 34 22 56 6.0 19 3.0 13 1 1 0 6 112 0 6 0 0
11/9/2024 Evangel (MO) 29 36 65 4.0 22 3.0 19 0 0 0 5 13 0 4 0 0
2024-11-16 McPherson 18 49 67 5.0 5 2.0 1 0 0 0 4 105 0 1 0 0
11/23/2024 Saint Francis (IN) 50 16 66 7.0 26 2.0 15 2 0 0 0 0 0 3 0 0
11/30/2024 Indiana Wesleyan (IN 41 44 85 3.0 13 1.0 9 1 1 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Ottawa 2 86 43.000 48 0 0 0 0 1 2-2 40 0 8 431 53.88 0 0
9/7/2024 Avila (MO) 3 104 34.500 39 0 0 0 0 1 0-1 0 0 6 277 46.17 1 0
9/14/2024 Kansas Wesleyan 3 111 37.000 44 0 0 1 0 0 1-2 25 0 8 469 58.63 1 0
9/21/2024 Tabor 1 41 41.000 41 0 0 0 0 0 0-0 0 7 279 39.86 6 0
9/28/2024 Sterling 3 125 41.700 51 0 0 0 1 2 0-1 0 0 7 412 58.86 2 0
10/5/2024 Saint Mary 0 0 0.000 0 0 0 0 0 0 0-0 0 12 543 45.25 5 0
10/19/2024 Southwestern 3 144 48.000 57 0 0 1 1 2 1-1 41 0 6 331 55.17 1 0
10/26/2024 Bethel (KS) 4 117 29.250 39 0 0 1 0 3 0-2 0 0 6 369 61.50 2 1
11/2/2024 Bethany (KS) 2 81 40.500 45 0 0 0 0 1 0-0 0 10 460 46.00 3 1
11/9/2024 Evangel (MO) 4 154 38.500 55 0 0 1 1 1 0-0 0 4 213 53.25 0 0
2024-11-16 McPherson 4 170 0.000 74 0 1 0 1 0 0-0 0 7 375 53.57 2 0
11/23/2024 Saint Francis (IN) 5 235 45.150 73 0 2 0 1 4 1-1 42 0 6 250 41.67 3 0
11/30/2024 Indiana Wesleyan (IN 5 167 33.400 49 0 0 0 0 1 0-0 0 3 158 52.67 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2024 Southwestern 29 75 0 13 4 18 0 6 18 0 6 7 154 0 37 0 0 0 0
9/7/2024 Southwestern 23 4 2 10 18 239 1 36 239 1 36 5 87 0 30 0 0 0 0
9/14/2024 Southwestern 35 120 2 21 6 108 0 33 108 0 33 7 155 0 53 1 9 0 9
9/21/2024 Southwestern 36 68 0 16 12 86 0 16 86 0 16 1 12 0 12 0 0 0 0
9/28/2024 Southwestern 39 122 0 23 13 103 1 26 103 1 26 5 75 0 29 2 2 0 2
10/5/2024 Southwestern 49 199 3 19 10 134 1 34 134 1 34 7 10 0 16 0 0 0 0
10/19/2024 Friends (KS) 37 116 1 15 21 358 3 52 358 3 52 4 65 0 23 0 0 0 0
10/26/2024 Southwestern 36 66 1 23 21 159 1 25 159 1 25 3 58 0 33 0 0 0 0
11/2/2024 Southwestern 32 54 0 13 13 125 1 40 125 1 40 6 148 0 36 1 -4 0 0
11/9/2024 Southwestern 29 88 0 17 17 169 0 23 169 0 23 4 96 0 31 1 9 0 9
2024-11-16 Southwestern 24 64 0 10 17 151 1 31 151 1 31 5 74 0 28 0 0 0 0
11/23/2024 Southwestern 38 140 1 23 24 199 2 22 199 2 22 2 44 0 29 1 18 0 18
11/30/2024 Southwestern 39 164 2 29 23 260 1 35 260 1 35 3 40 0 21 3 26 0 14

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2024 Southwestern 41 28 69 10.0 41 3.0 24 0 0 0 2 0 0 4 0 0
9/7/2024 Southwestern 52 4 56 3.0 7 1.0 3 1 1 0 0 0 0 1 0 0
9/14/2024 Southwestern 45 32 77 2.0 11 1.0 10 2 0 0 0 0 0 4 0 0
9/21/2024 Southwestern 54 0 54 3.0 6 0 0 1 1 0 0 0 0 3 0 0
9/28/2024 Southwestern 28 34 62 7.0 53 2.0 27 1 0 0 1 0 0 1 0 0
10/5/2024 Southwestern 38 6 44 3.0 5 0 0 0 0 0 0 0 0 0 0 0
10/19/2024 Friends (KS) 44 6 50 5.0 17 0 0 0 0 0 0 0 0 1 0 0
10/26/2024 Southwestern 23 26 49 5.0 20 3.0 15 1 1 0 1 23 0 5 1 0
11/2/2024 Southwestern 42 14 56 3.0 7 2.0 5 1 1 0 1 0 0 0 0 0
11/9/2024 Southwestern 38 44 82 6.0 25 2.0 17 2 1 0 1 0 0 3 0 0
2024-11-16 Southwestern 29 40 69 8.0 28 3.0 10 1 1 19 0 0 0 2 0 0
11/23/2024 Southwestern 44 12 56 5.0 14 1.0 2 1 2 0 0 0 0 5 0 0
11/30/2024 Southwestern 22 44 66 5.0 31 3.0 28 2 2 0 1 0 0 7 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2024 Southwestern 11 409 37.200 51 0 0 4 1 2 0-0 0 1 54 54.00 0 0
9/7/2024 Southwestern 7 247 39.750 64 0 1 0 1 5 0-0 0 4 181 45.25 0 0
9/14/2024 Southwestern 6 153 31.700 42 0 0 1 0 1 0-0 0 3 170 56.67 1 0
9/21/2024 Southwestern 7 279 39.900 46 0 0 1 0 2 0-0 0 1 54 54.00 0 0
9/28/2024 Southwestern 5 117 23.400 50 0 0 1 0 2 0-0 0 2 83 41.50 0 0
10/5/2024 Southwestern 5 204 46.500 56 0 0 0 1 2 0-0 0 5 252 50.40 2 0
10/19/2024 Friends (KS) 2 -3 -1.500 44 0 0 1 0 0 1-2 28 1 5 235 47.00 1 1
10/26/2024 Southwestern 5 182 36.400 41 0 0 2 0 1 0-1 0 1 3 141 47.00 0 1
11/2/2024 Southwestern 7 196 28.000 38 0 0 3 0 0 0-0 0 2 77 38.50 0 0
11/9/2024 Southwestern 6 244 38.000 46 0 0 3 0 2 1-1 22 0 2 94 47.00 0 0
2024-11-16 Southwestern 4 159 0.000 64 0 0 2 1 3 1-1 46 0 4 245 61.25 3 0
11/23/2024 Southwestern 8 292 36.500 50 0 0 1 0 2 1-1 26 0 5 298 59.60 2 0
11/30/2024 Southwestern 5 177 35.400 57 0 0 0 1 2 1-1 21 0 5 290 58.00 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Ottawa 41-0 25/3 16/3 7/0 2/0 44-353 / 29-75 16-31-2 / 4-16-1 237/18 75-590 / 45-93 50/154 2/2
Avila (MO) 40-21 26/19 9/5 17/11 0/3 31-156 / 23-4 25-34-0 / 18-37-1 341/239 65-497 / 60-243 64/87 1/1
Kansas Wesleyan 44-14 25/13 14/7 10/5 1/1 46-200 / 35-120 20-28-0 / 6-14-0 236/108 74-436 / 49-228 47/164 0/3
