Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

Southwestern (87, 25-6, 16-6) vs Northwestern (82, 20-9, 13-7)

Box Score

Northwestern logo
82
vs
87
Southwestern logo
20-9, 13-7
25-6, 16-6
Team Score By Half
Team 1 2 Total F Records
NWC Northwestern 29 53 82 20-9, 13-7
Winner SC Southwestern 36 51 87 25-6, 16-6

Northwestern 82

Northwestern 82
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Dillon Carlson * 36 5-13 2-8 9-9 1-0 1 3 2 1 0 1 21
24 24 Craig Sterk * 29 7-17 1-4 6-6 0-6 6 4 1 2 0 1 21
34 34 Matt Onken * 36 8-17 0-2 1-2 2-9 11 4 7 1 1 1 17
14 14 Grant DeMeulenaere * 29 2-6 0-4 0-0 0-4 4 1 1 0 0 0 4
3 3 Conner Geddes * 18 1-3 0-2 0-0 0-2 2 2 0 0 0 0 2
30 30 Zach LaFave 25 4-6 0-1 1-1 2-3 5 5 1 1 0 0 9
32 32 Keyton Moser 15 3-4 0-1 0-0 0-0 0 4 0 1 0 0 6
2 2 Kaleb Booth 13 1-3 0-1 0-0 1-2 3 0 1 0 0 1 2
TM TM Team 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 201 31-69 3-23 17-18 7-26 33 23 13 6 1 4 82
Team Summary FG 3PT FT
Total 31-69 3-23 17-18
44.9 % 13.0 % 94.4 %
Column One Column Two Column Three

Southwestern 87

Southwestern 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Clark, Cevin * 37 14-28 2-9 5-8 1-2 3 0 1 3 0 0 35
21 21 Pierce, Cooper * 20 3-6 3-4 5-6 1-4 5 3 1 1 0 0 14
32 32 Bol, Deng * 9 1-7 0-1 6-6 2-7 9 4 1 0 0 1 8
00 00 O'Brien, Andrew * 36 2-6 1-4 2-4 2-11 13 4 4 1 1 1 7
23 23 Hidalgo, Zach * 9 1-1 0-0 0-0 2-2 4 2 0 0 0 0 2
11 11 Jennings, Jarvis 12 3-7 2-4 6-9 0-0 0 1 0 1 0 1 14
01 01 Abasolo, Trey 29 2-4 1-3 0-2 2-3 5 0 2 1 0 1 5
02 02 White, Trey 19 0-1 0-1 2-2 1-1 2 2 1 0 0 0 2
04 04 Smith, Phillip 6 0-2 0-1 0-0 0-1 1 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 177 26-62 9-27 26-37 11-31 42 17 10 8 1 4 87
Team Summary FG 3PT FT
Total 26-62 9-27 26-37
41.9 % 33.3 % 70.3 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Northwestern
Southwestern
2nd Chance Points
Team Total
Northwestern
Southwestern
Bench Points
Team Total
Northwestern
Southwestern
Lead Gained By
Team Total
Northwestern
Southwestern
Points in Paint
Team Total
Northwestern
Southwestern
Fast Break Points
Team Total
Northwestern
Southwestern
Score Tied By
Team Total
Northwestern
Southwestern