Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

Ottawa University (74, 9-10, 6-7) vs Southwestern (72, 16-4, 10-4)

Box Score

Southwestern logo
72
vs
74
Ottawa University logo
16-4, 10-4
9-10, 6-7
Team Score By Half
Team 1 2 Total F Records
SWC Southwestern 34 38 72 16-4, 10-4
Winner OU Ottawa University 36 38 74 9-10, 6-7

Southwestern 72

Southwestern 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Jennings, Jarvis * 32 5-13 0-3 8-9 1-3 4 3 3 0 0 0 18
13 13 Clark, Cevin * 37 5-15 0-6 4-6 1-4 5 3 2 2 0 0 14
21 21 Pierce, Cooper * 27 5-16 3-9 0-0 7-2 9 1 0 0 2 1 13
32 32 Bol, Deng * 36 3-5 1-1 3-3 2-4 6 2 1 1 0 0 10
00 00 O'Brien, Andrew * 30 3-9 2-5 1-2 4-3 7 4 2 2 0 0 9
01 01 Abasolo, Trey 20 3-5 1-3 0-0 0-3 3 0 2 1 0 2 7
04 04 Smith, Phillip 9 0-3 0-1 1-2 1-2 3 0 0 1 0 0 1
23 23 Hidalgo, Zach 7 0-1 0-1 0-0 0-2 2 4 0 1 0 0 0
02 02 White, Trey 3 0-1 0-1 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 1 0 0 0
Totals - 201 24-68 7-30 17-22 17-24 41 17 10 9 2 3 72
Team Summary FG 3PT FT
Total 24-68 7-30 17-22
35.3 % 23.3 % 77.3 %
Column One Column Two Column Three

Ottawa University 74

Ottawa University 74
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
11 11 Hull, Tristen * 33 9-11 0-0 3-4 1-5 6 3 1 2 3 2 21
00 00 Buggage, Deondre * 33 6-13 1-4 0-3 0-1 1 3 4 0 0 1 13
13 13 Bland, Ty * 27 3-12 2-6 4-4 4-5 9 3 2 2 1 0 12
33 33 Mason, Elijah * 28 4-7 1-1 0-0 2-2 4 2 1 0 0 0 9
03 03 Moore, Ian * 35 2-10 0-4 2-2 2-4 6 3 3 1 2 0 6
25 25 Fields, Amil 19 3-5 0-2 3-4 1-5 6 3 2 2 0 0 9
12 12 Woods, Kamren 19 2-3 0-0 0-0 0-1 1 2 0 1 0 0 4
22 22 Hooper, Gavin 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-5 5 0 0 1 0 0 0
Totals - 199 29-61 4-17 12-17 10-28 38 19 13 9 6 3 74
Team Summary FG 3PT FT
Total 29-61 4-17 12-17
47.5 % 23.5 % 70.6 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern
Ottawa University
2nd Chance Points
Team Total
Southwestern
Ottawa University
Bench Points
Team Total
Southwestern
Ottawa University
Lead Gained By
Team Total
Southwestern
Ottawa University
Points in Paint
Team Total
Southwestern
Ottawa University
Fast Break Points
Team Total
Southwestern
Ottawa University
Score Tied By
Team Total
Southwestern
Ottawa University