Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-2, 0-1)

Overall Team Statistics
Statistic Southwestern Opponents
Scoring
Total Points 316 278
Points Per Game 79.0 69.5
Scoring Margin 9.5 --
Shooting
FG: Made-Attempted 113-259 96-274
FG: Percentage .436 .350
FG: Per Game 28.3 24.0
3PT: Made-Attempted 28-99 14-95
3PT: Percentage .283 .147
3PT: Per Game 7.0 3.5
FT: Made-Attempted 62-77 72-97
FT: Percentage .805 .742
FT: Per Game 15.5 18.0
Rebounding
Total 167 130
Per Game 41.8 32.5
Margin 9.3 --
Assists
Total 55 40
Per Game 13.8 10.0
Turnovers
Total 57 38
Per Game 14.3 9.5
Margin -4.8 --
Assist/Turnover Ratio 1.0 1.1
Points Off Turnovers 9.0 16.5
Steals
Total 14 28
Per Game 3.5 7.0
Blocks
Total 9 11
Per Game 2.3 2.8
Attendance
Total 671 0
Per Game 2-336 1-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
2 Barber, Evan 4 4 142 35.5 17 48 .354 10 29 .345 12 14 .857 56 14.0 3 16 19 4.8 3 10 4 0 0
14 Malterer, Massimo 4 0 52 13.0 20 35 .571 1 1 1.000 10 15 .667 51 12.8 4 12 16 4.0 7 3 12 1 0
32 John, Nigel 4 4 86 21.5 14 22 .636 0 0 .000 15 18 .833 43 10.8 6 16 22 5.5 13 3 4 0 4
11 Sawyers, Eli 4 4 91 22.8 14 28 .500 3 11 .273 7 7 1.000 38 9.5 6 18 24 6.0 8 10 10 0 1
1 Coleman, Kelton 4 4 101 25.3 15 44 .341 4 17 .235 3 5 .600 37 9.3 1 16 17 4.3 13 13 9 5 0
3 Jessen, Reid 4 4 93 23.3 11 20 .550 1 6 .167 4 4 1.000 27 6.8 9 7 16 4.0 6 3 5 2 2
21 Abasolo, Kaiden 1 0 4 4.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 1 1 1.0 0 0 0 0 0
10 Ledbetter, Jesse 4 0 48 12.0 5 11 .455 3 8 .375 8 8 1.000 21 5.3 2 7 9 2.3 2 1 1 2 1
22 Churchill, Logan 4 0 54 13.5 5 11 .455 1 5 .200 2 3 .667 13 3.3 2 9 11 2.8 5 2 1 1 1
13 Chatman, RJ 1 0 9 9.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 2 2 0 0 0
33 Lawson Kennedy, Xavion 4 0 29 7.3 4 8 .500 1 2 .500 0 0 .000 9 2.3 1 2 3 0.8 4 1 3 1 0
4 Williams , Isaiah 4 0 69 17.3 2 10 .200 0 3 .000 1 2 .500 5 1.3 4 17 21 5.3 6 3 2 1 0
41 Hidalgo, Nethaniel 2 0 9 4.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 2 2 1.0 0 1 1 0 0
15 Allen, Theo 4 0 28 7.0 1 6 .167 1 6 .167 0 0 .000 3 0.8 0 0 0 0.0 4 1 1 1 0
0 Breath, Jace 3 0 24 8.0 1 6 .167 0 4 .000 0 1 .000 2 0.7 0 0 0 0.0 2 1 2 0 0
20 Clark, Cadon 2 0 10 5.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 4 4 2.0 0 1 0 0 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 0.5 0 0 2 0 0  
Total 4 849 212.3 113 259 .436 28 99 .283 62 77 .805 316 79.00 39 128 167 41.8 75 55 57 14 9
Opponents 4 849 212.3 96 274 .350 14 95 .147 72 97 .742 278 69.50 37 93 130 32.5 67 40 38 28 11

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
1 Coleman, Kelton 1 1 24 24.0 4 10 .400 1 5 .200 3 3 1.000 12 12.0 0 4 4 4.0 4 3 3.0 5 2 0
10 Ledbetter, Jesse 1 0 19 19.0 2 5 .400 2 4 .500 6 6 1.000 12 12.0 0 2 2 2.0 2 0 0.0 0 0 1
32 John, Nigel 1 1 24 24.0 4 5 .800 0 0 .000 2 2 1.000 10 10.0 1 3 4 4.0 2 1 1.0 1 0 0
2 Barber, Evan 1 1 37 37.0 3 6 .500 2 4 .500 0 0 .000 8 8.0 0 2 2 2.0 1 2 2.0 1 0 0
14 Malterer, Massimo 1 0 11 11.0 3 5 .600 0 0 .000 2 2 1.000 8 8.0 1 1 2 2.0 1 0 0.0 3 0 0
3 Jessen, Reid 1 1 18 18.0 2 5 .400 1 4 .250 2 2 1.000 7 7.0 0 1 1 1.0 2 0 0.0 2 0 1
11 Sawyers, Eli 1 1 16 16.0 0 3 .000 0 2 .000 2 2 1.000 2 2.0 1 3 4 4.0 3 2 2.0 3 0 0
22 Churchill, Logan 1 0 15 15.0 1 2 .500 0 1 .000 0 0 .000 2 2.0 1 4 5 5.0 0 0 0.0 0 1 1
33 Lawson Kennedy, Xavion 1 0 13 13.0 1 4 .250 0 1 .000 0 0 .000 2 2.0 0 1 1 1.0 2 0 0.0 2 1 0
4 Williams , Isaiah 1 0 21 21.0 0 0 .000 0 0 .000 1 2 .500 1 1.0 0 4 4 4.0 0 0 0.0 1 0 0
15 Allen, Theo 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 2 0 0  
Total 1 201 201.0 20 45 .444 6 21 .286 18 19 .947 64 64.00 4 25 29 29.0 18 8 8.0 21 4 3
Opponents 1 199 199.0 28 65 .431 5 22 .227 17 24 .708 78 78.00 11 20 31 31.0 13 21 21.0 8 15 2

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
2 Barber, Evan 4 4 142 17 48 .354 10 29 .345 12 14 .857 56 14.0
14 Malterer, Massimo 4 0 52 20 35 .571 1 1 1.000 10 15 .667 51 12.8
32 John, Nigel 4 4 86 14 22 .636 0 0 .000 15 18 .833 43 10.8
1 Coleman, Kelton 4 4 101 15 44 .341 4 17 .235 3 5 .600 37 9.3
11 Sawyers, Eli 4 4 91 14 28 .500 3 11 .273 7 7 1.000 38 9.5
3 Jessen, Reid 4 4 93 11 20 .550 1 6 .167 4 4 1.000 27 6.8
21 Abasolo, Kaiden 1 0 4 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
10 Ledbetter, Jesse 4 0 48 5 11 .455 3 8 .375 8 8 1.000 21 5.3
13 Chatman, RJ 1 0 9 1 4 .250 1 3 .333 0 0 .000 3 3.0
22 Churchill, Logan 4 0 54 5 11 .455 1 5 .200 2 3 .667 13 3.3
33 Lawson Kennedy, Xavion 4 0 29 4 8 .500 1 2 .500 0 0 .000 9 2.3
41 Hidalgo, Nethaniel 2 0 9 1 2 .500 0 0 .000 0 0 .000 2 1.0
4 Williams , Isaiah 4 0 69 2 10 .200 0 3 .000 1 2 .500 5 1.3
15 Allen, Theo 4 0 28 1 6 .167 1 6 .167 0 0 .000 3 0.8
0 Breath, Jace 3 0 24 1 6 .167 0 4 .000 0 1 .000 2 0.7
20 Clark, Cadon 2 0 10 0 2 .000 0 2 .000 0 0 .000 0 0.0
Total 4 849 113 259 .436 28 99 .283 62 77 .805 316 79.00
Opponents 4 849 96 274 .350 14 95 .147 72 97 .742 278 69.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
2 Barber, Evan 4 35.5 .354 .345 .857 0.8 4.0 4.8 2.5 0.0 0.0 14.0
14 Malterer, Massimo 4 13.0 .571 1.000 .667 1.0 3.0 4.0 0.8 0.3 0.0 12.8
32 John, Nigel 4 21.5 .636 .000 .833 1.5 4.0 5.5 0.8 0.0 1.0 10.8
1 Coleman, Kelton 4 25.3 .341 .235 .600 0.3 4.0 4.3 3.3 1.3 0.0 9.3
11 Sawyers, Eli 4 22.8 .500 .273 1.000 1.5 4.5 6.0 2.5 0.0 0.3 9.5
3 Jessen, Reid 4 23.3 .550 .167 1.000 2.3 1.8 4.0 0.8 0.5 0.5 6.8
21 Abasolo, Kaiden 1 4.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
10 Ledbetter, Jesse 4 12.0 .455 .375 1.000 0.5 1.8 2.3 0.3 0.5 0.3 5.3
13 Chatman, RJ 1 9.0 .250 .333 .000 0.0 0.0 0.0 2.0 0.0 0.0 3.0
22 Churchill, Logan 4 13.5 .455 .200 .667 0.5 2.3 2.8 0.5 0.3 0.3 3.3
33 Lawson Kennedy, Xavion 4 7.3 .500 .500 .000 0.3 0.5 0.8 0.3 0.3 0.0 2.3
41 Hidalgo, Nethaniel 2 4.5 .500 .000 .000 0.0 1.0 1.0 0.5 0.0 0.0 1.0
4 Williams , Isaiah 4 17.3 .200 .000 .500 1.0 4.3 5.3 0.8 0.3 0.0 1.3
15 Allen, Theo 4 7.0 .167 .167 .000 0.0 0.0 0.0 0.3 0.3 0.0 0.8
0 Breath, Jace 3 8.0 .167 .000 .000 0.0 0.0 0.0 0.3 0.0 0.0 0.7
20 Clark, Cadon 2 5.0 .000 .000 .000 0.0 2.0 2.0 0.5 0.0 0.0 0.0
Total 4 212.3 .436 .283 .805 9.8 32.0 41.8 13.8 3.5 2.3 79.00
Opponents 4 212.3 .350 .147 .742 9.3 23.3 32.5 10.0 7.0 2.8 69.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calvary 10/23/26 93-40 W 39-76 .513 7-27 .259 8-12 .667 19 42 61 61.0 15 24 7 4 7 93 93.0
at Park 11/06/26 102-98 W (2 OT) 33-81 .407 12-30 .400 24-32 .750 10 30 40 50.5 27 17 18 0 1 102 97.5
vs Florida College (FL) 11/07/26 57-62 L 21-57 .368 3-21 .143 12-14 .857 6 31 37 46.0 15 6 11 2 2 57 84.0
at Oklahoma Wesleyan 11/14/26 64-78 L 20-45 .444 6-21 .286 18-19 .947 4 25 29 41.8 18 8 21 3 4 64 79.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calvary 10/23/26 40-93 L 15-59 .254 1-17 .059 9-13 .692 5 20 25 25.0 14 5 11 3 5 40 40.0
Park 11/06/26 98-102 L (2 OT) 31-88 .352 4-29 .138 32-42 .762 14 29 43 34.0 27 8 11 1 5 98 69.0
Florida College (FL) 11/07/26 62-57 W 22-62 .355 4-27 .148 14-18 .778 7 24 31 33.0 13 6 8 5 3 62 66.7
Oklahoma Wesleyan 11/14/26 78-64 W 28-65 .431 5-22 .227 17-24 .708 11 20 31 32.5 13 21 8 2 15 78 69.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calvary 10/23/26 93-40 53 39-76/15-59 .513/.254 7-27/1-17 .259/.059 8-12/9-13 .667-.692 61/25 36 24/5 7/11 4/3 7/5 15/14
Park 11/06/26 102-98 4 33-81/31-88 .407/.352 12-30/4-29 .400/.138 24-32/32-42 .750-.762 40/43 -3 17/8 18/11 0/1 1/5 27/27
Florida College (FL) 11/07/26 57-62 -5 21-57/22-62 .368/.355 3-21/4-27 .143/.148 12-14/14-18 .857-.778 37/31 6 6/6 11/8 2/5 2/3 15/13
Oklahoma Wesleyan 11/14/26 64-78 -14 20-45/28-65 .444/.431 6-21/5-22 .286/.227 18-19/17-24 .947-.708 29/31 -2 8/21 21/8 3/2 4/15 18/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 102 Park (11/06/26)
FIELD GOALS MADE 39 Calvary (10/23/26)
FIELD GOAL ATTEMPTS 81 Park (11/06/26)
3 PT FIELD GOALS MADE 12 Park (11/06/26)
3 PT FG ATTEMPTS 30 Park (11/06/26)
FREE THROWS MADE 24 Park (11/06/26)
FREE THROW ATTEMPTS 32 Park (11/06/26)
REBOUNDS 61 Calvary (10/23/26)
ASSISTS 24 Calvary (10/23/26)
STEALS 7 Calvary (10/23/26)
BLOCKED SHOTS 4 Calvary (10/23/26)
TURNOVERS 21 Oklahoma Wesleyan (11/14/26)
FOULS 27 Park (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Evan Barber Park (11/06/26)
FIELD GOALS MADE 9 Massimo Malterer Park (11/06/26)
FIELD GOAL ATTEMPTS 19 Kelton Coleman Park (11/06/26)
3 PT FIELD GOALS MADE 6 Evan Barber Park (11/06/26)
3 PT FG ATTEMPTS 11 Evan Barber Park (11/06/26)
FREE THROWS MADE 8 Evan Barber Park (11/06/26)
FREE THROW ATTEMPTS 10 Evan Barber Park (11/06/26)
REBOUNDS 10 Eli Sawyers Calvary (10/23/26)
ASSISTS 6 Kelton Coleman Calvary (10/23/26)
STEALS 3 Kelton Coleman Calvary (10/23/26)
BLOCKED SHOTS 3 Nigel John Calvary (10/23/26)
TURNOVERS 6 Eli Sawyers Park (11/06/26)
FOULS 5 Nigel John; Isaiah Williams Florida College (FL) (11/07/26); Park (11/06/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#2 Barber, Evan 4 56 14.0
#14 Malterer, Massimo 4 51 12.8
#32 John, Nigel 4 43 10.8
#11 Sawyers, Eli 4 38 9.5
#1 Coleman, Kelton 4 37 9.3
#3 Jessen, Reid 4 27 6.8
#10 Ledbetter, Jesse 4 21 5.3
#22 Churchill, Logan 4 13 3.3
#33 Lawson Kennedy, Xavion 4 9 2.3
#21 Abasolo, Kaiden 1 6 6.0
#4 Williams , Isaiah 4 5 1.3
#15 Allen, Theo 4 3 0.8
#13 Chatman, RJ 1 3 3.0
#0 Breath, Jace 3 2 0.7
#41 Hidalgo, Nethaniel 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Malterer, Massimo 4 20 35 .571 5.0 8.8
#2 Barber, Evan 4 17 48 .354 4.3 12.0
#1 Coleman, Kelton 4 15 44 .341 3.8 11.0
#32 John, Nigel 4 14 22 .636 3.5 5.5
#11 Sawyers, Eli 4 14 28 .500 3.5 7.0
#3 Jessen, Reid 4 11 20 .550 2.8 5.0
#22 Churchill, Logan 4 5 11 .455 1.3 2.8
#10 Ledbetter, Jesse 4 5 11 .455 1.3 2.8
#33 Lawson Kennedy, Xavion 4 4 8 .500 1.0 2.0
#21 Abasolo, Kaiden 1 2 2 1.000 2.0 2.0
#4 Williams , Isaiah 4 2 10 .200 0.5 2.5
#15 Allen, Theo 4 1 6 .167 0.3 1.5
#0 Breath, Jace 3 1 6 .167 0.3 2.0
#13 Chatman, RJ 1 1 4 .250 1.0 4.0
#41 Hidalgo, Nethaniel 2 1 2 .500 0.5 1.0
#20 Clark, Cadon 2 0 2 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#2 Barber, Evan 4 10 29 .345 2.5 7.3
#1 Coleman, Kelton 4 4 17 .235 1.0 4.3
#10 Ledbetter, Jesse 4 3 8 .375 0.8 2.0
#11 Sawyers, Eli 4 3 11 .273 0.8 2.8
#21 Abasolo, Kaiden 1 2 2 1.000 2.0 2.0
#15 Allen, Theo 4 1 6 .167 0.3 1.5
#13 Chatman, RJ 1 1 3 .333 1.0 3.0
#22 Churchill, Logan 4 1 5 .200 0.3 1.3
#3 Jessen, Reid 4 1 6 .167 0.3 1.5
#33 Lawson Kennedy, Xavion 4 1 2 .500 0.3 0.5
#14 Malterer, Massimo 4 1 1 1.000 0.3 0.3
#0 Breath, Jace 3 0 4 .000 0.0 1.3
#20 Clark, Cadon 2 0 2 .000 0.0 1.0
#4 Williams , Isaiah 4 0 3 .000 0.0 0.8

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 John, Nigel 4 15 18 .833 3.8 4.5
#2 Barber, Evan 4 12 14 .857 3.0 3.5
#14 Malterer, Massimo 4 10 15 .667 2.5 3.8
#10 Ledbetter, Jesse 4 8 8 1.000 2.0 2.0
#11 Sawyers, Eli 4 7 7 1.000 1.8 1.8
#3 Jessen, Reid 4 4 4 1.000 1.0 1.0
#1 Coleman, Kelton 4 3 5 .600 0.8 1.3
#22 Churchill, Logan 4 2 3 .667 0.5 0.8
#4 Williams , Isaiah 4 1 2 .500 0.3 0.5
#0 Breath, Jace 3 0 1 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Sawyers, Eli 4 24 6.0 6 1.5 18 4.5
#32 John, Nigel 4 22 5.5 6 1.5 16 4.0
#4 Williams , Isaiah 4 21 5.3 4 1.0 17 4.3
#2 Barber, Evan 4 19 4.8 3 0.8 16 4.0
#1 Coleman, Kelton 4 17 4.3 1 0.3 16 4.0
#3 Jessen, Reid 4 16 4.0 9 2.3 7 1.8
#14 Malterer, Massimo 4 16 4.0 4 1.0 12 3.0
#22 Churchill, Logan 4 11 2.8 2 0.5 9 2.3
#10 Ledbetter, Jesse 4 9 2.3 2 0.5 7 1.8
#20 Clark, Cadon 2 4 2.0 0 0.0 4 2.0
#33 Lawson Kennedy, Xavion 4 3 0.8 1 0.3 2 0.5
#41 Hidalgo, Nethaniel 2 2 1.0 0 0.0 2 1.0
#TM Team 4 2 0.5 1 0.3 1 0.3
#21 Abasolo, Kaiden 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Coleman, Kelton 4 13 3.3
#2 Barber, Evan 4 10 2.5
#11 Sawyers, Eli 4 10 2.5
#3 Jessen, Reid 4 3 0.8
#32 John, Nigel 4 3 0.8
#14 Malterer, Massimo 4 3 0.8
#4 Williams , Isaiah 4 3 0.8
#13 Chatman, RJ 1 2 2.0
#22 Churchill, Logan 4 2 0.5
#15 Allen, Theo 4 1 0.3
#0 Breath, Jace 3 1 0.3
#20 Clark, Cadon 2 1 0.5
#41 Hidalgo, Nethaniel 2 1 0.5
#33 Lawson Kennedy, Xavion 4 1 0.3
#10 Ledbetter, Jesse 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 John, Nigel 4 4 1.0
#3 Jessen, Reid 4 2 0.5
#22 Churchill, Logan 4 1 0.3
#10 Ledbetter, Jesse 4 1 0.3
#11 Sawyers, Eli 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Coleman, Kelton 4 5 1.3
#3 Jessen, Reid 4 2 0.5
#10 Ledbetter, Jesse 4 2 0.5
#15 Allen, Theo 4 1 0.3
#22 Churchill, Logan 4 1 0.3
#33 Lawson Kennedy, Xavion 4 1 0.3
#14 Malterer, Massimo 4 1 0.3
#4 Williams , Isaiah 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Malterer, Massimo 4 12 3.0
#11 Sawyers, Eli 4 10 2.5
#1 Coleman, Kelton 4 9 2.3
#3 Jessen, Reid 4 5 1.3
#2 Barber, Evan 4 4 1.0
#32 John, Nigel 4 4 1.0
#33 Lawson Kennedy, Xavion 4 3 0.8
#0 Breath, Jace 3 2 0.7
#TM Team 4 2 0.5
#4 Williams , Isaiah 4 2 0.5
#15 Allen, Theo 4 1 0.3
#22 Churchill, Logan 4 1 0.3
#41 Hidalgo, Nethaniel 2 1 0.5
#10 Ledbetter, Jesse 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Coleman, Kelton 4 13 3.3
#32 John, Nigel 4 13 3.3
#11 Sawyers, Eli 4 8 2.0
#14 Malterer, Massimo 4 7 1.8
#3 Jessen, Reid 4 6 1.5
#4 Williams , Isaiah 4 6 1.5
#22 Churchill, Logan 4 5 1.3
#15 Allen, Theo 4 4 1.0
#33 Lawson Kennedy, Xavion 4 4 1.0
#2 Barber, Evan 4 3 0.8
#0 Breath, Jace 3 2 0.7
#13 Chatman, RJ 1 2 2.0
#10 Ledbetter, Jesse 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Barber, Evan 4 142 35.5
#1 Coleman, Kelton 4 101 25.3
#3 Jessen, Reid 4 93 23.3
#11 Sawyers, Eli 4 91 22.8
#32 John, Nigel 4 86 21.5
#4 Williams , Isaiah 4 69 17.3
#22 Churchill, Logan 4 54 13.5
#14 Malterer, Massimo 4 52 13.0
#10 Ledbetter, Jesse 4 48 12.0
#33 Lawson Kennedy, Xavion 4 29 7.3
#15 Allen, Theo 4 28 7.0
#0 Breath, Jace 3 24 8.0
#20 Clark, Cadon 2 10 5.0
#13 Chatman, RJ 1 9 9.0
#41 Hidalgo, Nethaniel 2 9 4.5
#21 Abasolo, Kaiden 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#2 Barber, Evan 4 10 4 2.50
#22 Churchill, Logan 4 2 1 2.00
#15 Allen, Theo 4 1 1 1.00
#1 Coleman, Kelton 4 13 9 1.44
#41 Hidalgo, Nethaniel 2 1 1 1.00
#10 Ledbetter, Jesse 4 1 1 1.00
#11 Sawyers, Eli 4 10 10 1.00
#4 Williams , Isaiah 4 3 2 1.50