Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2026-27 Men's Basketball Cumulative Statistics

Team Stats (1-0)

Overall Team Statistics
Statistic Southwestern Opponents
Scoring
Total Points 93 40
Points Per Game 93.0 40.0
Scoring Margin 53.0 --
Shooting
FG: Made-Attempted 39-76 15-59
FG: Percentage .513 .254
FG: Per Game 39.0 15.0
3PT: Made-Attempted 7-27 1-17
3PT: Percentage .259 .059
3PT: Per Game 7.0 1.0
FT: Made-Attempted 8-12 9-13
FT: Percentage .667 .692
FT: Per Game 8.0 9.0
Rebounding
Total 61 25
Per Game 61.0 25.0
Margin 36.0 --
Assists
Total 24 5
Per Game 24.0 5.0
Turnovers
Total 7 11
Per Game 7.0 11.0
Margin 4.0 --
Assist/Turnover Ratio 3.4 0.5
Points Off Turnovers 14.0 8.0
Steals
Total 7 5
Per Game 7.0 5.0
Blocks
Total 4 3
Per Game 4.0 3.0
Attendance
Total 671 0
Per Game 1-671 0-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
11 Sawyers, Eli 1 1 19 19.0 7 9 .778 1 2 .500 1 1 1.000 16 16.0 2 8 10 10.0 0 4 0 0 1
14 Malterer, Massimo 1 0 10 10.0 6 9 .667 0 0 .000 1 3 .333 13 13.0 2 1 3 3.0 2 0 2 1 0
3 Jessen, Reid 1 1 20 20.0 5 7 .714 0 2 .000 2 2 1.000 12 12.0 7 1 8 8.0 0 1 0 0 0
2 Barber, Evan 1 1 24 24.0 3 11 .273 1 7 .143 2 2 1.000 9 9.0 1 3 4 4.0 1 3 1 0 0
1 Coleman, Kelton 1 1 24 24.0 4 10 .400 1 3 .333 0 0 .000 9 9.0 0 6 6 6.0 3 6 1 3 0
22 Churchill, Logan 1 0 15 15.0 3 5 .600 1 2 .500 0 1 .000 7 7.0 1 4 5 5.0 2 2 1 0 0
32 John, Nigel 1 1 19 19.0 2 3 .667 0 0 .000 2 2 1.000 6 6.0 1 5 6 6.0 2 1 0 0 3
21 Abasolo, Kaiden 1 0 4 4.0 2 2 1.000 2 2 1.000 0 0 .000 6 6.0 0 1 1 1.0 0 0 0 0 0
4 Williams , Isaiah 1 0 14 14.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 2 7 9 9.0 0 0 0 1 0
13 Chatman, RJ 1 0 9 9.0 1 4 .250 1 3 .333 0 0 .000 3 3.0 0 0 0 0.0 2 2 0 0 0
0 Breath, Jace 1 0 6 6.0 1 2 .500 0 1 .000 0 1 .000 2 2.0 0 0 0 0.0 1 0 1 0 0
41 Hidalgo, Nethaniel 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 1 1 0 0
33 Lawson Kennedy, Xavion 1 0 6 6.0 1 2 .500 0 0 .000 0 0 .000 2 2.0 1 0 1 1.0 1 1 0 0 0
10 Ledbetter, Jesse 1 0 11 11.0 1 3 .333 0 2 .000 0 0 .000 2 2.0 1 0 1 1.0 0 1 0 1 0
15 Allen, Theo 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 0 1 0
20 Clark, Cadon 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 4 4 4.0 0 1 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 2.0 0 0 0 0 0  
Total 1 199 199.0 39 76 .513 7 27 .259 8 12 .667 93 93.00 19 42 61 61.0 15 24 7 7 4
Opponents 1 199 199.0 15 59 .254 1 17 .059 9 13 .692 40 40.00 5 20 25 25.0 14 5 11 5 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
11 Sawyers, Eli 1 1 19 7 9 .778 1 2 .500 1 1 1.000 16 16.0
14 Malterer, Massimo 1 0 10 6 9 .667 0 0 .000 1 3 .333 13 13.0
3 Jessen, Reid 1 1 20 5 7 .714 0 2 .000 2 2 1.000 12 12.0
2 Barber, Evan 1 1 24 3 11 .273 1 7 .143 2 2 1.000 9 9.0
1 Coleman, Kelton 1 1 24 4 10 .400 1 3 .333 0 0 .000 9 9.0
22 Churchill, Logan 1 0 15 3 5 .600 1 2 .500 0 1 .000 7 7.0
32 John, Nigel 1 1 19 2 3 .667 0 0 .000 2 2 1.000 6 6.0
21 Abasolo, Kaiden 1 0 4 2 2 1.000 2 2 1.000 0 0 .000 6 6.0
4 Williams , Isaiah 1 0 14 2 5 .400 0 1 .000 0 0 .000 4 4.0
13 Chatman, RJ 1 0 9 1 4 .250 1 3 .333 0 0 .000 3 3.0
0 Breath, Jace 1 0 6 1 2 .500 0 1 .000 0 1 .000 2 2.0
41 Hidalgo, Nethaniel 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
33 Lawson Kennedy, Xavion 1 0 6 1 2 .500 0 0 .000 0 0 .000 2 2.0
10 Ledbetter, Jesse 1 0 11 1 3 .333 0 2 .000 0 0 .000 2 2.0
15 Allen, Theo 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
20 Clark, Cadon 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 1 199 39 76 .513 7 27 .259 8 12 .667 93 93.00
Opponents 1 199 15 59 .254 1 17 .059 9 13 .692 40 40.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
11 Sawyers, Eli 1 19.0 .778 .500 1.000 2.0 8.0 10.0 4.0 0.0 1.0 16.0
14 Malterer, Massimo 1 10.0 .667 .000 .333 2.0 1.0 3.0 0.0 1.0 0.0 13.0
3 Jessen, Reid 1 20.0 .714 .000 1.000 7.0 1.0 8.0 1.0 0.0 0.0 12.0
2 Barber, Evan 1 24.0 .273 .143 1.000 1.0 3.0 4.0 3.0 0.0 0.0 9.0
1 Coleman, Kelton 1 24.0 .400 .333 .000 0.0 6.0 6.0 6.0 3.0 0.0 9.0
22 Churchill, Logan 1 15.0 .600 .500 .000 1.0 4.0 5.0 2.0 0.0 0.0 7.0
32 John, Nigel 1 19.0 .667 .000 1.000 1.0 5.0 6.0 1.0 0.0 3.0 6.0
21 Abasolo, Kaiden 1 4.0 1.000 1.000 .000 0.0 1.0 1.0 0.0 0.0 0.0 6.0
4 Williams , Isaiah 1 14.0 .400 .000 .000 2.0 7.0 9.0 0.0 1.0 0.0 4.0
13 Chatman, RJ 1 9.0 .250 .333 .000 0.0 0.0 0.0 2.0 0.0 0.0 3.0
0 Breath, Jace 1 6.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
41 Hidalgo, Nethaniel 1 6.0 .500 .000 .000 0.0 1.0 1.0 1.0 0.0 0.0 2.0
33 Lawson Kennedy, Xavion 1 6.0 .500 .000 .000 1.0 0.0 1.0 1.0 0.0 0.0 2.0
10 Ledbetter, Jesse 1 11.0 .333 .000 .000 1.0 0.0 1.0 1.0 1.0 0.0 2.0
15 Allen, Theo 1 6.0 .000 .000 .000 0.0 0.0 0.0 1.0 1.0 0.0 0.0
20 Clark, Cadon 1 6.0 .000 .000 .000 0.0 4.0 4.0 1.0 0.0 0.0 0.0
Total 1 199.0 .513 .259 .667 19.0 42.0 61.0 24.0 7.0 4.0 93.00
Opponents 1 199.0 .254 .059 .692 5.0 20.0 25.0 5.0 5.0 3.0 40.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Calvary 10/23/26 93-40 W 39-76 .513 7-27 .259 8-12 .667 19 42 61 61.0 15 24 7 4 7 93 93.0

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Calvary 10/23/26 40-93 L 15-59 .254 1-17 .059 9-13 .692 5 20 25 25.0 14 5 11 3 5 40 40.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Calvary 10/23/26 93-40 53 39-76/15-59 .513/.254 7-27/1-17 .259/.059 8-12/9-13 .667-.692 61/25 36 24/5 7/11 4/3 7/5 15/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Calvary (10/23/26)
FIELD GOALS MADE 39 Calvary (10/23/26)
FIELD GOAL ATTEMPTS 76 Calvary (10/23/26)
3 PT FIELD GOALS MADE 7 Calvary (10/23/26)
3 PT FG ATTEMPTS 27 Calvary (10/23/26)
FREE THROWS MADE 8 Calvary (10/23/26)
FREE THROW ATTEMPTS 12 Calvary (10/23/26)
REBOUNDS 61 Calvary (10/23/26)
ASSISTS 24 Calvary (10/23/26)
STEALS 7 Calvary (10/23/26)
BLOCKED SHOTS 4 Calvary (10/23/26)
TURNOVERS 7 Calvary (10/23/26)
FOULS 15 Calvary (10/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 16 Eli Sawyers Calvary (10/23/26)
FIELD GOALS MADE 7 Eli Sawyers Calvary (10/23/26)
FIELD GOAL ATTEMPTS 11 Evan Barber Calvary (10/23/26)
3 PT FIELD GOALS MADE 2 Kaiden Abasolo Calvary (10/23/26)
3 PT FG ATTEMPTS 7 Evan Barber Calvary (10/23/26)
FREE THROWS MADE 2 Evan Barber Calvary (10/23/26)
FREE THROW ATTEMPTS 3 Massimo Malterer Calvary (10/23/26)
REBOUNDS 10 Eli Sawyers Calvary (10/23/26)
ASSISTS 6 Kelton Coleman Calvary (10/23/26)
STEALS 3 Kelton Coleman Calvary (10/23/26)
BLOCKED SHOTS 3 Nigel John Calvary (10/23/26)
TURNOVERS 2 Massimo Malterer Calvary (10/23/26)
FOULS 3 Kelton Coleman Calvary (10/23/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#11 Sawyers, Eli 1 16 16.0
#14 Malterer, Massimo 1 13 13.0
#3 Jessen, Reid 1 12 12.0
#2 Barber, Evan 1 9 9.0
#1 Coleman, Kelton 1 9 9.0
#22 Churchill, Logan 1 7 7.0
#21 Abasolo, Kaiden 1 6 6.0
#32 John, Nigel 1 6 6.0
#4 Williams , Isaiah 1 4 4.0
#13 Chatman, RJ 1 3 3.0
#0 Breath, Jace 1 2 2.0
#41 Hidalgo, Nethaniel 1 2 2.0
#33 Lawson Kennedy, Xavion 1 2 2.0
#10 Ledbetter, Jesse 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#11 Sawyers, Eli 1 7 9 .778 7.0 9.0
#14 Malterer, Massimo 1 6 9 .667 6.0 9.0
#3 Jessen, Reid 1 5 7 .714 5.0 7.0
#1 Coleman, Kelton 1 4 10 .400 4.0 10.0
#2 Barber, Evan 1 3 11 .273 3.0 11.0
#22 Churchill, Logan 1 3 5 .600 3.0 5.0
#21 Abasolo, Kaiden 1 2 2 1.000 2.0 2.0
#32 John, Nigel 1 2 3 .667 2.0 3.0
#4 Williams , Isaiah 1 2 5 .400 2.0 5.0
#0 Breath, Jace 1 1 2 .500 1.0 2.0
#13 Chatman, RJ 1 1 4 .250 1.0 4.0
#41 Hidalgo, Nethaniel 1 1 2 .500 1.0 2.0
#33 Lawson Kennedy, Xavion 1 1 2 .500 1.0 2.0
#10 Ledbetter, Jesse 1 1 3 .333 1.0 3.0
#15 Allen, Theo 1 0 1 .000 0.0 1.0
#20 Clark, Cadon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#21 Abasolo, Kaiden 1 2 2 1.000 2.0 2.0
#2 Barber, Evan 1 1 7 .143 1.0 7.0
#13 Chatman, RJ 1 1 3 .333 1.0 3.0
#22 Churchill, Logan 1 1 2 .500 1.0 2.0
#1 Coleman, Kelton 1 1 3 .333 1.0 3.0
#11 Sawyers, Eli 1 1 2 .500 1.0 2.0
#15 Allen, Theo 1 0 1 .000 0.0 1.0
#0 Breath, Jace 1 0 1 .000 0.0 1.0
#20 Clark, Cadon 1 0 1 .000 0.0 1.0
#3 Jessen, Reid 1 0 2 .000 0.0 2.0
#10 Ledbetter, Jesse 1 0 2 .000 0.0 2.0
#4 Williams , Isaiah 1 0 1 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#2 Barber, Evan 1 2 2 1.000 2.0 2.0
#3 Jessen, Reid 1 2 2 1.000 2.0 2.0
#32 John, Nigel 1 2 2 1.000 2.0 2.0
#14 Malterer, Massimo 1 1 3 .333 1.0 3.0
#11 Sawyers, Eli 1 1 1 1.000 1.0 1.0
#0 Breath, Jace 1 0 1 .000 0.0 1.0
#22 Churchill, Logan 1 0 1 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Sawyers, Eli 1 10 10.0 2 2.0 8 8.0
#4 Williams , Isaiah 1 9 9.0 2 2.0 7 7.0
#3 Jessen, Reid 1 8 8.0 7 7.0 1 1.0
#1 Coleman, Kelton 1 6 6.0 0 0.0 6 6.0
#32 John, Nigel 1 6 6.0 1 1.0 5 5.0
#22 Churchill, Logan 1 5 5.0 1 1.0 4 4.0
#2 Barber, Evan 1 4 4.0 1 1.0 3 3.0
#20 Clark, Cadon 1 4 4.0 0 0.0 4 4.0
#14 Malterer, Massimo 1 3 3.0 2 2.0 1 1.0
#TM Team 1 2 2.0 1 1.0 1 1.0
#21 Abasolo, Kaiden 1 1 1.0 0 0.0 1 1.0
#41 Hidalgo, Nethaniel 1 1 1.0 0 0.0 1 1.0
#33 Lawson Kennedy, Xavion 1 1 1.0 1 1.0 0 0.0
#10 Ledbetter, Jesse 1 1 1.0 1 1.0 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#1 Coleman, Kelton 1 6 6.0
#11 Sawyers, Eli 1 4 4.0
#2 Barber, Evan 1 3 3.0
#13 Chatman, RJ 1 2 2.0
#22 Churchill, Logan 1 2 2.0
#15 Allen, Theo 1 1 1.0
#20 Clark, Cadon 1 1 1.0
#41 Hidalgo, Nethaniel 1 1 1.0
#3 Jessen, Reid 1 1 1.0
#32 John, Nigel 1 1 1.0
#33 Lawson Kennedy, Xavion 1 1 1.0
#10 Ledbetter, Jesse 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#32 John, Nigel 1 3 3.0
#11 Sawyers, Eli 1 1 1.0

Steals

Category Leaders - Steals
Name GP STL STL/G
#1 Coleman, Kelton 1 3 3.0
#15 Allen, Theo 1 1 1.0
#10 Ledbetter, Jesse 1 1 1.0
#14 Malterer, Massimo 1 1 1.0
#4 Williams , Isaiah 1 1 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#14 Malterer, Massimo 1 2 2.0
#2 Barber, Evan 1 1 1.0
#0 Breath, Jace 1 1 1.0
#22 Churchill, Logan 1 1 1.0
#1 Coleman, Kelton 1 1 1.0
#41 Hidalgo, Nethaniel 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#1 Coleman, Kelton 1 3 3.0
#13 Chatman, RJ 1 2 2.0
#22 Churchill, Logan 1 2 2.0
#32 John, Nigel 1 2 2.0
#14 Malterer, Massimo 1 2 2.0
#15 Allen, Theo 1 1 1.0
#2 Barber, Evan 1 1 1.0
#0 Breath, Jace 1 1 1.0
#33 Lawson Kennedy, Xavion 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#2 Barber, Evan 1 24 24.0
#1 Coleman, Kelton 1 24 24.0
#3 Jessen, Reid 1 20 20.0
#32 John, Nigel 1 19 19.0
#11 Sawyers, Eli 1 19 19.0
#22 Churchill, Logan 1 15 15.0
#4 Williams , Isaiah 1 14 14.0
#10 Ledbetter, Jesse 1 11 11.0
#14 Malterer, Massimo 1 10 10.0
#13 Chatman, RJ 1 9 9.0
#15 Allen, Theo 1 6 6.0
#0 Breath, Jace 1 6 6.0
#20 Clark, Cadon 1 6 6.0
#41 Hidalgo, Nethaniel 1 6 6.0
#33 Lawson Kennedy, Xavion 1 6 6.0
#21 Abasolo, Kaiden 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#1 Coleman, Kelton 1 6 1 6.00
#2 Barber, Evan 1 3 1 3.00
#22 Churchill, Logan 1 2 1 2.00
#41 Hidalgo, Nethaniel 1 1 1 1.00