Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2025-26 Men's Basketball Cumulative Statistics

Team Stats (21-10, 14-8)

Overall Team Statistics
Statistic Southwestern College Opponents
Scoring
Total Points 2377 2090
Points Per Game 79.2 69.7
Scoring Margin 9.6 --
Shooting
FG: Made-Attempted 879-1741 764-1784
FG: Percentage .505 .428
FG: Per Game 29.3 25.5
3PT: Made-Attempted 261-661 228-683
3PT: Percentage .395 .334
3PT: Per Game 8.7 7.6
FT: Made-Attempted 358-502 334-491
FT: Percentage .713 .680
FT: Per Game 11.9 11.1
Rebounding
Total 1070 763
Per Game 35.7 25.4
Margin 10.2 --
Assists
Total 480 342
Per Game 16.0 11.4
Turnovers
Total 351 218
Per Game 11.7 7.3
Margin -4.4 --
Assist/Turnover Ratio 1.4 1.6
Points Off Turnovers 8.7 11.9
Steals
Total 122 193
Per Game 4.1 6.4
Blocks
Total 55 54
Per Game 1.8 1.8
Attendance
Total 360 398
Per Game 13-28 14-28

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hidalgo, Zach 1 1 35 35.0 9 17 .529 0 2 .000 3 5 .600 21 21.0 7 7 14 14.0 1 1 0 0 1
14 Bell, Wyatt 27 27 900 33.3 184 375 .491 53 122 .434 64 87 .736 485 18.0 34 101 135 5.0 35 88 58 22 0
2 Barber, Evan 30 29 998 33.3 148 324 .457 83 192 .432 52 67 .776 431 14.4 10 99 109 3.6 47 87 55 23 1
32 John, Nigel 29 28 704 24.3 161 239 .674 0 2 .000 86 136 .632 408 14.1 72 77 149 5.1 62 21 51 8 12
23 Hidalgo, Zach 15 13 416 27.7 54 87 .621 1 7 .143 18 28 .643 127 8.5 29 115 144 9.6 34 33 20 5 14
20 Hilton, Austin 29 9 591 20.4 71 184 .386 66 165 .400 31 38 .816 239 8.2 24 63 87 3.0 40 30 33 13 1
23 Hidalgo, Zach 1 1 20 20.0 3 5 .600 0 1 .000 2 4 .500 8 8.0 2 6 8 8.0 1 0 1 0 0
13 Hoberecht, Isaac 30 23 838 27.9 76 183 .415 36 91 .396 39 43 .907 227 7.6 7 68 75 2.5 70 113 54 20 2
11 Sawyers, Eli 27 4 496 18.4 68 135 .504 5 30 .167 22 34 .647 163 6.0 41 80 121 4.5 42 55 25 14 13
44 Eberhard, Emery 29 12 344 11.9 41 69 .594 3 9 .333 8 10 .800 93 3.2 37 42 79 2.7 22 11 8 3 2
3 Jessen, Reid 25 0 198 7.9 17 30 .567 6 10 .600 16 22 .727 56 2.2 11 31 42 1.7 16 17 16 7 3
4 Bates, Cy 1 0 4 4.0 1 1 1.000 0 0 .000 0 0 .000 2 2.0 0 1 1 1.0 0 0 0 0 0
10 Ledbetter, Jesse 14 0 75 5.4 12 18 .667 2 7 .286 2 2 1.000 28 2.0 7 5 12 0.9 6 4 4 1 0
12 Bridgeman, Jayden 23 1 156 6.8 16 30 .533 0 1 .000 12 21 .571 44 1.9 13 12 25 1.1 29 5 3 3 2
22 Churchill, Logan 24 2 188 7.8 16 37 .432 6 20 .300 3 5 .600 41 1.7 7 30 37 1.5 17 11 12 3 4
0 Breath, Jace 3 0 42 14.0 2 5 .400 0 2 .000 0 0 .000 4 1.3 1 6 7 2.3 3 4 3 0 0  
21 Abasolo, Kaiden 4 0 11 2.8 0 2 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 3 0 0 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 0.8 0 0 8 0 0  
Total 30 6016 200.5 879 1741 .505 261 661 .395 358 502 .713 2377 79.23 316 754 1070 35.7 428 480 351 122 55
Opponents 30 6029 201.0 764 1784 .428 228 683 .334 334 491 .680 2090 69.67 252 511 763 25.4 483 342 218 193 54

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
23 Hidalgo, Zach 1 1 35 35.0 9 17 .529 0 2 .000 3 5 .600 21 21.0 7 7 14 14.0 1 1 1.0 0 0 1
14 Bell, Wyatt 21 21 727 34.6 140 289 .484 40 91 .440 48 66 .727 368 17.5 25 77 102 4.9 34 66 3.1 45 20 0
32 John, Nigel 21 20 532 25.3 123 187 .658 0 2 .000 73 114 .640 319 15.2 61 63 124 5.9 47 15 0.7 40 7 6
2 Barber, Evan 22 21 739 33.6 109 240 .454 63 142 .444 34 48 .708 315 14.3 8 74 82 3.7 39 61 2.8 34 15 1
13 Hoberecht, Isaac 22 18 619 28.1 59 134 .440 27 68 .397 31 35 .886 176 8.0 6 49 55 2.5 54 82 3.7 35 18 2
20 Hilton, Austin 22 4 426 19.4 53 133 .398 49 117 .419 23 30 .767 178 8.1 17 45 62 2.8 35 25 1.1 23 10 0
23 Hidalgo, Zach 9 9 295 32.8 27 54 .500 0 4 .000 16 22 .727 70 7.8 23 70 93 10.3 25 20 2.2 14 4 11
11 Sawyers, Eli 19 1 349 18.4 50 100 .500 2 21 .095 18 29 .621 120 6.3 28 56 84 4.4 38 39 2.1 19 8 11
44 Eberhard, Emery 22 12 262 11.9 29 53 .547 3 7 .429 5 7 .714 66 3.0 29 33 62 2.8 19 9 0.4 7 1 1
22 Churchill, Logan 17 2 130 7.6 11 25 .440 5 15 .333 3 5 .600 30 1.8 4 23 27 1.6 13 7 0.4 10 3 4
12 Bridgeman, Jayden 18 1 114 6.3 13 22 .591 0 1 .000 9 15 .600 35 1.9 9 6 15 0.8 20 4 0.2 2 2 2
3 Jessen, Reid 19 0 137 7.2 10 20 .500 2 4 .500 11 15 .733 33 1.7 8 20 28 1.5 10 10 0.5 10 5 3
21 Abasolo, Kaiden 3 0 7 2.3 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 0.3 2 0 0.0 0 0 0
10 Ledbetter, Jesse 11 0 37 3.4 5 9 .556 0 3 .000 0 0 .000 10 0.9 3 2 5 0.5 5 0 0.0 2 1 0
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 11 24 1.1 0 0 0.0 5 0 0  
Total 22 4409 200.4 638 1284 .497 191 477 .400 274 391 .701 1741 79.14 242 536 778 35.4 342 339 15.4 246 94 42
Opponents 22 4430 201.4 569 1303 .437 177 509 .348 276 398 .693 1591 72.32 189 391 580 26.4 362 259 11.8 156 139 40

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
23 Hidalgo, Zach 1 1 35 9 17 .529 0 2 .000 3 5 .600 21 21.0
14 Bell, Wyatt 27 27 900 184 375 .491 53 122 .434 64 87 .736 485 18.0
2 Barber, Evan 30 29 998 148 324 .457 83 192 .432 52 67 .776 431 14.4
32 John, Nigel 29 28 704 161 239 .674 0 2 .000 86 136 .632 408 14.1
23 Hidalgo, Zach 15 13 416 54 87 .621 1 7 .143 18 28 .643 127 8.5
20 Hilton, Austin 29 9 591 71 184 .386 66 165 .400 31 38 .816 239 8.2
23 Hidalgo, Zach 1 1 20 3 5 .600 0 1 .000 2 4 .500 8 8.0
13 Hoberecht, Isaac 30 23 838 76 183 .415 36 91 .396 39 43 .907 227 7.6
11 Sawyers, Eli 27 4 496 68 135 .504 5 30 .167 22 34 .647 163 6.0
44 Eberhard, Emery 29 12 344 41 69 .594 3 9 .333 8 10 .800 93 3.2
4 Bates, Cy 1 0 4 1 1 1.000 0 0 .000 0 0 .000 2 2.0
3 Jessen, Reid 25 0 198 17 30 .567 6 10 .600 16 22 .727 56 2.2
10 Ledbetter, Jesse 14 0 75 12 18 .667 2 7 .286 2 2 1.000 28 2.0
22 Churchill, Logan 24 2 188 16 37 .432 6 20 .300 3 5 .600 41 1.7
12 Bridgeman, Jayden 23 1 156 16 30 .533 0 1 .000 12 21 .571 44 1.9
0 Breath, Jace 3 0 42 2 5 .400 0 2 .000 0 0 .000 4 1.3
21 Abasolo, Kaiden 4 0 11 0 2 .000 0 0 .000 0 0 .000 0 0.0
Total 30 6016 879 1741 .505 261 661 .395 358 502 .713 2377 79.23
Opponents 30 6029 764 1784 .428 228 683 .334 334 491 .680 2090 69.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
23 Hidalgo, Zach 1 35.0 .529 .000 .600 7.0 7.0 14.0 1.0 0.0 1.0 21.0
14 Bell, Wyatt 27 33.3 .491 .434 .736 1.3 3.7 5.0 3.3 0.8 0.0 18.0
2 Barber, Evan 30 33.3 .457 .432 .776 0.3 3.3 3.6 2.9 0.8 0.0 14.4
32 John, Nigel 29 24.3 .674 .000 .632 2.5 2.7 5.1 0.7 0.3 0.4 14.1
23 Hidalgo, Zach 15 27.7 .621 .143 .643 1.9 7.7 9.6 2.2 0.3 0.9 8.5
20 Hilton, Austin 29 20.4 .386 .400 .816 0.8 2.2 3.0 1.0 0.4 0.0 8.2
23 Hidalgo, Zach 1 20.0 .600 .000 .500 2.0 6.0 8.0 0.0 0.0 0.0 8.0
13 Hoberecht, Isaac 30 27.9 .415 .396 .907 0.2 2.3 2.5 3.8 0.7 0.1 7.6
11 Sawyers, Eli 27 18.4 .504 .167 .647 1.5 3.0 4.5 2.0 0.5 0.5 6.0
44 Eberhard, Emery 29 11.9 .594 .333 .800 1.3 1.4 2.7 0.4 0.1 0.1 3.2
4 Bates, Cy 1 4.0 1.000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 2.0
3 Jessen, Reid 25 7.9 .567 .600 .727 0.4 1.2 1.7 0.7 0.3 0.1 2.2
10 Ledbetter, Jesse 14 5.4 .667 .286 1.000 0.5 0.4 0.9 0.3 0.1 0.0 2.0
22 Churchill, Logan 24 7.8 .432 .300 .600 0.3 1.3 1.5 0.5 0.1 0.2 1.7
12 Bridgeman, Jayden 23 6.8 .533 .000 .571 0.6 0.5 1.1 0.2 0.1 0.1 1.9
0 Breath, Jace 3 14.0 .400 .000 .000 0.3 2.0 2.3 1.3 0.0 0.0 1.3
21 Abasolo, Kaiden 4 2.8 .000 .000 .000 0.3 0.0 0.3 0.0 0.0 0.0 0.0
Total 30 200.5 .505 .395 .713 10.5 25.1 35.7 16.0 4.1 1.8 79.23
Opponents 30 201.0 .428 .334 .680 8.4 17.0 25.4 11.4 6.4 1.8 69.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Randall University 11/03/25 110-56 W 43-68 .632 13-31 .419 11-16 .688 14 34 48 48.0 10 22 9 1 3 110 110.0
vs Benedictine (KS) 11/06/25 73-49 W 28-56 .500 8-19 .421 9-12 .750 7 28 35 41.5 10 16 10 0 1 73 91.5
at Park 11/08/25 72-51 W 30-53 .566 9-23 .391 3-3 1.000 7 27 34 39.0 13 16 17 2 4 72 85.0
vs McPherson 11/15/25 74-83 L 28-62 .452 11-27 .407 7-13 .538 11 20 31 37.0 21 16 15 3 4 74 82.3
vs Bethel (KS) 11/19/25 85-93 L (OT) 31-58 .534 8-23 .348 15-17 .882 6 23 29 35.4 20 22 17 3 4 85 82.8
at Saint Mary 11/22/25 68-64 W 22-47 .468 9-19 .474 15-21 .714 4 33 37 35.7 20 9 14 0 5 68 80.3
at Ottawa University 12/03/25 71-73 L 26-60 .433 6-22 .273 13-15 .867 12 26 38 36.0 10 13 13 2 4 71 79.0
vs Avila (MO) 12/06/25 95-93 W 33-65 .508 8-22 .364 21-27 .778 11 18 29 35.1 19 13 8 1 4 95 81.0
at Oklahoma Wesleyan 12/10/25 76-81 L 25-50 .500 9-19 .474 17-26 .654 8 24 32 34.8 15 16 16 3 5 76 80.4
vs Bethany (KS) 12/13/25 75-60 W 32-66 .485 6-20 .300 5-7 .714 13 30 43 35.6 7 16 11 2 5 75 79.9
at Florida College (FL) 12/20/25 80-73 W 30-64 .469 8-29 .276 12-14 .857 9 27 36 35.6 9 18 7 3 5 80 79.9
vs Spurgeon College 12/31/25 107-64 W 42-77 .545 9-25 .360 14-19 .737 21 35 56 37.3 11 24 7 2 4 107 82.2
at York (NE) 01/03/26 91-64 W 34-72 .472 14-29 .483 9-14 .643 20 29 49 38.2 13 19 5 4 4 91 82.8
vs Evangel (MO) 01/07/26 87-74 W 31-51 .608 14-25 .560 11-18 .611 7 14 21 37.0 16 22 8 4 5 87 83.1
at McPherson College 01/10/26 64-79 L 26-60 .433 3-18 .167 9-17 .529 18 19 37 37.0 9 9 8 2 3 64 81.9
vs Friends (KS) 01/14/26 74-71 W 28-54 .519 6-18 .333 12-20 .600 12 25 37 37.0 20 12 11 0 3 74 81.4
vs Sterling 01/17/26 86-59 W 34-55 .618 5-13 .385 13-16 .813 8 23 31 36.6 13 19 9 0 7 86 81.6
at Tabor 01/21/26 78-53 W 27-65 .415 12-30 .400 12-16 .750 18 23 41 36.9 16 17 7 1 5 78 81.4
at Avila (MO) 01/26/26 65-75 L 23-57 .404 4-20 .200 15-20 .750 11 19 30 36.5 13 6 12 3 9 65 80.6
at Bethel College Threshers 01/28/26 77-62 W 28-51 .549 7-18 .389 14-17 .824 8 22 30 36.2 11 10 11 0 2 77 80.4
vs York (NE) 01/31/26 82-55 W 31-58 .534 14-23 .609 6-9 .667 12 33 45 36.6 9 23 15 7 2 82 80.5
vs Oklahoma Wesleyan 02/04/26 83-80 W 27-54 .500 16-29 .552 13-22 .591 11 23 34 36.5 14 25 13 2 2 83 80.6
at Bethany (KS) 02/07/26 78-51 W 30-60 .500 6-12 .500 12-21 .571 10 40 50 37.1 17 10 9 1 2 78 80.5
at Evangel 02/12/26 86-71 W 36-58 .621 10-22 .455 4-6 .667 4 27 31 36.8 20 22 9 2 4 86 80.7
vs Kansas Wesleyan 02/14/26 90-94 L 33-65 .508 7-21 .333 17-23 .739 11 18 29 36.5 27 15 7 0 5 90 81.1
at Friends 02/18/26 74-77 L 27-64 .422 8-25 .320 12-18 .667 17 25 42 36.7 16 13 9 1 2 74 80.8
vs Saint Mary 02/21/26 82-79 W 26-52 .500 8-22 .364 22-28 .786 10 22 32 36.6 16 12 19 1 8 82 80.9
at Bethel College Threshers 02/26/26 67-65 W 23-48 .479 10-18 .556 11-11 1.000 6 21 27 36.2 6 13 17 2 6 67 80.4
at Oklahoma Wesleyan 02/28/26 71-80 L 25-46 .543 9-27 .333 12-16 .750 3 18 21 35.7 14 19 18 1 2 71 80.0
at Benedictine Mesa (AZ) 03/13/26 58-61 L 20-45 .444 4-12 .333 12-20 .600 7 28 35 35.7 13 13 20 2 3 56 79.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Randall University 11/03/25 56-110 L 24-68 .353 4-23 .174 4-7 .571 8 9 17 17.0 21 9 10 3 6 56 56.0
Benedictine (KS) 11/06/25 49-73 L 20-54 .370 4-26 .154 5-12 .417 7 18 25 21.0 13 6 10 3 3 49 52.5
Park 11/08/25 51-72 L 19-57 .333 6-15 .400 7-7 1.000 8 11 19 20.3 10 5 9 0 5 51 52.0
McPherson 11/15/25 83-74 W 30-67 .448 7-14 .500 16-24 .667 14 25 39 25.0 18 7 4 0 10 83 59.8
Bethel (KS) 11/19/25 93-85 W (OT) 30-66 .455 13-26 .500 20-27 .741 9 20 29 25.8 16 15 6 1 8 93 66.4
Saint Mary 11/22/25 64-68 L 19-61 .311 7-25 .280 19-22 .864 6 17 23 25.3 21 9 6 2 8 64 66.0
Ottawa University 12/03/25 73-71 W 30-62 .484 7-18 .389 6-10 .600 10 23 33 26.4 11 8 8 2 6 73 67.0
Avila (MO) 12/06/25 93-95 L 33-60 .550 7-20 .350 20-26 .769 8 24 32 27.1 21 11 8 2 7 93 70.3
Oklahoma Wesleyan 12/10/25 81-76 W 31-65 .477 10-22 .455 9-16 .563 9 15 24 26.8 20 14 7 2 9 81 71.4
Bethany (KS) 12/13/25 60-75 L 21-60 .350 12-31 .387 6-7 .857 4 17 21 26.2 7 11 7 3 6 60 70.3
Florida College (FL) 12/20/25 73-80 L 29-64 .453 7-22 .318 8-11 .727 8 23 31 26.6 14 10 6 3 5 73 70.5
Spurgeon College 12/31/25 64-107 L 23-64 .359 10-28 .357 8-15 .533 7 10 17 25.8 16 16 6 3 4 64 70.0
York (NE) 01/03/26 64-91 L 23-60 .383 11-33 .333 7-10 .700 9 18 27 25.9 14 14 7 4 4 64 69.5
Evangel (MO) 01/07/26 74-87 L 26-55 .473 4-15 .267 18-22 .818 13 14 27 26.0 15 14 8 0 3 74 69.9
McPherson College 01/10/26 79-64 W 30-62 .484 12-27 .444 7-10 .700 14 19 33 26.5 16 12 5 3 4 79 70.5
Friends (KS) 01/14/26 71-74 L 23-56 .411 9-26 .346 16-26 .615 10 17 27 26.5 19 15 5 2 6 71 70.5
Sterling 01/17/26 59-86 L 23-58 .397 8-21 .381 5-14 .357 10 12 22 26.2 16 11 8 1 4 59 69.8
Tabor 01/21/26 53-78 L 22-50 .440 3-17 .176 6-16 .375 7 20 27 26.3 15 9 9 3 5 53 68.9
Avila (MO) 01/26/26 75-65 W 28-53 .528 7-21 .333 12-14 .857 8 23 31 26.5 14 16 12 1 9 75 69.2
Bethel College Threshers 01/28/26 62-77 L 24-56 .429 3-18 .167 11-13 .846 4 15 19 26.2 20 11 8 2 3 62 68.9
York (NE) 01/31/26 55-82 L 20-60 .333 5-28 .179 10-11 .909 2 15 17 25.7 10 7 7 1 9 55 68.2
Oklahoma Wesleyan 02/04/26 80-83 L 32-69 .464 8-25 .320 8-13 .615 12 16 28 25.8 20 12 3 1 9 80 68.7
Bethany (KS) 02/07/26 51-78 L 16-63 .254 6-30 .200 13-18 .722 6 19 25 25.8 20 6 4 3 5 51 68.0
Evangel 02/12/26 71-86 L 24-56 .429 11-26 .423 12-17 .706 7 12 19 25.5 10 15 7 1 6 71 68.1
Kansas Wesleyan 02/14/26 94-90 W 31-57 .544 6-16 .375 26-41 .634 14 17 31 25.7 20 18 9 1 3 94 69.1
Friends 02/18/26 77-74 W 27-52 .519 9-24 .375 14-20 .700 5 24 29 25.8 17 14 6 4 6 77 69.4
Saint Mary 02/21/26 79-82 L 26-55 .473 12-26 .462 15-21 .714 8 9 17 25.5 22 10 12 1 9 79 69.8
Bethel College Threshers 02/26/26 65-67 L 27-57 .474 7-18 .389 4-7 .571 10 19 29 25.6 12 16 10 0 4 65 69.6
Oklahoma Wesleyan 02/28/26 80-71 W 30-57 .526 7-24 .292 13-19 .684 9 17 26 25.7 19 13 6 0 14 80 70.0
Benedictine Mesa (AZ) 03/13/26 61-58 W 23-60 .383 6-18 .333 9-15 .600 6 13 19 25.4 16 8 5 2 13 61 69.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Randall University 11/03/25 110-56 54 43-68/24-68 .632/.353 13-31/4-23 .419/.174 11-16/4-7 .688-.571 48/17 31 22/9 9/10 1/3 3/6 10/21
Benedictine (KS) 11/06/25 73-49 24 28-56/20-54 .500/.370 8-19/4-26 .421/.154 9-12/5-12 .750-.417 35/25 10 16/6 10/10 0/3 1/3 10/13
Park 11/08/25 72-51 21 30-53/19-57 .566/.333 9-23/6-15 .391/.400 3-3/7-7 1.000-1.000 34/19 15 16/5 17/9 2/0 4/5 13/10
McPherson 11/15/25 74-83 -9 28-62/30-67 .452/.448 11-27/7-14 .407/.500 7-13/16-24 .538-.667 31/39 -8 16/7 15/4 3/0 4/10 21/18
Bethel (KS) 11/19/25 85-93 -8 31-58/30-66 .534/.455 8-23/13-26 .348/.500 15-17/20-27 .882-.741 29/29 0 22/15 17/6 3/1 4/8 20/16
Saint Mary 11/22/25 68-64 4 22-47/19-61 .468/.311 9-19/7-25 .474/.280 15-21/19-22 .714-.864 37/23 14 9/9 14/6 0/2 5/8 20/21
Ottawa University 12/03/25 71-73 -2 26-60/30-62 .433/.484 6-22/7-18 .273/.389 13-15/6-10 .867-.600 38/33 5 13/8 13/8 2/2 4/6 10/11
Avila (MO) 12/06/25 95-93 2 33-65/33-60 .508/.550 8-22/7-20 .364/.350 21-27/20-26 .778-.769 29/32 -3 13/11 8/8 1/2 4/7 19/21
Oklahoma Wesleyan 12/10/25 76-81 -5 25-50/31-65 .500/.477 9-19/10-22 .474/.455 17-26/9-16 .654-.563 32/24 8 16/14 16/7 3/2 5/9 15/20
Bethany (KS) 12/13/25 75-60 15 32-66/21-60 .485/.350 6-20/12-31 .300/.387 5-7/6-7 .714-.857 43/21 22 16/11 11/7 2/3 5/6 7/7
Florida College (FL) 12/20/25 80-73 7 30-64/29-64 .469/.453 8-29/7-22 .276/.318 12-14/8-11 .857-.727 36/31 5 18/10 7/6 3/3 5/5 9/14
Spurgeon College 12/31/25 107-64 43 42-77/23-64 .545/.359 9-25/10-28 .360/.357 14-19/8-15 .737-.533 56/17 39 24/16 7/6 2/3 4/4 11/16
York (NE) 01/03/26 91-64 27 34-72/23-60 .472/.383 14-29/11-33 .483/.333 9-14/7-10 .643-.700 49/27 22 19/14 5/7 4/4 4/4 13/14
Evangel (MO) 01/07/26 87-74 13 31-51/26-55 .608/.473 14-25/4-15 .560/.267 11-18/18-22 .611-.818 21/27 -6 22/14 8/8 4/0 5/3 16/15
McPherson College 01/10/26 64-79 -15 26-60/30-62 .433/.484 3-18/12-27 .167/.444 9-17/7-10 .529-.700 37/33 4 9/12 8/5 2/3 3/4 9/16
Friends (KS) 01/14/26 74-71 3 28-54/23-56 .519/.411 6-18/9-26 .333/.346 12-20/16-26 .600-.615 37/27 10 12/15 11/5 0/2 3/6 20/19
Sterling 01/17/26 86-59 27 34-55/23-58 .618/.397 5-13/8-21 .385/.381 13-16/5-14 .813-.357 31/22 9 19/11 9/8 0/1 7/4 13/16
Tabor 01/21/26 78-53 25 27-65/22-50 .415/.440 12-30/3-17 .400/.176 12-16/6-16 .750-.375 41/27 14 17/9 7/9 1/3 5/5 16/15
Avila (MO) 01/26/26 65-75 -10 23-57/28-53 .404/.528 4-20/7-21 .200/.333 15-20/12-14 .750-.857 30/31 -1 6/16 12/12 3/1 9/9 13/14
Bethel College Threshers 01/28/26 77-62 15 28-51/24-56 .549/.429 7-18/3-18 .389/.167 14-17/11-13 .824-.846 30/19 11 10/11 11/8 0/2 2/3 11/20
York (NE) 01/31/26 82-55 27 31-58/20-60 .534/.333 14-23/5-28 .609/.179 6-9/10-11 .667-.909 45/17 28 23/7 15/7 7/1 2/9 9/10
Oklahoma Wesleyan 02/04/26 83-80 3 27-54/32-69 .500/.464 16-29/8-25 .552/.320 13-22/8-13 .591-.615 34/28 6 25/12 13/3 2/1 2/9 14/20
Bethany (KS) 02/07/26 78-51 27 30-60/16-63 .500/.254 6-12/6-30 .500/.200 12-21/13-18 .571-.722 50/25 25 10/6 9/4 1/3 2/5 17/20
Evangel 02/12/26 86-71 15 36-58/24-56 .621/.429 10-22/11-26 .455/.423 4-6/12-17 .667-.706 31/19 12 22/15 9/7 2/1 4/6 20/10
Kansas Wesleyan 02/14/26 90-94 -4 33-65/31-57 .508/.544 7-21/6-16 .333/.375 17-23/26-41 .739-.634 29/31 -2 15/18 7/9 0/1 5/3 27/20
Friends 02/18/26 74-77 -3 27-64/27-52 .422/.519 8-25/9-24 .320/.375 12-18/14-20 .667-.700 42/29 13 13/14 9/6 1/4 2/6 16/17
Saint Mary 02/21/26 82-79 3 26-52/26-55 .500/.473 8-22/12-26 .364/.462 22-28/15-21 .786-.714 32/17 15 12/10 19/12 1/1 8/9 16/22
Bethel College Threshers 02/26/26 67-65 2 23-48/27-57 .479/.474 10-18/7-18 .556/.389 11-11/4-7 1.000-.571 27/29 -2 13/16 17/10 2/0 6/4 6/12
Oklahoma Wesleyan 02/28/26 71-80 -9 25-46/30-57 .543/.526 9-27/7-24 .333/.292 12-16/13-19 .750-.684 21/26 -5 19/13 18/6 1/0 2/14 14/19
Benedictine Mesa (AZ) 03/13/26 58-61 -3 20-45/23-60 .444/.383 4-12/6-18 .333/.333 12-20/9-15 .600-.600 35/19 16 13/8 20/5 2/2 3/13 13/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 110 Randall University (11/03/25)
FIELD GOALS MADE 43 Randall University (11/03/25)
FIELD GOAL ATTEMPTS 77 Spurgeon College (12/31/25)
3 PT FIELD GOALS MADE 16 Oklahoma Wesleyan (02/04/26)
3 PT FG ATTEMPTS 31 Randall University (11/03/25)
FREE THROWS MADE 22 Saint Mary (02/21/26)
FREE THROW ATTEMPTS 28 Saint Mary (02/21/26)
REBOUNDS 56 Spurgeon College (12/31/25)
ASSISTS 25 Oklahoma Wesleyan (02/04/26)
STEALS 9 Avila (MO) (01/26/26)
BLOCKED SHOTS 7 York (NE) (01/31/26)
TURNOVERS 20 Benedictine Mesa (AZ) (03/13/26)
FOULS 27 Kansas Wesleyan (02/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Evan Barber; Wyatt Bell Evangel (MO) (01/07/26); Kansas Wesleyan (02/14/26)
FIELD GOALS MADE 10 Wyatt Bell; Nigel John Kansas Wesleyan (02/14/26); Park (11/08/25); Bethany (KS) (02/07/26)
FIELD GOAL ATTEMPTS 18 Wyatt Bell; Bell, Wyatt Park (11/08/25); Ottawa University (12/03/25); York (NE) (01/03/26)
3 PT FIELD GOALS MADE 8 Evan Barber Evangel (MO) (01/07/26)
3 PT FG ATTEMPTS 13 Evan Barber York (NE) (01/03/26)
FREE THROWS MADE 7 Nigel John Kansas Wesleyan (02/14/26); Friends (02/18/26)
FREE THROW ATTEMPTS 11 Nigel John Oklahoma Wesleyan (02/04/26); Friends (02/18/26)
REBOUNDS 16 Hildago, Zach Ottawa University (12/03/25)
ASSISTS 9 Isaac Hoberecht; Hoberecht, Isaac York (NE) (01/31/26); Evangel (02/12/26); Oklahoma Wesleyan (02/28/26)
STEALS 3 Isaac Hoberecht; Wyatt Bell; Eli Sawyers Kansas Wesleyan (02/14/26); Saint Mary (11/22/25); Avila (MO) (01/26/26)
BLOCKED SHOTS 5 Eli Sawyers York (NE) (01/31/26)
TURNOVERS 10 Isaac Hoberecht Oklahoma Wesleyan (02/28/26)
FOULS 5 Austin Hilton; Nigel John; Eli Sawyers; Zach Hildago; Wyatt Bell Bethel (KS) (11/19/25); Avila (MO) (12/06/25); Friends (KS) (01/14/26); Saint Mary (02/21/26); Saint Mary (11/22/25); Oklahoma Wesleyan (12/10/25); Friends (02/18/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Bell, Wyatt 27 485 18.0
#2 Barber, Evan 30 431 14.4
#32 John, Nigel 29 408 14.1
#20 Hilton, Austin 29 239 8.2
#13 Hoberecht, Isaac 30 227 7.6
#11 Sawyers, Eli 27 163 6.0
#23 Hidalgo, Zach 15 127 8.5
#44 Eberhard, Emery 29 93 3.2
#3 Jessen, Reid 25 56 2.2
#12 Bridgeman, Jayden 23 44 1.9
#22 Churchill, Logan 24 41 1.7
