Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

Ottawa University (68, 11-8, 7-6) vs Southwestern (53, 4-16, 1-13)

Box Score

Southwestern logo
53
vs
68
Ottawa University logo
4-16, 1-13
11-8, 7-6
Team Score By Half
Team 1 2 3 4 Total F Records
SWC Southwestern 16 8 15 14 53 4-16, 1-13
Winner OU Ottawa University 17 12 22 17 68 11-8, 7-6

Southwestern 53

Southwestern 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Matthews, Haven * 32 5-10 3-6 0-0 1-4 5 2 1 6 0 2 13
04 04 Hunt, D'Shonda * 28 4-7 0-0 4-6 1-10 11 2 1 2 0 3 12
02 02 Chiesi, Heather * 31 3-5 1-3 3-5 1-4 5 3 2 5 0 0 10
10 10 Anderson, Denisha * 34 2-6 0-1 3-6 1-2 3 1 4 4 0 1 7
23 23 Woods, Devyn * 7 0-1 0-0 0-0 0-0 0 0 0 1 0 0 0
35 35 Jones, Madi 12 2-2 0-0 0-0 0-2 2 1 0 2 1 2 4
00 00 Duhon, Kimberly 13 1-3 1-1 0-0 1-0 1 1 1 6 0 0 3
32 32 Frame, Airalyn 30 1-1 0-0 0-1 0-1 1 1 1 1 1 0 2
13 13 McElroy, Emily 14 1-5 0-2 0-0 0-3 3 0 0 4 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 1 0 0 0
Totals - 201 19-40 5-13 10-18 6-29 35 11 10 32 2 8 53
Team Summary FG 3PT FT
Total 19-40 5-13 10-18
47.5 % 38.5 % 55.6 %
Column One Column Two Column Three

Ottawa University 68

Ottawa University 68
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
44 44 Brown, Nicole * 20 9-17 0-0 3-5 4-3 7 4 1 5 3 1 21
11 11 Henry, Hailey * 20 3-4 0-0 3-4 1-1 2 5 3 2 0 4 9
14 14 Moore, Maria * 35 3-14 2-8 0-0 3-4 7 0 4 3 0 1 8
15 15 Bianco, Jordan * 31 1-4 1-4 0-0 0-0 0 2 0 0 0 1 3
21 21 Guzman, Alyssa * 25 0-3 0-3 3-4 0-2 2 1 3 2 0 5 3
20 20 Brown, Cierra 31 9-14 2-6 1-1 2-4 6 2 3 1 0 3 21
22 22 Marshall-Penny, Desi 15 1-3 1-3 0-2 1-1 2 0 0 2 0 0 3
02 02 Johnson, Jayla 16 0-6 0-5 0-0 1-2 3 2 1 0 0 1 0
32 32 Scott, Sydney 7 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-1 3 0 0 0 0 0 0
Totals - 200 26-66 6-29 10-16 14-18 32 16 15 15 3 16 68
Team Summary FG 3PT FT
Total 26-66 6-29 10-16
39.4 % 20.7 % 62.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern
Ottawa University
2nd Chance Points
Team Total
Southwestern
Ottawa University
Bench Points
Team Total
Southwestern
Ottawa University
Lead Gained By
Team Total
Southwestern
Ottawa University
Points in Paint
Team Total
Southwestern
Ottawa University
Fast Break Points
Team Total
Southwestern
Ottawa University
Score Tied By
Team Total
Southwestern
Ottawa University