Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2026-27 Women's Basketball Cumulative Statistics

Team Stats (4-2, 0-1)

Overall Team Statistics
Statistic Southwestern Opponents
Scoring
Total Points 369 337
Points Per Game 61.5 56.2
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 128-333 114-343
FG: Percentage .384 .332
FG: Per Game 21.3 19.0
3PT: Made-Attempted 40-160 30-117
3PT: Percentage .250 .256
3PT: Per Game 6.7 5.0
FT: Made-Attempted 73-119 79-137
FT: Percentage .613 .577
FT: Per Game 12.2 13.2
Rebounding
Total 246 209
Per Game 41.0 34.8
Margin 6.2 --
Assists
Total 79 50
Per Game 13.2 8.3
Turnovers
Total 80 68
Per Game 13.3 11.3
Margin -2.0 --
Assist/Turnover Ratio 1.0 0.7
Points Off Turnovers 13.0 14.0
Steals
Total 30 42
Per Game 5.0 7.0
Blocks
Total 6 16
Per Game 1.0 2.7
Attendance
Total 510 0
Per Game 4-128 2-0

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
31 Burgener, Ashton 6 6 153 25.5 23 57 .404 1 9 .111 28 40 .700 75 12.5 4 26 30 5.0 10 17 10 5 0
35 Wells, Jayden 6 6 146 24.3 18 54 .333 13 44 .295 4 6 .667 53 8.8 6 15 21 3.5 20 7 5 3 0
42 Hodges-Tipton, Toni 6 0 126 21.0 22 35 .629 0 0 .000 8 12 .667 52 8.7 11 19 30 5.0 12 2 9 3 1
25 Goad, Breanna 6 6 158 26.3 17 47 .362 10 34 .294 4 5 .800 48 8.0 5 12 17 2.8 5 13 4 2 0
33 McHugh, Kaci 6 6 100 16.7 14 22 .636 0 0 .000 7 12 .583 35 5.8 8 27 35 5.8 15 1 4 1 5
11 Hernandez, Perla 6 6 165 27.5 13 35 .371 5 12 .417 3 13 .231 34 5.7 13 17 30 5.0 14 26 20 7 0
13 Price, Anna 4 0 80 20.0 7 18 .389 1 9 .111 5 13 .385 20 5.0 4 10 14 3.5 11 1 4 5 0
15 Small, Isabella 6 0 85 14.2 6 19 .316 5 16 .313 2 2 1.000 19 3.2 3 12 15 2.5 9 0 4 3 0
24 Boyle, Madeline 6 0 81 13.5 5 19 .263 4 14 .286 4 4 1.000 18 3.0 1 7 8 1.3 11 1 4 0 0
32 Clark, Alyna 6 0 56 9.3 2 18 .111 1 16 .063 3 4 .750 8 1.3 2 6 8 1.3 10 9 9 1 0
12 Stephens, Emily 5 0 13 2.6 0 1 .000 0 0 .000 3 4 .750 3 0.6 1 1 2 0.4 0 0 2 0 0
14 Perdomo, Abani 4 0 6 1.5 1 1 1.000 0 0 .000 0 0 .000 2 0.5 0 2 2 0.5 0 0 0 0 0
30 Swope, Monroe 5 0 7 1.4 0 1 .000 0 1 .000 2 2 1.000 2 0.4 1 1 2 0.4 1 0 0 0 0
21 Blackmer, Jaden 2 0 5 2.5 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 0 0 0.0 1 1 2 0 0
23 Guevara, Emalina 4 0 14 3.5 0 3 .000 0 2 .000 0 2 .000 0 0.0 0 1 1 0.3 1 1 2 0 0
22 McElroy, Taylor 4 0 4 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0 0 0
TM Team 6 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 18 31 5.2 0 0 1 0 0  
Total 6 1199 199.8 128 333 .384 40 160 .250 73 119 .613 369 61.50 72 174 246 41.0 121 79 80 30 6
Opponents 6 1204 200.7 114 343 .332 30 117 .256 79 137 .577 337 56.17 70 139 209 34.8 114 50 68 42 16

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
33 McHugh, Kaci 1 1 17 17.0 4 6 .667 0 0 .000 5 6 .833 13 13.0 0 4 4 4.0 1 0 0.0 3 1 0
31 Burgener, Ashton 1 1 26 26.0 3 7 .429 0 0 .000 4 6 .667 10 10.0 1 5 6 6.0 2 2 2.0 3 0 0
35 Wells, Jayden 1 1 21 21.0 3 8 .375 2 7 .286 2 2 1.000 10 10.0 1 3 4 4.0 2 0 0.0 0 0 0
42 Hodges-Tipton, Toni 1 0 20 20.0 4 5 .800 0 0 .000 0 2 .000 8 8.0 0 3 3 3.0 2 0 0.0 0 0 0
25 Goad, Breanna 1 1 26 26.0 2 11 .182 1 7 .143 0 0 .000 5 5.0 0 1 1 1.0 0 2 2.0 2 1 0
11 Hernandez, Perla 1 1 25 25.0 2 5 .400 0 1 .000 0 0 .000 4 4.0 0 2 2 2.0 1 3 3.0 5 1 0
24 Boyle, Madeline 1 0 15 15.0 0 1 .000 0 1 .000 4 4 1.000 4 4.0 0 1 1 1.0 5 0 0.0 2 0 0
32 Clark, Alyna 1 0 11 11.0 0 3 .000 0 2 .000 2 2 1.000 2 2.0 1 1 2 2.0 2 3 3.0 0 0 0
15 Small, Isabella 1 0 13 13.0 0 1 .000 0 1 .000 2 2 1.000 2 2.0 1 2 3 3.0 0 0 0.0 0 0 0
30 Swope, Monroe 1 0 3 3.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 1 0 1 1.0 0 0 0.0 0 0 0
21 Blackmer, Jaden 1 0 3 3.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 1 0 0
23 Guevara, Emalina 1 0 9 9.0 0 2 .000 0 2 .000 0 2 .000 0 0.0 0 1 1 1.0 0 1 1.0 2 0 0
22 McElroy, Taylor 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
14 Perdomo, Abani 1 0 3 3.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
12 Stephens, Emily 1 0 6 6.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0  
Total 1 200 200.0 18 50 .360 3 22 .136 21 28 .750 60 60.00 5 23 28 28.0 17 11 11.0 19 3 0
Opponents 1 202 202.0 33 72 .458 16 33 .485 23 26 .885 105 105.00 12 22 34 34.0 26 21 21.0 7 10 6

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
31 Burgener, Ashton 6 6 153 23 57 .404 1 9 .111 28 40 .700 75 12.5
25 Goad, Breanna 6 6 158 17 47 .362 10 34 .294 4 5 .800 48 8.0
35 Wells, Jayden 6 6 146 18 54 .333 13 44 .295 4 6 .667 53 8.8
42 Hodges-Tipton, Toni 6 0 126 22 35 .629 0 0 .000 8 12 .667 52 8.7
11 Hernandez, Perla 6 6 165 13 35 .371 5 12 .417 3 13 .231 34 5.7
33 McHugh, Kaci 6 6 100 14 22 .636 0 0 .000 7 12 .583 35 5.8
13 Price, Anna 4 0 80 7 18 .389 1 9 .111 5 13 .385 20 5.0
24 Boyle, Madeline 6 0 81 5 19 .263 4 14 .286 4 4 1.000 18 3.0
15 Small, Isabella 6 0 85 6 19 .316 5 16 .313 2 2 1.000 19 3.2
32 Clark, Alyna 6 0 56 2 18 .111 1 16 .063 3 4 .750 8 1.3
21 Blackmer, Jaden 2 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
23 Guevara, Emalina 4 0 14 0 3 .000 0 2 .000 0 2 .000 0 0.0
22 McElroy, Taylor 4 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Perdomo, Abani 4 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.5
12 Stephens, Emily 5 0 13 0 1 .000 0 0 .000 3 4 .750 3 0.6
30 Swope, Monroe 5 0 7 0 1 .000 0 1 .000 2 2 1.000 2 0.4
Total 6 1199 128 333 .384 40 160 .250 73 119 .613 369 61.50
Opponents 6 1204 114 343 .332 30 117 .256 79 137 .577 337 56.17

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
31 Burgener, Ashton 6 25.5 .404 .111 .700 0.7 4.3 5.0 2.8 0.8 0.0 12.5
25 Goad, Breanna 6 26.3 .362 .294 .800 0.8 2.0 2.8 2.2 0.3 0.0 8.0
35 Wells, Jayden 6 24.3 .333 .295 .667 1.0 2.5 3.5 1.2 0.5 0.0 8.8
42 Hodges-Tipton, Toni 6 21.0 .629 .000 .667 1.8 3.2 5.0 0.3 0.5 0.2 8.7
11 Hernandez, Perla 6 27.5 .371 .417 .231 2.2 2.8 5.0 4.3 1.2 0.0 5.7
33 McHugh, Kaci 6 16.7 .636 .000 .583 1.3 4.5 5.8 0.2 0.2 0.8 5.8
13 Price, Anna 4 20.0 .389 .111 .385 1.0 2.5 3.5 0.3 1.3 0.0 5.0
24 Boyle, Madeline 6 13.5 .263 .286 1.000 0.2 1.2 1.3 0.2 0.0 0.0 3.0
15 Small, Isabella 6 14.2 .316 .313 1.000 0.5 2.0 2.5 0.0 0.5 0.0 3.2
32 Clark, Alyna 6 9.3 .111 .063 .750 0.3 1.0 1.3 1.5 0.2 0.0 1.3
21 Blackmer, Jaden 2 2.5 .000 .000 .000 0.0 0.0 0.0 0.5 0.0 0.0 0.0
23 Guevara, Emalina 4 3.5 .000 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 0.0
22 McElroy, Taylor 4 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
14 Perdomo, Abani 4 1.5 1.000 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 0.5
12 Stephens, Emily 5 2.6 .000 .000 .750 0.2 0.2 0.4 0.0 0.0 0.0 0.6
30 Swope, Monroe 5 1.4 .000 .000 1.000 0.2 0.2 0.4 0.0 0.0 0.0 0.4
Total 6 199.8 .384 .250 .613 12.0 29.0 41.0 13.2 5.0 1.0 61.50
Opponents 6 200.7 .332 .256 .577 11.7 23.2 34.8 8.3 7.0 2.7 56.17

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Manhattan Chrst. 10/26/26 71-35 W 25-70 .357 9-39 .231 12-23 .522 25 39 64 64.0 23 16 12 2 4 71 71.0
vs Cottey (MO) 10/29/26 66-56 W 24-49 .490 9-21 .429 9-24 .375 11 25 36 50.0 24 15 21 1 7 66 68.5
vs Hesston College 11/04/26 69-46 W 23-63 .365 9-39 .231 14-18 .778 18 34 52 50.7 22 16 12 0 7 69 68.7
at Cottey (MO) 11/06/26 44-51 L 15-49 .306 1-17 .059 13-18 .722 4 28 32 46.0 24 6 4 0 4 44 62.5
vs Central Christian (KS) 11/13/26 59-44 W 23-52 .442 9-22 .409 4-8 .500 9 25 34 43.6 11 15 12 3 5 59 61.8
at Oklahoma Wesleyan 11/14/26 60-105 L 18-50 .360 3-22 .136 21-28 .750 5 23 28 41.0 17 11 19 0 3 60 61.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattan Chrst. 10/26/26 35-71 L 11-52 .212 5-16 .313 8-20 .400 8 26 34 34.0 13 5 15 0 5 35 35.0
Cottey (MO) 10/29/26 56-66 L 21-57 .368 3-13 .231 11-24 .458 14 20 34 34.0 23 6 20 1 8 56 45.5
Hesston College 11/04/26 46-69 L 15-61 .246 1-23 .043 15-27 .556 16 20 36 34.7 19 5 9 0 5 46 45.7
Cottey (MO) 11/06/26 51-44 W 17-51 .333 4-18 .222 13-26 .500 10 31 41 36.3 21 9 6 6 6 51 47.0
Central Christian (KS) 11/13/26 44-59 L 17-50 .340 1-14 .071 9-14 .643 10 20 30 35.0 12 4 11 3 8 44 46.4
Oklahoma Wesleyan 11/14/26 105-60 W 33-72 .458 16-33 .485 23-26 .885 12 22 34 34.8 26 21 7 6 10 105 56.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattan Chrst. 10/26/26 71-35 36 25-70/11-52 .357/.212 9-39/5-16 .231/.313 12-23/8-20 .522-.400 64/34 30 16/5 12/15 2/0 4/5 23/13
Cottey (MO) 10/29/26 66-56 10 24-49/21-57 .490/.368 9-21/3-13 .429/.231 9-24/11-24 .375-.458 36/34 2 15/6 21/20 1/1 7/8 24/23
Hesston College 11/04/26 69-46 23 23-63/15-61 .365/.246 9-39/1-23 .231/.043 14-18/15-27 .778-.556 52/36 16 16/5 12/9 0/0 7/5 22/19
Cottey (MO) 11/06/26 44-51 -7 15-49/17-51 .306/.333 1-17/4-18 .059/.222 13-18/13-26 .722-.500 32/41 -9 6/9 4/6 0/6 4/6 24/21
Central Christian (KS) 11/13/26 59-44 15 23-52/17-50 .442/.340 9-22/1-14 .409/.071 4-8/9-14 .500-.643 34/30 4 15/4 12/11 3/3 5/8 11/12
Oklahoma Wesleyan 11/14/26 60-105 -45 18-50/33-72 .360/.458 3-22/16-33 .136/.485 21-28/23-26 .750-.885 28/34 -6 11/21 19/7 0/6 3/10 17/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 71 Manhattan Chrst. (10/26/26)
FIELD GOALS MADE 25 Manhattan Chrst. (10/26/26)
FIELD GOAL ATTEMPTS 70 Manhattan Chrst. (10/26/26)
3 PT FIELD GOALS MADE 9 Manhattan Chrst. (10/26/26); Cottey (MO) (10/29/26); Hesston College (11/04/26); Central Christian (KS) (11/13/26)
3 PT FG ATTEMPTS 39 Manhattan Chrst. (10/26/26); Hesston College (11/04/26)
FREE THROWS MADE 21 Oklahoma Wesleyan (11/14/26)
FREE THROW ATTEMPTS 28 Oklahoma Wesleyan (11/14/26)
REBOUNDS 64 Manhattan Chrst. (10/26/26)
ASSISTS 16 Manhattan Chrst. (10/26/26); Hesston College (11/04/26)
STEALS 7 Cottey (MO) (10/29/26); Hesston College (11/04/26)
BLOCKED SHOTS 3 Central Christian (KS) (11/13/26)
TURNOVERS 21 Cottey (MO) (10/29/26)
FOULS 24 Cottey (MO) (10/29/26); Cottey (MO) (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Ashton Burgener Cottey (MO) (11/06/26)
FIELD GOALS MADE 6 Ashton Burgener Cottey (MO) (11/06/26)
FIELD GOAL ATTEMPTS 18 Ashton Burgener Cottey (MO) (11/06/26)
3 PT FIELD GOALS MADE 4 Jayden Wells Hesston College (11/04/26)
3 PT FG ATTEMPTS 12 Jayden Wells Hesston College (11/04/26)
FREE THROWS MADE 7 Ashton Burgener Manhattan Chrst. (10/26/26); Cottey (MO) (11/06/26)
FREE THROW ATTEMPTS 9 Ashton Burgener Manhattan Chrst. (10/26/26); Cottey (MO) (11/06/26)
REBOUNDS 12 Kaci McHugh Hesston College (11/04/26)
ASSISTS 6 Perla Hernandez Manhattan Chrst. (10/26/26); Hesston College (11/04/26)
STEALS 2 Anna Price; Ashton Burgener; Perla Hernandez Cottey (MO) (10/29/26); Hesston College (11/04/26); Central Christian (KS) (11/13/26)
BLOCKED SHOTS 2 Kaci McHugh Manhattan Chrst. (10/26/26); Central Christian (KS) (11/13/26)
TURNOVERS 6 Perla Hernandez Cottey (MO) (10/29/26)
FOULS 5 Kaci McHugh; Perla Hernandez; Madeline Boyle Manhattan Chrst. (10/26/26); Cottey (MO) (10/29/26); Cottey (MO) (11/06/26); Oklahoma Wesleyan (11/14/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#31 Burgener, Ashton 6 75 12.5
#35 Wells, Jayden 6 53 8.8
#42 Hodges-Tipton, Toni 6 52 8.7
#25 Goad, Breanna 6 48 8.0
#33 McHugh, Kaci 6 35 5.8
#11 Hernandez, Perla 6 34 5.7
#13 Price, Anna 4 20 5.0
#15 Small, Isabella 6 19 3.2
#24 Boyle, Madeline 6 18 3.0
#32 Clark, Alyna 6 8 1.3
#12 Stephens, Emily 5 3 0.6
#14 Perdomo, Abani 4 2 0.5
#30 Swope, Monroe 5 2 0.4

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#31 Burgener, Ashton 6 23 57 .404 3.8 9.5
#42 Hodges-Tipton, Toni 6 22 35 .629 3.7 5.8
#35 Wells, Jayden 6 18 54 .333 3.0 9.0
#25 Goad, Breanna 6 17 47 .362 2.8 7.8
#33 McHugh, Kaci 6 14 22 .636 2.3 3.7
#11 Hernandez, Perla 6 13 35 .371 2.2 5.8
#13 Price, Anna 4 7 18 .389 1.8 4.5
#15 Small, Isabella 6 6 19 .316 1.0 3.2
#24 Boyle, Madeline 6 5 19 .263 0.8 3.2
#32 Clark, Alyna 6 2 18 .111 0.3 3.0
#14 Perdomo, Abani 4 1 1 1.000 0.3 0.3
#21 Blackmer, Jaden 2 0 2 .000 0.0 1.0
#23 Guevara, Emalina 4 0 3 .000 0.0 0.8
#22 McElroy, Taylor 4 0 1 .000 0.0 0.3
#12 Stephens, Emily 5 0 1 .000 0.0 0.2
#30 Swope, Monroe 5 0 1 .000 0.0 0.2

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#35 Wells, Jayden 6 13 44 .295 2.2 7.3
#25 Goad, Breanna 6 10 34 .294 1.7 5.7
#11 Hernandez, Perla 6 5 12 .417 0.8 2.0
#15 Small, Isabella 6 5 16 .313 0.8 2.7
#24 Boyle, Madeline 6 4 14 .286 0.7 2.3
#31 Burgener, Ashton 6 1 9 .111 0.2 1.5
#32 Clark, Alyna 6 1 16 .063 0.2 2.7
#13 Price, Anna 4 1 9 .111 0.3 2.3
#21 Blackmer, Jaden 2 0 2 .000 0.0 1.0
#23 Guevara, Emalina 4 0 2 .000 0.0 0.5
#22 McElroy, Taylor 4 0 1 .000 0.0 0.3
#30 Swope, Monroe 5 0 1 .000 0.0 0.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#31 Burgener, Ashton 6 28 40 .700 4.7 6.7
#42 Hodges-Tipton, Toni 6 8 12 .667 1.3 2.0
#33 McHugh, Kaci 6 7 12 .583 1.2 2.0
#13 Price, Anna 4 5 13 .385 1.3 3.3
#24 Boyle, Madeline 6 4 4 1.000 0.7 0.7
#25 Goad, Breanna 6 4 5 .800 0.7 0.8
#35 Wells, Jayden 6 4 6 .667 0.7 1.0
#32 Clark, Alyna 6 3 4 .750 0.5 0.7
#11 Hernandez, Perla 6 3 13 .231 0.5 2.2
#12 Stephens, Emily 5 3 4 .750 0.6 0.8
#15 Small, Isabella 6 2 2 1.000 0.3 0.3
#30 Swope, Monroe 5 2 2 1.000 0.4 0.4
#23 Guevara, Emalina 4 0 2 .000 0.0 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#33 McHugh, Kaci 6 35 5.8 8 1.3 27 4.5
#TM Team 6 31 5.2 13 2.2 18 3.0
#31 Burgener, Ashton 6 30 5.0 4 0.7 26 4.3
#11 Hernandez, Perla 6 30 5.0 13 2.2 17 2.8
#42 Hodges-Tipton, Toni 6 30 5.0 11 1.8 19 3.2
#35 Wells, Jayden 6 21 3.5 6 1.0 15 2.5
#25 Goad, Breanna 6 17 2.8 5 0.8 12 2.0
#15 Small, Isabella 6 15 2.5 3 0.5 12 2.0
#13 Price, Anna 4 14 3.5 4 1.0 10 2.5
#24 Boyle, Madeline 6 8 1.3 1 0.2 7 1.2
#32 Clark, Alyna 6 8 1.3 2 0.3 6 1.0
#14 Perdomo, Abani 4 2 0.5 0 0.0 2 0.5
#12 Stephens, Emily 5 2 0.4 1 0.2 1 0.2
#30 Swope, Monroe 5 2 0.4 1 0.2 1 0.2
#23 Guevara, Emalina 4 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#11 Hernandez, Perla 6 26 4.3
#31 Burgener, Ashton 6 17 2.8
#25 Goad, Breanna 6 13 2.2
#32 Clark, Alyna 6 9 1.5
#35 Wells, Jayden 6 7 1.2
#42 Hodges-Tipton, Toni 6 2 0.3
#21 Blackmer, Jaden 2 1 0.5
#24 Boyle, Madeline 6 1 0.2
#23 Guevara, Emalina 4 1 0.3
#33 McHugh, Kaci 6 1 0.2
#13 Price, Anna 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#33 McHugh, Kaci 6 5 0.8
#42 Hodges-Tipton, Toni 6 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Hernandez, Perla 6 7 1.2
#31 Burgener, Ashton 6 5 0.8
#13 Price, Anna 4 5 1.3
#42 Hodges-Tipton, Toni 6 3 0.5
#15 Small, Isabella 6 3 0.5
#35 Wells, Jayden 6 3 0.5
#25 Goad, Breanna 6 2 0.3
#32 Clark, Alyna 6 1 0.2
#33 McHugh, Kaci 6 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#11 Hernandez, Perla 6 20 3.3
#31 Burgener, Ashton 6 10 1.7
#32 Clark, Alyna 6 9 1.5
#42 Hodges-Tipton, Toni 6 9 1.5
#35 Wells, Jayden 6 5 0.8
#24 Boyle, Madeline 6 4 0.7
#25 Goad, Breanna 6 4 0.7
#33 McHugh, Kaci 6 4 0.7
#13 Price, Anna 4 4 1.0
#15 Small, Isabella 6 4 0.7
#21 Blackmer, Jaden 2 2 1.0
#23 Guevara, Emalina 4 2 0.5
#12 Stephens, Emily 5 2 0.4
#TM Team 6 1 0.2

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#35 Wells, Jayden 6 20 3.3
#33 McHugh, Kaci 6 15 2.5
#11 Hernandez, Perla 6 14 2.3
#42 Hodges-Tipton, Toni 6 12 2.0
#24 Boyle, Madeline 6 11 1.8
#13 Price, Anna 4 11 2.8
#31 Burgener, Ashton 6 10 1.7
#32 Clark, Alyna 6 10 1.7
#15 Small, Isabella 6 9 1.5
#25 Goad, Breanna 6 5 0.8
#21 Blackmer, Jaden 2 1 0.5
#23 Guevara, Emalina 4 1 0.3
#22 McElroy, Taylor 4 1 0.3
#30 Swope, Monroe 5 1 0.2

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#11 Hernandez, Perla 6 165 27.5
#25 Goad, Breanna 6 158 26.3
#31 Burgener, Ashton 6 153 25.5
#35 Wells, Jayden 6 146 24.3
#42 Hodges-Tipton, Toni 6 126 21.0
#33 McHugh, Kaci 6 100 16.7
#15 Small, Isabella 6 85 14.2
#24 Boyle, Madeline 6 81 13.5
#13 Price, Anna 4 80 20.0
#32 Clark, Alyna 6 56 9.3
#23 Guevara, Emalina 4 14 3.5
#12 Stephens, Emily 5 13 2.6
#30 Swope, Monroe 5 7 1.4
#14 Perdomo, Abani 4 6 1.5
#21 Blackmer, Jaden 2 5 2.5
#22 McElroy, Taylor 4 4 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#25 Goad, Breanna 6 13 4 3.25
#31 Burgener, Ashton 6 17 10 1.70
#32 Clark, Alyna 6 9 9 1.00
#11 Hernandez, Perla 6 26 20 1.30
#35 Wells, Jayden 6 7 5 1.40