Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2025-26 Women's Basketball Cumulative Statistics

Team Stats (4-24, 0-22)

Overall Team Statistics
Statistic Southwestern Opponents
Scoring
Total Points 1617 2158
Points Per Game 57.8 77.1
Scoring Margin -19.3 --
Shooting
FG: Made-Attempted 573-1682 831-1878
FG: Percentage .341 .442
FG: Per Game 20.5 29.7
3PT: Made-Attempted 211-789 259-801
3PT: Percentage .267 .323
3PT: Per Game 7.5 9.3
FT: Made-Attempted 256-380 237-335
FT: Percentage .674 .707
FT: Per Game 9.1 8.5
Rebounding
Total 912 1132
Per Game 32.6 40.4
Margin -7.9 --
Assists
Total 262 568
Per Game 9.4 20.3
Turnovers
Total 436 341
Per Game 15.6 12.2
Margin -3.4 --
Assist/Turnover Ratio 0.6 1.7
Points Off Turnovers 9.8 17.1
Steals
Total 171 251
Per Game 6.1 9.0
Blocks
Total 33 106
Per Game 1.2 3.8
Attendance
Total 275 643
Per Game 11-25 17-38

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Pond, Macey 28 28 1000 35.7 153 419 .365 48 188 .255 85 113 .752 439 15.7 66 193 259 9.3 31 96 66 40 14
15 Ford, Kennedy 26 25 769 29.6 97 262 .370 37 110 .336 39 60 .650 270 10.4 38 107 145 5.6 77 34 43 27 7
32 De La Rosa, Martha 3 2 71 23.7 11 27 .407 3 9 .333 5 8 .625 30 10.0 0 6 6 2.0 6 3 8 5 0
25 Goad, Breanna 28 28 943 33.7 94 290 .324 61 192 .318 28 35 .800 277 9.9 17 53 70 2.5 26 38 83 40 1
32 De La Rosa, Martha 19 18 523 27.5 62 175 .354 31 94 .330 25 37 .676 180 9.5 5 47 52 2.7 47 35 51 10 2
32 De La Rosa, Martha 4 4 113 28.3 10 35 .286 6 23 .261 3 4 .750 29 7.3 2 14 16 4.0 11 7 14 2 1
12 Pond, Aubrey 11 0 241 21.9 28 58 .483 0 0 .000 14 29 .483 70 6.4 15 25 40 3.6 10 7 7 5 0
32 De La Rosa, Martha 1 1 28 28.0 2 9 .222 2 7 .286 0 0 .000 6 6.0 0 5 5 5.0 2 4 2 0 0
34 Frank, Allyson 28 23 585 20.9 50 110 .455 2 15 .133 24 39 .615 126 4.5 47 78 125 4.5 66 8 31 6 4
10 Parker, Emma 28 11 774 27.6 35 152 .230 9 71 .127 18 30 .600 97 3.5 24 47 71 2.5 24 20 52 23 2
23 Blankenship, Lily 14 0 245 17.5 15 59 .254 2 22 .091 9 17 .529 41 2.9 17 37 54 3.9 21 6 27 6 1
30 Swope, Monroe 22 0 179 8.1 14 48 .292 8 34 .235 2 2 1.000 38 1.7 5 11 16 0.7 5 3 26 4 0
23 Blankenship, Lily 1 0 10 10.0 0 4 .000 0 3 .000 1 2 .500 1 1.0 0 2 2 2.0 1 0 1 0 0
24 Aynes, Kylie 15 0 55 3.7 2 9 .222 2 5 .400 0 0 .000 6 0.4 1 5 6 0.4 1 1 6 0 0
14 perdomo, Abani 16 0 79 4.9 0 25 .000 0 16 .000 3 4 .750 3 0.2 0 2 2 0.1 9 0 6 3 1
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 4 0.1 22 21 43 1.5 1 0 13 0 0  
Total 28 5615 200.5 573 1682 .341 211 789 .267 256 380 .674 1617 57.75 259 653 912 32.6 338 262 436 171 33
Opponents 28 5624 200.9 831 1878 .442 259 801 .323 237 335 .707 2158 77.07 344 788 1132 40.4 402 568 341 251 106

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Pond, Macey 22 22 790 35.9 117 334 .350 36 154 .234 67 89 .753 337 15.3 56 146 202 9.2 23 76 3.5 53 36 9
15 Ford, Kennedy 20 19 581 29.1 78 193 .404 33 85 .388 27 41 .659 216 10.8 26 76 102 5.1 62 25 1.3 32 17 4
25 Goad, Breanna 22 22 734 33.4 72 233 .309 46 152 .303 22 28 .786 212 9.6 15 43 58 2.6 21 35 1.6 73 31 1
32 De La Rosa, Martha 16 15 439 27.4 51 148 .345 23 77 .299 17 24 .708 142 8.9 5 42 47 2.9 39 28 1.8 45 9 2
32 De La Rosa, Martha 2 1 49 24.5 6 19 .316 1 6 .167 4 6 .667 17 8.5 0 4 4 2.0 2 2 1.0 7 3 0
12 Pond, Aubrey 6 0 139 23.2 13 30 .433 0 0 .000 13 24 .542 39 6.5 6 10 16 2.7 4 3 0.5 4 2 0
32 De La Rosa, Martha 3 3 80 26.7 6 23 .261 4 16 .250 1 2 .500 17 5.7 2 11 13 4.3 9 6 2.0 11 2 1
34 Frank, Allyson 22 17 473 21.5 38 90 .422 2 12 .167 22 33 .667 100 4.5 37 61 98 4.5 54 7 0.3 21 6 2
10 Parker, Emma 22 11 645 29.3 25 115 .217 5 54 .093 16 26 .615 71 3.2 19 39 58 2.6 18 18 0.8 47 20 2
23 Blankenship, Lily 14 0 245 17.5 15 59 .254 2 22 .091 9 17 .529 41 2.9 17 37 54 3.9 21 6 0.4 27 6 1
30 Swope, Monroe 17 0 128 7.5 10 35 .286 6 24 .250 2 2 1.000 28 1.6 2 7 9 0.5 5 2 0.1 14 3 0
24 Aynes, Kylie 11 0 43 3.9 2 6 .333 2 3 .667 0 0 .000 6 0.5 1 4 5 0.5 1 1 0.1 6 0 0
14 perdomo, Abani 13 0 68 5.2 0 22 .000 0 15 .000 3 4 .750 3 0.2 0 2 2 0.2 8 0 0.0 4 2 1
TM Team 22 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 12 25 1.1 1 0 0.0 10 0 0  
Total 22 4414 200.6 433 1307 .331 160 620 .258 203 296 .686 1229 55.86 199 494 693 31.5 268 209 9.5 354 137 23
Opponents 22 4425 201.1 668 1480 .451 209 642 .326 193 270 .715 1738 79.00 275 618 893 40.6 319 468 21.3 271 212 84

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Pond, Macey 28 28 1000 153 419 .365 48 188 .255 85 113 .752 439 15.7
15 Ford, Kennedy 26 25 769 97 262 .370 37 110 .336 39 60 .650 270 10.4
32 De La Rosa, Martha 3 2 71 11 27 .407 3 9 .333 5 8 .625 30 10.0
25 Goad, Breanna 28 28 943 94 290 .324 61 192 .318 28 35 .800 277 9.9
32 De La Rosa, Martha 19 18 523 62 175 .354 31 94 .330 25 37 .676 180 9.5
32 De La Rosa, Martha 4 4 113 10 35 .286 6 23 .261 3 4 .750 29 7.3
32 De La Rosa, Martha 1 1 28 2 9 .222 2 7 .286 0 0 .000 6 6.0
12 Pond, Aubrey 11 0 241 28 58 .483 0 0 .000 14 29 .483 70 6.4
34 Frank, Allyson 28 23 585 50 110 .455 2 15 .133 24 39 .615 126 4.5
10 Parker, Emma 28 11 774 35 152 .230 9 71 .127 18 30 .600 97 3.5
23 Blankenship, Lily 14 0 245 15 59 .254 2 22 .091 9 17 .529 41 2.9
23 Blankenship, Lily 1 0 10 0 4 .000 0 3 .000 1 2 .500 1 1.0
30 Swope, Monroe 22 0 179 14 48 .292 8 34 .235 2 2 1.000 38 1.7
24 Aynes, Kylie 15 0 55 2 9 .222 2 5 .400 0 0 .000 6 0.4
14 perdomo, Abani 16 0 79 0 25 .000 0 16 .000 3 4 .750 3 0.2
Total 28 5615 573 1682 .341 211 789 .267 256 380 .674 1617 57.75
Opponents 28 5624 831 1878 .442 259 801 .323 237 335 .707 2158 77.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Pond, Macey 28 35.7 .365 .255 .752 2.4 6.9 9.3 3.4 1.4 0.5 15.7
15 Ford, Kennedy 26 29.6 .370 .336 .650 1.5 4.1 5.6 1.3 1.0 0.3 10.4
32 De La Rosa, Martha 3 23.7 .407 .333 .625 0.0 2.0 2.0 1.0 1.7 0.0 10.0
25 Goad, Breanna 28 33.7 .324 .318 .800 0.6 1.9 2.5 1.4 1.4 0.0 9.9
32 De La Rosa, Martha 19 27.5 .354 .330 .676 0.3 2.5 2.7 1.8 0.5 0.1 9.5
32 De La Rosa, Martha 4 28.3 .286 .261 .750 0.5 3.5 4.0 1.8 0.5 0.3 7.3
32 De La Rosa, Martha 1 28.0 .222 .286 .000 0.0 5.0 5.0 4.0 0.0 0.0 6.0
12 Pond, Aubrey 11 21.9 .483 .000 .483 1.4 2.3 3.6 0.6 0.5 0.0 6.4
34 Frank, Allyson 28 20.9 .455 .133 .615 1.7 2.8 4.5 0.3 0.2 0.1 4.5
10 Parker, Emma 28 27.6 .230 .127 .600 0.9 1.7 2.5 0.7 0.8 0.1 3.5
23 Blankenship, Lily 14 17.5 .254 .091 .529 1.2 2.6 3.9 0.4 0.4 0.1 2.9
23 Blankenship, Lily 1 10.0 .000 .000 .500 0.0 2.0 2.0 0.0 0.0 0.0 1.0
30 Swope, Monroe 22 8.1 .292 .235 1.000 0.2 0.5 0.7 0.1 0.2 0.0 1.7
24 Aynes, Kylie 15 3.7 .222 .400 .000 0.1 0.3 0.4 0.1 0.0 0.0 0.4
14 perdomo, Abani 16 4.9 .000 .000 .750 0.0 0.1 0.1 0.0 0.2 0.1 0.2
Total 28 200.5 .341 .267 .674 9.3 23.3 32.6 9.4 6.1 1.2 57.75
Opponents 28 200.9 .442 .323 .707 12.3 28.1 40.4 20.3 9.0 3.8 77.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Manhattan Chrst. 10/27/25 68-51 W 28-72 .389 9-36 .250 1-1 1.000 10 30 40 40.0 13 8 7 3 5 70 70.0
at Peru State 11/05/25 62-80 L 19-57 .333 10-24 .417 14-25 .560 5 22 27 33.5 21 10 17 3 9 62 66.0
at Central Christian College 11/07/25 62-57 W 23-55 .418 5-17 .294 11-16 .688 11 29 40 35.7 11 9 18 1 7 62 64.7
at Cottey (MO) 11/12/25 70-58 W 25-66 .379 9-30 .300 11-16 .688 11 26 37 36.0 11 5 8 1 8 70 66.0
vs McPherson 11/15/25 66-70 L 23-52 .442 6-25 .240 14-18 .778 8 24 32 35.2 14 11 20 0 7 66 66.0
vs Bethel (KS) 11/19/25 51-76 L 21-54 .389 4-14 .286 5-10 .500 6 19 25 33.5 8 8 22 0 7 51 63.5
at Saint Mary 11/22/25 45-81 L 15-48 .313 1-11 .091 14-20 .700 7 22 29 32.9 13 2 18 0 2 45 60.9
at Hesston College 11/24/25 81-63 W 31-67 .463 10-28 .357 9-15 .600 15 29 44 34.3 9 17 11 1 2 81 63.4
at Ottawa University 12/03/25 53-87 L 21-54 .389 7-21 .333 4-7 .571 4 19 23 33.0 6 10 13 0 8 53 62.2
vs Avila (MO) 12/06/25 56-90 L 20-56 .357 7-24 .292 9-12 .750 3 15 18 31.5 16 12 14 2 2 56 61.6
at Oklahoma Wesleyan 12/10/25 67-78 L 23-51 .451 9-19 .474 12-18 .667 6 18 24 30.8 15 10 9 0 2 67 62.1
vs Bethany (KS) 12/13/25 77-86 L 25-63 .397 12-33 .364 15-19 .789 11 27 38 31.4 14 13 15 0 1 77 63.3
at Neb.-Kearney 12/15/25 43-111 L 14-58 .241 8-34 .235 7-11 .636 8 23 31 31.4 5 4 21 1 3 43 61.8
at York (NE) 01/03/26 65-81 L 20-60 .333 7-33 .212 18-25 .720 10 29 39 31.9 14 7 20 3 5 65 62.0
vs Evangel (MO) 01/07/26 44-98 L 15-59 .254 6-30 .200 8-9 .889 9 20 29 31.7 9 10 27 0 4 44 60.8
at McPherson College 01/10/26 64-67 L 21-64 .328 10-36 .278 12-22 .545 11 34 45 32.6 18 10 17 4 13 64 61.0
vs Friends (KS) 01/14/26 66-87 L 21-55 .382 16-34 .471 8-15 .533 8 22 30 32.4 10 15 18 1 3 66 61.3
vs Sterling 01/17/26 56-82 L 21-70 .300 8-36 .222 6-7 .857 12 18 30 32.3 14 12 19 3 10 56 61.0
at Tabor 01/21/26 60-66 L 22-56 .393 8-26 .308 8-11 .727 5 19 24 31.8 9 10 11 2 7 60 60.9
at Avila (MO) 01/26/26 50-80 L 16-62 .258 6-30 .200 12-16 .750 20 20 40 32.3 14 7 20 1 9 50 60.4
at Bethel College Threshers 01/28/26 44-81 L 16-66 .242 8-30 .267 4-8 .500 5 28 33 32.3 10 10 20 0 7 44 59.6
vs York (NE) 01/31/26 74-76 L 25-69 .362 12-36 .333 12-17 .706 13 23 36 32.5 17 10 13 0 11 74 60.3
vs Oklahoma Wesleyan 02/04/26 53-66 L 20-59 .339 5-26 .192 8-11 .727 10 20 30 32.3 12 11 9 0 7 53 60.0
at Bethany (KS) 02/07/26 53-78 L 19-63 .302 9-34 .265 6-9 .667 9 16 25 32.0 8 10 10 1 8 53 59.7
at #15 Evangel 02/11/26 55-95 L 20-53 .377 5-24 .208 10-16 .625 10 27 37 32.2 15 8 25 1 3 55 59.5
vs Kansas Wesleyan 02/14/26 42-55 L 16-62 .258 4-31 .129 6-11 .545 9 26 35 32.3 13 8 8 0 9 42 58.8
at Friends 02/18/26 36-94 L 12-64 .188 7-35 .200 5-6 .833 14 16 30 32.3 10 7 19 1 7 36 58.0
vs Saint Mary 02/21/26 52-64 L 21-67 .313 3-32 .094 7-9 .778 9 32 41 32.6 9 8 7 4 5 52 57.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Manhattan Chrst. 10/27/25 51-68 L 23-68 .338 3-22 .136 2-9 .222 8 25 33 33.0 6 4 11 1 2 51 51.0
Peru State 11/05/25 80-62 W 27-68 .397 5-26 .192 21-22 .955 17 33 50 41.5 17 16 14 10 6 80 65.5
Central Christian College 11/07/25 57-62 L 20-56 .357 11-28 .393 6-10 .600 7 24 31 38.0 17 13 18 5 4 57 62.7
Cottey (MO) 11/12/25 58-70 L 24-60 .400 7-25 .280 3-7 .429 10 26 36 37.5 14 9 12 1 4 58 61.5
McPherson 11/15/25 70-66 W 28-60 .467 9-25 .360 5-10 .500 8 16 24 34.8 23 10 12 0 11 70 63.2
Bethel (KS) 11/19/25 76-51 W 32-71 .451 4-21 .190 8-8 1.000 14 25 39 35.5 15 22 13 8 18 76 65.3
Saint Mary 11/22/25 81-45 W 29-75 .387 14-43 .326 9-13 .692 19 23 42 36.4 20 21 10 4 6 81 67.6
Hesston College 11/24/25 63-81 L 24-65 .369 9-23 .391 6-9 .667 13 24 37 36.5 17 20 8 3 7 63 67.0
Ottawa University 12/03/25 87-53 W 34-69 .493 13-37 .351 6-8 .750 16 30 46 37.6 11 19 11 4 7 87 69.2
Avila (MO) 12/06/25 90-56 W 32-58 .552 12-22 .545 14-17 .824 8 30 38 37.6 16 17 8 9 10 90 71.3
Oklahoma Wesleyan 12/10/25 78-67 W 28-63 .444 5-20 .250 17-17 1.000 14 21 35 37.4 17 13 8 0 5 78 71.9
Bethany (KS) 12/13/25 86-77 W 33-71 .465 10-33 .303 10-13 .769 8 25 33 37.0 18 25 6 3 12 86 73.1
Neb.-Kearney 12/15/25 111-43 W 45-81 .556 15-35 .429 6-8 .750 14 38 52 38.2 12 38 7 2 16 111 76.0
York (NE) 01/03/26 81-65 W 30-69 .435 14-38 .368 7-12 .583 14 35 49 38.9 22 20 18 4 11 81 76.4
Evangel (MO) 01/07/26 98-44 W 43-91 .473 11-35 .314 1-3 .333 20 26 46 39.4 14 28 8 6 17 98 77.8
McPherson College 01/10/26 67-64 W 23-69 .333 9-28 .321 12-18 .667 16 34 50 40.1 17 18 20 4 12 67 77.1
Friends (KS) 01/14/26 87-66 W 34-68 .500 13-33 .394 6-11 .545 9 27 36 39.8 14 30 11 1 11 87 77.7
Sterling 01/17/26 82-56 W 32-64 .500 4-17 .235 14-17 .824 10 32 42 39.9 10 25 17 2 11 82 77.9
Tabor 01/21/26 66-60 W 26-61 .426 8-25 .320 6-8 .750 10 24 34 39.6 11 17 13 3 4 66 77.3
Avila (MO) 01/26/26 80-50 W 29-63 .460 7-29 .241 15-18 .833 16 27 43 39.8 13 27 17 4 12 80 77.5
Bethel College Threshers 01/28/26 81-44 W 35-75 .467 4-17 .235 7-13 .538 11 38 49 40.2 10 26 12 9 15 81 77.6
York (NE) 01/31/26 76-74 W 27-66 .409 8-28 .286 14-22 .636 15 29 44 40.4 18 15 17 3 3 76 77.5
Oklahoma Wesleyan 02/04/26 66-53 W 28-62 .452 8-26 .308 2-8 .250 14 27 41 40.4 11 25 12 2 6 66 77.0
Bethany (KS) 02/07/26 78-53 W 31-61 .508 10-22 .455 6-7 .857 7 27 34 40.2 10 24 13 5 4 78 77.1
#15 Evangel 02/11/26 95-55 W 35-83 .422 14-42 .333 11-16 .688 20 23 43 40.3 18 22 7 5 18 95 77.8
Kansas Wesleyan 02/14/26 55-42 W 17-51 .333 9-37 .243 12-18 .667 8 33 41 40.3 13 14 14 3 5 55 76.9
Friends 02/18/26 94-36 W 39-63 .619 11-24 .458 5-6 .833 9 38 47 40.6 6 33 14 3 12 94 77.6
Saint Mary 02/21/26 64-52 W 23-67 .343 12-40 .300 6-7 .857 9 28 37 40.4 12 17 10 2 2 64 77.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Manhattan Chrst. 10/27/25 68-51 17 28-72/23-68 .389/.338 9-36/3-22 .250/.136 1-1/2-9 1.000-.222 40/33 7 8/4 7/11 3/1 5/2 13/6
Peru State 11/05/25 62-80 -18 19-57/27-68 .333/.397 10-24/5-26 .417/.192 14-25/21-22 .560-.955 27/50 -23 10/16 17/14 3/10 9/6 21/17
Central Christian College 11/07/25 62-57 5 23-55/20-56 .418/.357 5-17/11-28 .294/.393 11-16/6-10 .688-.600 40/31 9 9/13 18/18 1/5 7/4 11/17
Cottey (MO) 11/12/25 70-58 12 25-66/24-60 .379/.400 9-30/7-25 .300/.280 11-16/3-7 .688-.429 37/36 1 5/9 8/12 1/1 8/4 11/14
McPherson 11/15/25 66-70 -4 23-52/28-60 .442/.467 6-25/9-25 .240/.360 14-18/5-10 .778-.500 32/24 8 11/10 20/12 0/0 7/11 14/23
Bethel (KS) 11/19/25 51-76 -25 21-54/32-71 .389/.451 4-14/4-21 .286/.190 5-10/8-8 .500-1.000 25/39 -14 8/22 22/13 0/8 7/18 8/15
Saint Mary 11/22/25 45-81 -36 15-48/29-75 .313/.387 1-11/14-43 .091/.326 14-20/9-13 .700-.692 29/42 -13 2/21 18/10 0/4 2/6 13/20
Hesston College 11/24/25 81-63 18 31-67/24-65 .463/.369 10-28/9-23 .357/.391 9-15/6-9 .600-.667 44/37 7 17/20 11/8 1/3 2/7 9/17
Ottawa University 12/03/25 53-87 -34 21-54/34-69 .389/.493 7-21/13-37 .333/.351 4-7/6-8 .571-.750 23/46 -23 10/19 13/11 0/4 8/7 6/11
Avila (MO) 12/06/25 56-90 -34 20-56/32-58 .357/.552 7-24/12-22 .292/.545 9-12/14-17 .750-.824 18/38 -20 12/17 14/8 2/9 2/10 16/16
Oklahoma Wesleyan 12/10/25 67-78 -11 23-51/28-63 .451/.444 9-19/5-20 .474/.250 12-18/17-17 .667-1.000 24/35 -11 10/13 9/8 0/0 2/5 15/17
Bethany (KS) 12/13/25 77-86 -9 25-63/33-71 .397/.465 12-33/10-33 .364/.303 15-19/10-13 .789-.769 38/33 5 13/25 15/6 0/3 1/12 14/18
Neb.-Kearney 12/15/25 43-111 -68 14-58/45-81 .241/.556 8-34/15-35 .235/.429 7-11/6-8 .636-.750 31/52 -21 4/38 21/7 1/2 3/16 5/12
York (NE) 01/03/26 65-81 -16 20-60/30-69 .333/.435 7-33/14-38 .212/.368 18-25/7-12 .720-.583 39/49 -10 7/20 20/18 3/4 5/11 14/22
Evangel (MO) 01/07/26 44-98 -54 15-59/43-91 .254/.473 6-30/11-35 .200/.314 8-9/1-3 .889-.333 29/46 -17 10/28 27/8 0/6 4/17 9/14
McPherson College 01/10/26 64-67 -3 21-64/23-69 .328/.333 10-36/9-28 .278/.321 12-22/12-18 .545-.667 45/50 -5 10/18 17/20 4/4 13/12 18/17
Friends (KS) 01/14/26 66-87 -21 21-55/34-68 .382/.500 16-34/13-33 .471/.394 8-15/6-11 .533-.545 30/36 -6 15/30 18/11 1/1 3/11 10/14
Sterling 01/17/26 56-82 -26 21-70/32-64 .300/.500 8-36/4-17 .222/.235 6-7/14-17 .857-.824 30/42 -12 12/25 19/17 3/2 10/11 14/10
Tabor 01/21/26 60-66 -6 22-56/26-61 .393/.426 8-26/8-25 .308/.320 8-11/6-8 .727-.750 24/34 -10 10/17 11/13 2/3 7/4 9/11
Avila (MO) 01/26/26 50-80 -30 16-62/29-63 .258/.460 6-30/7-29 .200/.241 12-16/15-18 .750-.833 40/43 -3 7/27 20/17 1/4 9/12 14/13
Bethel College Threshers 01/28/26 44-81 -37 16-66/35-75 .242/.467 8-30/4-17 .267/.235 4-8/7-13 .500-.538 33/49 -16 10/26 20/12 0/9 7/15 10/10
York (NE) 01/31/26 74-76 -2 25-69/27-66 .362/.409 12-36/8-28 .333/.286 12-17/14-22 .706-.636 36/44 -8 10/15 13/17 0/3 11/3 17/18
Oklahoma Wesleyan 02/04/26 53-66 -13 20-59/28-62 .339/.452 5-26/8-26 .192/.308 8-11/2-8 .727-.250 30/41 -11 11/25 9/12 0/2 7/6 12/11
Bethany (KS) 02/07/26 53-78 -25 19-63/31-61 .302/.508 9-34/10-22 .265/.455 6-9/6-7 .667-.857 25/34 -9 10/24 10/13 1/5 8/4 8/10
#15 Evangel 02/11/26 55-95 -40 20-53/35-83 .377/.422 5-24/14-42 .208/.333 10-16/11-16 .625-.688 37/43 -6 8/22 25/7 1/5 3/18 15/18
Kansas Wesleyan 02/14/26 42-55 -13 16-62/17-51 .258/.333 4-31/9-37 .129/.243 6-11/12-18 .545-.667 35/41 -6 8/14 8/14 0/3 9/5 13/13
Friends 02/18/26 36-94 -58 12-64/39-63 .188/.619 7-35/11-24 .200/.458 5-6/5-6 .833-.833 30/47 -17 7/33 19/14 1/3 7/12 10/6
Saint Mary 02/21/26 52-64 -12 21-67/23-67 .313/.343 3-32/12-40 .094/.300 7-9/6-7 .778-.857 41/37 4 8/17 7/10 4/2 5/2 9/12

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Hesston College (11/24/25)
FIELD GOALS MADE 31 Hesston College (11/24/25)
FIELD GOAL ATTEMPTS 72 Manhattan Chrst. (10/27/25)
3 PT FIELD GOALS MADE 16 Friends (KS) (01/14/26)
3 PT FG ATTEMPTS 36 Sterling (01/17/26); York (NE) (01/31/26); Manhattan Chrst. (10/27/25); McPherson College (01/10/26)
FREE THROWS MADE 18 York (NE) (01/03/26)
FREE THROW ATTEMPTS 25 Peru State (11/05/25); York (NE) (01/03/26)
REBOUNDS 45 McPherson College (01/10/26)
ASSISTS 17 Hesston College (11/24/25)
STEALS 13 McPherson College (01/10/26)
BLOCKED SHOTS 4 Saint Mary (02/21/26); McPherson College (01/10/26)
TURNOVERS 27 Evangel (MO) (01/07/26)
FOULS 21 Peru State (11/05/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Macey Pond Bethany (KS) (12/13/25)
FIELD GOALS MADE 11 Macey Pond Hesston College (11/24/25)
FIELD GOAL ATTEMPTS 23 Macey Pond Sterling (01/17/26)
3 PT FIELD GOALS MADE 6 Breanna Goad Friends (KS) (01/14/26)
3 PT FG ATTEMPTS 13 Breanna Goad Sterling (01/17/26)
FREE THROWS MADE 10 Macey Pond Bethany (KS) (12/13/25)
FREE THROW ATTEMPTS 14 Macey Pond Bethany (KS) (12/13/25)
REBOUNDS 19 Pond, Macey McPherson College (01/10/26)
ASSISTS 11 Macey Pond Hesston College (11/24/25)
STEALS 6 Pond, Macey McPherson College (01/10/26)
BLOCKED SHOTS 2 Kennedy Ford; Macey Pond; Pond, Macey; Allyson Frank Saint Mary (02/21/26); Manhattan Chrst. (10/27/25); Peru State (11/05/25); McPherson College (01/10/26); Tabor (01/21/26)
TURNOVERS 8 Breanna Goad Avila (MO) (12/06/25)
FOULS 5 Martha De La Rosa; Allyson Frank; Kennedy Ford; Frank, Allyson Avila (MO) (12/06/25); Sterling (01/17/26); York (NE) (01/31/26); Kansas Wesleyan (02/14/26); York (NE) (01/03/26); #15 Evangel (02/11/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#22 Pond, Macey 28 439 15.7
#25 Goad, Breanna 28 277 9.9
#15 Ford, Kennedy 26 270 10.4
#32 De La Rosa, Martha 19 180 9.5
#34 Frank, Allyson 28 126 4.5
#10 Parker, Emma 28 97 3.5
#12 Pond, Aubrey 11 70 6.4
#23 Blankenship, Lily 14 41 2.9
#30 Swope, Monroe 22 38 1.7
#32 De La Rosa, Martha 3 30 10.0
#32 De La Rosa, Martha 4 29 7.3
#24 Aynes, Kylie 15 6 0.4
#32 De La Rosa, Martha 1 6 6.0
#TM Team 28 4 0.1
#14 perdomo, Abani 16 3 0.2
#23 Blankenship, Lily 1 1 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#22 Pond, Macey 28 153 419 .365 5.5 15.0
#15 Ford, Kennedy 26 97 262 .370 3.7 10.1
#25 Goad, Breanna 28 94 290 .324 3.4 10.4
#32 De La Rosa, Martha 19 62 175 .354 3.3 9.2
#34 Frank, Allyson 28 50 110 .455 1.8 3.9
#10 Parker, Emma 28 35 152 .230 1.3 5.4
#12 Pond, Aubrey 11 28 58 .483 2.5 5.3
#23 Blankenship, Lily 14 15 59 .254 1.1 4.2
#30 Swope, Monroe 22 14 48 .292 0.6 2.2
#32 De La Rosa, Martha 3 11 27 .407 3.7 9.0
#32 De La Rosa, Martha 4 10 35 .286 2.5 8.8
#24 Aynes, Kylie 15 2 9 .222 0.1 0.6
#32 De La Rosa, Martha 1 2 9 .222 2.0 9.0
#23 Blankenship, Lily 1 0 4 .000 0.0 4.0
#14 perdomo, Abani 16 0 25 .000 0.0 1.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#25 Goad, Breanna 28 61 192 .318 2.2 6.9
#22 Pond, Macey 28 48 188 .255 1.7 6.7
#15 Ford, Kennedy 26 37 110 .336 1.4 4.2
#32 De La Rosa, Martha 19 31 94 .330 1.6 4.9
#10 Parker, Emma 28 9 71 .127 0.3 2.5
#30 Swope, Monroe 22 8 34 .235 0.4 1.5
#32 De La Rosa, Martha 4 6 23 .261 1.5 5.8
#32 De La Rosa, Martha 3 3 9 .333 1.0 3.0
#24 Aynes, Kylie 15 2 5 .400 0.1 0.3
#23 Blankenship, Lily 14 2 22 .091 0.1 1.6
#34 Frank, Allyson 28 2 15 .133 0.1 0.5
#32 De La Rosa, Martha 1 2 7 .286 2.0 7.0
#23 Blankenship, Lily 1 0 3 .000 0.0 3.0
#14 perdomo, Abani 16 0 16 .000 0.0 1.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#22 Pond, Macey 28 85 113 .752 3.0 4.0
#15 Ford, Kennedy 26 39 60 .650 1.5 2.3
