Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

McPherson (59, ) vs Southwestern (39, )

Box Score

Southwestern logo
39
vs
59
McPherson logo
Team Score By Half
Team 1 2 3 4 Total F
SOUTHWES Southwestern 6 11 12 10 39
Winner MCPHERSO McPherson 15 17 18 9 59

Southwestern 39

Southwestern 39
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Anderson, Denisha * 29 5-8 1-3 6-6 1-5 6 2 0 4 0 2 17
14 14 Matthews, Haven * 30 1-7 0-6 1-2 0-1 1 2 1 2 0 1 3
32 32 Lee, Madeline * 20 1-5 0-1 0-2 2-2 4 3 0 4 0 0 2
04 04 Hunt, D'Shonda * 19 0-2 0-0 2-2 0-7 7 2 0 3 0 0 2
02 02 Chiesi, Heather * 16 0-6 0-4 0-0 0-2 2 2 0 2 0 0 0
00 00 Duhon, Kimberly 19 2-7 0-0 3-8 0-1 1 1 0 4 0 3 7
35 35 Jones, Madi 22 2-3 0-0 0-0 3-6 9 4 0 3 0 1 4
13 13 McElroy, Emily 13 0-4 0-0 2-2 0-2 2 2 0 4 0 2 2
05 05 Kizer, Kirsten 9 0-2 0-2 2-4 0-0 0 1 0 1 0 4 2
20 20 Garcia, Hunter 17 0-3 0-1 0-0 0-2 2 0 1 2 0 0 0
25 25 Wilson, Aundrea 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 1 0 0 0
Totals - 199 11-47 1-17 16-26 6-29 35 19 2 30 0 13 39
Team Summary FG 3PT FT
Total 11-47 1-17 16-26
23.4 % 5.9 % 61.5 %
Column One Column Two Column Three

McPherson 59

McPherson 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
30 30 Madelyn Hankins * 19 2-8 0-3 7-8 1-1 2 1 0 1 0 1 11
11 11 Summer Kirkman * 18 4-9 2-6 1-1 1-4 5 2 0 3 0 2 11
3 3 Dy'Mond Mcelrath * 22 5-8 0-1 0-0 2-3 5 0 8 1 0 2 10
12 12 Dayjsha Fanning * 19 2-7 0-0 0-0 3-4 7 2 1 1 0 2 4
4 4 Matisyn Moses * 10 1-4 0-0 0-0 2-1 3 4 0 0 0 1 2
42 42 Tytiana Haamid 13 4-4 0-0 4-8 0-2 2 1 0 0 0 1 12
24 24 Arriyonn Phillips 21 2-5 0-0 0-0 1-6 7 0 1 4 0 2 4
13 13 Taylor Starr 5 1-1 1-1 0-0 0-3 3 0 0 1 0 0 3
21 21 Jayla Moore 14 1-5 0-0 0-0 0-0 0 2 3 2 0 0 2
1 1 Jheda Kennedy 16 0-5 0-3 0-2 0-1 1 1 1 0 0 1 0
5 5 Lauren Houston 13 0-4 0-4 0-0 0-1 1 1 0 3 0 0 0
14 14 Kassidy Weaver 10 0-3 0-0 0-0 1-0 1 1 0 1 0 2 0
2 2 Laheerah Joseph 6 0-1 0-0 0-0 0-0 0 0 1 0 0 1 0
10 10 Kalli Olivar 6 0-1 0-1 0-0 0-0 0 5 0 1 0 1 0
22 22 Kiara Hawkins 6 0-1 0-1 0-0 0-0 0 1 0 1 0 0 0
TM TM Team 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals - 198 22-66 3-20 12-19 11-26 37 21 15 19 0 16 59
Team Summary FG 3PT FT
Total 22-66 3-20 12-19
33.3 % 15.0 % 63.2 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern
McPherson
2nd Chance Points
Team Total
Southwestern
McPherson
Bench Points
Team Total
Southwestern
McPherson
Lead Gained By
Team Total
Southwestern
McPherson
Points in Paint
Team Total
Southwestern
McPherson
Fast Break Points
Team Total
Southwestern
McPherson
Score Tied By
Team Total
Southwestern
McPherson