Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

Ottawa University (75, 10-6, 5-5) vs Southwestern College (95, 13-2, 7-2)

Box Score

Southwestern College logo
95
vs
75
Ottawa University logo
13-2, 7-2
10-6, 5-5
Team Score By Half
Team 1 2 Total F Records
Winner SWC Southwestern College 51 44 95 13-2, 7-2
OU Ottawa University 41 34 75 10-6, 5-5

Southwestern College 95

Southwestern College 95
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
13 13 Clark, Cevin * 30 8-16 4-7 6-7 0-2 2 2 2 1 0 1 26
11 11 Jennings, Jarvis * 25 5-12 1-3 4-6 1-10 11 1 0 1 0 0 15
23 23 Hidalgo, Zach * 20 4-7 0-0 4-4 7-3 10 4 2 1 1 0 12
00 00 O'Brien, Andrew * 34 4-9 1-4 0-0 2-6 8 0 8 2 0 0 9
03 03 Bell, Wyatt * 18 0-3 0-1 0-0 1-2 3 3 0 0 0 1 0
15 15 DeMaria, Justin 17 5-9 3-7 2-2 1-1 2 0 0 2 0 1 15
25 25 Thiessen, Mason 18 3-7 0-0 3-4 3-10 13 1 3 1 4 0 9
02 02 White, Trey 15 2-2 2-2 0-0 1-1 2 1 1 0 0 0 6
01 01 Abasolo, Trey 21 1-5 1-4 0-1 0-2 2 2 4 0 0 1 3
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 198 32-70 12-28 19-24 17-37 54 14 20 8 5 4 95
Team Summary FG 3PT FT
Total 32-70 12-28 19-24
45.7 % 42.9 % 79.2 %
Column One Column Two Column Three

Ottawa University 75

Ottawa University 75
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
02 02 Buggage, Deondre * 36 9-18 1-5 3-3 0-4 4 2 6 1 0 1 22
22 22 Hibbitt, Jayden * 31 7-19 4-8 2-2 2-2 4 0 0 1 0 0 20
10 10 Kaiser, Payton * 29 2-6 1-4 3-2 0-1 1 3 0 0 0 1 8
11 11 Anyang, Angok * 32 3-6 0-1 0-0 0-9 9 3 2 1 2 0 6
15 15 Woods, Kamren * 22 0-6 0-0 2-4 0-2 2 5 1 0 0 1 2
25 25 Fields, Amil 23 2-9 1-4 2-2 7-4 11 1 0 0 0 0 7
03 03 Hof, AJ 16 2-7 0-2 3-3 2-2 4 3 0 1 0 0 7
12 12 Klompenmaker, Guido 6 1-1 1-1 0-0 0-0 0 1 0 0 0 0 3
30 30 Ferguson, Blake 4 0-1 0-0 0-0 0-0 0 0 0 0 0 0 0
01 01 Zambrano, Ricardo 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-2 2 0 0 0 0 0 0
Totals - 202 26-73 8-25 15-16 11-26 37 18 9 4 2 3 75
Team Summary FG 3PT FT
Total 26-73 8-25 15-16
35.6 % 32.0 % 93.8 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern College
Ottawa University
2nd Chance Points
Team Total
Southwestern College
Ottawa University
Bench Points
Team Total
Southwestern College
Ottawa University
Lead Gained By
Team Total
Southwestern College
Ottawa University
Points in Paint
Team Total
Southwestern College
Ottawa University
Fast Break Points
Team Total
Southwestern College
Ottawa University
Score Tied By
Team Total
Southwestern College
Ottawa University