Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

Ottawa University (78, 10-6, 5-5) vs Southwestern College (70, 0-14, 0-9)

Box Score

Southwestern College logo
70
vs
78
Ottawa University logo
0-14, 0-9
10-6, 5-5
Team Score By Half
Team 1 2 3 4 Total F Records
SWC Southwestern College 12 16 22 20 70 0-14, 0-9
Winner OU Ottawa University 26 22 14 16 78 10-6, 5-5

Southwestern College 70

Southwestern College 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Wiebe, Christy * 36 7-13 2-2 7-8 1-9 10 3 1 2 0 1 23
22 22 Pond, Macey * 34 5-14 3-7 1-1 2-6 8 3 2 1 1 2 14
15 15 Ford, Kennedy * 25 3-8 0-2 1-2 0-2 2 3 0 1 0 0 7
21 21 Chiesi, Heather * 19 2-4 0-0 3-4 0-1 1 1 1 1 0 0 7
34 34 Frank, Allyson * 4 0-0 0-0 0-0 0-0 0 2 0 0 0 0 0
10 10 Scott, Callie 27 4-8 0-1 4-4 3-3 6 2 3 2 0 4 12
11 11 Smith, Saylee 11 1-6 0-2 2-2 0-3 3 0 1 1 0 0 4
14 14 Matthews, Haven 18 1-6 1-2 0-0 2-0 2 2 0 1 1 0 3
23 23 Woods, Devyn 21 0-3 0-1 0-0 0-1 1 0 1 1 0 1 0
20 20 Garcia, Hunter 3 0-0 0-0 0-0 0-0 0 0 0 0 0 1 0
44 44 Williams , Ayanna 3 0-1 0-0 0-0 0-2 2 0 0 2 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 201 23-63 6-17 18-21 8-30 38 16 9 13 2 10 70
Team Summary FG 3PT FT
Total 23-63 6-17 18-21
36.5 % 35.3 % 85.7 %
Column One Column Two Column Three

Ottawa University 78

Ottawa University 78
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
05 05 Bankett, Kennedy * 36 9-14 2-6 6-6 3-5 8 3 2 1 1 1 26
22 22 Marshall-Pen, Desire * 35 5-11 4-9 0-0 0-2 2 2 4 2 0 0 14
32 32 Scott, Sydney * 17 5-7 0-0 4-5 0-2 2 2 1 1 0 0 14
14 14 Schnell, Nikole * 20 3-8 0-1 2-3 3-1 4 3 3 3 0 1 8
13 13 Acosta, Nayeli * 27 1-9 1-4 0-0 1-2 3 1 0 1 0 0 3
01 01 Allen, Tootie 21 2-11 0-1 2-2 3-8 11 3 2 2 0 1 6
02 02 Johnson, Jayla 15 2-6 0-4 0-0 0-1 1 0 2 2 0 0 4
30 30 Rollins, Tiyani 5 1-3 1-2 0-0 0-0 0 2 1 0 0 0 3
11 11 Henry, Hailey 26 0-1 0-0 0-0 1-8 9 3 0 3 0 3 0
TM TM TEAM 0 0-0 0-0 0-0 2-6 8 0 0 1 0 0 0
Totals - 202 28-70 8-27 14-16 13-35 48 19 15 16 1 6 78
Team Summary FG 3PT FT
Total 28-70 8-27 14-16
40.0 % 29.6 % 87.5 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern College
Ottawa University
2nd Chance Points
Team Total
Southwestern College
Ottawa University
Bench Points
Team Total
Southwestern College
Ottawa University
Lead Gained By
Team Total
Southwestern College
Ottawa University
Points in Paint
Team Total
Southwestern College
Ottawa University
Fast Break Points
Team Total
Southwestern College
Ottawa University
Score Tied By
Team Total
Southwestern College
Ottawa University