Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

Hesston College () -VS- Southwestern ()

Box Score

Hesston College logo
0
vs
Southwestern logo
3

Hesston College ()
-VS-
Southwestern ()

Team Score By Period
Team 1 2 3
Hesston College HESSTON 16 11 16
Winner Southwestern SOUTHWES 25 25 25
Date:
9/2/2025
Time:
7:00 PM
Site:
Winfield, Kan. ()
Attendance:
300
VIEW
Match History vs Hesston College

Match Details

Game Statistics By Set
Set Hesston College Southwestern
K E TA % K E TA %
Set #1 7 7 38 .000 12 3 34 .265
Set #2 6 7 27 -.037 13 1 27 .444
Set #3 8 9 32 -.031 12 5 29 .241
Total 21 23 97 -.021 37 9 90 .311
Team Statistical Comparison
Statistic Team Comparison
HESSTON - SOUTHWES
Points
24.0
53.0
Kills
21
37
Aces
1
8
Blocks
2
8
Assists
16
35
Digs
36
44

Game Leaders

HESSTON - Leaders
Statistic Leaders
Kills Lydia Foster (5), Layla Romero (5), Audrey Garrison (4)
Aces Bethanie Hagg (1)
Blocks Lydia Foster (1.0), Kennedie Esparza (1.0), Tanna Owens (1.0)
Assists Audrey Garrison (8), Se'Maiya Farrow (6), Annika Caudell (1)
Digs Kadence Taylor (16), Se'Maiya Farrow (4), Marisa Branch (3)
SOUTHWES - Leaders
Statistic Leaders
Kills Bennett, Autumn (12), Johnson, Mikki (9), Tag, Ashlyn (6)
Aces Likes, Reece (4), Blaufuss, Natalie (2), Rivera, Jaimeris (1)
Blocks Weber, Haleigh (4.0), Johnson, Mikki (4.0), Collier, Macey (4.0)
Assists Blaufuss, Natalie (20), Likes, Reece (9), Riedel, Avery (5)
Digs Riedel, Avery (13), Valley, Riley (11), Likes, Reece (6)

Individual Statistics

Hesston College

HESSTON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Kadence Taylor 3 0 0 4 .000 0 0 0 0 0-0 0 0 0 16 0 3 0.0
3 3 Lydia Foster 3 5 2 10 .300 0 0 0 0 0-0 1 0 0 2 0 0 6.0
6 6 Se'Maiya Farrow 3 0 2 5 -.400 6 0 0 1 0-1 0 0 0 4 0 0 0.0
7 7 Bethanie Hagg 3 0 0 1 .000 0 0 1 1 1-1 0 0 0 0 0 0 1.0
8 8 Marisa Branch 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 0 2 0.0
9 9 Audrey Garrison 3 4 2 19 .105 8 0 0 3 0-3 0 0 0 2 0 0 4.0
10 10 Joanna Gomez 3 2 9 20 -.350 0 0 0 0 0-0 0 0 0 1 0 1 2.0
16 16 Layla Romero 3 5 3 15 .133 1 0 0 0 0-0 0 0 0 3 0 0 5.0
20 20 Kennedie Esparza 3 3 5 11 -.182 0 0 0 0 0-0 0 1 0 0 0 0 3.5
28 28 Tanna Owens 3 2 0 10 .200 0 0 0 0 0-0 0 1 0 3 0 0 2.5
2 2 Annika Caudell 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
17 17 Brylee Budde 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Keeley Pflughoeft 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 21 23 97 -.021 16 0 1 5 1-5 1 2 0 36 0 6 24
HESSTON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Kadence Taylor 3 0 0 0 16 0 3 0.0
3 3 Lydia Foster 3 1 0 0 2 0 0 6.0
6 6 Se'Maiya Farrow 3 0 0 0 4 0 0 0.0
7 7 Bethanie Hagg 3 0 0 0 0 0 0 1.0
8 8 Marisa Branch 3 0 0 0 3 0 2 0.0
9 9 Audrey Garrison 3 0 0 0 2 0 0 4.0
10 10 Joanna Gomez 3 0 0 0 1 0 1 2.0
16 16 Layla Romero 3 0 0 0 3 0 0 5.0
20 20 Kennedie Esparza 3 0 1 0 0 0 0 3.5
28 28 Tanna Owens 3 0 1 0 3 0 0 2.5
2 2 Annika Caudell 1 0 0 0 0 0 0 0.0
17 17 Brylee Budde 1 0 0 0 0 0 0 0.0
18 18 Keeley Pflughoeft 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 1 2 0 36 0 6 24

Southwestern

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Likes, Reece 3 0 0 2 .000 9 0 4 2 4-2 0 0 0 6 0 0 4.0
2 2 Valley, Riley 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 11 0 0 0.0
4 4 Weber, Haleigh 3 1 0 3 .333 0 0 0 0 0-0 0 4 0 0 0 0 3.0
7 7 Bennett, Autumn 3 12 0 16 .750 0 0 0 0 0-0 0 2 0 3 0 0 13.0
8 8 Riedel, Avery 3 0 1 3 -.333 5 0 0 0 0-0 0 0 0 13 0 0 0.0
9 9 Johnson, Mikki 3 9 4 24 .208 0 0 0 0 0-0 0 4 0 0 0 0 11.0
10 10 Blaufuss, Natalie 3 0 0 0 0 20 0 2 1 2-1 0 0 0 3 0 0 2.0
14 14 Rivera, Jaimeris 3 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
17 17 Tag, Ashlyn 3 6 2 13 .308 0 0 1 4 1-4 0 0 0 2 0 0 7.0
18 18 Ortega, Kalissa 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
27 27 Broz, Lauren 3 0 0 0 0 1 0 0 2 0-2 0 0 0 0 0 0 0.0
28 28 Collier, Macey 3 4 1 15 .200 0 0 0 0 0-0 0 4 0 0 0 0 6.0
11 11 Dippre, Sarah 2 5 1 12 .333 0 0 0 0 0-0 0 0 0 0 0 0 5.0
3 3 Poole, Haylie 1 0 0 0 0 0 0 0 0 0-0 0 2 0 0 0 0 1.0
12 12 Howerton, Emily 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM Team 0 0 -
Totals 37 9 89 .315 35 0 8 11 8-11 0 16 0 44 0 0 53
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Likes, Reece 3 0 0 0 6 0 0 4.0
2 2 Valley, Riley 3 0 0 0 11 0 0 0.0
4 4 Weber, Haleigh 3 0 4 0 0 0 0 3.0
7 7 Bennett, Autumn 3 0 2 0 3 0 0 13.0
8 8 Riedel, Avery 3 0 0 0 13 0 0 0.0
9 9 Johnson, Mikki 3 0 4 0 0 0 0 11.0
10 10 Blaufuss, Natalie 3 0 0 0 3 0 0 2.0
14 14 Rivera, Jaimeris 3 0 0 0 2 0 0 1.0
17 17 Tag, Ashlyn 3 0 0 0 2 0 0 7.0
18 18 Ortega, Kalissa 3 0 0 0 4 0 0 0.0
27 27 Broz, Lauren 3 0 0 0 0 0 0 0.0
28 28 Collier, Macey 3 0 4 0 0 0 0 6.0
11 11 Dippre, Sarah 2 0 0 0 0 0 0 5.0
3 3 Poole, Haylie 1 0 2 0 0 0 0 1.0
12 12 Howerton, Emily 1 0 0 0 0 0 0 0.0
TM TM Team 0
Totals 0 16 0 44 0 0 53