Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2026 Volleyball Cumulative Statistics

Team (6-10, 0-5)

Overall Team Statistics
Statistic Southwestern Opponents
Attack
Kills 643 663
Errors 364 310
Attempts 2075 1984
Percent .134 .178
Kills Per Set 10.7 11.1
Set
Assists 590 616
Assists Per Set 9.8 10.3
Ball Handling Errors 2 1
Serve
Aces 120 126
Errors 156 129
Aces Per Set 2.0 2.1
Receptions
Errors 127 124
Errors Per Set 2.1 2.1
Defense
Digs 886 915
Digs Per Set 14.8 15.3
Blocking
Solo 16 23
Assists 104 142
Errors 16 14
Blocks 68.0 94.0
Blocks Per Set 1.1 1.6

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Griffin , Brielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
01 Heinrich, Ariel 55 16 10 14.0 0.25 0 0.00 6 15 -.400 3 0.05 14 0.25 24
02 Milleson, Brooklyn 60 16 0 15.0 0.25 3 0.05 3 31 .000 52 0.87 12 0.20 15
03 Richardson, Charli 53 16 11 118.0 2.23 113 2.13 67 373 .123 19 0.36 2 0.04 10
04 Weber, Haleigh 59 16 16 89.5 1.52 73 1.24 32 179 .229 3 0.05 0 0.00 0
05 Deffebaugh, Kamryn 47 13 5 96.5 2.05 87 1.85 62 313 .080 3 0.06 2 0.04 1
06 Heumann, Kadance 42 13 0 6.0 0.14 0 0.00 1 3 -.333 42 1.00 6 0.14 10
07 Bennett, Autumn 14 4 1 30.0 2.14 29 2.07 9 81 .247 0 0.00 0 0.00 0  
08 DeLeon, Olivia 33 14 3 8.0 0.24 3 0.09 1 12 .167 2 0.06 5 0.15 10
09 Johnson, Mikki 36 10 1 117.0 3.25 103 2.86 51 319 .163 4 0.11 9 0.25 10
10 Blaufuss, Natalie 60 16 15 75.0 1.25 39 0.65 23 155 .103 284 4.73 34 0.57 40
11 Joely Petroff, Ayden 14 4 4 27.5 1.96 22 1.57 14 77 .104 51 3.64 2 0.14 3
11 Joely Petroff, Ayden 42 11 11 75.5 1.80 46 1.10 30 188 .085 123 2.93 21 0.50 24
12 McIntire, Hazel 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
13 Lasquier, Kailey 3 1 1 3.5 1.17 3 1.00 0 9 .333 0 0.00 0 0.00 0  
13 Lesquier, Kailey 16 5 4 22.0 1.38 18 1.13 9 41 .220 0 0.00 0 0.00 2
14 Guerrero, Macie 3 1 1 2.0 0.67 1 0.33 2 9 -.111 0 0.00 0 0.00 0
17 Perkins, Madison 17 6 2 24.5 1.44 24 1.41 20 80 .050 2 0.12 0 0.00 0
23 Thornton, Hoipe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
23 Thornton, Hope 6 4 1 2.0 0.33 2 0.33 1 7 .143 0 0.00 0 0.00 0
28 Collier, Macey 40 10 10 102.0 2.55 75 1.88 30 172 .262 2 0.05 13 0.33 7
29 Snowden, Antoni 2 2 0 2.0 1.00 1 0.50 2 7 -.143 0 0.00 0 0.00 0
Total 60 16 831.0 13.85 643 10.72 364 2075 .134 590 9.83 120 2.00 156
Opponents 60 16 883.0 14.72 663 11.05 310 1984 .178 616 10.27 126 2.10 129

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Griffin , Brielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
01 Heinrich, Ariel 55 133 2.42 10 218 .954 0.18 0 0 0 0.00 0 0
02 Milleson, Brooklyn 60 229 3.82 39 366 .893 0.65 0 0 0 0.00 0 0
03 Richardson, Charli 53 104 1.96 14 238 .941 0.26 0 6 6.0 0.11 1 0
04 Weber, Haleigh 59 11 0.19 0 2 1.000 0.00 5 23 28.0 0.47 5 0
05 Deffebaugh, Kamryn 47 29 0.62 12 79 .848 0.26 3 9 12.0 0.26 1 1
06 Heumann, Kadance 42 25 0.60 1 5 .800 0.02 0 0 0 0.00 0 0
07 Bennett, Autumn 14 5 0.36 0 0 .000 0.00 0 2 2.0 0.14 2 0  
08 DeLeon, Olivia 33 43 1.30 11 89 .876 0.33 0 0 0 0.00 0 0
09 Johnson, Mikki 36 53 1.47 13 127 .898 0.36 1 8 9.0 0.25 2 0
10 Blaufuss, Natalie 60 113 1.88 3 20 .850 0.05 1 2 3.0 0.05 0 1
11 Joely Petroff, Ayden 14 42 3.00 0 2 1.000 0.00 0 7 7.0 0.50 0 0
11 Joely Petroff, Ayden 42 55 1.31 0 2 1.000 0.00 0 17 17.0 0.40 1 0
12 McIntire, Hazel 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0
13 Lasquier, Kailey 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Lesquier, Kailey 16 2 0.13 0 0 .000 0.00 1 6 7.0 0.44 0 0
14 Guerrero, Macie 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
17 Perkins, Madison 17 8 0.47 0 20 1.000 0.00 0 1 1.0 0.06 2 0
23 Thornton, Hoipe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Thornton, Hope 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Collier, Macey 40 30 0.75 0 2 1.000 0.00 3 22 25.0 0.63 1 0
29 Snowden, Antoni 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
Total 60 886 14.77 122 1180 .897 2.03 16 104 68.0 1.13 16 2
Opponents 60 915 15.25 124 1077 .885 2.07 23 142 94.0 1.57 14 1

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heinrich, Ariel 13 4 4 5.0 0.38 0 0.00 2 5 -.400 1 0.08 5 0.38 1
2 Milleson, Brooklyn 13 4 0 3.0 0.23 1 0.08 1 10 .000 7 0.54 2 0.15 4
3 Richardson, Charli 13 4 4 34.0 2.62 33 2.54 22 117 .094 2 0.15 0 0.00 1
4 Weber, Haleigh 13 4 4 9.0 0.69 7 0.54 8 36 -.028 0 0.00 0 0.00 0
5 Deffebaugh, Kamryn 12 4 0 16.5 1.38 14 1.17 17 77 -.039 0 0.00 0 0.00 0
6 Heumann, Kadance 13 4 0 2.0 0.15 0 0.00 0 0 0 0 0.00 2 0.15 3
8 DeLeon, Olivia 6 3 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
9 Johnson, Mikki 10 3 0 29.0 2.90 29 2.90 12 74 .230 0 0.00 0 0.00 0
10 Blaufuss, Natalie 13 4 4 4.0 0.31 0 0.00 2 8 -.250 59 4.54 4 0.31 10
11 Joely Petroff, Ayden 6 2 2 9.5 1.58 9 1.50 5 39 .103 16 2.67 0 0.00 0
11 Joely Petroff, Ayden 7 2 2 18.5 2.64 14 2.00 5 43 .209 28 4.00 4 0.57 5
12 McIntire, Hazel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lasquier, Kailey 3 1 1 3.5 1.17 3 1.00 0 9 .333 0 0.00 0 0.00 0  
13 Lesquier, Kailey 6 2 1 4.0 0.67 3 0.50 4 10 -.100 0 0.00 0 0.00 0
17 Perkins, Madison 3 1 0 3.0 1.00 3 1.00 6 19 -.158 0 0.00 0 0.00 0
23 Thornton, Hope 2 1 1 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
28 Collier, Macey 3 1 1 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
Total 13 4 144.0 11.08 119 9.15 86 457 .072 113 8.69 17 1.31 24
Opponents 13 4 243.0 18.69 181 13.92 52 432 .299 164 12.62 30 2.31 28

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heinrich, Ariel 13 16 1.23 0 45 1.000 0.00 0 0 0 0.00 0 0
2 Milleson, Brooklyn 13 53 4.08 9 95 .905 0.69 0 0 0 0.00 0 0
3 Richardson, Charli 13 28 2.15 4 78 .949 0.31 0 2 2.0 0.15 0 0
4 Weber, Haleigh 13 1 0.08 0 1 1.000 0.00 0 4 4.0 0.31 0 0
5 Deffebaugh, Kamryn 12 3 0.25 2 10 .800 0.17 1 3 4.0 0.33 1 0
6 Heumann, Kadance 13 5 0.38 0 0 .000 0.00 0 0 0 0.00 0 0
8 DeLeon, Olivia 6 8 1.33 3 11 .727 0.50 0 0 0 0.00 0 0
9 Johnson, Mikki 10 5 0.50 4 31 .871 0.40 0 0 0 0.00 1 0
10 Blaufuss, Natalie 13 21 1.62 0 1 1.000 0.00 0 0 0 0.00 0 1
11 Joely Petroff, Ayden 6 17 2.83 0 0 .000 0.00 0 1 1.0 0.17 0 0
11 Joely Petroff, Ayden 7 10 1.43 0 1 1.000 0.00 0 1 1.0 0.14 0 0
12 McIntire, Hazel 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Lasquier, Kailey 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Lesquier, Kailey 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
17 Perkins, Madison 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Thornton, Hope 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Collier, Macey 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 13 171 13.15 28 276 .899 2.15 1 14 8.0 0.62 2 1
Opponents 13 215 16.54 17 197 .914 1.31 7 50 32.0 2.46 2 0

Match-By-Match

Southwestern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hannibal-LaGrange (MO) L 4 42 27 150 .100 37 9 13 12 67 0 14 2 7.0 0 58.0
8/28/2026 vs Wayland Baptist (TX) L 4 51 18 157 .210 44 7 14 8 75 2 12 5 8.0 0 66.0
8/29/2026 at Park L 3 23 19 85 .047 22 5 8 10 35 1 10 0 6.0 0 34.0
8/29/2026 vs Doane (NE) W 5 50 25 170 .147 47 11 15 13 82 2 10 1 7.0 0 68.0
9/04/2026 vs Cottey (MO) W 4 45 20 135 .185 42 11 17 2 65 1 6 1 4.0 0 60.0
9/04/2026 vs Philander Smith (AR) W 5 54 29 165 .152 53 6 13 10 78 0 4 0 2.0 0 62.0
9/05/2026 at Haskell L 4 32 22 119 .084 31 10 11 12 52 0 2 1 1.0 0 43.0
9/08/2026 at Randall University W 3 44 19 99 .253 40 7 8 7 39 0 2 2 1.0 0 52.0
9/12/2026 at Evangel L 3 26 21 126 .040 26 4 4 10 67 1 2 1 2.0 1 32.0
9/12/2026 vs Stephens L 5 56 33 175 .131 50 20 10 7 80 1 10 2 6.0 1 82.0
9/23/2026 Saint Mary L 4 40 24 114 .140 37 4 12 10 34 0 4 0 2.0 0 46.0
9/26/2026 Sterling College L 3 38 22 113 .142 35 9 7 3 31 0 4 0 2.0 0 49.0
9/28/2026 Cottey College W 4 61 24 155 .239 55 3 9 6 62 7 2 0 8.0 0 72.0
9/30/2026 at OKWU L 3 28 24 109 .037 23 6 3 6 43 1 6 0 4.0 0 38.0
10/03/2026 at Bethel L 3 15 19 104 -.038 15 0 1 8 39 0 4 1 2.0 0 17.0
10/05/2026 Randall University W 3 38 18 99 .202 33 8 11 3 37 0 12 0 6.0 0 52.0
Southwestern 60 643 364 2075 .134 590 120 156 127 886 16 104 16 68.0 2 831.0
Opponents 60 663 310 1984 .178 616 126 129 124 915 23 142 14 94.0 1 883.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 60
Kills Per Set 10.72
Assists Per Set 9.83
Service Aces Per Set 2.00
Reception Errors Per Set 2.12
Digs Per Set 14.77
Blocks Per Set 1.13
Ball Handling Errors Per Set 0.03
Points Per Set 13.85

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hannibal-LaGrange (MO) W 4 41 22 142 .134 41 12 11 9 68 0 6 2 3.0 0 56.0
8/28/2026 vs Wayland Baptist (TX) W 4 58 22 162 .222 53 8 8 7 81 1 2 4 2.0 0 68.0
8/29/2026 Park W 3 35 17 92 .196 31 10 5 5 40 5 2 0 6.0 0 51.0
8/29/2026 vs Doane (NE) L 5 50 31 170 .112 47 13 11 11 81 0 10 1 5.0 0 68.0
9/04/2026 vs Cottey (MO) L 4 32 24 129 .062 31 2 10 11 58 0 10 1 5.0 0 39.0
9/04/2026 vs Philander Smith (AR) L 5 42 28 152 .092 39 10 10 6 75 0 14 0 7.0 0 59.0
9/05/2026 Haskell W 4 39 15 111 .216 38 12 14 10 55 1 8 2 5.0 0 56.0
9/08/2026 Randall University L 3 32 12 88 .227 30 7 7 11 29 1 6 1 4.0 0 43.0
9/12/2026 Evangel W 3 41 15 134 .194 39 9 9 4 75 1 18 0 10.0 0 60.0
9/12/2026 vs Stephens W 5 47 28 164 .116 45 7 6 20 73 2 12 0 8.0 0 62.0
9/23/2026 at Saint Mary W 4 50 10 98 .408 45 10 9 4 41 2 6 0 5.0 0 65.0
9/26/2026 at Sterling College W 3 44 11 92 .359 37 3 5 9 39 4 12 0 10.0 0 57.0
9/28/2026 at Cottey College L 4 39 29 146 .068 35 6 4 3 51 3 0 0 3.0 0 48.0
9/30/2026 OKWU W 3 41 13 107 .262 40 6 6 6 54 2 16 1 10.0 0 57.0
10/03/2026 Bethel W 3 46 16 108 .278 43 8 5 0 60 0 14 2 7.0 0 61.0
10/05/2026 at Randall University L 3 26 17 89 .101 22 3 9 8 35 1 6 0 4.0 1 33.0
Opponents 60 663 310 1984 .178 616 126 129 124 915 23 142 14 94.0 1 883.0
Southwestern 60 643 364 2075 .134 590 120 156 127 886 16 104 16 68.0 2 831.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 60
Kills Per Set 11.05
Assists Per Set 10.27
Service Aces Per Set 2.10
Reception Errors Per Set 2.07
Digs Per Set 15.25
Blocks Per Set 1.57
Ball Handling Errors Per Set 0.02
Points Per Set 14.72

Leaders

Team Leaders: Kills
Player High
Kills
Richardson, Charli 113
Johnson, Mikki 103
Deffebaugh, Kamryn 87
Collier, Macey 75
Weber, Haleigh 73
Team Leaders: Assists
Player High
Assists
Blaufuss, Natalie 284
Joely Petroff, Ayden 123
Milleson, Brooklyn 52
Joely Petroff, Ayden 51
Heumann, Kadance 42
Team Leaders: Service Aces
Player High
Service Aces
Blaufuss, Natalie 34
Joely Petroff, Ayden 21
Heinrich, Ariel 14
Collier, Macey 13
Milleson, Brooklyn 12
Team Leaders: Digs
Player High
Digs
Milleson, Brooklyn 229
Heinrich, Ariel 133
Blaufuss, Natalie 113
Richardson, Charli 104
Joely Petroff, Ayden 55
Team Leaders: Blocks
Player High
Blocks
Weber, Haleigh 28.0
Collier, Macey 25.0
Joely Petroff, Ayden 17.0
Deffebaugh, Kamryn 12.0
Johnson, Mikki 9.0