Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2026 Volleyball Cumulative Statistics

Team (4-6, 0-1)

Overall Team Statistics
Statistic Southwestern Opponents
Attack
Kills 423 417
Errors 233 214
Attempts 1381 1344
Percent .138 .151
Kills Per Set 10.6 10.4
Set
Assists 392 394
Assists Per Set 9.8 9.9
Ball Handling Errors 2 0
Serve
Aces 90 90
Errors 113 91
Aces Per Set 2.3 2.3
Receptions
Errors 91 94
Errors Per Set 2.3 2.4
Defense
Digs 640 635
Digs Per Set 16.0 15.9
Blocking
Solo 8 11
Assists 72 88
Errors 15 11
Blocks 44.0 55.0
Blocks Per Set 1.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Griffin , Brielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
01 Heinrich, Ariel 36 10 5 9.0 0.25 0 0.00 4 11 -.364 3 0.08 9 0.25 20
02 Milleson, Brooklyn 40 10 0 10.0 0.25 2 0.05 2 22 .000 38 0.95 8 0.20 8
03 Richardson, Charli 33 10 5 64.0 1.94 61 1.85 39 220 .100 16 0.48 1 0.03 7
04 Weber, Haleigh 39 10 10 49.0 1.26 40 1.03 19 105 .200 2 0.05 0 0.00 0
05 Deffebaugh, Kamryn 35 9 5 85.0 2.43 77 2.20 44 241 .137 3 0.09 2 0.06 1
06 Heumann, Kadance 22 7 0 4.0 0.18 0 0.00 1 3 -.333 24 1.09 4 0.18 5
07 Bennett, Autumn 14 4 1 30.0 2.14 29 2.07 9 81 .247 0 0.00 0 0.00 0  
08 DeLeon, Olivia 23 9 3 7.0 0.30 2 0.09 1 10 .100 2 0.09 5 0.22 8
09 Johnson, Mikki 16 4 0 50.0 3.13 39 2.44 20 145 .131 2 0.13 8 0.50 10
10 Blaufuss, Natalie 40 10 9 54.5 1.36 29 0.73 16 112 .116 182 4.55 25 0.63 27
11 Joely Petroff, Ayden 8 2 2 16.5 2.06 14 1.75 4 38 .263 35 4.38 1 0.13 2
11 Joely Petroff, Ayden 32 8 8 49.5 1.55 29 0.91 23 135 .044 81 2.53 14 0.44 18
12 McIntire, Hazel 3 2 0 1.0 0.33 1 0.33 1 4 .000 0 0.00 0 0.00 0
17 Perkins, Madison 17 6 2 24.5 1.44 24 1.41 20 80 .050 2 0.12 0 0.00 0
23 Thornton, Hope 2 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
28 Collier, Macey 40 10 10 102.0 2.55 75 1.88 30 172 .262 2 0.05 13 0.33 7
29 Snowden, Antoni 1 1 0 1.0 1.00 1 1.00 0 1 1.000 0 0.00 0 0.00 0
Total 40 10 557.0 13.93 423 10.58 233 1381 .138 392 9.80 90 2.25 113
Opponents 40 10 562.0 14.05 417 10.43 214 1344 .151 394 9.85 90 2.25 91

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Griffin , Brielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
01 Heinrich, Ariel 36 103 2.86 9 142 .937 0.25 0 0 0 0.00 0 0
02 Milleson, Brooklyn 40 168 4.20 29 239 .879 0.73 0 0 0 0.00 0 0
03 Richardson, Charli 33 48 1.45 10 126 .921 0.30 0 4 4.0 0.12 1 0
04 Weber, Haleigh 39 7 0.18 0 1 1.000 0.00 2 14 16.0 0.41 5 0
05 Deffebaugh, Kamryn 35 26 0.74 12 77 .844 0.34 3 6 9.0 0.26 1 1
06 Heumann, Kadance 22 18 0.82 1 5 .800 0.05 0 0 0 0.00 0 0
07 Bennett, Autumn 14 5 0.36 0 0 .000 0.00 0 2 2.0 0.14 2 0  
08 DeLeon, Olivia 23 38 1.65 8 73 .890 0.35 0 0 0 0.00 0 0
09 Johnson, Mikki 16 45 2.81 7 67 .896 0.44 0 6 6.0 0.38 1 0
10 Blaufuss, Natalie 40 84 2.10 3 15 .800 0.08 0 1 1.0 0.03 0 1
11 Joely Petroff, Ayden 8 24 3.00 0 1 1.000 0.00 0 3 3.0 0.38 0 0
11 Joely Petroff, Ayden 32 36 1.13 0 1 1.000 0.00 0 13 13.0 0.41 1 0
12 McIntire, Hazel 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0
17 Perkins, Madison 17 8 0.47 0 20 1.000 0.00 0 1 1.0 0.06 2 0
23 Thornton, Hope 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Collier, Macey 40 30 0.75 0 2 1.000 0.00 3 22 25.0 0.63 1 0
29 Snowden, Antoni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 40 640 16.00 89 779 .886 2.23 8 72 44.0 1.10 15 2
Opponents 40 635 15.88 94 735 .872 2.35 11 88 55.0 1.38 11 0

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heinrich, Ariel 3 1 1 1.0 0.33 0 0.00 0 2 .000 1 0.33 1 0.33 0
2 Milleson, Brooklyn 3 1 0 0 0.00 0 0.00 0 4 .000 3 1.00 0 0.00 1
3 Richardson, Charli 3 1 1 6.5 2.17 6 2.00 4 39 .051 0 0.00 0 0.00 1
4 Weber, Haleigh 3 1 1 0.5 0.17 0 0.00 3 7 -.429 0 0.00 0 0.00 0
5 Deffebaugh, Kamryn 3 1 0 9.0 3.00 8 2.67 2 21 .286 0 0.00 0 0.00 0
6 Heumann, Kadance 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0
8 DeLeon, Olivia 3 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
10 Blaufuss, Natalie 3 1 1 2.0 0.67 0 0.00 2 4 -.500 14 4.67 2 0.67 2
11 Joely Petroff, Ayden 3 1 1 7.0 2.33 7 2.33 2 22 .227 8 2.67 0 0.00 0
12 McIntire, Hazel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
17 Perkins, Madison 3 1 0 3.0 1.00 3 1.00 6 19 -.158 0 0.00 0 0.00 0
28 Collier, Macey 3 1 1 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
Total 3 1 32.0 10.67 26 8.67 21 126 .040 26 8.67 4 1.33 4
Opponents 3 1 60.0 20.00 41 13.67 15 134 .194 39 13.00 9 3.00 9

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heinrich, Ariel 3 7 2.33 0 5 1.000 0.00 0 0 0 0.00 0 0
2 Milleson, Brooklyn 3 25 8.33 2 21 .905 0.67 0 0 0 0.00 0 0
3 Richardson, Charli 3 6 2.00 3 20 .850 1.00 0 1 1.0 0.33 0 0
4 Weber, Haleigh 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
5 Deffebaugh, Kamryn 3 0 0.00 2 8 .750 0.67 1 0 1.0 0.33 1 0
6 Heumann, Kadance 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
8 DeLeon, Olivia 3 5 1.67 2 9 .778 0.67 0 0 0 0.00 0 0
10 Blaufuss, Natalie 3 9 3.00 0 0 .000 0.00 0 0 0 0.00 0 1
11 Joely Petroff, Ayden 3 10 3.33 0 0 .000 0.00 0 0 0 0.00 0 0
12 McIntire, Hazel 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
17 Perkins, Madison 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
28 Collier, Macey 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 3 67 22.33 10 66 .848 3.33 1 2 2.0 0.67 1 1
Opponents 3 75 25.00 4 54 .926 1.33 1 18 10.0 3.33 0 0

Match-By-Match

Southwestern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hannibal-LaGrange (MO) L 4 42 27 150 .100 37 9 13 12 67 0 14 2 7.0 0 58.0
8/28/2026 vs Wayland Baptist (TX) L 4 51 18 157 .210 44 7 14 8 75 2 12 5 8.0 0 66.0
8/29/2026 at Park L 3 23 19 85 .047 22 5 8 10 35 1 10 0 6.0 0 34.0
8/29/2026 vs Doane (NE) W 5 50 25 170 .147 47 11 15 13 82 2 10 1 7.0 0 68.0
9/04/2026 vs Cottey (MO) W 4 45 20 135 .185 42 11 17 2 65 1 6 1 4.0 0 60.0
9/04/2026 vs Philander Smith (AR) W 5 54 29 165 .152 53 6 13 10 78 0 4 0 2.0 0 62.0
9/05/2026 at Haskell L 4 32 22 119 .084 31 10 11 12 52 0 2 1 1.0 0 43.0
9/08/2026 at Randall University W 3 44 19 99 .253 40 7 8 7 39 0 2 2 1.0 0 52.0
9/12/2026 at Evangel L 3 26 21 126 .040 26 4 4 10 67 1 2 1 2.0 1 32.0
9/12/2026 vs Stephens L 5 56 33 175 .131 50 20 10 7 80 1 10 2 6.0 1 82.0
Southwestern 40 423 233 1381 .138 392 90 113 91 640 8 72 15 44.0 2 557.0
Opponents 40 417 214 1344 .151 394 90 91 94 635 11 88 11 55.0 0 562.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 40
Kills Per Set 10.58
Assists Per Set 9.80
Service Aces Per Set 2.25
Reception Errors Per Set 2.28
Digs Per Set 16.00
Blocks Per Set 1.10
Ball Handling Errors Per Set 0.05
Points Per Set 13.93

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hannibal-LaGrange (MO) W 4 41 22 142 .134 41 12 11 9 68 0 6 2 3.0 0 56.0
8/28/2026 vs Wayland Baptist (TX) W 4 58 22 162 .222 53 8 8 7 81 1 2 4 2.0 0 68.0
8/29/2026 Park W 3 35 17 92 .196 31 10 5 5 40 5 2 0 6.0 0 51.0
8/29/2026 vs Doane (NE) L 5 50 31 170 .112 47 13 11 11 81 0 10 1 5.0 0 68.0
9/04/2026 vs Cottey (MO) L 4 32 24 129 .062 31 2 10 11 58 0 10 1 5.0 0 39.0
9/04/2026 vs Philander Smith (AR) L 5 42 28 152 .092 39 10 10 6 75 0 14 0 7.0 0 59.0
9/05/2026 Haskell W 4 39 15 111 .216 38 12 14 10 55 1 8 2 5.0 0 56.0
9/08/2026 Randall University L 3 32 12 88 .227 30 7 7 11 29 1 6 1 4.0 0 43.0
9/12/2026 Evangel W 3 41 15 134 .194 39 9 9 4 75 1 18 0 10.0 0 60.0
9/12/2026 vs Stephens W 5 47 28 164 .116 45 7 6 20 73 2 12 0 8.0 0 62.0
Opponents 40 417 214 1344 .151 394 90 91 94 635 11 88 11 55.0 0 562.0
Southwestern 40 423 233 1381 .138 392 90 113 91 640 8 72 15 44.0 2 557.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 40
Kills Per Set 10.43
Assists Per Set 9.85
Service Aces Per Set 2.25
Reception Errors Per Set 2.35
Digs Per Set 15.88
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.00
Points Per Set 14.05

Leaders

Team Leaders: Kills
Player High
Kills
Deffebaugh, Kamryn 77
Collier, Macey 75
Richardson, Charli 61
Weber, Haleigh 40
Johnson, Mikki 39
Team Leaders: Assists
Player High
Assists
Blaufuss, Natalie 182
Joely Petroff, Ayden 81
Milleson, Brooklyn 38
Joely Petroff, Ayden 35
Heumann, Kadance 24
Team Leaders: Service Aces
Player High
Service Aces
Blaufuss, Natalie 25
Joely Petroff, Ayden 14
Collier, Macey 13
Heinrich, Ariel 9
Johnson, Mikki 8
Team Leaders: Digs
Player High
Digs
Milleson, Brooklyn 168
Heinrich, Ariel 103
Blaufuss, Natalie 84
Richardson, Charli 48
Johnson, Mikki 45
Team Leaders: Blocks
Player High
Blocks
Collier, Macey 25.0
Weber, Haleigh 16.0
Joely Petroff, Ayden 13.0
Deffebaugh, Kamryn 9.0
Johnson, Mikki 6.0