Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2025 Volleyball Cumulative Statistics

Team (9-19, 2-11)

Overall Team Statistics
Statistic Southwestern (Kan.) Opponents
Attack
Kills 1073 1115
Errors 581 522
Attempts 3282 3230
Percent .150 .184
Kills Per Set 10.9 11.4
Set
Assists 1017 1030
Assists Per Set 10.4 10.5
Ball Handling Errors 6 9
Serve
Aces 206 185
Errors 202 211
Aces Per Set 2.1 1.9
Receptions
Errors 182 212
Errors Per Set 1.9 2.2
Defense
Digs 1378 1344
Digs Per Set 14.1 13.7
Blocking
Solo 43 62
Assists 194 200
Errors 36 31
Blocks 140.0 162.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Goodner, Emily 4 1 1 8.0 2.00 7 1.75 11 27 -.148 0 0.00 0 0.00 0  
0 Likes, Reece 3 1 1 0 0.00 0 0.00 0 3 .000 12 4.00 0 0.00 0
0 Likes, Reece 88 25 9 32.0 0.36 3 0.03 5 52 -.038 362 4.11 29 0.33 24
1 Heinrich, Ariel 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
1 Heinrich, Ariel 17 10 0 5.0 0.29 0 0.00 0 3 .000 0 0.00 5 0.29 4
01 Maiava, Rina 4 1 0 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 0  
02 Klooster, Peyton 4 1 1 9.0 2.25 4 1.00 1 9 .333 0 0.00 1 0.25 0  
2 Valley, Riley 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Valley, Riley 75 23 19 1.0 0.01 1 0.01 2 13 -.077 10 0.13 0 0.00 1
3 Chavez, Mia 3 1 0 2.0 0.67 0 0.00 0 0 0 0 0.00 2 0.67 1  
03 Marlow, Mckenna 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
3 Poole, Haylie 3 1 0 0.5 0.17 0 0.00 2 4 -.500 0 0.00 0 0.00 0
3 Poole, Haylie 66 24 6 65.0 0.98 51 0.77 50 219 .005 2 0.03 0 0.00 0
04 Sifuentes, Gianna 1 1 0 0 0.00 0 0.00 0 0 0 4 4.00 0 0.00 0  
4 Weber, Haleigh 3 1 1 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
4 Weber, Haleigh 87 25 25 66.0 0.76 40 0.46 27 136 .096 2 0.02 0 0.00 0
5 Henke, Lacey 1 1 0 2.0 2.00 2 2.00 1 5 .200 0 0.00 0 0.00 0  
6 Lazo, Flor 2 1 0 4.0 2.00 3 1.50 0 5 .600 0 0.00 0 0.00 0  
7 Bennett, Autumn 3 1 0 9.5 3.17 8 2.67 5 24 .125 0 0.00 0 0.00 0
7 Bennett, Autum 3 1 1 5.5 1.83 5 1.67 2 17 .176 0 0.00 0 0.00 0  
7 Bennett, Autumn 81 23 14 236.5 2.92 221 2.73 89 534 .247 2 0.02 0 0.00 0
7 Herz, Lauren 3 1 1 1.0 0.33 1 0.33 0 1 1.000 0 0.00 0 0.00 1  
08 Longhenry, Anna 4 1 1 11.5 2.88 8 2.00 5 24 .125 0 0.00 0 0.00 0  
8 Rhame, Ashley 3 1 1 1.0 0.33 0 0.00 0 1 .000 17 5.67 1 0.33 0  
8 Riedel, Avery 3 1 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0
8 Riedel, Avery 88 25 0 3.0 0.03 1 0.01 5 46 -.087 65 0.74 2 0.02 3
9 Johnson, Mikki 82 24 18 237.0 2.89 219 2.67 117 641 .159 6 0.07 4 0.05 9
9 Johnsonfs , Mikki 4 1 1 8.5 2.13 8 2.00 12 37 -.108 1 0.25 0 0.00 0  
10 Blaufuss, Natalie 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 11 3.67 1 0.33 4
10 Blaufuss, Natalie 88 25 16 54.5 0.62 13 0.15 5 68 .118 436 4.95 41 0.47 43
10 Hovenga, Jalyn 4 1 0 4.5 1.13 3 0.75 5 16 -.125 1 0.25 0 0.00 0  
10 Schlichte, Alivia 1 1 0 2.5 2.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0  
11 Cabral, Kaitlyn 3 1 1 17.0 5.67 13 4.33 5 28 .286 1 0.33 3 1.00 2  
11 Dippre, Sarah 3 1 1 8.0 2.67 8 2.67 3 16 .313 0 0.00 0 0.00 0
11 Dippre, Sarah 52 21 6 61.5 1.18 56 1.08 64 206 -.039 1 0.02 0 0.00 0
11 Soukup, Emily 4 1 1 6.0 1.50 5 1.25 1 14 .286 0 0.00 0 0.00 0  
12 Howerton, Emily 3 1 1 3.0 1.00 3 1.00 0 4 .750 0 0.00 0 0.00 0
12 Howerton, Emily 13 7 0 5.5 0.42 4 0.31 3 23 .043 0 0.00 1 0.08 1
12 Kurschner, Ashley 4 1 0 3.0 0.75 0 0.00 1 2 -.500 1 0.25 3 0.75 2  
13 Koch, Kaylin 4 1 1 17.0 4.25 13 3.25 6 39 .179 1 0.25 3 0.75 1  
13 Lesquier, Kailey 3 1 1 1.0 0.33 0 0.00 2 3 -.667 0 0.00 0 0.00 0
14 Doskocil, Macyen 3 1 1 6.0 2.00 4 1.33 2 10 .200 0 0.00 0 0.00 0  
14 Metzger, Mckenna 3 1 0 1.0 0.33 0 0.00 0 1 .000 12 4.00 1 0.33 2  
14 Rivera, Jaimeris 76 23 1 19.0 0.25 0 0.00 1 9 -.111 6 0.08 19 0.25 23
15 Di mola, Faith 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1  
16 Johnson, Kaci 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0  
17 Champoux, Cooper 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
17 Shealey-hendrix, Mia 3 1 1 3.5 1.17 3 1.00 3 14 .000 0 0.00 0 0.00 0  
17 Tag, Ashlyn 3 1 0 3.0 1.00 2 0.67 2 17 .000 0 0.00 1 0.33 3
17 Tag, Ashlyn 88 25 9 230.5 2.62 197 2.24 92 577 .182 2 0.02 24 0.27 34
18 Ortega, Kalissa 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
18 Ortega, Kalissa 86 25 1 29.0 0.34 5 0.06 6 55 -.018 15 0.17 24 0.28 14
19 Balderson, Reinya 4 1 1 2.0 0.50 1 0.25 0 1 1.000 21 5.25 1 0.25 0  
19 Fuchs, Candace 2 1 0 2.5 1.25 1 0.50 3 8 -.250 0 0.00 0 0.00 0  
19 Ramirez, Isabelle 4 1 1 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 2
20 Dobreva, Paulina 3 1 1 11.5 3.83 6 2.00 5 23 .043 1 0.33 4 1.33 3  
20 Smith, Keziah 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
21 Celmo, Kaitlyn 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
22 Becerra, Isabela 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
23 Phresno, Samantha 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
23 Presshell, Samantha 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 Chapman, Kayda 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
24 Hiracheta, Alexis 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
24 Williams, Jasmin 3 1 0 5.0 1.67 1 0.33 0 1 1.000 11 3.67 4 1.33 0  
27 Broz, Lauren 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
27 Broz, Lauren 67 21 0 22.0 0.33 0 0.00 3 7 -.429 6 0.09 22 0.33 15
28 Collier, Macey 3 1 1 5.0 1.67 4 1.33 0 14 .286 0 0.00 0 0.00 1
28 Collier, Macey 83 24 22 175.5 2.11 146 1.76 33 312 .362 4 0.05 3 0.04 3
Total 98 28 1,419.0 14.48 1073 10.95 581 3282 .150 1017 10.38 206 2.10 202
Opponents 98 28 1,462.0 14.92 1115 11.38 522 3230 .184 1030 10.51 185 1.89 211

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Goodner, Emily 4 2 0.50 1 15 .933 0.25 1 0 1.0 0.25 0 0  
0 Likes, Reece 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
0 Likes, Reece 88 155 1.76 1 3 .667 0.01 0 0 0 0.00 1 0
1 Heinrich, Ariel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Heinrich, Ariel 17 3 0.18 0 9 1.000 0.00 0 0 0 0.00 0 0
01 Maiava, Rina 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
02 Klooster, Peyton 4 1 0.25 0 0 .000 0.00 2 4 6.0 1.50 0 0  
2 Valley, Riley 3 5 1.67 1 9 .889 0.33 0 0 0 0.00 0 0
2 Valley, Riley 75 130 1.73 15 234 .936 0.20 0 0 0 0.00 0 0
3 Chavez, Mia 3 6 2.00 3 15 .800 1.00 0 0 0 0.00 0 0  
03 Marlow, Mckenna 4 30 7.50 3 28 .893 0.75 0 0 0 0.00 0 0  
3 Poole, Haylie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
3 Poole, Haylie 66 15 0.23 0 4 1.000 0.00 5 18 23.0 0.35 4 1
04 Sifuentes, Gianna 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Weber, Haleigh 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weber, Haleigh 87 14 0.16 1 6 .833 0.01 3 46 49.0 0.56 8 1
5 Henke, Lacey 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
6 Lazo, Flor 2 0 0.00 0 0 .000 0.00 0 2 2.0 1.00 0 0  
7 Bennett, Autumn 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
7 Bennett, Autum 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
7 Bennett, Autumn 81 40 0.49 1 2 .500 0.01 5 21 26.0 0.32 3 1
7 Herz, Lauren 3 6 2.00 0 7 1.000 0.00 0 0 0 0.00 0 0  
08 Longhenry, Anna 4 1 0.25 0 0 .000 0.00 2 3 5.0 1.25 0 0  
8 Rhame, Ashley 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1  
8 Riedel, Avery 3 12 4.00 1 6 .833 0.33 0 0 0 0.00 0 0
8 Riedel, Avery 88 330 3.75 48 586 .918 0.55 0 0 0 0.00 0 0
9 Johnson, Mikki 82 74 0.90 26 269 .903 0.32 3 22 25.0 0.30 3 0
9 Johnsonfs , Mikki 4 0 0.00 1 13 .923 0.25 0 1 1.0 0.25 0 0  
10 Blaufuss, Natalie 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Blaufuss, Natalie 88 133 1.51 0 2 1.000 0.00 0 1 1.0 0.01 0 1
10 Hovenga, Jalyn 4 1 0.25 0 0 .000 0.00 0 3 3.0 0.75 0 0  
10 Schlichte, Alivia 1 0 0.00 0 0 .000 0.00 0 3 3.0 3.00 0 0  
11 Cabral, Kaitlyn 3 10 3.33 0 6 1.000 0.00 0 2 2.0 0.67 0 0  
11 Dippre, Sarah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
11 Dippre, Sarah 52 18 0.35 0 1 1.000 0.00 3 5 8.0 0.15 3 0
11 Soukup, Emily 4 1 0.25 0 0 .000 0.00 0 2 2.0 0.50 0 0  
12 Howerton, Emily 3 1 0.33 0 7 1.000 0.00 0 0 0 0.00 0 0
12 Howerton, Emily 13 8 0.62 3 13 .769 0.23 0 1 1.0 0.08 1 0
12 Kurschner, Ashley 4 9 2.25 1 21 .952 0.25 0 0 0 0.00 0 0  
13 Koch, Kaylin 4 6 1.50 0 6 1.000 0.00 1 0 1.0 0.25 0 0  
13 Lesquier, Kailey 3 0 0.00 0 0 .000 0.00 0 2 2.0 0.67 1 0
14 Doskocil, Macyen 3 1 0.33 0 1 1.000 0.00 0 4 4.0 1.33 0 0  
14 Metzger, Mckenna 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
14 Rivera, Jaimeris 76 48 0.63 3 59 .949 0.04 0 0 0 0.00 0 0
15 Di mola, Faith 1 2 2.00 2 4 .500 2.00 0 0 0 0.00 0 0  
16 Johnson, Kaci 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Champoux, Cooper 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Shealey-hendrix, Mia 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
17 Tag, Ashlyn 3 3 1.00 2 15 .867 0.67 0 0 0 0.00 0 0
17 Tag, Ashlyn 88 82 0.93 22 244 .910 0.25 4 11 15.0 0.17 2 0
18 Ortega, Kalissa 3 4 1.33 1 14 .929 0.33 0 0 0 0.00 0 0
18 Ortega, Kalissa 86 147 1.71 15 206 .927 0.17 0 0 0 0.00 0 0
19 Balderson, Reinya 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0  
19 Fuchs, Candace 2 0 0.00 0 0 .000 0.00 0 3 3.0 1.50 0 0  
19 Ramirez, Isabelle 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
20 Dobreva, Paulina 3 12 4.00 1 22 .955 0.33 0 3 3.0 1.00 0 0  
20 Smith, Keziah 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
21 Celmo, Kaitlyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
22 Becerra, Isabela 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
23 Phresno, Samantha 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0  
23 Presshell, Samantha 1 0 0.00 0 0 .000 0.00 1 0 1.0 1.00 0 0  
24 Chapman, Kayda 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
24 Hiracheta, Alexis 4 5 1.25 1 7 .857 0.25 0 0 0 0.00 0 0  
24 Williams, Jasmin 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
27 Broz, Lauren 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Broz, Lauren 67 17 0.25 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Collier, Macey 3 3 1.00 1 7 .857 0.33 0 2 2.0 0.67 0 0
28 Collier, Macey 83 17 0.20 0 3 1.000 0.00 11 31 42.0 0.51 10 0
Total 98 1378 14.06 182 1846 .901 1.86 43 194 140.0 1.43 36 6
Opponents 98 1344 13.71 212 1791 .882 2.16 62 200 162.0 1.65 31 9

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
0 Likes, Reece 3 1 1 0 0.00 0 0.00 0 3 .000 12 4.00 0 0.00 0
0 Likes, Reece 42 12 3 12.0 0.29 2 0.05 1 32 .031 171 4.07 10 0.24 11
1 Heinrich, Ariel 1 1 0 1.0 1.00 0 0.00 0 0 0 0 0.00 1 1.00 1
1 Heinrich, Ariel 10 6 0 2.0 0.20 0 0.00 0 1 .000 0 0.00 2 0.20 3
2 Valley, Riley 3 1 1 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Valley, Riley 42 12 12 0 0.00 0 0.00 1 6 -.167 6 0.14 0 0.00 0
3 Poole, Haylie 3 1 0 0.5 0.17 0 0.00 2 4 -.500 0 0.00 0 0.00 0
3 Poole, Haylie 25 11 1 7.5 0.30 4 0.16 11 49 -.143 0 0.00 0 0.00 0
4 Weber, Haleigh 3 1 1 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
4 Weber, Haleigh 42 12 12 28.5 0.68 14 0.33 12 60 .033 1 0.02 0 0.00 0
7 Bennett, Autumn 3 1 0 9.5 3.17 8 2.67 5 24 .125 0 0.00 0 0.00 0
7 Bennett, Autum 3 1 1 5.5 1.83 5 1.67 2 17 .176 0 0.00 0 0.00 0  
7 Bennett, Autumn 39 11 7 117.0 3.00 108 2.77 44 295 .217 1 0.03 0 0.00 0
8 Riedel, Avery 3 1 0 0 0.00 0 0.00 0 1 .000 4 1.33 0 0.00 0
8 Riedel, Avery 42 12 0 0 0.00 0 0.00 2 27 -.074 19 0.45 0 0.00 0
9 Johnson, Mikki 38 11 10 100.0 2.63 94 2.47 54 311 .129 3 0.08 0 0.00 0
9 Johnsonfs , Mikki 4 1 1 8.5 2.13 8 2.00 12 37 -.108 1 0.25 0 0.00 0  
10 Blaufuss, Natalie 3 1 0 1.0 0.33 0 0.00 1 1 -1.000 11 3.67 1 0.33 4
10 Blaufuss, Natalie 42 12 9 26.0 0.62 6 0.14 1 47 .106 211 5.02 20 0.48 24
11 Dippre, Sarah 3 1 1 8.0 2.67 8 2.67 3 16 .313 0 0.00 0 0.00 0
11 Dippre, Sarah 35 12 3 42.5 1.21 39 1.11 42 146 -.021 1 0.03 0 0.00 0
12 Howerton, Emily 3 1 1 3.0 1.00 3 1.00 0 4 .750 0 0.00 0 0.00 0
14 Rivera, Jaimeris 36 11 0 11.0 0.31 0 0.00 1 9 -.111 3 0.08 11 0.31 10
17 Tag, Ashlyn 3 1 0 3.0 1.00 2 0.67 2 17 .000 0 0.00 1 0.33 3
17 Tag, Ashlyn 42 12 0 124.0 2.95 106 2.52 37 288 .240 0 0.00 12 0.29 18
18 Ortega, Kalissa 3 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 1
18 Ortega, Kalissa 40 12 1 10.0 0.25 0 0.00 4 25 -.160 6 0.15 10 0.25 10
19 Ramirez, Isabelle 4 1 1 2.0 0.50 0 0.00 0 0 0 0 0.00 2 0.50 2
21 Celmo, Kaitlyn 4 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
26 Collier, Macey 42 12 11 83.5 1.99 68 1.62 16 157 .331 3 0.07 0 0.00 1
27 Broz, Lauren 3 1 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 1
27 Broz, Lauren 34 10 0 6.0 0.18 0 0.00 0 2 .000 3 0.09 6 0.18 12
28 Collier, Macey 3 1 1 5.0 1.67 4 1.33 0 14 .286 0 0.00 0 0.00 1
Total 45 13 620.0 13.78 481 10.69 254 1600 .142 456 10.13 77 1.71 104
Opponents 45 13 723.0 16.07 577 12.82 215 1572 .230 532 11.82 77 1.71 99

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
0 Likes, Reece 3 4 1.33 0 0 .000 0.00 0 0 0 0.00 0 0
0 Likes, Reece 42 83 1.98 0 2 1.000 0.00 0 0 0 0.00 1 0
1 Heinrich, Ariel 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
1 Heinrich, Ariel 10 1 0.10 0 0 .000 0.00 0 0 0 0.00 0 0
2 Valley, Riley 3 5 1.67 1 9 .889 0.33 0 0 0 0.00 0 0
2 Valley, Riley 42 82 1.95 7 133 .947 0.17 0 0 0 0.00 0 0
3 Poole, Haylie 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
3 Poole, Haylie 25 4 0.16 0 0 .000 0.00 1 5 6.0 0.24 3 1
4 Weber, Haleigh 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
4 Weber, Haleigh 42 10 0.24 0 1 1.000 0.00 1 27 28.0 0.67 6 0
7 Bennett, Autumn 3 2 0.67 0 0 .000 0.00 1 1 2.0 0.67 0 0
7 Bennett, Autum 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0  
7 Bennett, Autumn 39 19 0.49 1 1 .000 0.03 2 14 16.0 0.41 2 1
8 Riedel, Avery 3 12 4.00 1 6 .833 0.33 0 0 0 0.00 0 0
8 Riedel, Avery 42 165 3.93 24 329 .927 0.57 0 0 0 0.00 0 0
9 Johnson, Mikki 38 25 0.66 6 98 .939 0.16 1 10 11.0 0.29 2 0
9 Johnsonfs , Mikki 4 0 0.00 1 13 .923 0.25 0 1 1.0 0.25 0 0  
10 Blaufuss, Natalie 3 5 1.67 0 0 .000 0.00 0 0 0 0.00 0 0
10 Blaufuss, Natalie 42 76 1.81 0 0 .000 0.00 0 0 0 0.00 0 1
11 Dippre, Sarah 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 1
11 Dippre, Sarah 35 15 0.43 0 1 1.000 0.00 1 5 6.0 0.17 2 0
12 Howerton, Emily 3 1 0.33 0 7 1.000 0.00 0 0 0 0.00 0 0
14 Rivera, Jaimeris 36 25 0.69 3 35 .914 0.08 0 0 0 0.00 0 0
17 Tag, Ashlyn 3 3 1.00 2 15 .867 0.67 0 0 0 0.00 0 0
17 Tag, Ashlyn 42 38 0.90 8 119 .933 0.19 2 8 10.0 0.24 1 0
18 Ortega, Kalissa 3 4 1.33 1 14 .929 0.33 0 0 0 0.00 0 0
18 Ortega, Kalissa 40 67 1.68 4 82 .951 0.10 0 0 0 0.00 0 0
19 Ramirez, Isabelle 4 3 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
21 Celmo, Kaitlyn 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
26 Collier, Macey 42 11 0.26 0 1 1.000 0.00 6 19 25.0 0.60 9 0
27 Broz, Lauren 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Broz, Lauren 34 11 0.32 0 1 1.000 0.00 0 0 0 0.00 0 0
28 Collier, Macey 3 3 1.00 1 7 .857 0.33 0 2 2.0 0.67 0 0
Total 45 676 15.02 77 874 .912 1.71 15 94 62.0 1.38 26 4
Opponents 45 709 15.76 77 766 .899 1.71 22 94 69.0 1.53 18 8

Match-By-Match

Southwestern (Kan.)

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Paul Quinn (Texas) L 4 57 36 168 .125 54 7 11 7 71 2 11 4 7.5 1 71.0
8/22/2025 vs Philander Smith (Ark.) W 3 40 18 84 .262 36 10 8 7 32 0 4 1 2.0 0 52.0
8/23/2025 at John Brown (Ark.) L 5 47 20 139 .194 44 8 7 9 63 0 16 4 8.0 0 63.0
8/23/2025 vs Southwestern (Kan.) W 3 35 19 97 .165 30 15 8 6 42 0 18 0 9.0 1 59.0
8/28/2025 at Graceland L 5 38 27 131 .084 38 9 6 18 64 6 0 0 6.0 0 53.0
8/29/2025 vs Dordt (IA) L 3 21 14 72 .097 21 6 1 17 30 1 2 0 2.0 0 29.0
8/29/2025 vs Mount Marty L 4 42 27 118 .127 42 4 10 9 36 2 2 0 3.0 0 49.0
8/30/2025 vs Briar Cliff (IA) L 3 29 26 91 .033 29 4 8 6 30 2 4 0 4.0 0 37.0
8/30/2025 vs Southwestern W 4 41 30 134 .082 40 11 5 6 59 6 12 0 12.0 0 64.0
9/02/2025 Hesston College W 3 37 9 89 .315 35 8 11 0 44 0 16 0 8.0 0 53.0
9/05/2025 Hesston W 3 37 16 93 .226 37 12 6 4 39 3 0 1 3.0 0 52.0
9/06/2025 Crowley's Ridge W 4 54 29 147 .170 50 12 5 7 66 2 0 0 2.0 0 68.0
9/09/2025 at Hesston College W 3 42 20 116 .190 42 9 6 1 47 3 8 0 7.0 0 58.0
9/11/2025 Randall W 3 36 17 116 .164 31 2 0 2 55 0 1 0 0.5 0 38.5
9/24/2025 at Saint Mary L 3 27 14 91 .143 27 4 11 11 41 1 4 0 3.0 1 34.0
9/27/2025 at Sterling College W 3 41 19 134 .164 41 5 10 1 60 2 4 1 4.0 0 50.0
10/01/2025 Oklahoma Wesleyan Univeristy L 3 23 18 107 .047 16 4 5 4 40 1 4 1 3.0 0 30.0
10/04/2025 Bethel (KS) L 3 22 21 92 .011 21 2 8 2 25 2 6 2 5.0 0 29.0
10/08/2025 at Avila (MO) W 5 53 24 175 .166 53 13 10 7 78 3 12 1 9.0 0 75.0
10/11/2025 at Tabor College L 4 45 29 150 .107 44 7 4 8 80 0 0 0 0.0 0 52.0
10/15/2025 Evangel L 3 32 8 106 .226 33 5 9 5 41 1 8 2 5.0 2 42.0
10/18/2025 McPherson L 3 27 12 98 .153 25 5 5 8 36 0 2 7 1.0 1 33.0
10/22/2025 at Ottawa L 3 29 14 90 .167 28 4 3 7 42 0 10 2 5.0 0 38.0
10/24/2025 at Kansas Wesleyan University L 3 36 21 116 .129 32 5 9 5 44 1 2 2 2.0 0 43.0
10/30/2025 at Randall W 3 36 19 87 .195 32 12 6 6 24 1 6 0 4.0 0 52.0
11/01/2025 Bethany College L 4 52 19 166 .199 48 8 9 6 69 1 14 6 8.0 0 68.0
11/05/2025 Friends University L 4 49 23 149 .174 44 12 12 4 68 3 14 0 10.0 0 71.0
11/08/2025 at York University L 4 45 32 126 .103 44 3 9 9 52 0 14 2 7.0 0 55.0
Southwestern (Kan.) 98 1073 581 3282 .150 1017 206 202 182 1378 43 194 36 140.0 6 1,418.5
Opponents 98 1115 522 3230 .184 1030 185 211 212 1344 62 200 31 162.0 9 1,462.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 98
Kills Per Set 10.95
Assists Per Set 10.38
Service Aces Per Set 2.10
Reception Errors Per Set 1.86
Digs Per Set 14.06
Blocks Per Set 1.43
Ball Handling Errors Per Set 0.06
Points Per Set 14.47

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/22/2025 vs Paul Quinn (Texas) W 4 44 21 144 .160 43 7 8 7 57 3 18 2 12.0 1 63.0
8/22/2025 vs Philander Smith (Ark.) L 3 22 17 77 .065 19 7 7 10 21 3 6 3 6.0 0 35.0
8/23/2025 John Brown (Ark.) W 5 62 26 163 .221 55 9 8 8 63 2 8 0 6.0 0 77.0
8/23/2025 vs Southwestern (Kan.) L 3 22 22 91 .000 21 6 3 15 37 0 10 1 5.0 0 33.0
8/28/2025 Graceland W 5 48 37 157 .070 45 18 16 9 61 6 0 1 6.0 0 72.0
8/29/2025 vs Dordt (IA) W 3 39 16 95 .242 38 17 5 6 35 2 6 0 5.0 0 61.0
8/29/2025 vs Mount Marty W 4 49 14 108 .324 47 9 7 4 42 7 10 0 12.0 0 70.0
8/30/2025 vs Briar Cliff (IA) W 3 33 10 77 .299 32 6 5 4 30 5 12 0 11.0 0 50.0
8/30/2025 vs Southwestern L 4 44 33 146 .075 42 6 9 11 57 3 4 0 5.0 0 55.0
9/02/2025 at Hesston College L 3 21 23 97 -.021 16 1 5 6 36 1 2 0 2.0 0 24.0
9/05/2025 at Hesston L 3 25 21 90 .044 25 4 4 12 35 2 2 1 3.0 0 32.0
9/06/2025 at Crowley's Ridge L 4 41 21 134 .149 37 7 9 12 52 4 4 3 6.0 0 54.0
9/09/2025 Hesston College L 3 38 18 111 .180 34 1 8 9 45 0 6 0 3.0 0 42.0
9/11/2025 at Randall L 3 28 12 101 .158 24 4 12 10 42 2 2 1 3.0 0 35.0
9/24/2025 Saint Mary W 3 37 15 100 .220 37 11 12 4 38 0 6 0 3.0 3 51.0
9/27/2025 Sterling College L 3 34 16 119 .151 30 1 9 5 56 2 8 1 6.0 0 41.0
10/01/2025 at Oklahoma Wesleyan Univeristy W 3 39 10 100 .290 35 4 9 4 57 3 4 1 5.0 0 48.0
