Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2026 Volleyball Cumulative Statistics

Team (8-17, 1-12)

Overall Team Statistics
Statistic Southwestern Opponents
Attack
Kills 998 1030
Errors 572 426
Attempts 3119 2895
Percent .137 .209
Kills Per Set 10.8 11.2
Set
Assists 906 947
Assists Per Set 9.8 10.3
Ball Handling Errors 6 4
Serve
Aces 179 186
Errors 251 204
Aces Per Set 1.9 2.0
Receptions
Errors 187 183
Errors Per Set 2.0 2.0
Defense
Digs 1263 1307
Digs Per Set 13.7 14.2
Blocking
Solo 24 31
Assists 132 248
Errors 16 15
Blocks 90.0 155.0
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Griffin , Brielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
01 Heinrich, Ariel 77 25 13 22.0 0.29 0 0.00 8 21 -.381 7 0.09 22 0.29 37
02 Milleson, Brooklyn 92 25 0 28.0 0.30 5 0.05 5 42 .000 78 0.85 23 0.25 25
03 Richardson, Charli 85 25 20 213.0 2.51 201 2.36 109 639 .144 21 0.25 9 0.11 21
04 Weber, Haleigh 91 25 25 144.0 1.58 122 1.34 48 287 .258 6 0.07 0 0.00 0
05 Deffebaugh, Kamryn 68 19 8 130.5 1.92 119 1.75 76 408 .105 3 0.04 2 0.03 1
06 Heumann, Kadance 71 22 1 13.0 0.18 0 0.00 1 4 -.250 45 0.63 13 0.18 17
07 Bennett, Autumn 14 4 1 30.0 2.14 29 2.07 9 81 .247 0 0.00 0 0.00 0  
08 DeLeon, Olivia 55 22 8 15.0 0.27 4 0.07 7 28 -.107 3 0.05 11 0.20 11
09 Johnson, Mikki 68 19 2 222.5 3.27 202 2.97 102 588 .170 5 0.07 14 0.21 20
10 Blaufuss, Natalie 92 25 21 113.5 1.23 64 0.70 31 213 .155 444 4.83 46 0.50 66
11 Joely petfroff, Ayden 4 1 1 7.0 1.75 5 1.25 2 16 .188 23 5.75 1 0.25 1  
11 Joely Petroff, Ayden 28 9 8 47.5 1.70 38 1.36 40 140 -.014 93 3.32 3 0.11 10
11 Joely Petroff, Ayden 55 14 14 91.0 1.65 59 1.07 40 227 .084 174 3.16 22 0.40 33
12 McIntire, Hazel 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
13 Lasquier, Kailey 3 1 1 3.5 1.17 3 1.00 0 9 .333 0 0.00 0 0.00 0  
13 Lesquier, Kailey 44 14 11 46.0 1.05 38 0.86 34 121 .033 0 0.00 0 0.00 2
14 Guerrero, Macie 3 1 1 2.0 0.67 1 0.33 2 9 -.111 0 0.00 0 0.00 0
17 Perkins, Madison 18 7 2 24.5 1.36 24 1.33 20 80 .050 2 0.11 0 0.00 0
23 Thornton, Hoipe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
23 Thornton, Hope 12 6 3 8.0 0.67 6 0.50 2 15 .267 0 0.00 0 0.00 0
23 Thorton, Hope 1 1 0 1.0 1.00 1 1.00 2 6 -.167 0 0.00 0 0.00 0  
28 Collier, Macey 40 10 10 102.0 2.55 75 1.88 30 172 .262 2 0.05 13 0.33 7
29 Snowden, Antoni 3 3 0 2.0 0.67 1 0.33 3 9 -.222 0 0.00 0 0.00 0
Total 92 25 1,267.0 13.77 998 10.85 572 3119 .137 906 9.85 179 1.95 251
Opponents 92 25 1,371.0 14.90 1030 11.20 426 2895 .209 947 10.29 186 2.02 204

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Griffin , Brielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
01 Heinrich, Ariel 77 172 2.23 16 297 .946 0.21 0 0 0 0.00 0 0
02 Milleson, Brooklyn 92 344 3.74 58 570 .898 0.63 0 0 0 0.00 0 0
03 Richardson, Charli 85 185 2.18 23 434 .947 0.27 0 6 6.0 0.07 1 2
04 Weber, Haleigh 91 13 0.14 0 2 1.000 0.00 7 30 37.0 0.41 5 0
05 Deffebaugh, Kamryn 68 33 0.49 12 80 .850 0.18 3 13 16.0 0.24 1 1
06 Heumann, Kadance 71 35 0.49 3 9 .667 0.04 0 0 0 0.00 0 0
07 Bennett, Autumn 14 5 0.36 0 0 .000 0.00 0 2 2.0 0.14 2 0  
08 DeLeon, Olivia 55 67 1.22 18 156 .885 0.33 0 0 0 0.00 0 0
09 Johnson, Mikki 68 61 0.90 18 220 .918 0.26 1 11 12.0 0.18 2 0
10 Blaufuss, Natalie 92 161 1.75 4 28 .857 0.04 1 5 6.0 0.07 0 3
11 Joely petfroff, Ayden 4 8 2.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
11 Joely Petroff, Ayden 28 49 1.75 0 2 1.000 0.00 3 7 10.0 0.36 0 0
11 Joely Petroff, Ayden 55 77 1.40 0 2 1.000 0.00 1 18 19.0 0.35 1 0
12 McIntire, Hazel 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0
13 Lasquier, Kailey 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Lesquier, Kailey 44 7 0.16 0 1 1.000 0.00 2 12 14.0 0.32 0 0
14 Guerrero, Macie 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
17 Perkins, Madison 18 9 0.50 0 21 1.000 0.00 0 1 1.0 0.06 2 0
23 Thornton, Hoipe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Thornton, Hope 12 3 0.25 0 1 1.000 0.00 1 2 3.0 0.25 0 0
23 Thorton, Hope 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
28 Collier, Macey 40 30 0.75 0 2 1.000 0.00 3 22 25.0 0.63 1 0
29 Snowden, Antoni 3 0 0.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
Total 92 1263 13.73 182 1835 .901 1.98 24 132 90.0 0.98 16 6
Opponents 92 1307 14.21 183 1586 .885 1.99 31 248 155.0 1.68 15 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heinrich, Ariel 30 11 6 11.0 0.37 0 0.00 3 9 -.333 4 0.13 11 0.37 11
2 Milleson, Brooklyn 37 11 0 13.0 0.35 3 0.08 1 17 .118 28 0.76 10 0.27 13
3 Richardson, Charli 37 11 11 107.0 2.89 103 2.78 56 322 .146 3 0.08 3 0.08 11
4 Weber, Haleigh 37 11 11 44.5 1.20 38 1.03 21 113 .150 1 0.03 0 0.00 0
5 Deffebaugh, Kamryn 25 8 2 36.0 1.44 32 1.28 25 136 .051 0 0.00 0 0.00 0
6 Heumann, Kadance 34 11 1 7.0 0.21 0 0.00 0 0 0 3 0.09 7 0.21 7
8 DeLeon, Olivia 21 9 4 2.0 0.10 0 0.00 5 13 -.385 1 0.05 2 0.10 1
9 Johnson, Mikki 34 10 1 111.5 3.28 105 3.09 53 272 .191 1 0.03 5 0.15 6
10 Blaufuss, Natalie 37 11 9 33.5 0.91 19 0.51 6 51 .255 186 5.03 13 0.35 30
11 Joely petfroff, Ayden 4 1 1 7.0 1.75 5 1.25 2 16 .188 23 5.75 1 0.25 1  
11 Joely Petroff, Ayden 17 6 5 29.5 1.74 25 1.47 26 90 -.011 47 2.76 1 0.06 7
11 Joely Petroff, Ayden 15 4 4 32.0 2.13 25 1.67 13 74 .162 54 3.60 5 0.33 13
12 McIntire, Hazel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lasquier, Kailey 3 1 1 3.5 1.17 3 1.00 0 9 .333 0 0.00 0 0.00 0  
13 Lesquier, Kailey 27 9 6 24.5 0.91 20 0.74 25 73 -.068 0 0.00 0 0.00 0
17 Perkins, Madison 4 2 0 3.0 0.75 3 0.75 6 19 -.158 0 0.00 0 0.00 0
23 Thornton, Hope 8 3 3 7.0 0.88 5 0.63 1 10 .400 0 0.00 0 0.00 0
28 Collier, Macey 3 1 1 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
29 Snowden, Antoni 1 1 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 0
Total 37 11 474.0 12.81 388 10.49 245 1232 .116 351 9.49 58 1.57 100
Opponents 37 11 617.0 16.68 460 12.43 140 1124 .285 417 11.27 74 2.00 89

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heinrich, Ariel 30 47 1.57 4 108 .963 0.13 0 0 0 0.00 0 0
2 Milleson, Brooklyn 37 143 3.86 27 249 .892 0.73 0 0 0 0.00 0 0
3 Richardson, Charli 37 87 2.35 9 227 .960 0.24 0 2 2.0 0.05 0 1
4 Weber, Haleigh 37 2 0.05 0 1 1.000 0.00 1 11 12.0 0.32 0 0
5 Deffebaugh, Kamryn 25 4 0.16 2 10 .800 0.08 1 6 7.0 0.28 1 0
6 Heumann, Kadance 34 14 0.41 2 4 .500 0.06 0 0 0 0.00 0 0
8 DeLeon, Olivia 21 24 1.14 6 46 .870 0.29 0 0 0 0.00 0 0
9 Johnson, Mikki 34 13 0.38 8 112 .929 0.24 0 3 3.0 0.09 1 0
10 Blaufuss, Natalie 37 52 1.41 1 9 .889 0.03 0 3 3.0 0.08 0 2
11 Joely petfroff, Ayden 4 8 2.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
11 Joely Petroff, Ayden 17 21 1.24 0 0 .000 0.00 3 1 4.0 0.24 0 0
11 Joely Petroff, Ayden 15 28 1.87 0 1 1.000 0.00 1 2 3.0 0.20 0 0
12 McIntire, Hazel 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Lasquier, Kailey 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Lesquier, Kailey 27 2 0.07 0 0 .000 0.00 1 7 8.0 0.30 0 0
17 Perkins, Madison 4 1 0.25 0 3 1.000 0.00 0 0 0 0.00 0 0
23 Thornton, Hope 8 3 0.38 0 1 1.000 0.00 1 2 3.0 0.38 0 0
28 Collier, Macey 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
29 Snowden, Antoni 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
Total 37 452 12.22 72 772 .907 1.95 8 40 28.0 0.76 2 3
Opponents 37 499 13.49 58 580 .900 1.57 15 136 83.0 2.24 2 1

Match-By-Match

Southwestern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hannibal-LaGrange (MO) L 4 42 27 150 .100 37 9 13 12 67 0 14 2 7.0 0 58.0
8/28/2026 vs Wayland Baptist (TX) L 4 51 18 157 .210 44 7 14 8 75 2 12 5 8.0 0 66.0
8/29/2026 at Park L 3 23 19 85 .047 22 5 8 10 35 1 10 0 6.0 0 34.0
8/29/2026 vs Doane (NE) W 5 50 25 170 .147 47 11 15 13 82 2 10 1 7.0 0 68.0
9/04/2026 vs Cottey (MO) W 4 45 20 135 .185 42 11 17 2 65 1 6 1 4.0 0 60.0
9/04/2026 vs Philander Smith (AR) W 5 54 29 165 .152 53 6 13 10 78 0 4 0 2.0 0 62.0
9/05/2026 at Haskell L 4 32 22 119 .084 31 10 11 12 52 0 2 1 1.0 0 43.0
9/08/2026 at Randall University W 3 44 19 99 .253 40 7 8 7 39 0 2 2 1.0 0 52.0
9/12/2026 at Evangel L 3 26 21 126 .040 26 4 4 10 67 1 2 1 2.0 1 32.0
9/12/2026 vs Stephens L 5 56 33 175 .131 50 20 10 7 80 1 10 2 6.0 1 82.0
9/23/2026 Saint Mary L 4 40 24 114 .140 37 4 12 10 34 0 4 0 2.0 0 46.0
9/26/2026 Sterling College L 3 38 22 113 .142 35 9 7 3 31 0 4 0 2.0 0 49.0
9/28/2026 Cottey College W 4 61 24 155 .239 55 3 9 6 62 7 2 0 8.0 0 72.0
9/30/2026 at OKWU L 3 28 24 109 .037 23 6 3 6 43 1 6 0 4.0 0 38.0
10/03/2026 at Bethel L 3 15 19 104 -.038 15 0 1 8 39 0 4 1 2.0 0 17.0
10/05/2026 Randall University W 3 38 18 99 .202 33 8 11 3 37 0 12 0 6.0 0 52.0
10/07/2026 Avila University L 3 38 27 112 .098 29 3 11 4 37 1 6 0 4.0 0 45.0
10/10/2026 Tabor College L 5 54 27 150 .180 45 12 15 7 59 1 2 0 2.0 0 68.0
10/13/2026 Haskell Indiana Nations University W 5 60 24 156 .231 53 16 17 11 52 1 2 0 2.0 2 78.0
10/17/2026 at McPherson College L 3 25 18 80 .088 24 1 9 6 20 3 2 0 4.0 0 30.0
10/21/2026 Ottawa University L 4 49 21 125 .224 47 8 13 8 50 0 4 0 2.0 1 59.0
10/24/2026 Kansas Wesleyan University L 3 32 24 112 .071 29 5 10 1 33 0 4 0 2.0 0 39.0
10/31/2026 at Bethany College L 3 26 25 113 .009 25 2 2 5 44 0 0 0 0.0 0 28.0
11/04/2026 at Friends L 3 32 25 99 .071 29 3 9 8 33 1 0 0 1.0 1 36.0
11/07/2026 York University W 3 39 17 97 .227 35 9 9 10 49 1 8 0 5.0 0 53.0
Southwestern 92 998 572 3119 .137 906 179 251 187 1263 24 132 16 90.0 6 1,267.0
Opponents 92 1030 426 2895 .209 947 186 204 183 1307 31 248 15 155.0 4 1,371.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 10.85
Assists Per Set 9.85
Service Aces Per Set 1.95
Reception Errors Per Set 2.03
Digs Per Set 13.73
Blocks Per Set 0.98
Ball Handling Errors Per Set 0.07
Points Per Set 13.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hannibal-LaGrange (MO) W 4 41 22 142 .134 41 12 11 9 68 0 6 2 3.0 0 56.0
8/28/2026 vs Wayland Baptist (TX) W 4 58 22 162 .222 53 8 8 7 81 1 2 4 2.0 0 68.0
8/29/2026 Park W 3 35 17 92 .196 31 10 5 5 40 5 2 0 6.0 0 51.0
8/29/2026 vs Doane (NE) L 5 50 31 170 .112 47 13 11 11 81 0 10 1 5.0 0 68.0
9/04/2026 vs Cottey (MO) L 4 32 24 129 .062 31 2 10 11 58 0 10 1 5.0 0 39.0
9/04/2026 vs Philander Smith (AR) L 5 42 28 152 .092 39 10 10 6 75 0 14 0 7.0 0 59.0
9/05/2026 Haskell W 4 39 15 111 .216 38 12 14 10 55 1 8 2 5.0 0 56.0
9/08/2026 Randall University L 3 32 12 88 .227 30 7 7 11 29 1 6 1 4.0 0 43.0
9/12/2026 Evangel W 3 41 15 134 .194 39 9 9 4 75 1 18 0 10.0 0 60.0
9/12/2026 vs Stephens W 5 47 28 164 .116 45 7 6 20 73 2 12 0 8.0 0 62.0
9/23/2026 at Saint Mary W 4 50 10 98 .408 45 10 9 4 41 2 6 0 5.0 0 65.0
9/26/2026 at Sterling College W 3 44 11 92 .359 37 3 5 9 39 4 12 0 10.0 0 57.0
9/28/2026 at Cottey College L 4 39 29 146 .068 35 6 4 3 51 3 0 0 3.0 0 48.0
9/30/2026 OKWU W 3 41 13 107 .262 40 6 6 6 54 2 16 1 10.0 0 57.0
10/03/2026 Bethel W 3 46 16 108 .278 43 8 5 0 60 0 14 2 7.0 0 61.0
10/05/2026 at Randall University L 3 26 17 89 .101 22 3 9 8 35 1 6 0 4.0 1 33.0
10/07/2026 at Avila University W 3 32 10 81 .272 31 4 8 3 38 0 14 0 7.0 0 43.0
10/10/2026 at Tabor College W 5 58 19 147 .265 53 7 20 12 59 2 12 0 8.0 1 73.0
10/13/2026 at Haskell Indiana Nations University L 5 46 13 116 .284 38 11 8 16 55 0 12 0 6.0 2 63.0
10/17/2026 McPherson College W 3 41 10 75 .413 38 6 7 1 32 5 4 0 7.0 0 54.0
10/21/2026 at Ottawa University W 4 47 11 114 .316 44 8 4 8 45 0 18 0 9.0 0 64.0
10/24/2026 at Kansas Wesleyan University W 3 40 16 95 .253 35 1 3 5 43 1 16 0 9.0 0 50.0
10/31/2026 Bethany College W 3 42 15 103 .262 40 5 6 2 53 0 8 1 4.0 0 51.0
11/04/2026 Friends W 3 31 8 79 .291 27 8 3 3 33 0 16 0 8.0 0 47.0
11/07/2026 at York University L 3 30 14 101 .158 25 10 16 9 34 0 6 0 3.0 0 43.0
Opponents 92 1030 426 2895 .209 947 186 204 183 1307 31 248 15 155.0 4 1,371.0
Southwestern 92 998 572 3119 .137 906 179 251 187 1263 24 132 16 90.0 6 1,267.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 11.20
Assists Per Set 10.29
Service Aces Per Set 2.02
Reception Errors Per Set 1.99
Digs Per Set 14.21
Blocks Per Set 1.68
Ball Handling Errors Per Set 0.04
Points Per Set 14.90

Leaders

Team Leaders: Kills
Player High
Kills
Johnson, Mikki 202
Richardson, Charli 201
Weber, Haleigh 122
Deffebaugh, Kamryn 119
Collier, Macey 75
Team Leaders: Assists
Player High
Assists
Blaufuss, Natalie 444
Joely Petroff, Ayden 174
Joely Petroff, Ayden 93
Milleson, Brooklyn 78
Heumann, Kadance 45
Team Leaders: Service Aces
Player High
Service Aces
Blaufuss, Natalie 46
Milleson, Brooklyn 23
Heinrich, Ariel 22
Joely Petroff, Ayden 22
Johnson, Mikki 14
Team Leaders: Digs
Player High
Digs
Milleson, Brooklyn 344
Richardson, Charli 185
Heinrich, Ariel 172
Blaufuss, Natalie 161
Joely Petroff, Ayden 77
Team Leaders: Blocks
Player High
Blocks
Weber, Haleigh 37.0
Collier, Macey 25.0
Joely Petroff, Ayden 19.0
Deffebaugh, Kamryn 16.0
Lesquier, Kailey 14.0