Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2026 Volleyball Cumulative Statistics

Team (7-15, 0-10)

Overall Team Statistics
Statistic Southwestern Opponents
Attack
Kills 901 927
Errors 505 389
Attempts 2810 2612
Percent .141 .206
Kills Per Set 10.9 11.2
Set
Assists 817 855
Assists Per Set 9.8 10.3
Ball Handling Errors 5 4
Serve
Aces 165 163
Errors 231 179
Aces Per Set 2.0 2.0
Receptions
Errors 164 169
Errors Per Set 2.0 2.0
Defense
Digs 1137 1187
Digs Per Set 13.7 14.3
Blocking
Solo 22 31
Assists 124 218
Errors 16 14
Blocks 84.0 140.0
Blocks Per Set 1.0 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
00 Griffin , Brielle 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
01 Heinrich, Ariel 69 22 12 18.0 0.26 0 0.00 6 16 -.375 5 0.07 18 0.26 32
02 Milleson, Brooklyn 83 22 0 25.0 0.30 5 0.06 3 37 .054 69 0.83 20 0.24 24
03 Richardson, Charli 76 22 17 188.0 2.47 176 2.32 99 562 .137 20 0.26 9 0.12 17
04 Weber, Haleigh 82 22 22 127.0 1.55 107 1.30 44 252 .250 6 0.07 0 0.00 0
05 Deffebaugh, Kamryn 65 18 8 126.5 1.95 115 1.77 73 394 .107 3 0.05 2 0.03 1
06 Heumann, Kadance 63 19 0 11.0 0.17 0 0.00 1 4 -.250 43 0.68 11 0.17 16
07 Bennett, Autumn 14 4 1 30.0 2.14 29 2.07 9 81 .247 0 0.00 0 0.00 0  
08 DeLeon, Olivia 51 20 7 15.0 0.29 4 0.08 4 24 .000 3 0.06 11 0.22 11
09 Johnson, Mikki 59 16 1 184.0 3.12 166 2.81 87 497 .159 5 0.08 12 0.20 17
10 Blaufuss, Natalie 83 22 18 106.5 1.28 60 0.72 30 204 .147 390 4.70 44 0.53 62
11 Joely petfroff, Ayden 4 1 1 7.0 1.75 5 1.25 2 16 .188 23 5.75 1 0.25 1  
11 Joely Petroff, Ayden 20 6 6 42.5 2.13 34 1.70 25 107 .084 72 3.60 2 0.10 8
11 Joely Petroff, Ayden 55 14 14 91.0 1.65 59 1.07 40 227 .084 174 3.16 22 0.40 33
12 McIntire, Hazel 4 3 0 1.0 0.25 1 0.25 1 4 .000 0 0.00 0 0.00 0
13 Lasquier, Kailey 3 1 1 3.5 1.17 3 1.00 0 9 .333 0 0.00 0 0.00 0  
13 Lesquier, Kailey 39 11 10 41.5 1.06 34 0.87 26 101 .079 0 0.00 0 0.00 2
14 Guerrero, Macie 3 1 1 2.0 0.67 1 0.33 2 9 -.111 0 0.00 0 0.00 0
17 Perkins, Madison 17 6 2 24.5 1.44 24 1.41 20 80 .050 2 0.12 0 0.00 0
23 Thornton, Hoipe 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
23 Thornton, Hope 6 4 1 2.0 0.33 2 0.33 1 7 .143 0 0.00 0 0.00 0
28 Collier, Macey 40 10 10 102.0 2.55 75 1.88 30 172 .262 2 0.05 13 0.33 7
29 Snowden, Antoni 2 2 0 2.0 1.00 1 0.50 2 7 -.143 0 0.00 0 0.00 0
Total 83 22 1,150.0 13.86 901 10.86 505 2810 .141 817 9.84 165 1.99 231
Opponents 83 22 1,230.0 14.82 927 11.17 389 2612 .206 855 10.30 163 1.96 179

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
00 Griffin , Brielle 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
01 Heinrich, Ariel 69 150 2.17 13 265 .951 0.19 0 0 0 0.00 0 0
02 Milleson, Brooklyn 83 313 3.77 50 518 .903 0.60 0 0 0 0.00 0 0
03 Richardson, Charli 76 157 2.07 21 382 .945 0.28 0 6 6.0 0.08 1 1
04 Weber, Haleigh 82 12 0.15 0 2 1.000 0.00 6 28 34.0 0.41 5 0
05 Deffebaugh, Kamryn 65 32 0.49 12 80 .850 0.18 3 13 16.0 0.25 1 1
06 Heumann, Kadance 63 29 0.46 1 5 .800 0.02 0 0 0 0.00 0 0
07 Bennett, Autumn 14 5 0.36 0 0 .000 0.00 0 2 2.0 0.14 2 0  
08 DeLeon, Olivia 51 64 1.25 15 140 .893 0.29 0 0 0 0.00 0 0
09 Johnson, Mikki 59 59 1.00 16 192 .917 0.27 1 10 11.0 0.19 2 0
10 Blaufuss, Natalie 83 141 1.70 3 27 .889 0.04 1 3 4.0 0.05 0 3
11 Joely petfroff, Ayden 4 8 2.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
11 Joely Petroff, Ayden 20 43 2.15 0 2 1.000 0.00 3 7 10.0 0.50 0 0
11 Joely Petroff, Ayden 55 77 1.40 0 2 1.000 0.00 1 18 19.0 0.35 1 0
12 McIntire, Hazel 4 0 0.00 0 2 1.000 0.00 0 0 0 0.00 1 0
13 Lasquier, Kailey 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Lesquier, Kailey 39 5 0.13 0 1 1.000 0.00 2 11 13.0 0.33 0 0
14 Guerrero, Macie 3 3 1.00 0 0 .000 0.00 1 0 1.0 0.33 0 0
17 Perkins, Madison 17 8 0.47 0 20 1.000 0.00 0 1 1.0 0.06 2 0
23 Thornton, Hoipe 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
23 Thornton, Hope 6 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Collier, Macey 40 30 0.75 0 2 1.000 0.00 3 22 25.0 0.63 1 0
29 Snowden, Antoni 2 0 0.00 0 0 .000 0.00 1 0 1.0 0.50 0 0
Total 83 1137 13.70 159 1648 .904 1.92 22 124 84.0 1.01 16 5
Opponents 83 1187 14.30 169 1432 .882 2.04 31 218 140.0 1.69 14 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Heinrich, Ariel 24 9 6 7.0 0.29 0 0.00 2 6 -.333 2 0.08 7 0.29 7
2 Milleson, Brooklyn 31 9 0 10.0 0.32 3 0.10 1 16 .125 21 0.68 7 0.23 12
3 Richardson, Charli 31 9 9 88.0 2.84 84 2.71 48 271 .133 3 0.10 3 0.10 7
4 Weber, Haleigh 31 9 9 33.5 1.08 29 0.94 20 92 .098 1 0.03 0 0.00 0
5 Deffebaugh, Kamryn 25 8 2 36.0 1.44 32 1.28 25 136 .051 0 0.00 0 0.00 0
6 Heumann, Kadance 29 9 0 5.0 0.17 0 0.00 0 0 0 1 0.03 5 0.17 7
8 DeLeon, Olivia 19 8 3 2.0 0.11 0 0.00 4 11 -.364 1 0.05 2 0.11 1
9 Johnson, Mikki 28 8 0 80.0 2.86 76 2.71 41 208 .168 1 0.04 3 0.11 3
10 Blaufuss, Natalie 31 9 7 30.5 0.98 17 0.55 5 44 .273 143 4.61 13 0.42 26
11 Joely petfroff, Ayden 4 1 1 7.0 1.75 5 1.25 2 16 .188 23 5.75 1 0.25 1  
11 Joely Petroff, Ayden 12 4 4 24.5 2.04 21 1.75 16 69 .072 37 3.08 0 0.00 5
11 Joely Petroff, Ayden 15 4 4 32.0 2.13 25 1.67 13 74 .162 54 3.60 5 0.33 13
12 McIntire, Hazel 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Lasquier, Kailey 3 1 1 3.5 1.17 3 1.00 0 9 .333 0 0.00 0 0.00 0  
13 Lesquier, Kailey 24 7 6 20.0 0.83 16 0.67 19 57 -.053 0 0.00 0 0.00 0
17 Perkins, Madison 3 1 0 3.0 1.00 3 1.00 6 19 -.158 0 0.00 0 0.00 0
23 Thornton, Hope 2 1 1 1.0 0.50 1 0.50 0 2 .500 0 0.00 0 0.00 0
28 Collier, Macey 3 1 1 2.0 0.67 2 0.67 1 6 .167 0 0.00 0 0.00 0
Total 31 9 385.0 12.42 317 10.23 203 1036 .110 287 9.26 46 1.48 82
Opponents 31 9 527.0 17.00 399 12.87 118 944 .298 365 11.77 56 1.81 70

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Heinrich, Ariel 24 30 1.25 3 87 .966 0.13 0 0 0 0.00 0 0
2 Milleson, Brooklyn 31 123 3.97 19 213 .911 0.61 0 0 0 0.00 0 0
3 Richardson, Charli 31 66 2.13 8 197 .959 0.26 0 2 2.0 0.06 0 0
4 Weber, Haleigh 31 2 0.06 0 1 1.000 0.00 0 9 9.0 0.29 0 0
5 Deffebaugh, Kamryn 25 4 0.16 2 10 .800 0.08 1 6 7.0 0.28 1 0
6 Heumann, Kadance 29 8 0.28 0 0 .000 0.00 0 0 0 0.00 0 0
8 DeLeon, Olivia 19 24 1.26 4 42 .905 0.21 0 0 0 0.00 0 0
9 Johnson, Mikki 28 11 0.39 7 90 .922 0.25 0 2 2.0 0.07 1 0
10 Blaufuss, Natalie 31 43 1.39 0 8 1.000 0.00 0 1 1.0 0.03 0 2
11 Joely petfroff, Ayden 4 8 2.00 0 0 .000 0.00 0 2 2.0 0.50 0 0  
11 Joely Petroff, Ayden 12 18 1.50 0 0 .000 0.00 3 1 4.0 0.33 0 0
11 Joely Petroff, Ayden 15 28 1.87 0 1 1.000 0.00 1 2 3.0 0.20 0 0
12 McIntire, Hazel 1 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Lasquier, Kailey 3 1 0.33 0 0 .000 0.00 0 1 1.0 0.33 0 0  
13 Lesquier, Kailey 24 2 0.08 0 0 .000 0.00 1 6 7.0 0.29 0 0
17 Perkins, Madison 3 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
23 Thornton, Hope 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
28 Collier, Macey 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0
Total 31 370 11.94 54 652 .917 1.74 6 32 22.0 0.71 2 2
Opponents 31 432 13.94 46 475 .903 1.48 15 114 72.0 2.32 2 1

Match-By-Match

Southwestern

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hannibal-LaGrange (MO) L 4 42 27 150 .100 37 9 13 12 67 0 14 2 7.0 0 58.0
8/28/2026 vs Wayland Baptist (TX) L 4 51 18 157 .210 44 7 14 8 75 2 12 5 8.0 0 66.0
8/29/2026 at Park L 3 23 19 85 .047 22 5 8 10 35 1 10 0 6.0 0 34.0
8/29/2026 vs Doane (NE) W 5 50 25 170 .147 47 11 15 13 82 2 10 1 7.0 0 68.0
9/04/2026 vs Cottey (MO) W 4 45 20 135 .185 42 11 17 2 65 1 6 1 4.0 0 60.0
9/04/2026 vs Philander Smith (AR) W 5 54 29 165 .152 53 6 13 10 78 0 4 0 2.0 0 62.0
9/05/2026 at Haskell L 4 32 22 119 .084 31 10 11 12 52 0 2 1 1.0 0 43.0
9/08/2026 at Randall University W 3 44 19 99 .253 40 7 8 7 39 0 2 2 1.0 0 52.0
9/12/2026 at Evangel L 3 26 21 126 .040 26 4 4 10 67 1 2 1 2.0 1 32.0
9/12/2026 vs Stephens L 5 56 33 175 .131 50 20 10 7 80 1 10 2 6.0 1 82.0
9/23/2026 Saint Mary L 4 40 24 114 .140 37 4 12 10 34 0 4 0 2.0 0 46.0
9/26/2026 Sterling College L 3 38 22 113 .142 35 9 7 3 31 0 4 0 2.0 0 49.0
9/28/2026 Cottey College W 4 61 24 155 .239 55 3 9 6 62 7 2 0 8.0 0 72.0
9/30/2026 at OKWU L 3 28 24 109 .037 23 6 3 6 43 1 6 0 4.0 0 38.0
10/03/2026 at Bethel L 3 15 19 104 -.038 15 0 1 8 39 0 4 1 2.0 0 17.0
10/05/2026 Randall University W 3 38 18 99 .202 33 8 11 3 37 0 12 0 6.0 0 52.0
10/07/2026 Avila University L 3 38 27 112 .098 29 3 11 4 37 1 6 0 4.0 0 45.0
10/10/2026 Tabor College L 5 54 27 150 .180 45 12 15 7 59 1 2 0 2.0 0 68.0
10/13/2026 Haskell Indiana Nations University W 5 60 24 156 .231 53 16 17 11 52 1 2 0 2.0 2 78.0
10/17/2026 at McPherson College L 3 25 18 80 .088 24 1 9 6 20 3 2 0 4.0 0 30.0
10/21/2026 Ottawa University L 4 49 21 125 .224 47 8 13 8 50 0 4 0 2.0 1 59.0
10/24/2026 Kansas Wesleyan University L 3 32 24 112 .071 29 5 10 1 33 0 4 0 2.0 0 39.0
Southwestern 83 901 505 2810 .141 817 165 231 164 1137 22 124 16 84.0 5 1,150.0
Opponents 83 927 389 2612 .206 855 163 179 169 1187 31 218 14 140.0 4 1,230.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 83
Kills Per Set 10.86
Assists Per Set 9.84
Service Aces Per Set 1.99
Reception Errors Per Set 1.98
Digs Per Set 13.70
Blocks Per Set 1.01
Ball Handling Errors Per Set 0.06
Points Per Set 13.86

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 vs Hannibal-LaGrange (MO) W 4 41 22 142 .134 41 12 11 9 68 0 6 2 3.0 0 56.0
8/28/2026 vs Wayland Baptist (TX) W 4 58 22 162 .222 53 8 8 7 81 1 2 4 2.0 0 68.0
8/29/2026 Park W 3 35 17 92 .196 31 10 5 5 40 5 2 0 6.0 0 51.0
8/29/2026 vs Doane (NE) L 5 50 31 170 .112 47 13 11 11 81 0 10 1 5.0 0 68.0
9/04/2026 vs Cottey (MO) L 4 32 24 129 .062 31 2 10 11 58 0 10 1 5.0 0 39.0
9/04/2026 vs Philander Smith (AR) L 5 42 28 152 .092 39 10 10 6 75 0 14 0 7.0 0 59.0
9/05/2026 Haskell W 4 39 15 111 .216 38 12 14 10 55 1 8 2 5.0 0 56.0
9/08/2026 Randall University L 3 32 12 88 .227 30 7 7 11 29 1 6 1 4.0 0 43.0
9/12/2026 Evangel W 3 41 15 134 .194 39 9 9 4 75 1 18 0 10.0 0 60.0
9/12/2026 vs Stephens W 5 47 28 164 .116 45 7 6 20 73 2 12 0 8.0 0 62.0
9/23/2026 at Saint Mary W 4 50 10 98 .408 45 10 9 4 41 2 6 0 5.0 0 65.0
9/26/2026 at Sterling College W 3 44 11 92 .359 37 3 5 9 39 4 12 0 10.0 0 57.0
9/28/2026 at Cottey College L 4 39 29 146 .068 35 6 4 3 51 3 0 0 3.0 0 48.0
9/30/2026 OKWU W 3 41 13 107 .262 40 6 6 6 54 2 16 1 10.0 0 57.0
10/03/2026 Bethel W 3 46 16 108 .278 43 8 5 0 60 0 14 2 7.0 0 61.0
10/05/2026 at Randall University L 3 26 17 89 .101 22 3 9 8 35 1 6 0 4.0 1 33.0
10/07/2026 at Avila University W 3 32 10 81 .272 31 4 8 3 38 0 14 0 7.0 0 43.0
10/10/2026 at Tabor College W 5 58 19 147 .265 53 7 20 12 59 2 12 0 8.0 1 73.0
10/13/2026 at Haskell Indiana Nations University L 5 46 13 116 .284 38 11 8 16 55 0 12 0 6.0 2 63.0
10/17/2026 McPherson College W 3 41 10 75 .413 38 6 7 1 32 5 4 0 7.0 0 54.0
10/21/2026 at Ottawa University W 4 47 11 114 .316 44 8 4 8 45 0 18 0 9.0 0 64.0
10/24/2026 at Kansas Wesleyan University W 3 40 16 95 .253 35 1 3 5 43 1 16 0 9.0 0 50.0
Opponents 83 927 389 2612 .206 855 163 179 169 1187 31 218 14 140.0 4 1,230.0
Southwestern 83 901 505 2810 .141 817 165 231 164 1137 22 124 16 84.0 5 1,150.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 83
Kills Per Set 11.17
Assists Per Set 10.30
Service Aces Per Set 1.96
Reception Errors Per Set 2.04
Digs Per Set 14.30
Blocks Per Set 1.69
Ball Handling Errors Per Set 0.05
Points Per Set 14.82

Leaders

Team Leaders: Kills
Player High
Kills
Richardson, Charli 176
Johnson, Mikki 166
Deffebaugh, Kamryn 115
Weber, Haleigh 107
Collier, Macey 75
Team Leaders: Assists
Player High
Assists
Blaufuss, Natalie 390
Joely Petroff, Ayden 174
Joely Petroff, Ayden 72
Milleson, Brooklyn 69
Heumann, Kadance 43
Team Leaders: Service Aces
Player High
Service Aces
Blaufuss, Natalie 44
Joely Petroff, Ayden 22
Milleson, Brooklyn 20
Heinrich, Ariel 18
Collier, Macey 13
Team Leaders: Digs
Player High
Digs
Milleson, Brooklyn 313
Richardson, Charli 157
Heinrich, Ariel 150
Blaufuss, Natalie 141
Joely Petroff, Ayden 77
Team Leaders: Blocks
Player High
Blocks
Weber, Haleigh 34.0
Collier, Macey 25.0
Joely Petroff, Ayden 19.0
Deffebaugh, Kamryn 16.0
Lesquier, Kailey 13.0