Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
44 .399 1.133 44-43 148 38 59 14 0 8 47 97 .655 26 3 17 1 .478 7 1 9-9  
12 .348 .988 49-48 178 45 62 20 2 4 30 98 .551 21 7 34 0 .437 0 2 27-31  
10 .313 .767 47-37 134 17 42 7 0 0 26 49 .366 12 9 24 0 .401 2 1 0-1  
5 .289 .735 37-23 76 16 22 2 0 0 12 24 .316 11 6 10 1 .419 0 2 0-1  
15 .281 .718 47-46 167 41 47 7 1 1 17 59 .353 13 9 25 2 .365 0 2 6-7  
7 .277 .763 43-36 130 24 36 7 0 2 29 49 .377 18 7 20 0 .386 3 1 1-1  
4 .275 .785 44-36 102 7 28 4 0 3 25 41 .402 15 3 17 0 .383 0 3 0-0  
13 .244 .703 49-45 123 25 30 3 1 3 12 44 .358 16 3 41 0 .345 0 1 6-8  
3 .238 .660 45-37 122 21 29 2 1 3 16 42 .344 11 3 30 0 .316 0 1 2-3  
20 1.000 2.000 3-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0  
46 .343 .796 29-18 67 14 23 2 0 0 12 25 .373 4 6 17 0 .423 1 1 5-5  
48 .333 .666 4-3 3 0 1 0 0 0 1 1 .333 0 0 1 0 .333 0 0 0-0  
24 .264 .641 28-16 53 4 14 2 0 0 7 16 .302 5 1 16 1 .339 0 1 0-1  
39 .250 .750 5-1 4 3 1 0 0 0 0 1 .250 2 0 3 0 .500 0 0 0-0  
41 .250 .750 6-1 4 0 1 1 0 0 1 2 .500 0 0 2 0 .250 0 1 0-0  
55 .182 .490 8-2 11 0 2 0 0 0 1 2 .182 1 1 5 0 .308 0 0 0-0  
34 .167 .453 25-4 18 16 3 0 0 0 2 3 .167 3 0 6 0 .286 0 0 6-8  
6 .164 .458 26-16 55 4 9 0 1 0 8 11 .200 7 0 18 0 .258 0 2 1-1  
25 .143 .540 30-9 35 12 5 0 0 1 6 8 .229 4 5 14 1 .311 1 1 4-5  
51 .143 .343 10-4 14 1 2 0 0 0 2 2 .143 1 0 3 0 .200 0 0 1-2  
22 .095 .422 23-14 42 3 4 2 0 1 6 9 .214 6 0 18 1 .208 0 0 0-0  
99 .091 .322 6-2 11 0 1 0 0 0 0 1 .091 1 1 5 0 .231 0 0 1-1  
28 .000 .250 7-2 9 3 0 0 0 0 0 0 .000 2 1 3 0 .250 0 0 0-0  
32 .000 .000 3-2 8 1 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0  
30 .000 .000 4-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0  
21 .000 .000 15-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
8 .000 .000 16-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .278 .761 49-49 1517 297 422 73 6 26 260 585 .386 179 65 334 7 .375 14 20 69-84
Opponents .320 .956 49-49 1564 496 500 109 10 46 438 767 .490 313 142 263 9 .466 30 8 129-153

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
26 26 5.59 1.66 4-3 13-9 3 0-0 0 58.0 68 40 36 28 46 14 2 2 233 .292 7 15 3 2 1  
18 18 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 1 .000 0 0 0 1 0  
29 29 0.00 3.00 0-0 3-0 0 0-0 0 1.2 0 0 0 5 0 0 0 0 4 .000 1 1 0 1 0  
23 23 5.04 1.55 2-1 21-2 0 0-0 2 30.1 28 19 17 19 30 5 0 2 116 .241 5 12 0 1 0  
40 40 6.75 1.50 0-0 2-0 0 0-0 0 1.1 1 1 1 1 0 0 0 0 5 .200 0 1 0 0 0  
21 21 7.04 1.30 0-1 16-2 0 0-0 0 23.0 22 22 18 8 17 6 0 2 93 .237 2 12 0 0 0  
11 11 7.71 2.39 0-3 10-5 0 0-0 0 16.1 18 18 14 21 10 7 0 1 65 .277 6 2 0 0 1  
66 66 9.15 2.42 0-3 29-4 0 0-0 0 20.2 34 26 21 16 10 8 1 2 87 .391 3 13 1 4 1  
31 31 9.19 2.15 2-3 13-9 0 0-0 0 47.0 83 60 48 18 31 16 1 7 223 .372 3 10 0 3 2  
50 50 10.80 2.20 0-0 12-0 0 0-0 2 10.0 9 15 12 13 9 1 0 2 38 .237 3 6 2 1 0  
43 43 11.32 2.03 0-1 6-3 0 0-0 0 10.1 12 14 13 9 4 5 0 3 40 .300 3 7 0 1 0  
45 45 11.64 2.07 1-1 20-1 0 0-0 0 19.1 30 26 25 10 9 5 1 4 84 .357 1 8 0 1 0  
47 47 11.84 2.30 3-1 18-0 0 0-0 1 24.1 36 35 32 20 19 8 1 7 111 .324 3 5 0 2 0  
17 17 11.88 2.28 0-1 9-0 0 0-0 0 8.1 13 12 11 6 11 2 1 0 37 .351 2 6 0 1 0  
9 9 11.93 2.37 2-0 14-0 0 0-0 0 14.1 21 21 19 13 9 6 0 2 60 .350 0 3 0 0 0  
1 1 13.15 2.81 1-3 13-4 0 0-0 1 26.0 33 48 38 40 20 8 1 3 103 .320 3 11 1 4 2  
48 48 13.50 2.00 0-1 2-2 0 0-0 0 2.0 3 3 3 1 2 0 0 1 9 .333 0 2 0 0 0  
24 24 13.78 2.51 0-3 9-3 0 0-0 0 16.1 30 42 25 11 10 8 1 1 85 .353 3 10 0 1 1  
27 27 13.80 2.93 0-6 14-2 0 0-0 0 15.0 18 27 23 26 6 2 0 2 57 .316 3 2 1 3 0  
8 8 15.00 3.22 0-2 12-3 0 0-0 0 9.0 14 24 15 15 9 4 0 1 41 .341 5 6 0 1 0  
49 49 15.43 3.00 0-0 3-0 0 0-0 0 2.1 3 4 4 4 1 2 0 0 8 .375 1 3 0 0 0  
16 16 17.28 3.24 0-0 11-0 0 0-0 0 8.1 11 20 16 16 5 1 1 2 35 .314 6 5 0 2 0  
20 20 21.60 5.40 0-0 3-0 0 0-0 0 1.2 2 6 4 7 0 0 0 1 6 .333 1 0 0 0 0  
37 37 22.85 3.92 0-1 7-0 0 0-0 0 4.1 11 13 11 6 4 1 0 1 23 .478 2 2 0 1 0  
Totals 9.81 2.20 15-34 261-49 3 1 6 370.2 500 496 404 313 263 109 10 46 1564 .320 63 142 8 30 8
Opponents 5.65 1.60 34-15 154-49 6 4 7 375.2 422 297 236 179 334 73 6 26 1517 .278 43 65 4 14 20

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 25 19 19 0 0 1.000 0 0 0 0 0  
41 41 12 12 0 0 1.000 0 2 0 4 0  
26 26 10 4 6 0 1.000 0 8 3 0 0  
66 66 10 1 9 0 1.000 0 6 1 0 0  
45 45 4 3 1 0 1.000 1 2 2 0 0  
55 55 4 1 3 0 1.000 0 0 0 0 0  
1 1 3 0 3 0 1.000 0 16 0 0 0  
11 11 3 1 2 0 1.000 0 6 0 0 0  
17 17 3 0 3 0 1.000 0 6 1 0 0  
32 32 3 3 0 0 1.000 0 0 0 0 0  
9 9 3 1 2 0 1.000 0 5 1 0 0  
34 34 2 1 1 0 1.000 0 0 0 0 0  
39 39 2 2 0 0 1.000 0 0 0 0 0  
20 20 1 0 1 0 1.000 0 1 0 0 0  
50 50 1 0 1 0 1.000 0 3 2 0 0  
8 8 1 1 0 0 1.000 0 2 0 0 0  
12 12 80 77 2 1 .988 0 0 0 0 0  
7 7 237 217 17 3 .987 19 0 0 0 0  
4 4 248 215 29 4 .984 1 90 18 12 1  
13 13 96 93 1 2 .979 0 0 0 0 0  
99 99 24 23 0 1 .958 2 0 0 0 0  
6 6 70 33 34 3 .957 5 0 0 0 0  
22 22 88 77 7 4 .955 3 32 4 1 0  
3 3 83 78 1 4 .952 1 0 0 0 0  
15 15 233 87 129 17 .927 18 0 0 0 0  
10 10 27 25 0 2 .926 0 0 0 0 0  
44 44 147 73 61 13 .912 5 5 1 9 1  
51 51 17 8 7 2 .882 2 0 0 0 0  
24 24 36 11 20 5 .861 7 8 1 0 0  
31 31 7 1 5 1 .857 0 10 6 0 0  
5 5 72 22 36 14 .806 4 0 0 0 0  
46 46 66 16 37 13 .803 4 0 0 0 0  
23 23 5 1 3 1 .800 1 6 0 0 0  
28 28 5 4 0 1 .800 0 0 0 0 0  
43 43 3 0 2 1 .667 0 1 0 0 0  
27 27 5 2 1 2 .600 0 1 1 0 0  
21 21 2 0 1 1 .500 0 9 0 0 0  
47 47 4 0 1 3 .250 0 10 0 0 0  
14 14 0 0 0 0 .000 0 0 0 0 0  
16 16 0 0 0 0 .000 0 5 1 0 0  
18 18 0 0 0 0 .000 0 0 0 0 0  
29 29 0 0 0 0 .000 0 1 0 0 0  
30 30 0 0 0 0 .000 0 0 0 0 0  
35 35 0 0 0 0 .000 0 0 0 0 0  
37 37 0 0 0 0 .000 0 4 1 0 0  
40 40 0 0 0 0 .000 0 0 0 0 0  
48 48 0 0 0 0 .000 0 1 0 0 0  
49 49 0 0 0 0 .000 0 0 1 0 0  
Totals 1636 1112 426 98 .940 27 240 44 26 2
Opponents 1634 1127 416 91 .944 31 126 28 15 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
12 12 .356 1.059 33-33 118 33 42 13 2 4 21 71 .602 16 6 28 0 .457 0 2 16-20  
44 44 .340 1.049 29-28 97 22 33 7 0 6 25 58 .598 19 3 14 1 .451 3 0 6-6  
41 41 .333 1.000 3-1 3 0 1 1 0 0 1 2 .667 0 0 1 0 .333 0 1 0-0  
46 46 .295 .655 20-12 44 8 13 0 0 0 9 13 .295 2 3 11 0 .360 1 1 1-1  
24 24 .294 .675 16-9 34 2 10 1 0 0 5 11 .324 3 0 10 1 .351 0 0 0-1  
10 10 .272 .685 32-26 92 12 25 4 0 0 14 29 .315 9 6 19 0 .370 1 1 0-0  
15 15 .270 .682 33-33 122 26 33 6 1 0 9 41 .336 8 6 17 2 .346 0 2 4-4  
4 4 .264 .793 31-26 72 6 19 2 0 3 17 30 .417 12 1 12 0 .376 0 2 0-0  
13 13 .256 .728 33-32 90 18 23 2 0 3 10 34 .378 10 3 28 0 .350 0 1 4-6  
5 5 .255 .691 23-14 51 8 13 2 0 0 7 15 .294 7 5 6 1 .397 0 0 0-1  
7 7 .230 .673 29-24 87 15 20 3 0 2 18 29 .333 12 4 15 0 .340 3 1 0-0  
3 3 .222 .609 30-24 81 11 18 2 1 1 10 25 .309 7 2 18 0 .300 0 1 2-3  
6 6 .178 .467 18-12 45 3 8 0 1 0 6 10 .222 4 0 14 0 .245 0 0 0-0  
55 55 .167 .453 4-1 6 0 1 0 0 0 0 1 .167 1 0 2 0 .286 0 0 0-0  
25 25 .148 .602 19-9 27 7 4 0 0 1 4 7 .259 4 4 12 0 .343 0 1 2-3  
22 22 .065 .282 15-10 31 3 2 0 0 1 5 5 .161 2 0 15 1 .121 0 0 0-0  
51 51 .000 .100 5-3 9 1 0 0 0 0 0 0 .000 1 0 2 0 .100 0 0 0-0  
34 34 .000 .333 15-1 4 8 0 0 0 0 0 0 .000 2 0 1 0 .333 0 0 3-5  
99 99 .000 .000 2-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
28 28 .000 .333 3-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0  
30 30 .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
48 48 .000 .000 2-1 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0  
21 21 .000 .000 9-2 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
39 39 .000 1.000 1-0 0 0 0 0 0 0 0 0 .000 1 0 0 0 1.000 0 0 0-0  
8 8 .000 .000 10-1 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
Totals .260 .734 33-33 1020 185 265 43 5 21 161 381 .374 121 43 229 6 .360 8 13 38-50
Opponents .317 .952 33-33 1072 351 340 73 6 30 306 515 .480 234 100 161 8 .472 23 7 88-107

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 48 0.00 1.00 0-0 1-1 0 0-0 0 1.0 1 0 0 0 1 0 0 0 4 .250 0 0 0 0 0  
18 18 0.00 .00 0-0 1-0 0 0-0 0 0.2 0 0 0 0 1 0 0 0 1 .000 0 0 0 1 0  
20 20 0.00 30.00 0-0 1-0 0 0-0 0 0.1 0 2 0 3 0 0 0 0 1 .000 0 0 0 0 0  
29 29 0.00 4.17 0-0 3-0 0 0-0 0 1.2 0 0 0 5 0 0 0 0 4 .000 1 1 0 1 0  
49 49 0.00 5.00 0-0 1-0 0 0-0 0 0.2 0 0 0 1 0 0 0 0 1 .000 1 1 0 0 0  
17 17 4.76 2.31 0-0 5-0 0 0-0 0 5.2 8 4 3 4 7 2 0 0 24 .333 2 3 0 0 0  
23 23 5.66 1.63 2-1 14-1 0 0-0 0 20.2 17 15 13 16 17 2 0 2 77 .221 5 8 0 1 0  
26 26 5.69 1.61 3-3 9-8 3 0-0 0 49.0 56 35 31 23 38 12 2 2 199 .281 4 12 3 1 1  
11 11 6.23 2.46 0-2 6-4 0 0-0 0 13.0 16 13 9 16 8 7 0 1 53 .302 4 1 0 0 1  
40 40 6.75 1.82 0-0 2-0 0 0-0 0 1.1 1 1 1 1 0 0 0 0 5 .200 0 1 0 0 0  
21 21 6.91 1.56 0-1 9-2 0 0-0 0 14.1 16 15 11 6 7 4 0 0 59 .271 1 7 0 0 0  
31 31 9.08 2.24 2-2 9-6 0 0-0 0 36.2 65 46 37 16 20 12 0 5 172 .378 2 9 0 3 2  
66 66 9.45 2.67 0-2 21-2 0 0-0 0 13.1 23 19 14 12 5 6 1 1 58 .397 1 11 0 4 1  
50 50 11.05 2.39 0-0 9-0 0 0-0 2 7.1 7 12 9 10 7 1 0 1 29 .241 1 4 1 1 0  
27 27 12.00 3.33 0-5 9-1 0 0-0 0 9.0 9 16 12 21 3 0 0 2 33 .273 0 1 0 2 0  
1 1 12.66 2.94 1-3 10-4 0 0-0 0 21.1 28 40 30 34 18 8 1 2 88 .318 3 8 1 3 1  
45 45 12.71 1.98 0-0 10-0 0 0-0 0 11.1 16 17 16 6 4 3 1 3 47 .340 0 6 0 1 0  
47 47 14.63 2.63 1-1 12-0 0 0-0 0 16.0 24 29 26 18 11 4 0 4 74 .324 3 5 0 2 0  
9 9 17.28 2.84 0-0 8-0 0 0-0 0 8.1 15 18 16 8 5 4 0 2 40 .375 0 2 0 0 0  
16 16 17.36 3.33 0-0 6-0 0 0-0 0 4.2 6 13 9 8 3 1 1 1 20 .300 3 3 0 1 0  
43 43 18.69 3.17 0-0 3-1 0 0-0 0 4.1 6 9 9 7 0 3 0 2 17 .353 3 5 0 1 0  
8 8 22.50 3.25 0-2 7-1 0 0-0 0 4.0 6 14 10 7 2 1 0 0 18 .333 2 3 0 0 0  
37 37 23.62 5.45 0-0 4-0 0 0-0 0 2.2 7 9 7 5 1 1 0 1 15 .467 2 2 0 1 0  
24 24 24.30 3.23 0-2 4-2 0 0-0 0 6.2 13 24 18 7 3 2 0 1 33 .394 2 7 0 0 1  
Totals 9.89 2.26 9-24 164-33 3 0 2 254.0 340 351 279 234 161 73 6 30 1072 .317 40 100 5 23 7
Opponents 5.09 1.49 24-9 103-33 4 4 6 259.2 265 185 147 121 229 43 5 21 1020 .260 32 43 4 8 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
25 25 16 16 0 0 1.000 0 0 0 0 0  
10 10 10 10 0 0 1.000 0 0 0 0 0  
26 26 6 2 4 0 1.000 0 8 3 0 0  
41 41 6 6 0 0 1.000 0 2 0 3 0  
31 31 5 1 4 0 1.000 0 8 5 0 0  
66 66 5 0 5 0 1.000 0 6 1 0 0  
11 11 3 1 2 0 1.000 0 3 0 0 0  
99 99 3 3 0 0 1.000 1 0 0 0 0  
17 17 2 0 2 0 1.000 0 2 1 0 0  
45 45 2 2 0 0 1.000 0 1 2 0 0  
9 9 2 1 1 0 1.000 0 2 1 0 0  
1 1 1 0 1 0 1.000 0 15 0 0 0  
43 43 1 0 1 0 1.000 0 1 0 0 0  
50 50 1 0 1 0 1.000 0 2 1 0 0  
7 7 178 163 13 2 .989 12 0 0 0 0  
12 12 63 60 2 1 .984 0 0 0 0 0  
4 4 172 145 23 4 .977 1 73 16 8 1  
13 13 73 70 1 2 .973 0 0 0 0 0  
3 3 62 58 1 3 .952 1 0 0 0 0  
6 6 52 22 27 3 .942 2 0 0 0 0  
22 22 59 50 5 4 .932 2 13 3 1 0  
15 15 191 73 103 15 .921 13 0 0 0 0  
51 51 11 6 4 1 .909 2 0 0 0 0  
44 44 83 42 29 12 .855 3 0 0 7 1  
24 24 27 9 14 4 .852 5 1 1 0 0  
5 5 43 12 23 8 .814 2 0 0 0 0  
46 46 39 8 23 8 .795 1 0 0 0 0  
23 23 3 1 1 1 .667 0 6 0 0 0  
21 21 2 0 1 1 .500 0 6 0 0 0  
27 27 2 1 0 1 .500 0 0 1 0 0  
47 47 3 0 0 3 .000 0 9 0 0 0  
28 28 1 0 0 1 .000 0 0 0 0 0  
14 14 0 0 0 0 .000 0 0 0 0 0  
16 16 0 0 0 0 .000 0 4 1 0 0  
18 18 0 0 0 0 .000 0 0 0 0 0  
20 20 0 0 0 0 .000 0 1 0 0 0  
29 29 0 0 0 0 .000 0 1 0 0 0  
30 30 0 0 0 0 .000 0 0 0 0 0  
34 34 0 0 0 0 .000 0 0 0 0 0  
35 35 0 0 0 0 .000 0 0 0 0 0  
37 37 0 0 0 0 .000 0 2 1 0 0  
39 39 0 0 0 0 .000 0 0 0 0 0  
40 40 0 0 0 0 .000 0 0 0 0 0  
48 48 0 0 0 0 .000 0 0 0 0 0  
49 49 0 0 0 0 .000 0 0 0 0 0  
55 55 0 0 0 0 .000 0 0 0 0 0  
8 8 0 0 0 0 .000 0 0 0 0 0  
Totals 1127 762 291 74 .934 45 166 37 19 2
Opponents 1127 779 291 57 .949 55 71 23 9 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2026-02-03 at Randall L 3-6 22 3 6 2 0 0 0 5 0 3 0 0 2 1 0 4 18 6 2 .273
2026-02-03 at Randall L 8-9 42 8 17 5 3 0 0 2 0 4 1 3 0 0 1 8 26 7 0 .405
2/7/2026 Peru State L 1-9 26 1 4 1 0 0 0 3 0 0 0 0 0 0 0 6 21 8 2 .154
2/7/2026 Peru State L 5-7 30 5 5 4 1 0 0 1 0 0 0 0 0 0 0 7 21 7 1 .167
2/8/2026 Peru State W 10-7 36 10 17 9 2 0 2 0 0 3 0 2 0 0 0 8 21 4 1 .472
2/8/2026 Peru State W 5-0 24 5 7 5 1 0 2 3 0 2 0 0 0 0 0 8 21 8 1 .292
2/10/2026 Hesston College L 9-13 35 9 9 8 3 0 1 7 0 5 1 3 0 0 0 8 27 14 3 .257
2/12/2026 Avila (MO) L 1-12 24 1 3 1 0 0 1 1 0 0 0 0 0 0 0 11 21 9 2 .125
2/13/2026 Avila (MO) L 1-13 25 1 3 0 1 0 0 3 0 1 0 1 0 0 0 6 21 11 6 .120
2/13/2026 Avila (MO) W 6-4 25 6 4 3 1 1 0 3 0 1 0 3 0 0 0 5 21 7 2 .160
2/18/2026 William Penn (IA) L 6-8 33 6 10 5 1 0 0 4 0 0 0 0 0 0 0 7 21 10 4 .303
2/18/2026 William Penn (IA) W 9-7 26 9 8 5 0 0 0 5 0 6 0 2 0 0 0 6 21 7 0 .308
2/21/2026 Tabor L 4-14 30 4 7 4 0 0 1 4 0 0 0 1 0 0 0 4 24 7 2 .233
2/21/2026 Tabor L 6-15 26 6 6 5 0 1 0 4 0 4 1 1 0 0 0 11 21 6 4 .231
2/22/2026 Tabor L 9-12 42 9 15 8 3 0 0 3 0 2 0 3 0 1 0 7 27 5 3 .357
2/27/2026 at Ottawa L 4-14 20 4 1 4 0 0 0 8 0 1 1 0 0 0 0 7 19 8 3 .050
2026-02-28 at Ottawa University W 9-8 44 9 12 8 2 0 0 4 0 2 0 3 1 0 0 9 33 16 2 .273
2026-02-28 at Ottawa University L 0-10 20 0 2 0 0 0 0 0 0 3 0 2 0 0 0 7 18 5 1 .100
3/3/2026 at Oklahoma Wesleyan L 13-29 30 13 9 12 2 1 0 11 0 0 0 3 0 0 0 8 18 5 4 .300
3/7/2026 Evangel (MO) L 5-15 33 5 6 5 1 0 0 6 0 0 0 0 1 0 0 14 27 11 1 .182
3/8/2026 Evangel (MO) L 7-20 37 7 14 7 3 0 1 2 0 1 1 2 0 0 1 5 24 7 1 .378
3/8/2026 Evangel (MO) W 8-2 26 8 10 7 1 0 0 3 0 1 1 2 0 0 1 7 21 10 0 .385
3/11/2026 at Friends (KS) L 6-8 37 6 12 6 3 0 3 3 0 1 0 1 0 2 0 15 24 14 1 .324
3/13/2026 at Bethany (KS) W 10-3 35 10 12 9 0 0 0 6 0 3 0 3 3 2 0 8 27 6 6 .343
3/14/2026 at Bethany (KS) L 3-11 35 3 11 1 1 0 0 1 0 2 0 1 0 0 0 8 24 7 1 .314
3/14/2026 at Bethany (KS) W 6-2 29 6 9 5 1 1 0 2 0 2 0 1 3 1 0 5 21 8 2 .310
3/17/2026 Friends (KS) L 3-8 31 3 4 2 0 0 1 8 0 2 0 2 0 0 0 8 27 13 0 .129
3/20/2026 Sterling W 12-9 36 12 15 12 2 0 2 7 0 1 1 2 1 0 0 5 27 13 4 .417
3/21/2026 Sterling W 14-12 42 14 12 12 4 0 2 3 0 1 0 4 0 0 0 6 27 12 4 .286
3/21/2026 Sterling W 3-2 23 3 6 3 1 0 0 1 0 2 1 2 0 0 0 5 21 9 0 .261
3/24/2026 Oklahoma Wesleyan L 5-11 34 5 7 2 0 0 0 5 0 1 1 1 0 0 0 7 27 15 3 .206
3/28/2026 at McPherson (Kan.) L 3-20 26 3 8 3 2 0 0 3 0 0 0 1 2 1 0 10 18 5 2 .308
3/28/2026 at McPherson (Kan.) L 4-23 23 4 4 4 1 0 0 7 0 1 0 1 1 0 0 6 18 8 2 .174
3/29/2026 at McPherson (Kan.) L 13-21 39 13 11 12 3 1 0 10 0 0 0 3 0 0 0 10 24 13 2 .282
3/31/2026 Southwestern Christian L 5-7 37 5 11 5 1 0 0 1 0 1 0 2 0 1 0 9 27 9 3 .297
4/3/2026 Saint Mary L 6-9 40 6 12 4 1 0 0 3 0 2 1 1 0 0 0 2 27 7 1 .300
4/3/2026 Saint Mary L 6-11 29 6 9 6 1 0 1 3 0 1 0 0 0 0 0 5 21 9 7 .310
4/4/2026 Saint Mary L 6-13 31 6 8 4 3 0 1 7 0 2 1 2 0 0 0 3 27 8 3 .258
4/7/2026 at Friends (KS) L 0-12 25 0 4 0 1 0 0 1 0 0 0 0 0 0 0 10 18 8 3 .160
4/10/2026 at York (NE) L 0-10 24 0 5 0 0 0 0 0 0 0 0 0 0 0 2 2 18 9 0 .208
4/10/2026 at York (NE) L 0-5 24 0 3 0 0 0 0 0 0 0 1 0 1 0 0 11 18 10 1 .125
4/11/2026 at York (NE) W 7-3 35 7 9 7 3 0 2 6 0 0 2 0 0 1 0 2 27 10 1 .257
4/14/2026 at Oklahoma Wesleyan L 7-15 36 7 11 7 1 1 1 7 0 0 0 0 2 1 0 8 24 3 2 .306
4/16/2026 at Hesston College W 15-3 40 15 17 15 5 0 0 2 0 2 1 2 1 3 0 4 24 16 0 .425
4/21/2026 Randall W 12-4 36 12 18 12 7 0 0 2 0 1 0 2 1 0 0 2 21 5 1 .500
4/21/2026 Randall W 4-1 22 4 5 4 0 0 0 3 0 3 0 1 0 0 0 2 21 8 0 .227
4/23/2026 at Kansas Wesleyan L 8-18 30 8 7 8 2 0 3 2 0 1 0 1 0 0 0 5 20 6 2 .233
4/25/2026 at Kansas Wesleyan L 7-11 38 7 13 6 5 0 1 3 0 1 0 0 0 0 2 7 24 8 2 .342
4/25/2026 at Kansas Wesleyan L 3-10 24 3 4 3 0 0 1 1 0 0 0 1 1 0 0 6 18 9 0 .167
Total 297-496 1517 297 422 260 73 6 26 179 0 69 15 65 20 14 7 334 1112 426 98

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2026-02-03 at Randall L 3-6 6.0 6 6 6 7 4 2 0 0 3 0 2 0 0 1 0 9.00
2026-02-03 at Randall L 8-9 8.2 9 9 9 7 8 2 0 1 4 0 1 1 0 2 0 9.35
2/7/2026 Peru State L 1-9 7.0 7 9 6 6 5 0 1 2 5 0 1 0 0 3 0 7.71
2/7/2026 Peru State L 5-7 7.0 7 7 6 4 7 1 0 1 2 1 3 0 0 4 0 7.71
2/8/2026 Peru State W 10-7 7.0 11 7 5 8 7 4 1 0 2 0 0 1 1 4 0 6.43
2/8/2026 Peru State W 5-0 7.0 4 0 0 2 7 1 0 0 1 0 3 0 2 4 0 0.00
2/10/2026 Hesston College L 9-13 9.0 9 13 9 11 6 4 0 0 0 0 4 1 2 5 0 9.00
2/12/2026 Avila (MO) L 1-12 7.0 12 12 9 4 6 4 1 0 0 0 5 0 2 6 0 11.57
2/13/2026 Avila (MO) L 1-13 7.0 6 13 9 7 0 2 0 0 6 0 7 0 2 7 0 11.57
2/13/2026 Avila (MO) W 6-4 7.0 6 4 3 1 1 1 0 0 1 0 4 0 3 7 0 3.86
2/18/2026 William Penn (IA) L 6-8 7.0 10 8 5 3 7 1 0 0 0 0 1 0 3 8 0 6.43
2/18/2026 William Penn (IA) W 9-7 7.0 7 7 7 6 6 3 0 0 0 0 5 0 4 8 0 9.00
2/21/2026 Tabor L 4-14 8.0 10 14 12 14 7 1 0 4 1 0 2 0 4 9 0 13.50
2/21/2026 Tabor L 6-15 7.0 8 15 3 14 3 2 0 2 2 0 4 0 4 10 0 3.86
2/22/2026 Tabor L 9-12 9.0 12 12 7 11 14 1 0 2 2 1 2 0 4 11 0 7.00
2/27/2026 at Ottawa L 4-14 6.1 12 14 10 3 1 2 0 2 1 0 6 0 4 12 0 14.21
2026-02-28 at Ottawa University W 9-8 11.0 11 8 7 7 5 4 1 0 0 0 3 0 5 12 0 5.73
2026-02-28 at Ottawa University L 0-10 6.0 11 10 10 2 2 4 1 0 0 0 3 0 5 13 0 15.00
3/3/2026 at Oklahoma Wesleyan L 13-29 6.0 13 29 22 15 1 3 0 4 2 0 6 1 5 14 0 33.00
3/7/2026 Evangel (MO) L 5-15 9.0 15 15 14 8 6 5 0 0 0 0 8 0 5 15 0 14.00
3/8/2026 Evangel (MO) L 7-20 8.0 21 20 19 12 7 7 0 1 0 0 2 0 5 16 0 21.38
3/8/2026 Evangel (MO) W 8-2 7.0 9 2 2 0 9 3 1 0 1 0 2 0 6 16 0 2.57
3/11/2026 at Friends (KS) L 6-8 8.0 9 8 8 7 3 2 0 0 0 0 4 0 6 17 0 9.00
3/13/2026 at Bethany (KS) W 10-3 9.0 9 3 2 3 7 1 0 0 1 0 3 0 7 17 0 2.00
