Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2025 Football Cumulative Statistics

Team Stats (8-3, 3-2)

Overall Team Statistics
Statistic SOUTHWESTERN Opponents
Scoring
51.91 23.55
571 259
First Downs
136 110
163 77
12 14
311 201
Rushing
2564 2016
197 214
352 454
6.7 4.0
215.2 163.8
33 17
2367 1802
Passing
363-224-11 287-147-15
9.93 5.32
327.55 138.91
44 18
3603 1528
Total Offense
715 741
8.3 4.5
542.7 302.7
5970 3330
82 35
Returns
22.50 15.61
36-810 61-952
10.64 6.20
22-234 5-31
7.60 8.27
15-114 11-91
Kicking
40.30 38.31
35.75 33.89
20-806 62-2375
5-6 4-6
0-0 0-0
Penalties
62.45 52.73
61-687 61-580
Time Of Possession
31:43 33:12
05:48:58 06:05:08
Miscellaneous
61-117 (52.14 %) 72-175 (41.14 %)
10-18 (55.56 %) 18-29 (62.07 %)
11-4 11-5
11-75 13-115
62-72 33-33
0 0
57-67 33-33
52-67 28-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Smyth, Joe 11 53 519 7 512 9.7 5 47 46.55
8 Odom, Jamie 11 104 607 129 478 4.6 11 34 43.45
24 Mazyck, Joshua 8 33 328 2 326 9.9 4 58 40.75
9 Sundgren, Jaydon 11 37 192 8 184 5.0 1 18 16.73
Collier-s, Chris 8 21 184 2 182 8.7 3 44 22.75  
Stewa, Christian 2 21 137 2 135 6.4 1 27 67.50  
20 Jones, Thelonius 7 23 138 10 128 5.6 2 20 18.29
1 Chambers, Bryce 8 3 71 0 71 23.7 1 70 8.88
3 Erbe, Eric 6 12 84 19 65 5.4 3 31 10.83
14 Harvey, Roland 1 1 65 0 65 65.0 1 65 65.00
22 Collier-Surly, Chris 2 8 51 0 51 6.4 0 20 25.50
J, Willie murphy 2 4 43 0 43 10.8 0 26 21.50  
Patterso, Caquoy 7 5 32 0 32 6.4 0 14 4.57  
31 Clark, Cadon 9 3 26 0 26 8.7 0 21 2.89
91 Moroney, Elijah 11 1 26 0 26 26.0 0 26 2.36
Holthus, Matthew 9 6 27 7 20 3.3 1 14 2.22  
6 Riney, Carson 2 2 12 0 12 6.0 0 7 6.00
19 Koenig, Aidan 10 2 8 0 8 4.0 0 7 0.80
11 Holthusen, Matthew 2 1 7 0 7 7.0 0 7 3.50
0 Turner, Kymeion 3 1 5 0 5 5.0 0 5 1.67
5 Roberts, Noah 8 1 1 0 1 1.0 0 1 0.13
Stover, Conner 7 1 0 1 -1 -1.0 0 0 -0.14  
18 White, Jace 3 5 1 2 -1 -0.2 0 1 -0.33
21 Williams, Corbin 11 1 0 1 -1 -1.0 0 0 -0.09
42 Flowers, DreShaun 11 1 0 2 -2 -2.0 0 0 -0.18
Team 11 1 0 2 -2 -2.0 0 0 -0.18  
55 Tener, Austin 7 1 0 3 -3 -3.0 0 0 -0.43
Total 11 352 2564 197 2367 6.7 33 70 215.18
Opponents 11 454 2016 214 1802 4.0 17 49 163.82

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Odom, Jamie 11 179.90 201 321 10 62.62 % 3188 39 92 289.82
3 Erbe, Eric 6 126.23 17 31 1 54.84 % 248 1 52 41.33
10 Smyth, Joe 11 467.00 1 2 0 50.00 % 60 1 60 5.45
9 Sundgren, Jaydon 11 494.80 1 1 0 100.00 % 47 0 47 4.27
20 Jones, Thelonius 7 740.80 1 1 0 100.00 % 37 1 37 5.29
1 Chambers, Bryce 8 564.40 1 1 0 100.00 % 16 1 16 2.00
Stewa, Christian 2 133.60 1 1 0 100.00 % 4 0 4 2.00  
Holthus, Matthew 9 455.20 1 1 0 100.00 % 3 1 3 0.33  
31 Clark, Cadon 9 NaN 0 0 0 NaN 0 0 0 0.00
6 Riney, Carson 2 0.00 0 3 0 0.00 % 0 0 0 0.00
33 Stoy, Jonas 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Total 11 179.02 224 363 11 61.71 % 3603 44 92 327.55
Opponents 11 106.19 147 287 15 51.22 % 1528 18 61 138.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
Holthus, Matthew 9 54 1044 19.33 14 92 116.00  
10 Smyth, Joe 11 37 603 16.30 10 71 54.82
19 Koenig, Aidan 10 28 392 14.00 6 38 39.20
1 Chambers, Bryce 8 22 357 16.23 4 59 44.63
81 Reaves, Hunter 11 23 298 12.96 2 30 27.09
11 Holthusen, Matthew 2 7 193 27.57 2 69 96.50
Patterso, Caquoy 7 4 128 32.00 0 52 18.29  
9 Sundgren, Jaydon 11 9 88 9.78 1 30 8.00
5 Roberts, Noah 8 4 78 19.50 0 36 9.75
15 Patterson, CaQuoy 1 3 71 23.67 1 34 71.00
Stover, Conner 7 7 64 9.14 1 23 9.14  
82 Geissler, Wyatt 3 5 53 10.60 0 23 17.67
20 Jones, Thelonius 7 4 46 11.50 0 15 6.57
0 Turner, Kymeion 3 1 41 41.00 0 41 13.67
Stewa, Christian 2 4 36 9.00 0 14 18.00  
22 Collier-Surly, Chris 2 3 28 9.33 0 12 14.00
8 Odom, Jamie 11 2 25 12.50 1 16 2.27
Collier-s, Chris 8 1 19 19.00 0 19 2.38  
Team 11 1 10 10.00 0 10 0.91  
18 White, Jace 3 1 10 10.00 0 10 3.33
3 Erbe, Eric 6 1 8 8.00 0 8 1.33
50 Johnson, Matthew 6 1 7 7.00 1 7 1.17
24 Mazyck, Joshua 8 1 5 5.00 1 5 0.63
Schaef, Jeremiah 9 1 -1 -1.00 0 0 -0.11  
Total 11 224 3603 16.08 44 92 327.55
Opponents 11 147 1528 10.39 18 61 138.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Williams, Corbin 11 36 28 64.0 3.0-3 0-0 1 1 0 1 1 0 0
30 Yehudah, Isaiah 11 32 23 55.0 0.5-1 0-0 0 3 0 1 1 0 0
42 Flowers, DreShaun 11 30 24 54.0 4.5-23 2.5-17 0 2 0 0 1 0 0
TM Team 11 41 9 50.0 3.5-26 0-0 0 1 0 0 1 0 0  
5 Wittschen, Britt 11 29 21 50.0 3.0-8 1.0-4 0 5 0 0 0 0 0
9 Citizen, Jamarion 11 22 24 46.0 5.5-24 1.0-10 0 0 3 1 0 0 0
91 Moroney, Elijah 11 20 17 37.0 8.0-39 4.0-26 1 1 6 0 0 0 0
0 Amorosi IV, Arthur 11 22 12 34.0 3.5-15 0-0 2 3 0 0 1 0 0
7 Malvo, Carl 10 20 10 30.0 5.5-22 2.0-15 0 0 0 0 0 0 0
4 McCoy, Corey 11 22 5 27.0 0.5-0 0-0 2 5 0 0 0 0 0
2 Jr, Bryon johnson 10 16 4 20.0 1.0-2 0-0 1 3 0 0 0 0 0  
25 Meadows, Jackson 8 15 4 19.0 1.5-5 0-0 0 1 0 0 0 0 0
29 McClain, Jacoby 10 11 7 18.0 2.5-5 0-0 1 0 0 0 1 0 0
34 Clement, Corbyn 8 8 8 16.0 2.0-10 0-0 0 0 2 1 1 0 0
93 Mcneill-t, Caleb 9 7 9 16.0 0-0 0-0 0 0 1 0 0 0 0  
37 Wickliff, Jason 8 10 3 13.0 0-0 0-0 2 3 0 0 0 0 0
12 Holman, Adrian 10 7 5 12.0 0-0 0-0 1 4 0 0 0 0 0
44 Mars, Joshua 7 8 4 12.0 0-0 0-0 0 2 0 0 0 0 0
49 Avelar, Adrian 9 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
27 Burghar, Lleyton 4 9 1 10.0 1.0-7 0-0 0 1 0 0 0 0 0  
38 Burton, Johnny 8 4 6 10.0 2.0-4 0-0 0 0 2 0 0 0 0
46 Crawford, JJ 5 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
56 Anderson, Marcus 6 6 3 9.0 0-0 0-0 0 0 1 0 0 0 0
26 Ii, Milton lewis 4 9 0 9.0 0-0 0-0 0 0 0 0 0 0 0  
45 Reyes, Richard 7 8 0 8.0 1.0-1 0-0 0 0 1 0 0 0 0
35 Woods, D'Angelo 6 4 4 8.0 1.0-2 0-0 0 0 0 0 0 0 0
52 Ethridge, JW 5 7 0 7.0 1.0-2 0-0 0 0 1 0 0 0 0
50 Johnson, Matthew 6 4 3 7.0 1.0-1 0-0 0 0 0 0 0 0 0
92 Bea, Christopher 3 3 3 6.0 0-0 0-0 0 0 4 0 0 0 0  
32 Brown, Ali'i 5 3 2 5.0 0-0 0-0 1 0 0 0 0 0 0  
36 Forte, AJ 2 5 0 5.0 1.0-3 0-0 0 0 0 0 0 0 0
28 Smith, Justin 3 5 0 5.0 1.0-1 0-0 1 1 1 0 0 0 0
93 McNeill-Tyler, Caleb 2 0 4 4.0 0.5-3 0.5-3 0 0 0 0 0 0 0
23 Thompson, Jordan 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
96 Armstrong, Aden 2 2 1 3.0 0.5-1 0-0 0 0 0 0 0 0 0
92 Beard, Christopher 1 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0  
36 Hefley, Aidan 1 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
26 Iii, Milton lewis 1 2 1 3.0 0-0 0-0 0 2 0 0 0 0 0  
40 Owens, Savion 3 2 1 3.0 0-0 0-0 0 0 1 0 0 0 0
22 Collier-s, Chris 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Fulmer, Blaine 2 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
41 Harm, Chris 3 0 2 2.0 0.5-1 0-0 0 0 2 0 0 0 0
24 Mazyck, Joshua 8 1 1 2.0 1.0-19 0-0 0 0 0 0 0 0 0
90 Schaef, Jeremiah 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
10 Smyth, Joe 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
9 Sundgren, Jaydon 11 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Collier-Surly, Chris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Eiland, Dhani 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Erbe, Eric 6 1 0 1.0 1.0-1 0-0 0 0 0 0 0 0 0
94 Green, Ethan 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
39 J, Willie murphy 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
86 Johnson, Garrett 2 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
20 Jones, Thelonius 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
8 Odom, Jamie 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Reaves, Hunter 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Robinson, Justin 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
95 Williams, Emerson 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Koenig, Aidan 10 0 0 0 0-0 0-0 1 0 0 0 0 0 0
5 Roberts, Noah 8 0 0 0 0-0 0-0 1 0 0 0 0 0 0
Total 11 467 264 731.0 57.0-229 11.0-75 15 38 25 5 7 0 0
Opponents 11 417 210 627.0 55.0-217 13.0-115 11 37 16 4 9 4 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
31 Clark, Cadon 18 746 41.44 66 3 2 11 6 0
8 Odom, Jamie 2 60 30.00 37 0 0 1 0 0
Total 20 806 40.30 66 3 2 12 6 0
Opponents 62 2375 38.31 65 2 12 21 5 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
Patterso, Caquoy 1-2 50.00 % 0-0 1-2 0-0 0-0 0-0 29 1  
16 Fansher, Preston 5-5 100.00 % 0-0 3-3 1-1 1-1 0-0 41 0
Total 6-7 85.71 % 0-0 4-5 1-1 1-1 0-0 41 1
Opponents 4-6 66.67 % 0-0 1-1 0-1 3-4 0-0 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Schaefer, Jeremiah 16 985 61.6 6 1
Schaef, Jeremiah 78 4145 53.1 24 1  
36 Hefley, Aidan 1 51 51.0 0 0
16 Fansher, Preston 2 44 22.0 0 0
Total 97 5225 53.9 30 2
Opponents 49 2459 50.2 8 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Roberts, Noah 17 174 10.24 1 60
50 Johnson, Matthew 3 53 17.67 0 22
0 Turner, Kymeion 1 7 7.00 0 7
12 Holman, Adrian 1 0 0 0 0
Total 22 234 10.64 1 60
Opponents 5 31 6.20 0 11
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 Smyth, Joe 11 430 39.09 3 93
Stewa, Christian 5 150 30.00 0 42  
24 Mazyck, Joshua 6 109 18.17 0 31
20 Jones, Thelonius 2 66 33.00 1 62
1 Chambers, Bryce 4 60 15.00 0 24
Patterso, Caquoy 2 47 23.50 0 24  
31 Clark, Cadon 1 15 15.00 0 15
82 Geissler, Wyatt 1 10 10.00 0 10
25 Meadows, Jackson 1 9 9.00 0 9
81 Reaves, Hunter 1 8 8.00 0 8
Stover, Conner 1 -38 -38.00 0 0  
30 Yehudah, Isaiah 1 -56 -56.00 0 0
Total 36 810 22.50 4 93
Opponents 61 952 15.61 0 39

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Smyth, Joe 18 0 0 0-0 0-0 1 0-0 0 110
Holthus, Matthew 15 0 0 0-0 0-0 0 0-0 0 90  
8 Odom, Jamie 12 0 0 0-0 0-1 0 1-5 0 72
16 Fansher, Preston 0 4 0 57-67 0-0 0 0-0 0 69
19 Koenig, Aidan 6 0 0 0-0 0-0 0 0-0 0 36
1 Chambers, Bryce 5 0 0 0-0 0-0 0 0-0 0 30
24 Mazyck, Joshua 5 0 0 0-0 0-0 0 0-0 0 30
Collier-s, Chris 3 0 0 0-0 0-0 0 0-0 0 18  
3 Erbe, Eric 3 0 0 0-0 0-0 0 0-0 0 18
20 Jones, Thelonius 3 0 0 0-0 0-0 0 0-0 0 18
11 Holthusen, Matthew 2 0 0 0-0 0-0 0 0-0 0 12
81 Reaves, Hunter 2 0 0 0-0 0-0 0 0-0 0 12
9 Sundgren, Jaydon 2 0 0 0-0 0-0 0 0-0 0 12
14 Harvey, Roland 1 0 0 0-0 0-0 0 0-0 0 6
50 Johnson, Matthew 1 0 0 0-0 0-0 0 0-0 0 6
15 Patterson, CaQuoy 1 0 0 0-0 0-0 0 0-0 0 6
5 Roberts, Noah 1 0 0 0-0 0-0 0 0-0 0 6
Stewa, Christian 1 0 0 0-0 0-0 0 0-0 0 6  
Stover, Conner 1 0 0 0-0 0-0 0 0-0 0 6  
Schaef, Jeremiah 0 0 0 5-5 0-0 0 0-0 0 5  
Patterso, Caquoy 0 1 0 0-0 0-0 0 0-0 0 3  
Total 82 5 0 62-72 0-2 1 1-7 0 571
Opponents 35 4 0 33-33 1-2 0 0-0 0 257

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2025 vs Bethel (KS) W 61-7 1-0 , 0 2:51 0
9/6/2025 at Tabor W 28-21 1-0 2:50 0
9/13/2025 vs Evangel (MO) L 25-35 2-1 , 0 4:02 0
9/20/2025 at Ottawa W 61-10 3-1 3:09 0
9/27/2025 vs Bethany (KS) W 80-14 4-1 , 0 3:15 0
10/4/2025 at Avila (MO) W 62-0 5-1 2:41 104
10/18/2025 at Sterling W 74-28 6-1 , 1 3:00 0
10/25/2025 vs Friends (KS) L 28-42 6-2 , 1-1 2:45 0
11/1/2025 vs McPherson L 40-53 2:52 0
11/8/2025 at Saint Mary W 53-21 8-3 2:42 0
11/15/2025 at Kansas Wesleyan W 59-28 8-3 , 3-2 3:00 0
104

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Bethel (KS) 39 388 8 65 13 232 1 60 232 1 60 2 70 0 42 3 52 0 28
9/6/2025 Tabor 36 120 0 17 22 321 4 53 321 4 53 4 93 0 30 4 24 0 10
9/13/2025 Evangel (MO) 26 74 0 15 27 399 4 71 399 4 71 4 93 0 31 2 3 0 3
9/20/2025 Ottawa 34 226 4 34 22 425 4 69 425 4 69 0 0 0 0 1 1 0 1
9/27/2025 Bethany (KS) 32 250 3 54 17 448 7 92 448 7 92 2 34 0 24 2 61 1 60
10/4/2025 Avila (MO) 42 307 4 22 23 307 4 52 307 4 52 0 0 0 0 4 37 0 21
10/18/2025 Sterling 34 201 4 58 23 309 5 40 309 5 40 4 197 2 89 3 31 0 18
10/25/2025 Friends (KS) 29 146 1 19 13 212 3 40 212 3 40 7 49 0 26 0 0 0 0
11/1/2025 McPherson 24 96 2 12 16 242 2 35 242 2 35 6 246 2 93 0 0 0 0
11/8/2025 Saint Mary 37 339 3 47 21 302 5 59 302 5 59 3 -18 0 24 3 25 0 18
11/15/2025 Kansas Wesleyan 19 220 4 70 27 406 5 59 406 5 59 4 46 0 17 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Bethel (KS) 53 6 59 6.0 25 1.0 11 0 0 0 1 3 0 1 0 0
9/6/2025 Tabor 46 16 62 4.0 16 2.0 11 1 0 0 3 7 3 7 0 0
9/13/2025 Evangel (MO) 35 38 73 4.0 11 0 0 0 0 0 1 14 0 2 0 0
9/20/2025 Ottawa 32 36 68 5.0 18 2.0 15 1 3 0 1 17 0 4 0 0
9/27/2025 Bethany (KS) 50 26 76 10.0 62 1.0 12 1 1 0 3 11 0 2 0 0
10/4/2025 Avila (MO) 31 8 39 6.0 19 1.0 10 0 0 0 1 18 3 3 0 0
10/18/2025 Sterling 47 24 71 11.0 40 1.0 2 1 1 0 4 12 19 8 0 0
10/25/2025 Friends (KS) 46 14 60 2.0 9 0 0 0 0 0 0 0 0 0 0 0
11/1/2025 McPherson 34 48 82 3.0 10 1.0 5 1 0 0 0 0 0 3 0 0
11/8/2025 Saint Mary 37 22 59 4.0 13 1.0 5 1 0 0 1 32 0 5 0 0
11/15/2025 Kansas Wesleyan 56 26 82 2.0 6 1.0 4 1 0 0 0 0 0 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Bethel (KS) 2 71 35.500 39 0 0 2 0 1 0-0 0 10 338 33.80 4 0
9/6/2025 Tabor 2 89 44.500 52 0 0 0 1 2 0-1 0 1 5 291 58.20 0 0
9/13/2025 Evangel (MO) 5 201 40.200 53 0 1 0 1 3 0-0 0 5 301 60.20 2 0
9/20/2025 Ottawa 2 93 46.500 51 0 1 0 1 2 2-2 41 0 11 668 60.73 3 1
9/27/2025 Bethany (KS) 0 0 0.000 0 0 0 0 0 0 1-1 28 0 13 694 53.38 3 0
10/4/2025 Avila (MO) 0 0 0.000 0 0 0 0 0 0 2-2 35 0 11 657 59.73 7 0
10/18/2025 Sterling 3 81 27.000 35 0 0 0 0 0 0-0 0 12 665 55.42 5 1
10/25/2025 Friends (KS) 3 144 48.000 61 0 0 0 2 3 0-0 0 5 267 53.40 0 0
11/1/2025 McPherson 2 61 30.500 38 0 0 0 0 0 0-0 0 7 361 51.57 3 0
11/8/2025 Saint Mary 0 0 0.000 0 0 0 0 0 0 0-0 0 8 415 51.88 1 0
11/15/2025 Kansas Wesleyan 1 66 66.000 66 0 1 0 1 1 0-0 0 10 568 56.80 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2025 Bethel (KS) 37 113 0 23 14 107 1 33 107 1 33 6 -52 0 22 0 0 0 0
9/6/2025 Tabor 27 73 0 9 24 230 3 18 230 3 18 5 92 0 25 0 0 0 0
9/13/2025 Evangel (MO) 48 273 3 49 13 111 2 36 111 2 36 3 51 0 26 3 19 0 11
9/20/2025 Ottawa 38 90 1 8 12 178 0 36 178 0 36 7 166 0 37 1 2 0 2
9/27/2025 Bethany (KS) 46 166 2 39 14 73 0 29 73 0 29 10 104 0 28 0 0 0 0
10/4/2025 Avila (MO) 25 59 0 26 6 66 0 27 66 0 27 4 69 0 19 0 0 0 0
10/18/2025 Sterling 38 52 0 9 20 179 4 23 179 4 23 6 111 0 25 0 0 0 0
10/25/2025 Friends (KS) 55 359 4 29 2 50 2 28 50 2 28 4 84 0 30 1 10 0 10
11/1/2025 McPherson 55 269 4 41 10 146 2 61 146 2 61 2 68 0 39 0 0 0 0
11/8/2025 Saint Mary 36 131 2 13 12 178 1 43 178 1 43 6 82 0 24 0 0 0 0
11/15/2025 Kansas Wesleyan 49 217 1 35 20 210 3 42 210 3 42 8 177 0 37 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2025 Bethel (KS) 39 16 55 5.0 6 0 0 0 0 0 1 0 0 7 0 0
9/6/2025 Tabor 55 14 69 9.0 27 2.0 12 1 1 0 3 37 0 1 1 0
9/13/2025 Evangel (MO) 44 14 58 5.0 42 2.0 31 1 1 0 1 4 0 5 1 0
9/20/2025 Ottawa 32 28 60 6.0 23 0 0 0 0 0 0 0 0 4 0 0
9/27/2025 Bethany (KS) 31 14 45 5.0 21 1.0 15 0 0 0 0 0 0 3 0 0
10/4/2025 Avila (MO) 55 6 61 4.0 12 0 0 0 0 0 1 1 3 3 0 0
10/18/2025 Sterling 37 34 71 6.0 21 2.0 11 2 2 0 2 32 9 2 0 0
10/25/2025 Friends (KS) 32 14 46 5.0 16 3.0 13 2 0 0 0 0 0 2 0 0
11/1/2025 McPherson 28 20 48 2.0 23 2.0 23 2 0 0 2 17 0 4 0 0
11/8/2025 Saint Mary 33 38 71 6.0 13 0 0 0 0 0 1 0 2 3 0 0
11/15/2025 Kansas Wesleyan 31 12 43 2.0 13 1.0 10 1 0 0 0 0 2 3 2 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2025 Bethel (KS) 9 302 33.600 40 0 0 1 0 2 0-0 0 2 118 59.00 0 0
9/6/2025 Tabor 7 309 44.100 51 0 0 0 1 4 0-0 0 4 229 57.25 0 0
9/13/2025 Evangel (MO) 6 256 41.500 55 0 0 1 1 5 0-0 0 5 251 50.20 1 0
9/20/2025 Ottawa 6 223 37.200 48 0 0 4 0 2 1-2 45 0 2 130 65.00 2 0
9/27/2025 Bethany (KS) 6 203 35.500 44 0 0 1 0 1 0-0 0 2 80 40.00 0 0
10/4/2025 Avila (MO) 8 347 43.400 65 0 0 0 1 3 0-0 0 1 65 65.00 1 0
10/18/2025 Sterling 7 266 38.000 53 0 1 0 1 2 0-0 0 5 245 49.00 0 0
10/25/2025 Friends (KS) 3 142 47.300 56 0 0 2 1 1 0-0 0 8 315 39.38 0 0
11/1/2025 McPherson 2 90 45.000 50 0 1 1 0 1 3-3 46 0 10 583 58.30 2 2
11/8/2025 Saint Mary 5 142 31.650 40 0 0 0 0 0 0-0 0 5 181 36.20 1 0
11/15/2025 Kansas Wesleyan 3 95 31.700 37 0 0 2 0 0 0-1 0 0 5 262 52.40 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel (KS) 61-7 30/10 19/5 10/4 1/1 39-388 / 37-113 13-27-1 / 14-21-1 232/107 66-620 / 58-220 125/-52 1/1
Tabor 28-21 25/21 8/6 15/14 2/1 36-120 / 27-73 22-33-3 / 24-44-3 321/230 69-441 / 71-303 124/129 4/3
Evangel (MO) 25-35 23/23 3/14 20/6 0/3 26-74 / 48-273 27-41-1 / 13-22-1 399/111 67-473 / 70-384 110/74 2/1
Ottawa 61-10 28/13 11/6 16/7 1/0 34-226 / 38-90 22-34-0 / 12-22-1 425/178 68-651 / 60-268 18/168 0/4
Bethany (KS) 80-14 29/15 13/10 15/4 1/1 32-250 / 46-166 17-26-0 / 14-29-3 448/73 58-698 / 75-239 106/104 0/4
Avila (MO) 62-0 39/5 22/2 14/3 3/0 42-307 / 25-59 23-35-1 / 6-20-1 307/66 77-614 / 45-125 55/70 1/1
Sterling 74-28 27/19 12/5 15/11 0/3 34-201 / 38-52 23-37-2 / 20-48-4 309/179 71-510 / 86-231 240/143 4/5
Friends (KS) 28-42 24/27 11/22 10/2 3/3 29-146 / 55-359 13-25-0 / 2-4-0 212/50 54-358 / 59-409 49/94 0/0
McPherson 40-53 19/26 8/18 11/8 0/0 24-96 / 55-269 16-24-2 / 10-18-0 242/146 48-338 / 73-415 246/85 2/0
Saint Mary 53-21 35/18 20/9 15/8 0/1 37-339 / 36-131 21-37-1 / 12-24-1 302/178 74-641 / 60-309 39/82 1/1
Kansas Wesleyan 59-28 32/24 9/13 22/10 1/1 19-220 / 49-217 27-44-0 / 20-35-0 406/210 63-626 / 84-427 46/177 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel (KS) 4-9 / 4-16 2-3 / 1-1 22:03 / 37:57 -15:54 9.95 / 3.05 8.59 / 5.10 9.39 / 3.79 2-35.5 / 9-33.6 4-35 / 9-84
Tabor 8-14 / 8-17 0-1 / 2-2 49:34 / 34:06 15:28 3.33 / 2.70 9.73 / 5.23 6.39 / 4.27 2-44.5 / 7-44.1 6-48 / 4-26
Evangel (MO) 5-12 / 9-17 0-1 / 1-1 32:50 / 26:49 6:01 2.85 / 5.69 9.73 / 5.05 7.06 / 5.49 5-40.2 / 6-42.7 9-108 / 2-14
Ottawa 6-12 / 7-16 2-2 / 1-1 30:23 / 29:37 0:46 6.65 / 2.37 12.50 / 8.09 9.57 / 4.47 2-46.5 / 6-37.2 6-66 / 7-60
Bethany (KS) 2-10 / 5-18 1-3 / 1-5 28:58 / 41:22 -12:24 7.81 / 3.61 17.23 / 2.52 12.03 / 3.19 0-0 / 6-33.8 10-149 / 7-58
Avila (MO) 6-9 / 3-12 1-1 / 0-1 36:54 / 23:10 13:44 7.31 / 2.36 8.77 / 3.30 7.97 / 2.78 0-0 / 8-43.4 4-16 / 11-99
