Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2026 Football Cumulative Statistics

Team Stats (5-1)

Overall Team Statistics
Statistic SOUTHWESTERN Opponents
Scoring
38.33 15.33
230 92
First Downs
80 22
53 57
11 14
144 93
Rushing
1820 526
176 131
244 179
6.7 2.2
274.0 65.8
22 3
1644 395
Passing
165-85-4 194-117-10
7.50 5.68
206.33 183.67
9 8
1238 1102
Total Offense
409 373
7.0 4.0
480.3 249.5
2882 1497
31 12
Returns
18.20 16.76
10-182 21-352
13.83 7.75
6-83 4-31
12.91 6.00
11-142 4-24
Kicking
33.95 35.21
29.82 32.70
22-747 33-1162
6-8 2-5
0-0 0-0
Penalties
66.83 56.83
43-401 31-341
Time Of Possession
30:46 31:20
03:04:34 03:08:01
Miscellaneous
36-82 (43.90 %) 25-88 (28.41 %)
4-9 (44.44 %) 7-15 (46.67 %)
6-5 7-5
12-45 15-93
24-30 6-6
0 0
26-31 12-14
22-31 10-14

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Steward, Christian 6 89 772 28 744 8.4 7 94 124.00
8 Odom, James 6 51 331 98 233 4.6 5 50 38.83
24 Hall, Zamir 6 37 211 5 206 5.6 2 21 34.33
1 Chambers, Bryce 6 8 121 0 121 15.1 1 64 20.17
22 Carter Jr, Wayne 3 11 127 6 121 11.0 1 77 40.33
16 Harvey, Roland 4 15 94 11 83 5.5 2 50 20.75
32 Gregory, Chrishon 3 10 67 2 65 6.5 1 21 21.67
29 Murphy Jr. , Willie 4 4 32 0 32 8.0 1 28 8.00
41 Weathers, Kelton 2 4 25 0 25 6.3 0 9 12.50
5a Roberts, Noah 6 7 21 5 16 2.3 1 9 2.67
Paggett, Dazurre 6 1 9 0 9 9.0 0 9 1.50  
83 Taylor, LT 3 2 7 4 3 1.5 0 7 1.00
72 Phillips, Caleb 6 1 1 0 1 1.0 1 1 0.17
11 White, Jace 2 2 2 3 -1 -0.5 0 2 -0.50
Team 6 1 0 2 -2 -2.0 0 0 -0.33  
33 Schaefer, Jeremiah 6 1 0 12 -12 -12.0 0 0 -2.00
Total 6 244 1820 176 1644 6.7 22 94 274.00
Opponents 6 179 526 131 395 2.2 3 43 65.83

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Odom, James 6 131.10 81 151 4 53.64 % 1134 9 69 189.00
16 Harvey, Roland 4 112.57 2 7 0 28.57 % 70 0 60 17.50
11 White, Jace 2 97.12 2 5 0 40.00 % 34 0 27 17.00
19 Anderson, Kaleb 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Paggett, Dazurre 6 0.00 0 1 0 0.00 % 0 0 0 0.00  
5a Roberts, Noah 6 NaN 0 0 0 NaN 0 0 0 0.00
Total 6 127.69 85 165 4 51.52 % 1238 9 69 206.33
Opponents 6 111.32 117 194 10 60.31 % 1102 8 35 183.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Chambers, Bryce 6 30 420 14.00 3 48 70.00
13 Steward, Christian 6 16 206 12.88 4 69 34.33
Paggett, Dazurre 6 8 162 20.25 0 52 27.00  
5a Roberts, Noah 6 8 133 16.63 2 55 22.17
80 Julian, Camdon 4 2 87 43.50 0 60 21.75
24 Hall, Zamir 6 5 69 13.80 0 18 11.50
17 Stover, Connor 4 4 45 11.25 0 20 11.25
87 Harness, Jenson 1 1 26 26.00 0 26 26.00
81 Dupree, Shamar 3 2 23 11.50 0 13 7.67
32 Gregory, Chrishon 3 1 23 23.00 0 23 7.67
83 Taylor, LT 3 2 23 11.50 0 16 7.67
22 Carter Jr, Wayne 3 4 19 4.75 0 7 6.33
85 Graham, Drew 2 2 2 1.00 0 2 1.00
Total 6 85 1238 14.56 9 69 206.33
Opponents 6 117 1102 9.42 8 35 183.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Avelar, Adrian 6 26 14 40.0 6.0-3 2.0--6 0 0 1 0 1 0 0
14 Mars, Joshua 6 16 11 27.0 2.0-6 0-0 1 0 0 0 0 0 0
3 Wittschen, Britt 6 19 8 27.0 7.0--1 1.0--14 1 1 0 2 1 0 0
30 Yehudah, Isaiah "Zay" 6 17 10 27.0 3.0-8 0-0 0 2 1 0 0 0 0
20 Hefley, Aidan 6 9 13 22.0 4.5-19 1.0-9 1 1 0 0 0 0 0
4 Wickliff, Jason 6 12 7 19.0 1.5-2 0-0 2 5 0 0 0 0 0
27 Burghardt, Lleyton 3 8 7 15.0 0-0 0-0 0 0 0 0 0 0 0
2 Johnson Jr., Byron 5 11 1 12.0 2.0-8 0-0 0 3 0 0 0 0 0
0b Amorosi IV, Teddy 6 6 5 11.0 0.5-1 0-0 0 0 0 0 0 0 0
12 Meadows, Jackson 6 10 1 11.0 3.0-9 0-0 3 1 0 0 0 0 0
TM Team 6 9 2 11.0 3.0-18 2.0-17 0 0 0 0 2 0 0  
34 Clement, Corbyn 5 4 6 10.0 1.0-10 1.0-10 0 0 0 0 0 0 0
6 Moroney, Elijah 4 8 2 10.0 2.5-12 1.0-1 0 1 1 1 0 0 0
40 Owens, Savion 2 1 8 9.0 0-0 0-0 0 0 0 0 0 0 0
18 Woods, D'Angelo 4 3 6 9.0 1.0-2 0-0 0 0 0 0 0 0 0
96 Armstrong, Aden 2 0 8 8.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Malvo, Carl 6 6 2 8.0 2.0-8 1.0-5 0 1 0 0 0 0 0
23 Fulmer, Blaine 5 6 1 7.0 0-0 0-0 1 1 0 1 0 0 0
35 Hardy, Brogan 2 6 1 7.0 1.0-3 1.0-3 0 1 0 0 0 0 0
31 McCaslin, Colt 2 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
5b Ferrara, Joshua 4 4 2 6.0 0-0 0-0 1 1 0 0 0 0 0
48 Goddard, JR 2 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
44 Johnson, Matthew 2 2 3 5.0 1.0-13 1.0-13 0 0 0 0 0 0 0
25 McClain, Jacoby 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
93 McNeill-Tyler, Caleb 5 2 3 5.0 1.0-7 1.0-7 0 0 1 0 0 0 0
52 Young, Casey 1 0 5 5.0 0-0 0-0 0 0 0 0 0 0 0
1 Chambers, Bryce 6 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Hortons-Owens, Brock 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Hughes, Jabraylen 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
80 Julian, Camdon 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Reyes, Ricky 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Smith, Justin 2 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Elder, Milo 2 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
94 Green, Ethan 1 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
16 Harvey, Roland 4 2 0 2.0 1.0-6 0-0 0 0 0 0 0 0 0
29 Murphy Jr. , Willie 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Runnels, Cole 1 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Kaleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Dietz, Brogan 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
81 Dupree, Shamar 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Eiland, Dhani 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Gregory, Chrishon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Jeffers, Waylon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Robinson, Jayelyn 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Ross, Sean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Steward, Christian 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Anderson, Marcus 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Folarin, Terrance 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Total 6 211 154 365.0 44.0-137 12.0-45 11 20 5 5 4 0 0
Opponents 6 223 152 375.0 32.0-149 15.0-93 4 13 15 5 4 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Schaefer, Jeremiah 19 662 34.84 73 2 1 7 2 0
8 Odom, James 3 85 28.33 41 1 0 2 0 0
Total 22 747 33.95 73 3 1 9 2 0
Opponents 33 1162 35.21 64 0 11 7 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Schaefer, Jeremiah 7-9 77.78 % 0-0 2-2 2-2 3-4 0-1 42 0
Total 7-9 77.78 % 0-0 2-2 2-2 3-4 0-1 42 0
Opponents 2-5 40.00 % 1-1 0-1 1-1 0-1 0-1 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Schaefer, Jeremiah 43 2455 57.1 21 0
42 Grant, Corbin 1 50 50.0 0 0
Total 44 2505 56.9 21 0
Opponents 22 1241 56.4 9 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5a Roberts, Noah 4 59 14.75 0 34
3 Wittschen, Britt 2 24 12.00 0 13
Total 6 83 13.83 0 34
Opponents 4 31 7.75 0 17

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Jones, Thelonius 5 109 21.80 0 33  
81 Dupree, Shamar 1 18 18.00 0 18
41 Weathers, Kelton 1 15 15.00 0 15
3 Wittschen, Britt 1 15 15.00 0 15
22 Carter Jr, Wayne 1 14 14.00 0 14
80 Julian, Camdon 1 11 11.00 0 11
Total 10 182 18.20 0 33
Opponents 21 352 16.76 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Steward, Christian 11 0 0 0-0 0-0 0 0-0 0 66
33 Schaefer, Jeremiah 0 6 0 24-29 0-0 0 0-0 0 42
8 Odom, James 5 0 0 0-0 0-0 0 1-1 0 30
1 Chambers, Bryce 4 0 0 0-0 0-0 1 0-0 0 26
5a Roberts, Noah 3 0 0 0-0 0-0 0 0-0 0 18
24 Hall, Zamir 2 0 0 0-0 0-0 0 0-0 0 12
16 Harvey, Roland 2 0 0 0-0 0-0 0 0-0 0 12
32 Gregory, Chrishon 1 0 0 0-0 0-0 0 0-0 0 6
22 Carter Jr, Wayne 1 0 0 0-0 0-0 0 0-0 0 6
29 Murphy Jr. , Willie 1 0 0 0-0 0-0 0 0-0 0 6
72 Phillips, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
Total 31 6 0 24-30 0-0 1 1-1 0 230
Opponents 12 2 0 6-6 2-4 2 2-3 0 92

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Bethel (KS) W 48-14 1-0 , 0-0 3:06 0
9/5/2026 vs Tabor W 38-3 2-0 , 0-0 0
9/12/2026 at Evangel (MO) L 13-31 2-0 0
9/19/2026 vs Ottawa W 30-14 3-1 , 0-0 2:35 170
9/26/2026 at Bethany (KS) W 82-16 4-1 , 0-0 3:20 0
10/3/2026 vs Avila (MO) W 19-14 5-1 , 0-0 2:40 0
170

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Bethel (KS) 46 504 6 77 16 181 1 37 181 1 37 1 18 0 18 1 17 0 17
9/5/2026 Tabor 43 147 3 26 16 287 2 55 287 2 55 2 29 0 15 1 34 0 34
9/12/2026 Evangel (MO) 32 120 0 22 13 101 1 18 101 1 18 5 109 0 33 1 3 0 3
9/19/2026 Ottawa 35 204 3 24 13 189 0 48 189 0 48 0 0 0 0 1 5 0 5
9/26/2026 Bethany (KS) 55 496 9 94 12 300 3 69 300 3 69 0 0 0 0 1 11 0 11
10/3/2026 Avila (MO) 33 173 1 38 15 180 2 33 180 2 33 2 26 0 15 1 13 0 13

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Bethel (KS) 41 18 59 2.0 5 0 0 0 1 0 3 46 1 4 0 0
9/5/2026 Tabor 38 6 44 9.0 20 5.0 11 3 2 0 2 22 1 4 0 0
9/12/2026 Evangel (MO) 43 16 59 8.0 34 1.0 4 0 0 0 0 0 2 0 0 0
9/19/2026 Ottawa 38 22 60 11.0 28 2.0 -1 1 1 0 3 55 1 5 0 0
9/26/2026 Bethany (KS) 17 66 83 4.0 25 2.0 23 0 1 0 3 19 0 6 0 0
10/3/2026 Avila (MO) 34 26 60 10.0 25 2.0 8 0 0 0 0 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Bethel (KS) 2 75 37.500 48 0 0 0 0 0 0-1 0 0 8 497 62.13 5 0
9/5/2026 Tabor 3 103 29.500 44 0 0 0 0 1 1-1 26 0 8 352 44.00 1 0
9/12/2026 Evangel (MO) 8 322 35.450 73 0 1 0 2 4 2-2 40 0 3 195 65.00 3 0
9/19/2026 Ottawa 3 112 37.300 49 0 1 0 0 2 3-3 42 0 8 436 54.50 2 0
9/26/2026 Bethany (KS) 2 -19 -9.500 23 0 0 0 0 0 0-1 0 0 13 770 59.23 7 0
10/3/2026 Avila (MO) 4 154 39.350 42 0 1 1 0 2 0-0 0 4 255 63.75 3 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Bethel (KS) 26 55 1 10 28 203 0 27 203 0 27 3 123 1 98 0 0 0 0
9/5/2026 Tabor 20 12 0 5 12 65 0 26 65 0 26 6 25 0 50 2 14 0 11
9/12/2026 Evangel (MO) 35 86 1 13 22 258 3 35 258 3 35 0 0 0 0 1 17 0 17
9/19/2026 Ottawa 29 44 0 10 25 290 2 26 290 2 26 5 100 0 25 0 0 0 0
9/26/2026 Bethany (KS) 33 86 1 40 13 125 1 26 125 1 26 6 82 0 18 1 0 0 0
10/3/2026 Avila (MO) 36 112 0 43 17 161 2 33 161 2 33 1 22 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Bethel (KS) 39 30 69 2.0 7 0 0 1 1 0 0 0 0 1 1 0
9/5/2026 Tabor 52 4 56 7.0 43 4.0 32 1 1 0 1 20 1 3 0 0
9/12/2026 Evangel (MO) 35 22 57 6.0 41 5.0 38 0 1 0 1 0 12 3 0 0
9/19/2026 Ottawa 41 4 45 4.0 1 1.0 -2 1 1 0 1 4 1 2 0 0
9/26/2026 Bethany (KS) 23 68 91 8.0 36 3.0 14 0 0 0 1 0 1 4 1 0
10/3/2026 Avila (MO) 33 24 57 5.0 21 2.0 11 1 1 0 0 0 0 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Bethel (KS) 5 199 39.800 64 0 0 0 2 1 0-0 0 3 165 55.00 2 0
9/5/2026 Tabor 5 163 32.600 43 0 0 1 0 0 1-2 19 0 5 264 52.80 1 0
9/12/2026 Evangel (MO) 8 273 29.800 53 0 0 3 2 3 1-1 32 0 6 363 60.50 1 0
9/19/2026 Ottawa 3 125 42.500 45 0 0 2 0 0 0-2 0 0 2 130 65.00 2 0
9/26/2026 Bethany (KS) 6 232 44.000 52 0 0 0 2 2 0-0 0 3 195 65.00 3 0
10/3/2026 Avila (MO) 6 170 28.300 46 0 0 5 0 1 0-0 0 3 124 41.33 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel (KS) 48-14 28/20 17/5 8/10 3/5 46-504 / 26-55 16-30-0 / 28-39-2 181/203 76-685 / 65-258 119/123 1/4
Tabor 38-3 23/3 11/0 11/2 1/1 43-147 / 20-12 16-30-1 / 12-24-2 287/65 73-434 / 44-77 85/59 2/4
Evangel (MO) 13-31 16/20 6/3 7/15 3/2 32-120 / 35-86 13-32-1 / 22-27-0 101/258 64-221 / 62-344 112/17 2/0
Ottawa 30-14 24/22 14/3 8/16 2/3 35-204 / 29-44 13-23-1 / 25-39-3 189/290 58-393 / 68-334 60/104 2/4
Bethany (KS) 82-16 34/13 22/6 10/5 2/2 55-496 / 33-86 12-28-1 / 13-39-3 300/125 83-796 / 72-211 30/82 1/4
Avila (MO) 19-14 19/15 10/5 9/9 0/1 33-173 / 36-112 15-22-0 / 17-26-0 180/161 55-353 / 62-273 39/22 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel (KS) 7-15 / 6-14 2-3 / 1-3 29:28 / 43:34 -14:06 10.96 / 2.12 6.03 / 5.21 9.01 / 3.97 2-37.5 / 5-39.8 13-103 / 4-28
Tabor 9-17 / 0-13 0-1 / 0-0 37:56 / 22:04 15:52 3.42 / 0.60 9.57 / 2.71 5.95 / 1.75 3-34.3 / 5-32.6 8-69 / 5-65
Evangel (MO) 4-15 / 3-14 1-2 / 1-1 29:43 / 30:17 -0:34 3.75 / 2.46 3.16 / 9.56 3.45 / 5.55 8-40.3 / 8-34.1 5-55 / 5-68
Ottawa 3-11 / 6-13 0-0 / 1-1 30:40 / 29:20 1:20 5.83 / 1.52 8.22 / 7.44 6.78 / 4.91 3-37.3 / 3-41.7 9-101 / 6-58
Bethany (KS) 10-16 / 5-18 1-2 / 0-5 29:23 / 30:10 -0:47 9.02 / 2.61 10.71 / 3.21 9.59 / 2.93 2--9.5 / 6-38.7 7-58 / 6-37
Avila (MO) 3-8 / 5-16 0-1 / 4-5 27:24 / 32:36 -5:12 5.24 / 3.11 8.18 / 6.19 6.42 / 4.40 4-38.5 / 6-28.3 1-15 / 5-85

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Bethel (KS) W 48-14 6 6 12 5 4 1 0 0 0 0 0 0 0
9/5/2026 Tabor W 38-3 7 5 15 4 3 1 1 0 1 0 1 0 0
9/12/2026 Evangel (MO) L 13-31 2 2 9 1 0 1 1 0 0 0 0 0 0
9/19/2026 Ottawa W 30-14 3 3 9 2 2 0 1 0 0 0 0 0 0
9/26/2026 Bethany (KS) W 82-16 8 7 24 7 6 1 0 0 0 1 0 0 0
10/3/2026 Avila (MO) W 19-14 5 3 12 3 1 2 0 0 0 0 1 0 0
TOTALS 31 26 81 22 16 6 3 0 1 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Bethel (KS) L 14-48 2 1 6 1 1 0 0 0 1 0 0 0 0
9/5/2026 Tabor L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
9/12/2026 Evangel (MO) W 31-13 4 4 18 3 1 2 1 0 0 0 0 0 0
9/19/2026 Ottawa L 14-30 3 2 12 2 0 2 0 1 0 0 0 0 0
9/26/2026 Bethany (KS) L 16-82 2 2 6 2 1 1 0 0 0 0 0 0 0
10/3/2026 Avila (MO) L 14-19 2 2 12 2 0 2 0 0 0 0 0 0 0
TOTALS 14 12 57 10 3 7 2 1 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 18 Christian Steward vs Ottawa (9/19/2026)
18 Christian Steward vs Avila (MO) (10/3/2026)
Yards Rushing 251 Christian Steward vs Bethany (KS) (9/26/2026)
TD Rushes 2 Christian Steward vs Ottawa (9/19/2026)
2 Christian Steward vs Bethel (KS) (8/29/2026)
2 James Odom vs Bethany (KS) (9/26/2026)
Long Rush 94 Christian Steward vs Bethany (KS) (9/26/2026)
Pass Attempts 32 James Odom vs Evangel (MO) (9/12/2026)
Pass Completions 16 James Odom vs Tabor (9/5/2026)
Yards Passing 287 James Odom vs Tabor (9/5/2026)
TD Passes 3 James Odom vs Bethany (KS) (9/26/2026)
Longest Pass 69 James Odom vs Bethany (KS) (9/26/2026)
Receptions 8 Bryce Chambers vs Tabor (9/5/2026)
Yards Receiving 107 Bryce Chambers vs Ottawa (9/19/2026)
TD Receptions 2 Christian Steward vs Avila (MO) (10/3/2026)
2 Christian Steward vs Bethany (KS) (9/26/2026)
Longest Reception 69 Christian Steward vs Bethany (KS) (9/26/2026)
Field Goals 3 Jeremiah Schaefer vs Ottawa (9/19/2026)
Longest Field Goal 42 Jeremiah Schaefer vs Ottawa (9/19/2026)
Punts 7 Jeremiah Schaefer vs Evangel (MO) (9/12/2026)
Longest Punt 73 Jeremiah Schaefer vs Evangel (MO) (9/12/2026)
Longest Punt Return 34 Noah Roberts vs Tabor (9/5/2026)
Longest Kickoff Return 33 Thelonius Jones vs Evangel (MO) (9/12/2026)
Tackles 10 Adrian Avelar vs Evangel (MO) (9/12/2026)
Interceptions 2 Jackson Meadows vs Bethel (KS) (8/29/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Bethany (KS) (9/26/2026)
Yards Rushing 504 vs Bethel (KS) (8/29/2026)
TD Rushes 9 vs Bethany (KS) (9/26/2026)
Pass Attempts 32 vs Evangel (MO) (9/12/2026)
Pass Completions 16 vs Tabor (9/5/2026)
Yards Passing 300 vs Bethany (KS) (9/26/2026)
TD Passes 3 vs Bethany (KS) (9/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Damian Dickenson vs Avila (MO) (10/3/2026)
17 Darick Dubose vs Bethel (KS) (8/29/2026)
Yards Rushing 68 Damian Dickenson vs Avila (MO) (10/3/2026)
TD Rushes 1 Brady Norman vs Bethel (KS) (8/29/2026)
1 Kyle Cummings vs Evangel (MO) (9/12/2026)
1 Trent Akins vs Bethany (KS) (9/26/2026)
Long Rush 43 Damian Dickenson vs Avila (MO) (10/3/2026)
Pass Attempts 39 Brady Norman vs Bethel (KS) (8/29/2026)
Pass Completions 28 Brady Norman vs Bethel (KS) (8/29/2026)
Yards Passing 242 Elijah Ribaudo vs Ottawa (9/19/2026)
TD Passes 3 Matt Allen vs Evangel (MO) (9/12/2026)
Longest Pass 35 Luke Milligan vs Evangel (MO) (9/12/2026)
Receptions 10 Josiah Buller vs Bethel (KS) (8/29/2026)
Yards Receiving 91 Broc Lyle vs Evangel (MO) (9/12/2026)
TD Receptions 1 Jayden Johnson vs Ottawa (9/19/2026)
1 De'Anthony Curtis vs Ottawa (9/19/2026)
1 Javrin Singleton vs Avila (MO) (10/3/2026)
1 Xavier Hoskins vs Avila (MO) (10/3/2026)
1 Joshua Isaac vs Evangel (MO) (9/12/2026)
1 Gunner Ellison vs Evangel (MO) (9/12/2026)
1 Broc Lyle vs Evangel (MO) (9/12/2026)
1 Jonathan Cano vs Bethany (KS) (9/26/2026)
Longest Reception 35 Joshua Isaac vs Evangel (MO) (9/12/2026)
Field Goals 1 Peyton Reis vs Tabor (9/5/2026)
1 Cody Voysey vs Evangel (MO) (9/12/2026)
Longest Field Goal 32 Cody Voysey vs Evangel (MO) (9/12/2026)
Punts 7 Colton Brosenne vs Evangel (MO) (9/12/2026)
Longest Punt 64 Noah Baumgarte vs Bethel (KS) (8/29/2026)
Longest Punt Return 17 Gunner Ellison vs Evangel (MO) (9/12/2026)
Longest Kickoff Return 98 Jonathan Guy vs Bethel (KS) (8/29/2026)
Tackles 14 Braden Purifoy vs Avila (MO) (10/3/2026)
Tackles For Loss 2.5 Kaden Seibel vs Tabor (9/5/2026)
Interceptions 1 Kelton Williams vs Tabor (9/5/2026)
1 Jacob Hill vs Ottawa (9/19/2026)
1 Cullen Snow vs Evangel (MO) (9/12/2026)
1 Nathan Wilson vs Bethany (KS) (9/26/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 vs Avila (MO) (10/3/2026)
Yards Rushing 112 vs Avila (MO) (10/3/2026)
TD Rushes 1 vs Bethel (KS) (8/29/2026)
Pass Attempts 39 vs Ottawa (9/19/2026)
Pass Completions 28 vs Bethel (KS) (8/29/2026)
Yards Passing 290 vs Ottawa (9/19/2026)
TD Passes 3 vs Evangel (MO) (9/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
0b Amorosi IV, Teddy 6
19 Anderson, Kaleb 1
56 Anderson, Marcus 1
96 Armstrong, Aden 2
21 Avelar, Adrian 6
58 Brinkley, Cooper 6
27 Burghardt, Lleyton 3
22 Carter Jr, Wayne 3
1 Chambers, Bryce 6
34 Clement, Corbyn 5
37 Dietz, Brogan 1
81 Dupree, Shamar 3
98 Eiland, Dhani 1
97 Elder, Milo 2
5b Ferrara, Joshua 4
Folarin, Terrance 1
23 Fulmer, Blaine 5
48 Goddard, JR 2
85 Graham, Drew 2
42 Grant, Corbin 1
94 Green, Ethan 1
32 Gregory, Chrishon 3
24 Hall, Zamir 6
35 Hardy, Brogan 2
87 Harness, Jenson 1
16 Harvey, Roland 4
20 Hefley, Aidan 6
99 Hortons-Owens, Brock 4
89 Howze, Jordn 2
95 Hughes, Jabraylen 3
91 Jeffers, Waylon 1
2 Johnson Jr., Byron 5
44 Johnson, Matthew 2
80 Julian, Camdon 4
9 Malvo, Carl 6
14 Mars, Joshua 6
31 McCaslin, Colt 2
25 McClain, Jacoby 4
93 McNeill-Tyler, Caleb 5
12 Meadows, Jackson 6
6 Moroney, Elijah 4
29 Murphy Jr. , Willie 4
8 Odom, James 6
71 Osborne, Braden 4
40 Owens, Savion 2
15 Patterson, CaQuoy 1
72 Phillips, Caleb 6
45 Reyes, Ricky 2
5a Roberts, Noah 6
66 Robinson, Jayelyn 4
70 Robinson, Justin 3
9 Roseberry, Isaiah 3
92 Ross, Sean 1
88 Runnels, Cole 1
33 Schaefer, Jeremiah 6
54 Schrader, Collin 3
28 Smith, Justin 2
13 Steward, Christian 6
17 Stover, Connor 4
83 Taylor, LT 3
55 Tener, Austin 6
41 Weathers, Kelton 2
11 White, Jace 2
4 Wickliff, Jason 6
3 Wittschen, Britt 6
18 Woods, D'Angelo 4
30 Yehudah, Isaiah "Zay" 6
52 Young, Casey 1