Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2026 Football Cumulative Statistics

Team Stats (8-1, 3-0)

Overall Team Statistics
Statistic SOUTHWESTERN Opponents
Scoring
36.44 16.33
328 147
First Downs
120 39
76 80
18 17
214 136
Rushing
2485 993
283 160
368 256
6.0 3.3
244.7 92.6
28 8
2202 833
Passing
236-126-4 269-157-15
7.70 5.96
201.89 178.00
16 10
1817 1602
Total Offense
604 525
6.7 4.6
446.6 270.6
4019 2435
44 19
Returns
18.35 19.13
20-367 30-574
13.83 14.67
6-83 6-88
7.38 6.00
16-118 4-24
Kicking
32.56 32.12
26.78 30.14
36-1172 42-1349
9-12 4-8
0-0 0-0
Penalties
71.11 60.67
62-640 52-546
Time Of Possession
31:53 32:05
04:46:56 04:48:48
Miscellaneous
49-119 (41.18 %) 35-116 (30.17 %)
6-14 (42.86 %) 9-20 (45.00 %)
8-6 14-11
13-49 18-114
35-42 13-13
0 0
39-45 18-23
32-45 14-23

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Steward, Christian 9 145 1035 54 981 6.8 10 94 109.00
8 Odom, James 9 94 549 129 420 4.5 7 50 46.67
24 Hall, Zamir 9 46 290 8 282 6.1 3 26 31.33
22 Carter Jr, Wayne 5 15 165 6 159 10.6 1 77 31.80
16 Harvey, Roland 7 18 155 32 123 6.8 2 61 17.57
1 Chambers, Bryce 9 10 127 5 122 12.2 1 64 13.56
32 Gregory, Chrishon 5 10 67 2 65 6.5 1 21 13.00
29 Murphy Jr. , Willie 4 4 32 0 32 8.0 1 28 8.00
41 Weathers, Kelton 2 4 25 0 25 6.3 0 9 12.50
5a Roberts, Noah 9 7 21 5 16 2.3 1 9 1.78
Paggett, Dazurre 9 1 9 0 9 9.0 0 9 1.00  
83 Taylor, LT 3 2 7 4 3 1.5 0 7 1.00
72 Phillips, Caleb 8 1 1 0 1 1.0 1 1 0.13
11 White, Jace 2 2 2 3 -1 -0.5 0 2 -0.50
28 Smith, Justin 3 2 0 5 -5 -2.5 0 0 -1.67
33 Schaefer, Jeremiah 9 1 0 12 -12 -12.0 0 0 -1.33
Team 9 6 0 18 -18 -3.0 0 0 -2.00  
Total 9 368 2485 283 2202 6.0 28 94 244.67
Opponents 9 256 993 160 833 3.3 8 73 92.56

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
8 Odom, James 9 138.85 120 220 4 54.55 % 1714 15 71 190.44
16 Harvey, Roland 7 112.57 2 7 0 28.57 % 70 0 60 10.00
11 White, Jace 2 97.12 2 5 0 40.00 % 34 0 27 17.00
13 Steward, Christian 9 455.20 1 1 0 100.00 % 3 1 3 0.33
19 Anderson, Kaleb 1 0.00 0 1 0 0.00 % 0 0 0 0.00
Paggett, Dazurre 9 0.00 0 1 0 0.00 % 0 0 0 0.00  
5a Roberts, Noah 9 NaN 0 0 0 NaN 0 0 0 0.00
Team 9 66.40 1 1 0 100.00 % -4 0 0 -0.44  
Total 9 137.05 126 236 4 53.39 % 1817 16 71 201.89
Opponents 9 109.50 157 269 15 58.36 % 1602 10 47 178.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
1 Chambers, Bryce 9 42 631 15.02 5 70 70.11
Paggett, Dazurre 9 17 285 16.76 3 52 31.67  
13 Steward, Christian 9 23 262 11.39 4 69 29.11
5a Roberts, Noah 9 10 215 21.50 3 71 23.89
80 Julian, Camdon 5 2 87 43.50 0 60 17.40
87 Harness, Jenson 3 6 83 13.83 1 26 27.67
24 Hall, Zamir 9 5 69 13.80 0 18 7.67
17 Stover, Connor 4 4 45 11.25 0 20 11.25
16 Harvey, Roland 7 1 31 31.00 0 31 4.43
81 Dupree, Shamar 3 2 23 11.50 0 13 7.67
32 Gregory, Chrishon 5 1 23 23.00 0 23 4.60
83 Taylor, LT 3 2 23 11.50 0 16 7.67
22 Carter Jr, Wayne 5 4 19 4.75 0 7 3.80
9 Roseberry, Isaiah 4 1 9 9.00 0 9 2.25
0a Turner, Kymeion 2 2 9 4.50 0 6 4.50
89 Howze, Jordn 4 1 5 5.00 0 5 1.25
85 Graham, Drew 2 2 2 1.00 0 2 1.00
2 Johnson Jr., Byron 8 1 -4 -4.00 0 0 -0.50
Total 9 126 1817 14.42 16 71 201.89
Opponents 9 157 1602 10.20 10 47 178.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Avelar, Adrian 9 36 17 53.0 7.0-5 2.0--6 0 0 1 1 2 1 0
30 Yehudah, Isaiah "Zay" 9 31 17 48.0 4.5-12 0-0 1 2 1 2 3 0 0
14 Mars, Joshua 9 24 14 38.0 3.0-7 0-0 3 0 0 1 0 0 0
4 Wickliff, Jason 9 23 14 37.0 3.0-10 0-0 2 6 0 0 0 0 0
3 Wittschen, Britt 9 25 9 34.0 7.0--1 1.0--14 1 3 0 2 1 0 0
20 Hefley, Aidan 9 14 18 32.0 7.0-26 1.0-9 1 1 0 0 0 0 0
27 Burghardt, Lleyton 5 13 9 22.0 0.5-2 0-0 0 0 0 0 0 0 0
34 Clement, Corbyn 8 9 11 20.0 1.5-10 1.0-10 0 0 0 0 0 0 0
12 Meadows, Jackson 8 14 1 15.0 3.0-9 0-0 4 2 0 0 0 0 0
TM Team 9 12 3 15.0 3.5-21 2.0-17 0 0 0 0 2 0 0  
0b Amorosi IV, Teddy 8 8 6 14.0 0.5-1 0-0 0 0 0 0 0 0 0
2 Johnson Jr., Byron 8 13 1 14.0 2.0-8 0-0 0 6 0 0 0 0 0
9 Malvo, Carl 9 8 5 13.0 3.0-12 2.0-9 0 1 0 0 0 0 0
18 Woods, D'Angelo 6 5 6 11.0 1.0-2 0-0 0 0 0 0 0 0 0
23 Fulmer, Blaine 7 7 3 10.0 0-0 0-0 2 1 0 1 0 0 0
35 Hardy, Brogan 4 6 4 10.0 1.0-3 1.0-3 0 1 0 0 0 0 0
6 Moroney, Elijah 4 8 2 10.0 2.5-12 1.0-1 0 1 1 1 0 0 0
40 Owens, Savion 3 2 8 10.0 0-0 0-0 0 0 0 1 1 0 0
93 McNeill-Tyler, Caleb 8 3 6 9.0 1.0-7 1.0-7 0 0 1 0 0 0 0
96 Armstrong, Aden 2 0 8 8.0 0.5-1 0-0 0 0 0 0 0 0 0
5b Ferrara, Joshua 5 4 3 7.0 0-0 0-0 1 1 0 0 0 0 0
31 McCaslin, Colt 2 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
44 Johnson, Matthew 3 2 4 6.0 1.0-13 1.0-13 0 0 0 0 0 0 0
52 Young, Casey 2 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
48 Goddard, JR 2 2 3 5.0 0-0 0-0 1 0 0 0 0 0 0
25 McClain, Jacoby 4 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
80 Julian, Camdon 5 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
45 Reyes, Ricky 3 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
1 Chambers, Bryce 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Hortons-Owens, Brock 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Hughes, Jabraylen 3 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
88 Runnels, Cole 2 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
28 Smith, Justin 3 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
97 Elder, Milo 2 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
94 Green, Ethan 1 0 2 2.0 0.5-2 0-0 0 0 0 0 0 0 0
32 Gregory, Chrishon 5 1 1 2.0 0-0 0-0 0 0 0 1 0 0 0
16 Harvey, Roland 7 2 0 2.0 1.0-6 0-0 0 0 0 0 0 0 0
29 Murphy Jr. , Willie 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
19 Anderson, Kaleb 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Dietz, Brogan 1 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
81 Dupree, Shamar 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Eiland, Dhani 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
91 Jeffers, Waylon 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
66 Robinson, Jayelyn 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
92 Ross, Sean 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Steward, Christian 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Anderson, Marcus 1 0 0 0 0-0 0-0 0 0 1 0 0 0 0
Folarin, Terrance 1 0 0 0 0-0 0-0 0 1 0 0 0 0 0
Johnson, Joseph 1 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 9 298 202 500.0 54.0-168 13.0-49 16 27 5 11 9 2 0
Opponents 9 336 240 576.0 63.0-261 18.0-114 4 16 22 6 6 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
33 Schaefer, Jeremiah 31 1101 35.52 73 5 2 13 3 0
8 Odom, James 4 106 26.50 41 1 0 2 0 0
Team 1 -35 -35.00 0 0 0 0 0 0  
Total 36 1172 32.56 73 6 2 15 3 0
Opponents 42 1349 32.12 64 0 11 9 7 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
33 Schaefer, Jeremiah 10-13 76.92 % 0-0 4-5 2-2 4-5 0-1 42 0
Total 10-13 76.92 % 0-0 4-5 2-2 4-5 0-1 42 0
Opponents 4-8 50.00 % 2-2 0-1 2-2 0-2 0-1 32 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
33 Schaefer, Jeremiah 60 3395 56.6 26 0
42 Grant, Corbin 1 50 50.0 0 0
Total 61 3445 56.5 26 0
Opponents 34 1847 54.3 9 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5a Roberts, Noah 4 59 14.75 0 34
3 Wittschen, Britt 2 24 12.00 0 13
Total 6 83 13.83 0 34
Opponents 6 88 14.67 0 35

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
Jones, Thelonius 9 200 22.22 0 33  
22 Carter Jr, Wayne 2 41 20.50 0 27
32 Gregory, Chrishon 3 40 13.33 0 19
80 Julian, Camdon 2 20 10.00 0 11
1 Chambers, Bryce 1 18 18.00 0 18
81 Dupree, Shamar 1 18 18.00 0 18
41 Weathers, Kelton 1 15 15.00 0 15
3 Wittschen, Britt 1 15 15.00 0 15
Total 20 367 18.35 0 33
Opponents 30 574 19.13 1 98

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
13 Steward, Christian 14 0 0 0-0 0-0 0 0-0 0 84
33 Schaefer, Jeremiah 0 9 0 35-41 0-0 0 0-0 0 62
8 Odom, James 7 0 0 0-0 0-0 0 1-1 0 42
1 Chambers, Bryce 6 0 0 0-0 0-0 1 0-0 0 38
5a Roberts, Noah 4 0 0 0-0 0-0 0 0-0 0 24
24 Hall, Zamir 3 0 0 0-0 0-1 0 0-0 0 18
Paggett, Dazurre 3 0 0 0-0 0-0 0 0-0 0 18  
16 Harvey, Roland 2 0 0 0-0 0-0 0 0-0 0 12
32 Gregory, Chrishon 1 0 0 0-0 0-0 0 0-0 0 6
87 Harness, Jenson 1 0 0 0-0 0-0 0 0-0 0 6
22 Carter Jr, Wayne 1 0 0 0-0 0-0 0 0-0 0 6
29 Murphy Jr. , Willie 1 0 0 0-0 0-0 0 0-0 0 6
72 Phillips, Caleb 1 0 0 0-0 0-0 0 0-0 0 6
Total 44 9 0 35-42 0-1 1 1-1 0 328
Opponents 19 4 0 13-13 2-4 2 2-3 0 147

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/29/2026 at Bethel (KS) W 48-14 1-0 , 0-0 3:06 0
9/5/2026 vs Tabor W 38-3 2-0 , 0-0 0
9/12/2026 at Evangel (MO) L 13-31 2-0 0
9/19/2026 vs Ottawa W 30-14 3-1 , 0-0 2:35 170
9/26/2026 at Bethany (KS) W 82-16 4-1 , 0-0 3:20 0
10/3/2026 vs Avila (MO) W 19-14 5-1 , 0-0 2:40 0
10/17/2026 vs Sterling W 31-10 6-1 , 1-0 2:57 256
10/24/2026 at Friends (KS) W 40-21 7-1 , 2-0 2:46 0
10/31/2026 at McPherson W 27-24 8-1 , 3-0 3:00 0
426

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Bethel (KS) 46 504 6 77 16 181 1 37 181 1 37 1 18 0 18 1 17 0 17
9/5/2026 Tabor 43 147 3 26 16 287 2 55 287 2 55 2 29 0 15 1 34 0 34
9/12/2026 Evangel (MO) 32 120 0 22 13 101 1 18 101 1 18 5 109 0 33 1 3 0 3
9/19/2026 Ottawa 35 204 3 24 13 189 0 48 189 0 48 0 0 0 0 1 5 0 5
9/26/2026 Bethany (KS) 55 496 9 94 12 300 3 69 300 3 69 0 0 0 0 1 11 0 11
10/3/2026 Avila (MO) 33 173 1 38 15 180 2 33 180 2 33 2 26 0 15 1 13 0 13
10/17/2026 Sterling 31 138 2 26 17 190 2 40 190 2 40 3 54 0 26 0 0 0 0
10/24/2026 Friends (KS) 49 332 2 61 13 252 3 71 252 3 71 4 68 0 19 0 0 0 0
10/31/2026 McPherson 44 88 2 25 11 137 2 24 137 2 24 3 63 0 30 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Bethel (KS) 41 18 59 2.0 5 0 0 0 1 0 3 46 1 4 0 0
9/5/2026 Tabor 38 6 44 9.0 20 5.0 11 3 2 0 2 22 1 4 0 0
9/12/2026 Evangel (MO) 43 16 59 8.0 34 1.0 4 0 0 0 0 0 2 0 0 0
9/19/2026 Ottawa 38 22 60 11.0 28 2.0 -1 1 1 0 3 55 1 5 0 0
9/26/2026 Bethany (KS) 17 66 83 4.0 25 2.0 23 0 1 0 3 19 0 6 0 0
10/3/2026 Avila (MO) 34 26 60 10.0 25 2.0 8 0 0 0 0 0 0 1 0 0
10/17/2026 Sterling 43 8 51 6.0 12 1.0 4 2 2 0 2 0 0 3 2 0
10/24/2026 Friends (KS) 26 10 36 2.0 5 0 0 3 4 0 0 0 0 3 0 0
10/31/2026 McPherson 18 30 48 2.0 14 0 0 0 0 0 3 -24 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Bethel (KS) 2 75 37.500 48 0 0 0 0 0 0-1 0 0 8 497 62.13 5 0
9/5/2026 Tabor 3 103 29.500 44 0 0 0 0 1 1-1 26 0 8 352 44.00 1 0
9/12/2026 Evangel (MO) 8 322 35.450 73 0 1 0 2 4 2-2 40 0 3 195 65.00 3 0
9/19/2026 Ottawa 3 112 37.300 49 0 1 0 0 2 3-3 42 0 8 436 54.50 2 0
9/26/2026 Bethany (KS) 2 -19 -9.500 23 0 0 0 0 0 0-1 0 0 13 770 59.23 7 0
10/3/2026 Avila (MO) 4 154 39.350 42 0 1 1 0 2 0-0 0 4 255 63.75 3 0
10/17/2026 Sterling 5 168 28.900 54 0 1 1 1 2 1-1 27 0 6 354 59.00 2 0
10/24/2026 Friends (KS) 2 52 26.000 33 0 0 0 0 1 2-3 42 0 8 466 58.25 3 0
10/31/2026 McPherson 7 205 2.500 48 0 2 0 0 3 0-0 0 3 120 40.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/29/2026 Bethel (KS) 26 55 1 10 28 203 0 27 203 0 27 3 123 1 98 0 0 0 0
9/5/2026 Tabor 20 12 0 5 12 65 0 26 65 0 26 6 25 0 50 2 14 0 11
9/12/2026 Evangel (MO) 35 86 1 13 22 258 3 35 258 3 35 0 0 0 0 1 17 0 17
9/19/2026 Ottawa 29 44 0 10 25 290 2 26 290 2 26 5 100 0 25 0 0 0 0
9/26/2026 Bethany (KS) 33 86 1 40 13 125 1 26 125 1 26 6 82 0 18 1 0 0 0
10/3/2026 Avila (MO) 36 112 0 43 17 161 2 33 161 2 33 1 22 0 22 0 0 0 0
10/17/2026 Sterling 26 85 0 16 22 233 1 32 233 1 32 4 68 0 20 1 35 0 35
10/24/2026 Friends (KS) 29 253 3 73 3 75 0 47 75 0 47 4 123 0 54 0 0 0 0
10/31/2026 McPherson 22 100 2 19 15 192 1 42 192 1 42 1 31 0 31 1 22 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/29/2026 Bethel (KS) 39 30 69 2.0 7 0 0 1 1 0 0 0 0 1 1 0
9/5/2026 Tabor 52 4 56 7.0 43 4.0 32 1 1 0 1 20 1 3 0 0
9/12/2026 Evangel (MO) 35 22 57 6.0 41 5.0 38 0 1 0 1 0 12 3 0 0
9/19/2026 Ottawa 41 4 45 4.0 1 1.0 -2 1 1 0 1 4 1 2 0 0
9/26/2026 Bethany (KS) 23 68 91 8.0 36 3.0 14 0 0 0 1 0 1 4 1 0
10/3/2026 Avila (MO) 33 24 57 5.0 21 2.0 11 1 1 0 0 0 0 0 0 0
10/17/2026 Sterling 37 16 53 8.0 25 1.0 10 0 0 0 0 0 0 1 0 0
10/24/2026 Friends (KS) 45 26 71 7.0 16 1.0 5 1 1 0 0 0 4 2 0 0
10/31/2026 McPherson 31 46 77 16.0 71 1.0 6 1 0 0 0 0 3 0 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/29/2026 Bethel (KS) 5 199 39.800 64 0 0 0 2 1 0-0 0 3 165 55.00 2 0
9/5/2026 Tabor 5 163 32.600 43 0 0 1 0 0 1-2 19 0 5 264 52.80 1 0
9/12/2026 Evangel (MO) 8 273 29.800 53 0 0 3 2 3 1-1 32 0 6 363 60.50 1 0
9/19/2026 Ottawa 3 125 42.500 45 0 0 2 0 0 0-2 0 0 2 130 65.00 2 0
9/26/2026 Bethany (KS) 6 232 44.000 52 0 0 0 2 2 0-0 0 3 195 65.00 3 0
10/3/2026 Avila (MO) 6 170 28.300 46 0 0 5 0 1 0-0 0 3 124 41.33 0 0
10/17/2026 Sterling 5 107 21.400 53 2 0 0 1 2 1-2 31 0 3 115 38.33 0 0
10/24/2026 Friends (KS) 2 76 38.000 43 0 0 0 0 0 0-0 0 4 231 57.75 0 0
10/31/2026 McPherson 2 4 2.000 32 0 0 0 0 0 1-1 16 0 5 260 52.00 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Bethel (KS) 48-14 28/20 17/5 8/10 3/5 46-504 / 26-55 16-30-0 / 28-39-2 181/203 76-685 / 65-258 119/123 1/4
Tabor 38-3 23/3 11/0 11/2 1/1 43-147 / 20-12 16-30-1 / 12-24-2 287/65 73-434 / 44-77 85/59 2/4
Evangel (MO) 13-31 16/20 6/3 7/15 3/2 32-120 / 35-86 13-32-1 / 22-27-0 101/258 64-221 / 62-344 112/17 2/0
Ottawa 30-14 24/22 14/3 8/16 2/3 35-204 / 29-44 13-23-1 / 25-39-3 189/290 58-393 / 68-334 60/104 2/4
Bethany (KS) 82-16 34/13 22/6 10/5 2/2 55-496 / 33-86 12-28-1 / 13-39-3 300/125 83-796 / 72-211 30/82 1/4
Avila (MO) 19-14 19/15 10/5 9/9 0/1 33-173 / 36-112 15-22-0 / 17-26-0 180/161 55-353 / 62-273 39/22 1/0
Sterling 31-10 21/17 10/3 8/13 3/1 31-138 / 26-85 17-26-0 / 22-39-2 190/233 57-328 / 65-318 54/103 0/4
Friends (KS) 40-21 30/11 21/8 8/2 1/1 49-332 / 29-253 13-26-0 / 3-9-0 252/75 75-584 / 38-328 68/123 1/4
McPherson 27-24 19/15 9/6 7/8 3/1 44-88 / 22-100 11-19-0 / 15-27-3 137/192 63-225 / 49-292 39/53 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Bethel (KS) 7-15 / 6-14 2-3 / 1-3 29:28 / 43:34 -14:06 10.96 / 2.12 6.03 / 5.21 9.01 / 3.97 2-37.5 / 5-39.8 13-103 / 4-28
Tabor 9-17 / 0-13 0-1 / 0-0 37:56 / 22:04 15:52 3.42 / 0.60 9.57 / 2.71 5.95 / 1.75 3-34.3 / 5-32.6 8-69 / 5-65
Evangel (MO) 4-15 / 3-14 1-2 / 1-1 29:43 / 30:17 -0:34 3.75 / 2.46 3.16 / 9.56 3.45 / 5.55 8-40.3 / 8-34.1 5-55 / 5-68
Ottawa 3-11 / 6-13 0-0 / 1-1 30:40 / 29:20 1:20 5.83 / 1.52 8.22 / 7.44 6.78 / 4.91 3-37.3 / 3-41.7 9-101 / 6-58
Bethany (KS) 10-16 / 5-18 1-2 / 0-5 29:23 / 30:10 -0:47 9.02 / 2.61 10.71 / 3.21 9.59 / 2.93 2--9.5 / 6-38.7 7-58 / 6-37
Avila (MO) 3-8 / 5-16 0-1 / 4-5 27:24 / 32:36 -5:12 5.24 / 3.11 8.18 / 6.19 6.42 / 4.40 4-38.5 / 6-28.3 1-15 / 5-85
Sterling 1-9 / 7-15 1-2 / 1-1 28:32 / 31:28 -2:56 4.45 / 3.27 7.31 / 5.97 5.75 / 4.89 5-33.6 / 5-21.4 4-57 / 9-70
Friends (KS) 10-15 / 2-7 0-0 / 0-2 44:18 / 32:53 11:25 6.78 / 8.72 9.69 / 8.33 7.79 / 8.63 2-26.0 / 2-38.0 8-64 / 5-41
McPherson 2-13 / 1-6 1-3 / 1-2 29:32 / 36:26 -6:54 2.00 / 4.55 7.21 / 7.11 3.57 / 5.96 7-29.3 / 2-2.0 7-118 / 7-94

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Bethel (KS) W 48-14 6 6 12 5 4 1 0 0 0 0 0 0 0
9/5/2026 Tabor W 38-3 7 5 15 4 3 1 1 0 1 0 1 0 0
9/12/2026 Evangel (MO) L 13-31 2 2 9 1 0 1 1 0 0 0 0 0 0
9/19/2026 Ottawa W 30-14 3 3 9 2 2 0 1 0 0 0 0 0 0
9/26/2026 Bethany (KS) W 82-16 8 7 24 7 6 1 0 0 0 1 0 0 0
10/3/2026 Avila (MO) W 19-14 5 3 12 3 1 2 0 0 0 0 1 0 0
10/17/2026 Sterling W 31-10 2 3 9 2 1 1 1 0 0 0 0 0 0
10/24/2026 Friends (KS) W 40-21 8 6 15 4 2 2 2 1 0 0 0 0 0
10/31/2026 McPherson W 27-24 4 4 18 4 2 2 0 0 0 0 0 0 0
TOTALS 45 39 123 32 21 11 6 1 1 1 2 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/29/2026 Bethel (KS) L 14-48 2 1 6 1 1 0 0 0 1 0 0 0 0
9/5/2026 Tabor L 3-38 1 1 3 0 0 0 1 0 0 0 0 0 0
9/12/2026 Evangel (MO) W 31-13 4 4 18 3 1 2 1 0 0 0 0 0 0
9/19/2026 Ottawa L 14-30 3 2 12 2 0 2 0 1 0 0 0 0 0
9/26/2026 Bethany (KS) L 16-82 2 2 6 2 1 1 0 0 0 0 0 0 0
10/3/2026 Avila (MO) L 14-19 2 2 12 2 0 2 0 0 0 0 0 0 0
10/17/2026 Sterling L 10-31 2 1 3 0 0 0 1 0 0 0 1 0 0
10/24/2026 Friends (KS) L 21-40 2 1 6 1 1 0 0 0 1 0 0 0 0
10/31/2026 McPherson L 24-27 5 4 15 3 2 1 1 0 0 0 0 0 0
TOTALS 23 18 81 14 6 8 4 1 2 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 Christian Steward vs Friends (KS) (10/24/2026)
Yards Rushing 251 Christian Steward vs Bethany (KS) (9/26/2026)
TD Rushes 2 Christian Steward vs Ottawa (9/19/2026)
2 Christian Steward vs Bethel (KS) (8/29/2026)
2 James Odom vs Bethany (KS) (9/26/2026)
Long Rush 94 Christian Steward vs Bethany (KS) (9/26/2026)
Pass Attempts 32 James Odom vs Evangel (MO) (9/12/2026)
Pass Completions 17 James Odom vs Sterling (10/17/2026)
Yards Passing 287 James Odom vs Tabor (9/5/2026)
TD Passes 3 James Odom vs Bethany (KS) (9/26/2026)
3 James Odom vs Friends (KS) (10/24/2026)
Longest Pass 71 James Odom vs Friends (KS) (10/24/2026)
Receptions 8 Bryce Chambers vs Tabor (9/5/2026)
Yards Receiving 122 Bryce Chambers vs Friends (KS) (10/24/2026)
TD Receptions 2 Christian Steward vs Avila (MO) (10/3/2026)
2 Christian Steward vs Bethany (KS) (9/26/2026)
Longest Reception 71 Noah Roberts vs Friends (KS) (10/24/2026)
Field Goals 3 Jeremiah Schaefer vs Ottawa (9/19/2026)
Longest Field Goal 42 Jeremiah Schaefer vs Ottawa (9/19/2026)
42 Jeremiah Schaefer vs Friends (KS) (10/24/2026)
Punts 7 Jeremiah Schaefer vs Evangel (MO) (9/12/2026)
Longest Punt 73 Jeremiah Schaefer vs Evangel (MO) (9/12/2026)
Longest Punt Return 34 Noah Roberts vs Tabor (9/5/2026)
Longest Kickoff Return 33 Thelonius Jones vs Evangel (MO) (9/12/2026)
Tackles 10 Adrian Avelar vs Evangel (MO) (9/12/2026)
Interceptions 2 Jackson Meadows vs Bethel (KS) (8/29/2026)
2 Joshua Mars vs McPherson (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Bethany (KS) (9/26/2026)
Yards Rushing 504 vs Bethel (KS) (8/29/2026)
TD Rushes 9 vs Bethany (KS) (9/26/2026)
Pass Attempts 32 vs Evangel (MO) (9/12/2026)
Pass Completions 17 vs Sterling (10/17/2026)
Yards Passing 300 vs Bethany (KS) (9/26/2026)
TD Passes 3 vs Bethany (KS) (9/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 17 Damian Dickenson vs Avila (MO) (10/3/2026)
17 Darick Dubose vs Bethel (KS) (8/29/2026)
Yards Rushing 110 Joey Millspaugh vs Friends (KS) (10/24/2026)
