Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

Ottawa University (73, 6-3, 3-1) vs Southwestern College (71, 5-3, 1-3)

Box Score

Southwestern College logo
71
vs
73
Ottawa University logo
5-3, 1-3
6-3, 3-1
Team Score By Half
Team 1 2 Total F Records
SWC Southwestern College 41 30 71 5-3, 1-3
Winner OU Ottawa University 34 39 73 6-3, 3-1

Southwestern College 71

Southwestern College 71
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
14 14 Bell, Wyatt * 36 9-18 0-2 1-1 2-5 7 1 2 2 0 2 19
02 02 Barber, Evan * 34 2-9 2-7 6-6 0-1 1 0 4 1 0 0 12
23 23 Hidalgo, Zach * 37 4-6 0-0 3-5 5-11 16 4 2 2 2 0 11
32 32 John, Nigel * 25 5-9 0-0 0-0 2-4 6 2 0 3 0 0 10
22 22 Churchill, Logan * 7 0-0 0-0 0-0 0-0 0 0 1 1 0 1 0
20 20 Hilton, Austin 24 3-9 3-9 3-3 2-4 6 0 1 2 0 0 12
13 13 Hoberecht, Isaac 14 2-3 1-2 0-0 0-0 0 1 2 0 0 0 5
44 44 Eberhard, Emery 11 1-2 0-0 0-0 0-0 0 2 1 1 0 1 2
03 03 Jessen, Reid 5 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
12 12 Bridgeman, Jayden 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Ledbetter, Jesse 3 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 201 26-60 6-22 13-15 12-26 38 10 13 13 2 4 71
Team Summary FG 3PT FT
Total 26-60 6-22 13-15
43.3 % 27.3 % 86.7 %
Column One Column Two Column Three

Ottawa University 73

Ottawa University 73
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
15 15 Tyler, Landyn * 30 8-12 2-3 3-4 0-0 0 3 2 1 0 0 21
20 20 Harding, Jackson * 33 5-13 2-6 0-0 1-8 9 0 0 0 0 1 12
07 07 Martelly, Rich * 33 4-9 1-3 1-1 1-1 2 2 2 1 0 2 10
31 31 Willis, Micah * 26 3-5 1-2 0-0 0-2 2 0 0 1 0 1 7
12 12 Reech, Kuol * 24 1-7 1-3 0-0 2-2 4 2 1 1 1 0 3
11 11 Esary, Jackson 18 5-8 0-0 0-1 0-1 1 1 1 2 1 1 10
14 14 Mason, Elijah 22 4-5 0-0 1-2 2-4 6 1 1 1 0 0 9
01 01 Lawson, Cameron 14 0-3 0-1 1-2 2-1 3 2 1 0 0 1 1
08 08 Barbieri, Adam 2 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 202 30-62 7-18 6-10 10-23 33 11 8 8 2 6 73
Team Summary FG 3PT FT
Total 30-62 7-18 6-10
48.4 % 38.9 % 60.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern College
Ottawa University
2nd Chance Points
Team Total
Southwestern College
Ottawa University
Bench Points
Team Total
Southwestern College
Ottawa University
Lead Gained By
Team Total
Southwestern College
Ottawa University
Points in Paint
Team Total
Southwestern College
Ottawa University
Fast Break Points
Team Total
Southwestern College
Ottawa University
Score Tied By
Team Total
Southwestern College
Ottawa University