Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

2026 Men's Soccer Cumulative Statistics

Team (6-11-2, 6-6-1)

Overall Team Statistics
Statistic Southwestern Opponents
Shots
Goals 19 35
Goals Per Game 1.00 1.84
Shots 171 244
Shots Per Game 9.0 12.8
Shots Percentage 0.111 0.143
Shots On Goal 74-171 132-244
Shots On Goal Percentage 0.433 0.541
Penalties
Yellow Cards 39 37
Red Cards 2 2
Miscellaneous
Assists 17 23
Saves 97 55
Fouls 267 217
Corner Kicks 72 93
Penalty Kicks: Goals-Attempts 1-1 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
11 Lopez, Bernabe 19 19 1473 3 2 8 30 0.100 9 0.300 2-0 1 1-1
5 Antiglio, Nicola 19 19 1600 3 0 6 15 0.200 7 0.467 2-0 1 0-0
30 Banda, Christian 19 9 787 3 0 6 14 0.214 8 0.571 3-0 0 0-0
4 Gimenez, Adrian 19 19 1655 3 0 6 19 0.158 6 0.316 3-0 1 0-0
19 Bates, Cooper 19 19 1563 0 5 5 5 0.000 3 0.600 4-0 0 0-0
7 Hammar, Zach 19 14 1229 2 1 5 23 0.087 13 0.565 1-0 1 0-0
10 Rocchelli, Francesco 17 8 898 2 0 4 11 0.182 3 0.273 0-0 1 0-0
12 Anderson, Luke 17 5 754 1 1 3 9 0.111 7 0.778 2-0 0 0-0
6 Martinez, Denis 16 16 1207 1 1 3 11 0.091 5 0.455 5-1 1 0-0
10 Roccelli, Francesco 1 1 77 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
31 Shaw, Eamon 19 9 907 0 2 2 6 0.000 1 0.167 0-0 0 0-0
2 El-Masri , Noah 13 12 1058 0 1 1 4 0.000 3 0.750 0-0 0 0-0
55 Martinez, Elias 15 1 411 0 1 1 4 0.000 1 0.250 0-0 0 0-0
34 Bishop, Ryan 10 1 173 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Brust, Carter 3 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fowler, Isaac 9 0 98 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Goodrich, Aidan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Guazzotti, Franco 19 18 1551 0 0 0 0 0.000 0 0.000 3-0 0 0-0
8 Jansen, Will 17 16 986 0 0 0 6 0.000 3 0.500 3-0 0 0-0
18 Javier Polo, Luis 3 0 36 0 0 0 0 0.000 0 0.000 1-0 0 0-0
36 Keathley, Zane 8 0 102 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kubin, Joseph 5 2 203 0 0 0 5 0.000 0 0.000 1-0 0 0-0
1 Long, Wyatt 3 1 159 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Martinez, Denis 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Meja, Jose 1 0 30 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
9 Miranda-Robalino, Mateo 2 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Myint, Win 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Reyes, Diego 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rosas, Dario 4 0 92 0 0 0 0 0.000 0 0.000 1-1 0 0-0
20 Shaw, Alex 5 0 84 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Uhrig, Gunner 19 3 694 0 0 0 4 0.000 2 0.500 3-0 0 0-0
32 Waddell, Gabriel 2 0 55 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wiggs, Aidan 17 14 1008 0 0 0 4 0.000 2 0.500 2-0 0 0-0
TM Team 3 0 0 0 3 3 0 0.000 0 0.000 1-0 0 0-0  
Total 19 - 19062 19 17 55 171 0.111 74 0.433 39-2 6 1-1
Opponent 19 - 19254 35 23 93 244 0.143 132 0.541 37-2 10 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Guazzotti, Franco 18 18 1575:00 34 1.94 88 0.721 1 7 1 6 134
1 Long, Wyatt 1 1 90:00 1 1.00 2 0.667 0 0 0 0 3
Total 19 - 1665:00 35 1.89 90 0.720 1 7 1 6 137
Opponents 19 - 1678:02 19 1.02 51 0.729 5 73

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
30 Banda, Christian 13 7 551 3 0 6 12 0.250 8 0.667 2-0 0 0-0
11 Lopez, Bernabe 13 13 1036 2 2 6 22 0.091 7 0.318 2-0 1 1-1
7 Hammar, Zach 13 12 923 2 1 5 21 0.095 13 0.619 1-0 1 0-0
5 Antiglio, Nicola 13 13 1139 2 0 4 12 0.167 5 0.417 2-0 1 0-0
10 Rocchelli, Francesco 11 3 567 2 0 4 9 0.222 3 0.333 0-0 1 0-0
6 Martinez, Denis 11 11 841 1 1 3 6 0.167 2 0.333 4-1 1 0-0
19 Bates, Cooper 13 13 1053 0 2 2 3 0.000 3 1.000 4-0 0 0-0
4 Gimenez, Adrian 13 13 1147 1 0 2 14 0.071 4 0.286 3-0 1 0-0
10 Roccelli, Francesco 1 1 77 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
31 Shaw, Eamon 13 4 553 0 2 2 5 0.000 1 0.200 0-0 0 0-0
2 El-Masri , Noah 11 11 962 0 1 1 4 0.000 3 0.750 0-0 0 0-0
55 Martinez, Elias 10 0 227 0 1 1 2 0.000 0 0.000 0-0 0 0-0
12 Anderson, Luke 11 3 499 0 0 0 5 0.000 4 0.800 1-0 0 0-0
34 Bishop, Ryan 7 0 103 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Brust, Carter 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Fowler, Isaac 7 0 78 0 0 0 0 0.000 0 0.000 0-0 0 0-0
38 Goodrich, Aidan 1 0 5 0 0 0 0 0.000 0 0.000 0-0 0 0-0
0 Guazzotti, Franco 13 13 1146 0 0 0 0 0.000 0 0.000 3-0 0 0-0
8 Jansen, Will 12 11 644 0 0 0 4 0.000 3 0.750 2-0 0 0-0
36 Keathley, Zane 6 0 70 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Kubin, Joseph 3 1 125 0 0 0 3 0.000 0 0.000 1-0 0 0-0
1 Long, Wyatt 1 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
9 Miranda-Robalino, Mateo 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Myint, Win 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Reyes, Diego 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Rosas, Dario 2 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Shaw, Alex 2 0 28 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 Uhrig, Gunner 13 3 564 0 0 0 4 0.000 2 0.500 2-0 0 0-0
32 Waddell, Gabriel 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Wiggs, Aidan 11 9 654 0 0 0 2 0.000 1 0.500 2-0 0 0-0
TM Team 2 0 0 0 2 2 0 0.000 0 0.000 1-0 0 0-0  
Total 13 - 13105 14 12 40 129 0.109 60 0.465 39-2 6 1-1
Opponent 13 - 13374 20 12 52 153 0.131 84 0.549 37-2 6 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Guazzotti, Franco 13 13 1170:00 20 1.54 57 0.740 1 4 1 6 89
Total 13 - 1170:00 20 1.54 57 0.740 1 4 1 6 89
Opponents 13 - 1170:00 14 1.08 42 0.750 4 59

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2026 vs Northwestern L 1-2 ((0-1), (0-0)) (0-0) 67 Nicola Antiglio (1) (Cooper Bates)
9/5/2026 at Hastings L 1-2 (0-3-0, 0-0) 0-0 0 Bernabe Lopez (0) (Luke Anderson)
9/9/2026 vs Oklahoma Panhandle State L 1-3 (0-3-0, 0-0) 0-0 22 Adrian Gimenez (1) (Cooper Bates)
9/12/2026 at Southwestern Christian L 0-4 (0-4-0) 25
9/16/2026 vs Friends (KS) L 0-8 (0-5-0, 0-1-0) 0-1-0 100
9/19/2026 at York (NE) L 0-3 (0-6-0, 0-2-0) 0-2-0 0
9/23/2026 at Saint Mary L 1-2 (0-8-0, 0-4-0) 0-4-0 0 Bernabe Lopez (0)
9/26/2026 at Sterling W 2-0 (1-7-0, 1-3-0) 1-3-0 0 Adrian Gimenez (0) (Cooper Bates)
Christian Banda (0) (Eamon Shaw , Bernabe Lopez)
9/30/2026 vs Oklahoma Wesleyan L 0-1 (0-8-0, 0-4-0) 0-4-0 55
10/3/2026 vs Bethel (KS) W 2-0 (2-8-0, 2-4-0) 2-4-0 67 Denis Martinez (1) (Cooper Bates)
Francesso Rocchelli (1) (Bernabe Lopez)
10/7/2026 at Avila (MO) W 2-0 (4-8-0, 4-4-0) 4-4-0 250 Francesso Rocchelli (0) (Elias Martinez)
Zach Hammar (0)
10/10/2026 at Tabor W 2-0 (4-8-0, 4-4-0) 4-4-0 0 Zach Hammar (0)
Christian Banda (0) (Zach Hammar)
10/14/2026 vs Evangel (MO) W 1-0 (5-8-0, 5-4-0) 5-4-0 67 Nicola Antiglio (1) (Team)
10/17/2026 vs McPherson T 1-1 (5-8-2, 5-4-2) 5-4-2 80 Nicola Antiglio (1) (Denis Martinez)
10/21/2026 at Ottawa L 2-3 (5-9-1, 5-5-1 KCAC) 5-5-1 KCAC 195 Francesco Roccelli (1) (Noah El-Masri)
Christian Banda (1) (Eamon Shaw)
10/24/2026 at Kansas Wesleyan L 0-2 (5-10-1, 5-6-1) 5-6-1 0
10/27/2026 vs Hesston College T 1-1 (5-10-2, 5-6-1) 5-6-1 80 Adrian Gimenez (1) (Team , Cooper Bates)
10/31/2026 vs Bethany (KS) W 1-0 (6-10-2, 6-6-1) 6-6-1 67 Bernabe Lopez (1) (Team)
11/3/2026 at Ottawa L 1-3 (6-11-2) 101 Luke Anderson (0)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 vs Northwestern 1-2 1 1 3 4 0.250 1 0.250 1-0 0 0-0 991
9/5/2026 at Hastings 1-2 1 1 3 13 0.077 4 0.308 2-0 0 0-0 999
9/9/2026 vs Oklahoma Panhandle State 1-3 1 1 3 5 0.200 3 0.600 1-1 0 0-0 998
9/12/2026 at Southwestern Christian 0-4 0 0 0 1 0.000 1 1.000 3-0 0 0-0 990
9/16/2026 vs Friends (KS) 0-8 0 0 0 3 0.000 2 0.667 4-0 0 0-0 990
9/19/2026 at York (NE) 0-3 0 0 0 7 0.000 3 0.429 2-0 0 0-0 1000
9/23/2026 at Saint Mary 1-2 1 0 2 10 0.100 7 0.700 1-0 0 1-1 1043
9/26/2026 at Sterling 2-0 2 3 7 18 0.111 11 0.611 0-0 1 0-0 989
9/30/2026 vs Oklahoma Wesleyan 0-1 0 0 0 0 0.000 0 0.000 4-0 0 0-0 991
10/3/2026 vs Bethel (KS) 2-0 2 2 6 10 0.200 7 0.700 3-0 1 0-0 1074
10/7/2026 at Avila (MO) 2-0 2 1 5 21 0.095 6 0.286 2-0 1 0-0 1031
10/10/2026 at Tabor 2-0 2 1 5 13 0.154 8 0.615 2-0 1 0-0 997
10/14/2026 vs Evangel (MO) 1-0 1 1 3 5 0.200 3 0.600 4-0 1 0-0 964
10/17/2026 vs McPherson 1-1 1 1 3 7 0.143 2 0.286 5-1 0 0-0 990
10/21/2026 at Ottawa 2-3 2 2 6 5 0.400 3 0.600 1-0 0 0-0 990
10/24/2026 at Kansas Wesleyan 0-2 0 0 0 16 0.000 5 0.313 3-0 0 0-0 1031
10/27/2026 vs Hesston College 1-1 1 2 4 8 0.125 3 0.375 0-0 0 0-0 989
10/31/2026 vs Bethany (KS) 1-0 1 1 3 14 0.071 3 0.214 1-0 1 0-0 1015
11/3/2026 at Ottawa 1-3 1 0 2 11 0.091 2 0.182 0-0 0 0-0 990
Total 19-35 19 17 55 171 0.111 74 0.433 39-2 6 1-1 19062
Opponent - 35 23 93 244 0.143 132 0.541 37-2 11 - 19254

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Northwestern 1-2 90:00 2 2.00 6 0.750 0 1 0 0 8
9/5/2026 Hastings 1-2 90:00 2 2.00 7 0.778 0 1 0 0 9
9/9/2026 Oklahoma Panhandle State 1-3 90:00 3 2.33 6 0.667 0 1 0 0 9
9/12/2026 Southwestern Christian 0-4 45:00 4 3.14 6 0.600 0 1 0 0 10
9/16/2026 Friends (KS) 0-8 90:00 8 4.22 4 0.333 0 1 0 0 12
9/19/2026 York (NE) 0-3 90:00 3 4.00 1 0.250 0 1 0 0 5
9/23/2026 Saint Mary 1-2 90:00 2 3.69 4 0.667 0 1 0 0 6
9/26/2026 Sterling 2-0 90:00 0 3.20 4 1.000 1 0 0 1 4
9/30/2026 Oklahoma Wesleyan 0-1 90:00 1 2.94 6 0.857 0 1 0 0 7
10/3/2026 Bethel (KS) 2-0 90:00 0 2.63 4 1.000 1 0 0 1 4
10/7/2026 Avila (MO) 2-0 90:00 0 2.38 2 1.000 1 0 0 1 2
10/10/2026 Tabor 2-0 90:00 0 2.17 6 1.000 1 0 0 1 6
10/14/2026 Evangel (MO) 1-0 90:00 0 2.00 4 1.000 1 0 0 1 4
10/17/2026 McPherson 1-1 90:00 1 1.93 6 0.857 0 0 1 0 7
10/21/2026 Ottawa 2-3 90:00 3 2.00 10 0.769 0 1 0 0 24
10/24/2026 Kansas Wesleyan 0-2 90:00 2 2.00 3 0.600 0 1 0 0 5
10/27/2026 Hesston College 1-1 90:00 1 1.94 2 0.667 0 0 1 0 3
10/31/2026 Bethany (KS) 1-0 90:00 0 1.83 4 1.000 1 0 0 1 4
11/3/2026 Ottawa 1-3 90:00 3 1.89 6 0.667 0 1 0 0 9
Totals - 1665 35 1.89 91 0.722 6 11 2 6 138
Opponent - 1678:02 19 1.02 52 0.732 11 6 2 5 74

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/27/2026 Northwestern 2-1 2 2 6 12 0.167 8 0.667 3-0 1 0-0 993
9/5/2026 Hastings 2-1 2 1 5 16 0.125 9 0.563 0-0 1 0-1 945
9/9/2026 Oklahoma Panhandle State 3-1 3 1 7 15 0.200 9 0.600 1-0 1 0-0 961
9/12/2026 Southwestern Christian 4-0 4 4 12 20 0.200 10 0.500 1-0 1 0-0 1001
9/16/2026 Friends (KS) 8-0 8 5 21 18 0.444 12 0.667 1-0 1 0-0 988
9/19/2026 York (NE) 3-0 3 0 6 6 0.500 4 0.667 1-0 1 0-0 990
9/23/2026 Saint Mary 2-1 2 1 5 13 0.154 7 0.538 2-0 1 0-0 1072
9/26/2026 Sterling 0-2 0 0 0 11 0.000 5 0.455 1-0 0 0-0 990
9/30/2026 Oklahoma Wesleyan 1-0 1 0 2 12 0.083 7 0.583 0-0 1 1-1 991
10/3/2026 Bethel (KS) 0-2 0 0 0 12 0.000 4 0.333 4-0 0 0-0 1183
10/7/2026 Avila (MO) 0-2 0 0 0 7 0.000 2 0.286 2-0 0 0-0 1133
10/10/2026 Tabor 0-2 0 0 0 12 0.000 8 0.667 4-1 0 0-0 937
10/14/2026 Evangel (MO) 0-1 0 0 0 9 0.000 5 0.556 4-0 0 0-0 1010
10/17/2026 McPherson 1-1 1 1 3 14 0.071 8 0.571 6-1 0 0-0 1011
10/21/2026 Ottawa 3-2 3 3 9 24 0.125 13 0.542 1-0 1 0-0 990
10/24/2026 Kansas Wesleyan 2-0 2 2 6 10 0.200 5 0.500 2-0 1 0-0 1128
10/27/2026 Hesston College 1-1 1 1 3 9 0.111 3 0.333 2-0 0 0-0 990
10/31/2026 Bethany (KS) 0-1 0 0 0 5 0.000 4 0.800 2-0 0 0-0 951
11/3/2026 Ottawa 3-1 3 2 8 19 0.158 9 0.474 0-0 1 1-1 990
Total 35-19 35 23 93 244 0.143 132 0.541 37-2 11 2-3 19254
Southwestern - 19 17 55 171 0.111 74 0.433 39-2 6 - 19062

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2026 Northwestern 2-1 90:00 1 1.00 0 0.000 1 0 0 0 1
9/5/2026 Hastings 2-1 58:02 1 1.22 3 0.750 1 0 0 0 4
9/9/2026 Oklahoma Panhandle State 3-1 90:00 1 1.13 2 0.667 1 0 0 0 3
9/12/2026 Southwestern Christian 4-0 90:00 0 0.82 1 1.000 1 0 0 1 1
9/16/2026 Friends (KS) 8-0 90:00 0 0.65 2 1.000 1 0 0 1 2
9/19/2026 York (NE) 3-0 90:00 0 0.53 3 1.000 1 0 0 1 4
9/23/2026 Saint Mary 2-1 90:00 1 0.60 6 0.857 1 0 0 0 7
9/26/2026 Sterling 0-2 90:00 2 0.78 7 0.778 0 1 0 0 9
9/30/2026 Oklahoma Wesleyan 1-0 90:00 0 0.69 0 0.00 1 0 0 1 0
10/3/2026 Bethel (KS) 0-2 90:00 2 0.83 5 0.714 0 1 0 0 7
10/7/2026 Avila (MO) 0-2 90:00 2 0.94 4 0.667 0 1 0 0 6
10/10/2026 Tabor 0-2 90:00 2 1.03 6 0.750 0 1 0 0 8
10/14/2026 Evangel (MO) 0-1 90:00 1 1.03 2 0.667 0 1 0 0 3
10/17/2026 McPherson 1-1 90:00 1 1.03 1 0.500 0 0 1 0 2
10/21/2026 Ottawa 3-2 90:00 2 1.09 1 0.333 1 0 0 0 5
10/24/2026 Kansas Wesleyan 2-0 90:00 0 1.02 4 1.000 1 0 0 1 4
10/27/2026 Hesston College 1-1 90:00 1 1.02 2 0.667 0 0 1 0 3
10/31/2026 Bethany (KS) 0-1 90:00 1 1.02 2 0.667 0 1 0 0 3
11/3/2026 Ottawa 3-1 90:00 1 1.02 1 0.500 1 0 0 0 2
Totals - 1678 19 1.02 52 0.732 11 6 2 5 74
Southwestern - 1665:00 35 1.89 91 0.722 6 11 2 6 138

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/27/2026 vs Northwestern 1-2 1/2 1/2 4/12 1/8 4/5 1/3 0/0
9/5/2026 at Hastings 1-2 1/2 1/1 13/16 4/9 4/7 2/0 0/0
9/9/2026 vs Oklahoma Panhandle State 1-3 1/3 1/1 5/15 3/9 3/7 1/1 1/0
9/12/2026 at Southwestern Christian 0-4 0/4 0/4 1/20 1/10 0/5 3/1 0/0
9/16/2026 vs Friends (KS) 0-8 0/8 0/5 3/18 2/12 1/4 4/1 0/0
9/19/2026 at York (NE) 0-3 0/3 0/0 7/6 3/4 6/1 2/1 0/0
9/23/2026 at Saint Mary 1-2 1/2 0/1 10/13 7/7 3/4 1/2 0/0
9/26/2026 at Sterling 2-0 2/0 3/0 18/11 11/5 5/6 0/1 0/0
9/30/2026 vs Oklahoma Wesleyan 0-1 0/1 0/0 0/12 0/7 1/6 4/0 0/0
10/3/2026 vs Bethel (KS) 2-0 2/0 2/0 10/12 7/4 4/5 3/4 0/0
10/7/2026 at Avila (MO) 2-0 2/0 1/0 21/7 6/2 6/3 2/2 0/0
10/10/2026 at Tabor 2-0 2/0 1/0 13/12 8/8 7/5 2/4 0/1
10/14/2026 vs Evangel (MO) 1-0 1/0 1/0 5/9 3/5 2/4 4/4 0/0
10/17/2026 vs McPherson 1-1 1/1 1/1 7/14 2/8 2/1 5/6 1/1
10/21/2026 at Ottawa 2-3 2/3 2/3 5/24 3/13 2/9 1/1 0/0
10/24/2026 at Kansas Wesleyan 0-2 0/2 0/2 16/10 5/5 7/4 3/2 0/0
10/27/2026 vs Hesston College 1-1 1/1 2/1 8/9 3/3 4/5 0/2 0/0
10/31/2026 vs Bethany (KS) 1-0 1/0 1/0 14/5 3/4 8/3 1/2 0/0
11/3/2026 at Ottawa 1-3 1/3 0/2 11/19 2/9 3/9 0/0 0/0
Totals 19/35 17/23 171/244 74/132 72/93 39/37 2/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 7 Sterling (9/26/2026)
GOALS 2 Sterling (9/26/2026)
Bethel (KS) (10/3/2026)
Avila (MO) (10/7/2026)
Tabor (10/10/2026)
Ottawa (10/21/2026)
ASSISTS 3 Sterling (9/26/2026)
SHOTS 21 Avila (MO) (10/7/2026)
SHOTS ON GOAL 11 Sterling (9/26/2026)
SAVES 10 Ottawa (10/21/2026)
FOULS 25 Bethel (KS) (10/3/2026)
CORNER KICKS 8 Bethany (KS) (10/31/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Friends (KS) (9/16/2026)
GOALS 8 Friends (KS) (9/16/2026)
ASSISTS 5 Friends (KS) (9/16/2026)
SHOTS 24 Ottawa (10/21/2026)
SHOTS ON GOAL 13 Ottawa (10/21/2026)
SAVES 7 Sterling (9/26/2026)
FOULS 19 Hesston College (10/27/2026)
CORNER KICKS 9 Ottawa (10/21/2026)
Ottawa (11/3/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Saint Mary (9/23/2026)
Ottawa (11/3/2026)
GOALS 1 Northwestern (8/27/2026)
Hastings (9/5/2026)
Oklahoma Panhandle State (9/9/2026)
Saint Mary (9/23/2026)
Evangel (MO) (10/14/2026)
McPherson (10/17/2026)
Hesston College (10/27/2026)
Bethany (KS) (10/31/2026)
Ottawa (11/3/2026)
ASSISTS 1 Northwestern (8/27/2026)
Hastings (9/5/2026)
Oklahoma Panhandle State (9/9/2026)
Avila (MO) (10/7/2026)
Tabor (10/10/2026)
Evangel (MO) (10/14/2026)
McPherson (10/17/2026)
Bethany (KS) (10/31/2026)
SHOTS 1 Southwestern Christian (9/12/2026)
SHOTS ON GOAL 1 Northwestern (8/27/2026)
Southwestern Christian (9/12/2026)
SAVES 1 York (NE) (9/19/2026)
Avila (MO) (10/7/2026)
Hesston College (10/27/2026)
FOULS 6 Tabor (10/10/2026)
Ottawa (11/3/2026)
CORNER KICKS 1 Friends (KS) (9/16/2026)
Oklahoma Wesleyan (9/30/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Oklahoma Wesleyan (9/30/2026)
GOALS 1 Oklahoma Wesleyan (9/30/2026)
McPherson (10/17/2026)
Hesston College (10/27/2026)
ASSISTS 1 Hastings (9/5/2026)
Oklahoma Panhandle State (9/9/2026)
Saint Mary (9/23/2026)
McPherson (10/17/2026)
Hesston College (10/27/2026)
SHOTS 5 York (NE) (9/19/2026)
Bethany (KS) (10/31/2026)
SHOTS ON GOAL 2 Avila (MO) (10/7/2026)
Hesston College (10/27/2026)
SAVES 1 Southwestern Christian (9/12/2026)
McPherson (10/17/2026)
Ottawa (10/21/2026)
Ottawa (11/3/2026)
FOULS 1 Hastings (9/5/2026)
Southwestern Christian (9/12/2026)
CORNER KICKS 1 York (NE) (9/19/2026)
Avila (MO) (10/7/2026)
McPherson (10/17/2026)
Bethany (KS) (10/31/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 3 Tabor (10/10/2026)
GOALS 1 Northwestern (8/27/2026)
Hastings (9/5/2026)
Oklahoma Panhandle State (9/9/2026)
Saint Mary (9/23/2026)
Sterling (9/26/2026)
Bethel (KS) (10/3/2026)
Avila (MO) (10/7/2026)
Tabor (10/10/2026)
Evangel (MO) (10/14/2026)
McPherson (10/17/2026)
Ottawa (10/21/2026)
Hesston College (10/27/2026)
Bethany (KS) (10/31/2026)
Ottawa (11/3/2026)
ASSISTS 1 Northwestern (8/27/2026)
Hastings (9/5/2026)
Oklahoma Panhandle State (9/9/2026)
Sterling (9/26/2026)
Bethel (KS) (10/3/2026)
Avila (MO) (10/7/2026)
Tabor (10/10/2026)
Evangel (MO) (10/14/2026)
McPherson (10/17/2026)
Ottawa (10/21/2026)
Hesston College (10/27/2026)
Bethany (KS) (10/31/2026)
SHOTS 6 Tabor (10/10/2026)
SHOTS ON GOAL 4 Tabor (10/10/2026)
SAVES 10 Ottawa (10/21/2026)
FOULS 4 Bethel (KS) (10/3/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 7 Sterling (9/26/2026)
GOALS 2 Sterling (9/26/2026)
Bethel (KS) (10/3/2026)
Avila (MO) (10/7/2026)
Tabor (10/10/2026)
Ottawa (10/21/2026)
ASSISTS 3 Sterling (9/26/2026)
SHOTS 21 Avila (MO) (10/7/2026)
SHOTS ON GOAL 11 Sterling (9/26/2026)
SAVES 10 Ottawa (10/21/2026)
FOULS 25 Bethel (KS) (10/3/2026)
CORNER KICKS 8 Bethany (KS) (10/31/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 3 Zach Hammar
Tabor (10/10/2026)
GOALS 1 Nicola Antiglio
Bernabe Lopez
Adrian Gimenez
Bernabe Lopez
Adrian Gimenez
Denis Martinez
Zach Hammar
Zach Hammar
Nicola Antiglio
Nicola Antiglio
Roccelli, Francesco
Adrian Gimenez
Bernabe Lopez
Luke Anderson
Northwestern (8/27/2026)
Hastings (9/5/2026)
Oklahoma Panhandle State (9/9/2026)
Saint Mary (9/23/2026)
Sterling (9/26/2026)
Bethel (KS) (10/3/2026)
Avila (MO) (10/7/2026)
Tabor (10/10/2026)
Evangel (MO) (10/14/2026)
McPherson (10/17/2026)
Ottawa (10/21/2026)
Hesston College (10/27/2026)
Bethany (KS) (10/31/2026)
Ottawa (11/3/2026)
ASSISTS 1 Cooper Bates
Luke Anderson
Cooper Bates
Bernabe Lopez
Bernabe Lopez
Elias Martinez
Zach Hammar
Team
Denis Martinez
El-Masri, Noah
Cooper Bates
Team
Northwestern (8/27/2026)
Hastings (9/5/2026)
Oklahoma Panhandle State (9/9/2026)
Sterling (9/26/2026)
Bethel (KS) (10/3/2026)
Avila (MO) (10/7/2026)
Tabor (10/10/2026)
Evangel (MO) (10/14/2026)
McPherson (10/17/2026)
Ottawa (10/21/2026)
Hesston College (10/27/2026)
Bethany (KS) (10/31/2026)
SHOTS 6 Zach Hammar
Tabor (10/10/2026)
SHOTS ON GOAL 4 Zach Hammar
Tabor (10/10/2026)
SAVES 10 Guazzotti, Franco
Ottawa (10/21/2026)
FOULS 4 Christian Banda
Bethel (KS) (10/3/2026)

Leaders

Team Leaders: Points
Player High
Points
Lopez, Bernabe 8
Antiglio, Nicola 6
Banda, Christian 6
Gimenez, Adrian 6
Bates, Cooper 5
Team Leaders: Goals
Player High
Goals
Lopez, Bernabe 3
Antiglio, Nicola 3
Banda, Christian 3
Gimenez, Adrian 3
Hammar, Zach 2
Team Leaders: Assists
Player High
Assists
Bates, Cooper 5
Team 3
Lopez, Bernabe 2
Shaw, Eamon 2
Hammar, Zach 1
Team Leaders: Shots
Player High
Shots
Lopez, Bernabe 30
Hammar, Zach 23
Gimenez, Adrian 19
Antiglio, Nicola 15
Banda, Christian 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Hammar, Zach 13
Lopez, Bernabe 9
Banda, Christian 8
Antiglio, Nicola 7
Anderson, Luke 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lopez, Bernabe 1
Antiglio, Nicola 1
Gimenez, Adrian 1
Hammar, Zach 1
Rocchelli, Francesco 1