Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

Southwestern College (0-0,0-0) -VS- Friends (0-0,0-0)

Box Score

Southwestern College logo
3
vs
Friends logo
0

Southwestern College (0-0,0-0)
-VS-
Friends (0-0,0-0)

Team Score By Period
Team 1 2 3
Winner Southwestern College SWC 31 25 25
Friends FRU 29 21 22
Date:
09/03/2022
Time:
06:00 AM
Site:
Wichita, Kan. (Garvey Center)
Attendance:
0
VIEW
Match History vs Friends

Match Details

Game Statistics By Set
Set Southwestern College Friends
K E TA % K E TA %
Set #1 16 10 55 .109 17 10 54 .130
Set #2 12 5 43 .163 15 7 46 .174
Set #3 10 5 51 .098 11 6 49 .102
Total 38 20 149 .121 43 23 149 .134
Team Statistical Comparison
Statistic Team Comparison
SWC - FRU
Points
46.0
51.0
Kills
38
43
Aces
5
2
Blocks
3
6
Assists
36
42
Digs
69
73

Game Leaders

FRU - Leaders
Statistic Leaders
Kills Lazar, Sarah (18), Crawford, Cajia (10), Grolnic, Zoe (4)
Aces Strecker, Maddy (1), Lazar, Sarah (1)
Blocks Lazar, Sarah (5), Strecker, Maddy (1), Crawford, Cajia (1)
Assists Strecker, Maddy (20), Tauanu'u, Zoey (15), Taylor, Rachel (3)
Digs Perier, Antonia (29), Strecker, Maddy (12), Munroe, Greely (10)

Individual Statistics

Southwestern College (0-0,0-0)

SWC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wicker , Sophie 3 1 0 9 .111 4 1 1 0 1-0 0 0 0 31 0 1 2.0
3 3 Blaufuss, Natalie 3 0 0 2 .000 13 0 0 2 0-2 0 0 0 7 1 0 0.0
5 5 Snowbarger, Callie 3 0 0 8 .000 16 0 1 0 1-0 0 0 0 8 0 0 1.0
7 7 Wilkens, Ashlyn 3 4 2 15 .133 1 0 0 0 0-0 0 2 0 1 0 0 5.0
8 8 Evans, Harper 3 6 2 16 .250 0 0 1 1 1-1 0 1 0 2 0 0 7.5
13 13 Pressnell, Samantha 3 7 3 25 .160 2 0 0 0 0-0 0 0 0 10 0 1 7.0
27 27 Weber, Hannah 3 9 4 40 .125 0 1 2 1 2-1 0 2 0 8 0 0 12.0
34 34 Stover, Daci 3 5 5 13 .000 0 0 0 0 0-0 0 1 0 0 0 0 5.5
20 20 Obermueller, Avery 2 2 2 11 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
22 22 McIntire, Adeline 2 4 2 9 .222 0 0 0 0 0-0 0 0 0 1 0 0 4.0
2 2 Riedel , Avery 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 38 20 149 .121 36 2 5 4 5-4 0 6 0 69 1 2 46
SWC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wicker , Sophie 3 0 0 0 31 0 1 2.0
3 3 Blaufuss, Natalie 3 0 0 0 7 1 0 0.0
5 5 Snowbarger, Callie 3 0 0 0 8 0 0 1.0
7 7 Wilkens, Ashlyn 3 0 2 0 1 0 0 5.0
8 8 Evans, Harper 3 0 1 0 2 0 0 7.5
13 13 Pressnell, Samantha 3 0 0 0 10 0 1 7.0
27 27 Weber, Hannah 3 0 2 0 8 0 0 12.0
34 34 Stover, Daci 3 0 1 0 0 0 0 5.5
20 20 Obermueller, Avery 2 0 0 0 0 0 0 2.0
22 22 McIntire, Adeline 2 0 0 0 1 0 0 4.0
2 2 Riedel , Avery 1 0 0 0 1 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 0 6 0 69 1 2 46

Friends (0-0,0-0)

FRU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Strecker, Maddy 3 0 0 8 .000 20 0 1 1 1-1 0 1 0 12 1 0 1.5
3 3 Crawford, Cajia 3 10 8 39 .051 0 0 0 0 0-0 1 0 0 0 0 0 11.0
4 4 Munroe, Greely 3 0 0 1 .000 2 1 0 0 0-0 0 0 0 10 0 0 0.0
12 12 Taylor, Rachel 3 0 0 2 .000 3 0 0 1 0-1 0 0 0 9 0 1 0.0
16 16 Grolnic, Zoe 3 4 1 13 .231 0 0 0 0 0-0 0 1 0 1 0 0 4.5
21 21 Pachner, Mikaela 3 4 2 15 .133 0 0 0 0 0-0 0 1 0 4 0 0 4.5
23 23 Lazar, Sarah 3 18 4 37 .378 0 1 1 2 1-2 1 4 0 3 0 0 22.0
24 24 McClintock, Grace 3 3 4 14 -.071 0 1 0 0 0-0 0 1 0 2 0 0 3.5
25 25 Tauanu'u, Zoey 3 1 0 5 .200 15 2 0 0 0-0 0 0 0 3 0 0 1.0
30 30 Perier, Antonia 3 1 0 4 .250 2 2 0 2 0-2 0 0 0 29 0 1 1.0
9 9 Shurley, McKenzi 2 2 3 10 -.100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
32 32 Conrad, Kennedy 2 0 1 1 -1.000 0 1 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Tyson-Salas, Anicia 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 43 23 149 .134 42 8 2 7 2-7 2 8 0 73 1 5 51
FRU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Strecker, Maddy 3 0 1 0 12 1 0 1.5
3 3 Crawford, Cajia 3 1 0 0 0 0 0 11.0
4 4 Munroe, Greely 3 0 0 0 10 0 0 0.0
12 12 Taylor, Rachel 3 0 0 0 9 0 1 0.0
16 16 Grolnic, Zoe 3 0 1 0 1 0 0 4.5
21 21 Pachner, Mikaela 3 0 1 0 4 0 0 4.5
23 23 Lazar, Sarah 3 1 4 0 3 0 0 22.0
24 24 McClintock, Grace 3 0 1 0 2 0 0 3.5
25 25 Tauanu'u, Zoey 3 0 0 0 3 0 0 1.0
30 30 Perier, Antonia 3 0 0 0 29 0 1 1.0
9 9 Shurley, McKenzi 2 0 0 0 0 0 0 2.0
32 32 Conrad, Kennedy 2 0 0 0 0 0 0 0.0
11 11 Tyson-Salas, Anicia 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 2 8 0 73 1 5 51