Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

Southwestern College (3-1) -VS- Ozark Christian College (1-2)

Box Score

Southwestern College logo
3
vs
Ozark Christian College logo
1

Southwestern College (3-1)
-VS-
Ozark Christian College (1-2)

Team Score By Period
Team 1 2 3 4 5
Winner Southwestern College SC 25 25 21 25 0
Ozark Christian College OCC 19 9 25 20 0
Date:
2024-09-10
Time:
18:00
Site:
Joplin, MO (MPB)
Attendance:
0
Officials
1st Referee:
2nd Referee:
VIEW
Match History vs Ozark Christian College

Match Details

Game Statistics By Set
Set Southwestern College Ozark Christian College
K E TA % K E TA %
Set #1 13 3 29 0.345 7 2 20 0.250
Set #2 11 3 25 0.320 4 5 21 -0.048
Set #3 5 5 30 0.000 12 10 32 0.063
Set #4 15 6 38 0.237 11 3 30 0.267
Set #5 0 0 0 0.000 0 0 0 0.000
Total 44 17 122 .221 34 20 103 .136
Team Statistical Comparison
Statistic Team Comparison
SC - OCC
Points
58.0
45.0
Kills
44
34
Aces
8
7
Blocks
6
4
Assists
39
26
Digs
72
69

Game Leaders

SC - Leaders
Statistic Leaders
Kills Theut, Gabi (8), York, Baylee (7), McIntire, Adeline (7)
Aces Blaufuss, Natalie (4), Weber, Hannah (2), Theut, Gabi (1)
Blocks York, Baylee (4), Weber, Hannah (2), Pressnell, Samantha (2)
Assists Blaufuss, Natalie (18), Likes, Reece (15), Broz, Lauren (5)
Digs Riedel , Avery (21), Weber, Hannah (11), Kirkhart, McKenlie (8)
OCC - Leaders
Statistic Leaders
Kills Brylee Sage (20), Jordan Kenyon (7), Maddy Colin (3)
Aces Kyndal Scott (4), Maddy Colin (2), Emily Thomas (1)
Blocks Vienna Hartofil (3), Brylee Sage (1), Regan Beckenhauer (1)
Assists Maddy Colin (24), Emmy Colin (1), Karissa Bowman (1)
Digs Emmy Colin (27), Brylee Sage (18), Maddy Colin (9)

Individual Statistics

Southwestern College (3-1)

SC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Riedel , Avery 4 0 0 0 0 1 0 0 0 0-0 0 0 0 21 3 1 0.0
15 15 Broz, Lauren 4 0 0 0 0 5 0 0 0 0-0 0 0 0 3 4 0 0.0
21 21 Kirkhart, McKenlie 4 2 2 10 .000 0 0 0 0 0-0 0 0 0 8 1 1 2.0
0 0 Likes, Reece 3 0 0 2 .000 15 1 0 0 0-0 0 0 0 5 2 0 0.0
2 2 Shaw, Haley 3 5 3 14 .143 0 0 0 0 0-0 0 1 5 0 0 2 5.5
4 4 York, Baylee 3 7 2 12 .417 0 1 0 0 0-0 0 4 2 0 0 0 9.0
6 6 Theut, Gabi 3 8 3 17 .294 0 0 1 1 1-1 0 0 1 2 1 1 9.0
12 12 Blaufuss, Natalie 3 0 1 3 -.333 18 2 4 2 4-2 0 0 0 4 0 0 4.0
19 19 Ramirez, Isabelle 3 0 0 0 0 0 0 0 0 0-0 0 0 0 3 3 0 0.0
22 22 McIntire, Adeline 3 7 2 14 .357 0 0 0 0 0-0 0 0 5 2 0 0 7.0
27 27 Weber, Hannah 3 7 1 22 .273 0 0 2 0 2-0 0 2 0 11 3 0 10.0
1 1 Valley, Riley 1 0 0 0 0 0 0 0 1 0-1 0 0 0 5 1 0 0.0
7 7 Hill, Jordan 1 0 1 3 -.333 0 0 0 0 0-0 0 0 1 1 0 0 0.0
9 9 Stiehl, Kaylee 1 5 1 9 .444 0 0 0 0 0-0 0 1 1 0 1 0 5.5
11 11 Keyes, Ivy 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
18 18 Ortega, Kalissa 1 2 0 6 .333 0 0 1 0 1-0 0 0 0 7 4 0 3.0
20 20 Obermueller, Avery 1 1 1 6 .000 0 0 0 0 0-0 0 1 1 0 0 0 1.5
28 28 Pressnell, Samantha 1 0 1 4 -.250 0 0 0 0 0-0 1 1 1 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 44 18 122 .213 39 4 8 4 8-4 1 10 17 72 23 5 58
SC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Riedel , Avery 4 0 0 0 21 3 1 0.0
15 15 Broz, Lauren 4 0 0 0 3 4 0 0.0
21 21 Kirkhart, McKenlie 4 0 0 0 8 1 1 2.0
0 0 Likes, Reece 3 0 0 0 5 2 0 0.0
2 2 Shaw, Haley 3 0 1 5 0 0 2 5.5
4 4 York, Baylee 3 0 4 2 0 0 0 9.0
6 6 Theut, Gabi 3 0 0 1 2 1 1 9.0
12 12 Blaufuss, Natalie 3 0 0 0 4 0 0 4.0
19 19 Ramirez, Isabelle 3 0 0 0 3 3 0 0.0
22 22 McIntire, Adeline 3 0 0 5 2 0 0 7.0
27 27 Weber, Hannah 3 0 2 0 11 3 0 10.0
1 1 Valley, Riley 1 0 0 0 5 1 0 0.0
7 7 Hill, Jordan 1 0 0 1 1 0 0 0.0
9 9 Stiehl, Kaylee 1 0 1 1 0 1 0 5.5
11 11 Keyes, Ivy 1 0 0 0 0 0 0 0.0
18 18 Ortega, Kalissa 1 0 0 0 7 4 0 3.0
20 20 Obermueller, Avery 1 0 1 1 0 0 0 1.5
28 28 Pressnell, Samantha 1 1 1 1 0 0 0 1.5
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 1 10 17 72 23 5 58

Ozark Christian College (1-2)

OCC - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Brylee Sage 4 20 12 47 .170 0 0 0 3 0-3 0 1 1 18 4 3 20.5
2 2 Regan Beckenhauer 4 1 1 4 .000 0 0 0 3 0-3 0 1 1 5 0 0 1.5
3 3 Emily Thomas 4 0 0 0 0 0 1 1 1 1-1 0 0 0 5 0 3 1.0
5 5 Maddy Colin 4 3 0 8 .375 24 7 2 1 2-1 0 1 1 9 6 0 5.5
6 6 Emmy Colin 4 1 1 5 .000 1 1 0 0 0-0 0 0 0 27 6 5 1.0
7 7 Jordan Kenyon 4 7 4 24 .125 0 0 0 0 0-0 0 1 0 1 1 3 7.5
8 8 Vienna Hartofil 4 1 2 10 -.100 0 0 0 0 0-0 0 3 5 1 4 0 2.5
10 10 Karissa Bowman 4 1 0 7 .143 1 0 0 0 0-0 0 1 1 0 1 0 1.5
13 13 Kyndal Scott 4 0 0 0 0 0 0 4 1 4-1 0 0 0 3 6 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 34 20 105 .133 26 9 7 9 7-9 0 8 9 69 28 14 45
OCC - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Brylee Sage 4 0 1 1 18 4 3 20.5
2 2 Regan Beckenhauer 4 0 1 1 5 0 0 1.5
3 3 Emily Thomas 4 0 0 0 5 0 3 1.0
5 5 Maddy Colin 4 0 1 1 9 6 0 5.5
6 6 Emmy Colin 4 0 0 0 27 6 5 1.0
7 7 Jordan Kenyon 4 0 1 0 1 1 3 7.5
8 8 Vienna Hartofil 4 0 3 5 1 4 0 2.5
10 10 Karissa Bowman 4 0 1 1 0 1 0 1.5
13 13 Kyndal Scott 4 0 0 0 3 6 0 4.0
TM TM TEAM 4 0 0 0 0 0 0 0.0
Totals 0 8 9 69 28 14 45