Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

Bethel (KS) () -VS- Southwestern ()

Box Score

Bethel (KS) logo
3
vs
Southwestern logo
0

Bethel (KS) ()
-VS-
Southwestern ()

Team Score By Period
Team 1 2 3
Winner Bethel (KS) BETHEL ( 25 25 25
Southwestern SOUTHWES 13 23 14
Date:
10/4/2025
Time:
1:00 PM
Site:
Winfield, Kan. (Stewart Fieldhouse)
Attendance:
150
VIEW
Match History vs Bethel (KS)

Match Details

Game Statistics By Set
Set Bethel (KS) Southwestern
K E TA % K E TA %
Set #1 12 2 22 .455 5 9 29 -.138
Set #2 17 6 34 .324 9 3 33 .182
Set #3 14 4 28 .357 8 9 30 -.033
Total 43 12 84 .369 22 21 92 .011
Team Statistical Comparison
Statistic Team Comparison
BETHEL ( - SOUTHWES
Points
53.0
29.0
Kills
43
22
Aces
2
2
Blocks
8
5
Assists
39
21
Digs
41
25

Game Leaders

BETHEL ( - Leaders
Statistic Leaders
Kills Cameron Offerle (13), Darla Crow (8), Landree Merriman (8)
Aces Dalaina Schutte (2)
Blocks Cameron Offerle (4.0), Darla Crow (3.0), Landree Merriman (2.0)
Assists Dalaina Schutte (34), Abby Koontz (3), Elena Vanderweg (2)
Digs Abby Koontz (10), Cameron Offerle (8), Alayna Vines (7)
SOUTHWES - Leaders
Statistic Leaders
Kills Bennett, Autumn (7), Dippre, Sarah (4), Collier, Macey (4)
Aces Likes, Reece (1), Tag, Ashlyn (1)
Blocks Bennett, Autumn (3.0), Weber, Haleigh (2.0), Johnson, Mikki (1.0)
Assists Blaufuss, Natalie (11), Likes, Reece (8), Riedel, Avery (1)
Digs Riedel, Avery (6), Blaufuss, Natalie (6), Likes, Reece (4)

Individual Statistics

Bethel (KS)

BETHEL ( - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Cameron Offerle 3 13 4 27 .333 0 0 0 1 0-1 2 2 0 8 0 0 16.0
4 4 Darla Crow 3 8 1 13 .538 0 0 0 0 0-0 1 2 1 1 1 0 10.0
7 7 Elena Vanderweg 3 0 0 0 0 2 0 0 0 0-0 0 0 0 5 0 0 0.0
10 10 dylan cochran 3 1 0 2 .500 0 0 0 2 0-2 0 0 0 5 0 0 1.0
14 14 Landree Merriman 3 8 1 14 .500 0 0 0 0 0-0 0 2 0 0 0 0 9.0
17 17 Abby Koontz 3 0 0 2 .000 3 0 0 2 0-2 0 0 0 10 0 2 0.0
24 24 Dalaina Schutte 3 4 0 6 .667 34 0 2 1 2-1 0 0 1 3 0 0 6.0
26 26 Alayna Vines 3 7 4 13 .231 0 0 0 2 0-2 0 2 0 7 1 0 8.0
19 19 Kamryn Hill 2 1 1 3 .000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
22 22 Hannah Retallack 1 0 1 2 -.500 0 0 0 0 0-0 1 0 0 0 0 0 1.0
27 27 Langley Barger 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 1 0 0 1.0
TM TM Team 0 0 -
Totals 43 12 83 .373 39 0 2 8 2-8 4 8 2 41 2 2 53
BETHEL ( - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Cameron Offerle 3 2 2 0 8 0 0 16.0
4 4 Darla Crow 3 1 2 1 1 1 0 10.0
7 7 Elena Vanderweg 3 0 0 0 5 0 0 0.0
10 10 dylan cochran 3 0 0 0 5 0 0 1.0
14 14 Landree Merriman 3 0 2 0 0 0 0 9.0
17 17 Abby Koontz 3 0 0 0 10 0 2 0.0
24 24 Dalaina Schutte 3 0 0 1 3 0 0 6.0
26 26 Alayna Vines 3 0 2 0 7 1 0 8.0
19 19 Kamryn Hill 2 0 0 0 1 0 0 1.0
22 22 Hannah Retallack 1 1 0 0 0 0 0 1.0
27 27 Langley Barger 1 0 0 0 1 0 0 1.0
TM TM Team 0
Totals 4 8 2 41 2 2 53

Southwestern

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Likes, Reece 3 0 1 3 -.333 8 0 1 1 1-1 0 0 0 4 0 0 1.0
2 2 Valley, Riley 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 1 0 0 0.0
4 4 Weber, Haleigh 3 1 2 7 -.143 0 0 0 0 0-0 0 2 0 0 0 0 2.0
7 7 Bennett, Autumn 3 7 4 16 .188 0 0 0 0 0-0 1 2 1 1 0 0 9.0
8 8 Riedel, Avery 3 0 0 3 .000 1 0 0 0 0-0 0 0 0 6 0 1 0.0
9 9 Johnson, Mikki 3 2 4 14 -.143 0 0 0 0 0-0 0 1 0 0 0 0 2.5
10 10 Blaufuss, Natalie 3 1 0 6 .167 11 0 0 1 0-1 0 0 0 6 0 0 1.0
11 11 Dippre, Sarah 3 4 4 15 .000 0 0 0 0 0-0 0 0 0 1 0 0 4.0
17 17 Tag, Ashlyn 3 3 5 16 -.125 0 0 1 2 1-2 1 0 0 2 0 1 5.0
18 18 Ortega, Kalissa 3 0 0 2 .000 1 0 0 1 0-1 0 0 0 3 0 0 0.0
26 26 Collier, Macey 3 4 1 9 .333 0 0 0 0 0-0 0 1 1 1 0 0 4.5
27 27 Broz, Lauren 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
14 14 Rivera, Jaimeris 2 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
1 1 Heinrich, Ariel 1 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 22 21 92 .011 21 0 2 8 2-8 2 6 2 25 0 2 29
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Likes, Reece 3 0 0 0 4 0 0 1.0
2 2 Valley, Riley 3 0 0 0 1 0 0 0.0
4 4 Weber, Haleigh 3 0 2 0 0 0 0 2.0
7 7 Bennett, Autumn 3 1 2 1 1 0 0 9.0
8 8 Riedel, Avery 3 0 0 0 6 0 1 0.0
9 9 Johnson, Mikki 3 0 1 0 0 0 0 2.5
10 10 Blaufuss, Natalie 3 0 0 0 6 0 0 1.0
11 11 Dippre, Sarah 3 0 0 0 1 0 0 4.0
17 17 Tag, Ashlyn 3 1 0 0 2 0 1 5.0
18 18 Ortega, Kalissa 3 0 0 0 3 0 0 0.0
26 26 Collier, Macey 3 0 1 1 1 0 0 4.5
27 27 Broz, Lauren 3 0 0 0 0 0 0 0.0
14 14 Rivera, Jaimeris 2 0 0 0 0 0 0 0.0
1 1 Heinrich, Ariel 1 0 0 0 0 0 0 0.0
TM TM Team 3 0 0 0 0 0 0 0.0
Totals 2 6 2 25 0 2 29