Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

Randall ((1-1)) -VS- Southwestern ((5-8))

Box Score

Randall logo
0
vs
Southwestern logo
3

Randall ((1-1))
-VS-
Southwestern ((5-8))

Team Score By Period
Team 1 2 3
Randall RANDALL 19 18 19
Winner Southwestern SOUTHWES 25 25 25
Date:
9/11/2025
Time:
7:00 PM
Site:
Winfield, Kan. (Stewart Fieldhouse)
Attendance:
250
VIEW
Match History vs Randall

Match Details

Game Statistics By Set
Set Randall Southwestern
K E TA % K E TA %
Set #1 12 9 41 .073 7 4 36 .083
Set #2 13 4 39 .231 9 3 29 .207
Set #3 11 4 33 .212 12 5 36 .194
Total 36 17 113 .168 28 12 101 .158
Team Statistical Comparison
Statistic Team Comparison
RANDALL - SOUTHWES
Points
35.0
38.5
Kills
28
36
Aces
4
2
Blocks
3
0
Assists
24
31
Digs
42
55

Game Leaders

RANDALL - Leaders
Statistic Leaders
Kills Kimberly Phelps (9), Ella Seay (6), Briseida Acosta (5)
Aces Kylie Thompson (1), Kimberly Phelps (1), Alex Harper (1)
Blocks Ella Seay (2.0), Kimberly Phelps (1.0), Alex Harper (1.0)
Assists Kylie Thompson (16), Alana Hutchins (4), Addison Kennedy (4)
Digs Alana Hutchins (18), Alex Harper (11), Briseida Acosta (4)
SOUTHWES - Leaders
Statistic Leaders
Kills Bennett, Autumn (8), Collier, Macey (8), Johnson, Mikki (7)
Aces Likes, Reece (2)
Blocks Poole, Haylie (1.0), Likes, Reece (0.0), Heinrich, Ariel (0.0)
Assists Blaufuss, Natalie (17), Likes, Reece (11), Riedel, Avery (2)
Digs Ortega, Kalissa (12), Riedel, Avery (10), Valley, Riley (9)

Individual Statistics

Randall (1-1)

RANDALL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Alana Hutchins 3 0 0 1 .000 4 0 0 2 0-2 0 0 0 18 0 2 0.0
4 4 Kylie Thompson 3 0 0 3 .000 16 0 1 0 1-0 0 0 0 0 0 0 1.0
5 5 Kimberly Phelps 3 9 6 33 .091 0 0 1 3 1-3 1 0 1 3 0 4 11.0
6 6 Alex Harper 3 3 1 19 .105 0 0 1 2 1-2 0 1 0 11 0 3 4.5
8 8 Ella Seay 3 6 0 13 .462 0 0 1 2 1-2 1 1 0 3 0 0 8.5
17 17 Jordan Hardesty 3 4 1 9 .333 0 0 0 0 0-0 0 0 0 1 0 0 4.0
24 24 Briseida Acosta 3 5 3 17 .118 0 0 0 2 0-2 0 0 0 4 0 1 5.0
7 7 Alyssa Knapper 2 1 0 4 .250 0 0 0 0 0-0 0 0 0 0 0 0 1.0
10 10 Heidy Lopez 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
12 12 Addyson Day 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Addison Kennedy 1 0 1 1 -1.000 4 0 0 1 0-1 0 0 0 2 0 0 0.0
TM TM Team 0 0 -
Totals 28 12 101 .158 24 0 4 12 4-12 2 2 1 42 0 10 35
RANDALL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Alana Hutchins 3 0 0 0 18 0 2 0.0
4 4 Kylie Thompson 3 0 0 0 0 0 0 1.0
5 5 Kimberly Phelps 3 1 0 1 3 0 4 11.0
6 6 Alex Harper 3 0 1 0 11 0 3 4.5
8 8 Ella Seay 3 1 1 0 3 0 0 8.5
17 17 Jordan Hardesty 3 0 0 0 1 0 0 4.0
24 24 Briseida Acosta 3 0 0 0 4 0 1 5.0
7 7 Alyssa Knapper 2 0 0 0 0 0 0 1.0
10 10 Heidy Lopez 1 0 0 0 0 0 0 0.0
12 12 Addyson Day 1 0 0 0 0 0 0 0.0
13 13 Addison Kennedy 1 0 0 0 2 0 0 0.0
TM TM Team 0
Totals 2 2 1 42 0 10 35

Southwestern (5-8)

SOUTHWES - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
0 0 Likes, Reece 3 0 0 2 .000 11 0 2 0 2-0 0 0 0 1 0 0 2.0
2 2 Valley, Riley 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 9 0 0 0.0
4 4 Weber, Haleigh 3 2 1 10 .100 0 0 0 0 0-0 0 0 0 0 0 0 2.0
7 7 Bennett, Autumn 3 8 3 21 .238 0 0 0 0 0-0 0 0 0 4 0 0 8.0
8 8 Riedel, Avery 3 0 0 6 .000 2 0 0 0 0-0 0 0 0 10 0 1 0.0
9 9 Johnson, Mikki 3 7 1 18 .333 0 0 0 0 0-0 0 0 0 1 0 0 7.0
10 10 Blaufuss, Natalie 3 1 0 1 1.000 17 0 0 0 0-0 0 0 0 4 0 0 1.0
12 12 Howerton, Emily 3 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
17 17 Tag, Ashlyn 3 5 7 23 -.087 0 0 0 0 0-0 0 0 0 5 0 0 5.0
18 18 Ortega, Kalissa 3 0 0 3 .000 0 0 0 0 0-0 0 0 0 12 0 1 0.0
28 28 Collier, Macey 3 8 2 16 .375 0 0 0 0 0-0 0 0 0 1 0 0 8.0
3 3 Poole, Haylie 2 5 2 12 .250 0 0 0 0 0-0 0 1 0 1 0 0 5.5
1 1 Heinrich, Ariel 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Dippre, Sarah 1 0 1 1 -1.000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
27 27 Broz, Lauren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 36 17 116 .164 31 0 2 0 2-0 0 1 0 55 0 2 38.5
SOUTHWES - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
0 0 Likes, Reece 3 0 0 0 1 0 0 2.0
2 2 Valley, Riley 3 0 0 0 9 0 0 0.0
4 4 Weber, Haleigh 3 0 0 0 0 0 0 2.0
7 7 Bennett, Autumn 3 0 0 0 4 0 0 8.0
8 8 Riedel, Avery 3 0 0 0 10 0 1 0.0
9 9 Johnson, Mikki 3 0 0 0 1 0 0 7.0
10 10 Blaufuss, Natalie 3 0 0 0 4 0 0 1.0
12 12 Howerton, Emily 3 0 0 0 4 0 0 0.0
17 17 Tag, Ashlyn 3 0 0 0 5 0 0 5.0
18 18 Ortega, Kalissa 3 0 0 0 12 0 1 0.0
28 28 Collier, Macey 3 0 0 0 1 0 0 8.0
3 3 Poole, Haylie 2 0 1 0 1 0 0 5.5
1 1 Heinrich, Ariel 1 0 0 0 2 0 0 0.0
11 11 Dippre, Sarah 1 0 0 0 0 0 0 0.0
27 27 Broz, Lauren 1 0 0 0 1 0 0 0.0
TM TM Team 1 0 0 0 0 0 0 0.0
Totals 0 1 0 55 0 2 38.5