Skip To Main Content

Scoreboard

Southwestern College

Home of Southwestern College Moundbuilders Athletics

Ottawa University (87, 7-1, 3-1) vs Southwestern College (53, 4-5, 0-4)

Box Score

Southwestern College logo
53
vs
87
Ottawa University logo
4-5, 0-4
7-1, 3-1
Team Score By Half
Team 1 2 3 4 Total F Records
SWC Southwestern College 9 20 10 14 53 4-5, 0-4
Winner OU Ottawa University 18 22 21 26 87 7-1, 3-1

Southwestern College 53

Southwestern College 53
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
25 25 Goad, Breanna * 38 6-11 3-5 0-0 0-1 1 1 0 4 0 1 15
22 22 Pond, Macey * 35 5-14 1-5 0-1 2-2 4 1 2 2 0 3 11
34 34 Frank, Allyson * 28 3-4 0-0 0-0 0-5 5 1 0 2 0 0 6
32 32 De La Rosa, Martha * 26 2-7 2-6 0-0 0-3 3 2 2 3 0 1 6
15 15 Ford, Kennedy * 30 1-6 0-1 3-4 1-3 4 0 4 1 0 2 5
12 12 Pond, Aubrey 15 2-2 0-0 1-2 0-0 0 0 1 0 0 0 5
30 30 Swope, Monroe 5 1-1 1-1 0-0 0-0 0 0 0 0 0 0 3
10 10 Parker, Emma 20 1-7 0-2 0-0 0-1 1 1 1 0 0 1 2
14 14 Perdomo, Abani 2 0-2 0-1 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-4 5 0 0 1 0 0 0
Totals - 199 21-54 7-21 4-7 4-19 23 6 10 13 0 8 53
Team Summary FG 3PT FT
Total 21-54 7-21 4-7
38.9 % 33.3 % 57.1 %
Column One Column Two Column Three

Ottawa University 87

Ottawa University 87
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Schutte, Dominique * 27 5-10 3-8 0-0 0-1 1 0 1 0 0 0 13
15 15 Rademan, Hailey * 24 5-7 3-5 0-0 2-2 4 2 0 2 0 1 13
12 12 Kruger, McKinley * 26 4-12 1-7 3-4 0-5 5 0 3 2 0 1 12
22 22 Brown, Aaliyah * 22 5-7 0-0 1-1 6-7 13 3 3 1 0 0 11
14 14 Williams, Clare * 22 1-3 0-1 0-0 0-3 3 0 3 1 1 2 2
13 13 Martin, Molly 16 7-9 4-6 2-3 2-0 2 2 2 0 0 0 20
03 03 Hostetler, Kiana 14 2-8 2-5 0-0 0-1 1 1 1 0 1 0 6
30 30 Arnsman, Ashlynn 12 3-5 0-0 0-0 4-0 4 1 1 1 2 1 6
23 23 Daniels, Alison 14 1-4 0-3 0-0 0-5 5 0 1 3 0 2 2
42 42 Markos, Kiersten 2 1-1 0-0 0-0 1-0 1 0 0 0 0 0 2
10 10 Duncan, Kaelynn 11 0-2 0-1 0-0 0-2 2 1 1 1 0 0 0
01 01 Patterson, Miranda 8 0-0 0-0 0-0 0-0 0 1 1 0 0 0 0
02 02 McPhail, Grace 2 0-1 0-1 0-0 0-1 1 0 2 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-3 4 0 0 0 0 0 0
Totals - 200 34-69 13-37 6-8 16-30 46 11 19 11 4 7 87
Team Summary FG 3PT FT
Total 34-69 13-37 6-8
49.3 % 35.1 % 75.0 %
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Southwestern College
Ottawa University
2nd Chance Points
Team Total
Southwestern College
Ottawa University
Bench Points
Team Total
Southwestern College
Ottawa University
Lead Gained By
Team Total
Southwestern College
Ottawa University
Points in Paint
Team Total
Southwestern College
Ottawa University
Fast Break Points
Team Total
Southwestern College
Ottawa University
Score Tied By
Team Total
Southwestern College
Ottawa University